1 | New Jersey Devils | Nico Hischier | CH | C | 18 | 2022 | Halifax (QMJHL) | 300 | 78 | 128 | 206 | -16 | 83 | | | | | | | 19.8 |
2 | Philadelphia Flyers | Nolan Patrick | CA | C | 18 | 2022 | Brandon (WHL) | 222 | 32 | 45 | 77 | -36 | 83 | | | | | | | 4.1 |
3 | Dallas Stars | Miro Heiskanen | FI | D | 18 | 2022 | HIFK (Finland) | 275 | 33 | 98 | 131 | -6 | 64 | | | | | | | 25.5 |
4 | Colorado Avalanche | Cale Makar | CA | D | 18 | 2022 | Brooks (AJHL) | 178 | 48 | 132 | 180 | 77 | 50 | | | | | | | 30.2 |
5 | Vancouver Canucks | Elias Pettersson | SE | C | 18 | 2022 | Timra (Sweden-2) | 245 | 97 | 124 | 221 | 20 | 48 | | | | | | | 25.4 |
6 | Vegas Golden Knights | Cody Glass | CA | C | 18 | 2022 | Portland (WHL) | 74 | 9 | 14 | 23 | -1 | 14 | | | | | | | 1.5 |
7 | New York Rangers | Lias Andersson | SE | C | 18 | 2022 | HV 71 (Sweden) | 109 | 7 | 10 | 17 | -31 | 57 | | | | | | | -0.6 |
8 | Buffalo Sabres | Casey Mittelstadt | US | C | 18 | 2022 | Eden Prairie (High-MN) | 195 | 33 | 47 | 80 | -47 | 28 | | | | | | | 5.5 |
9 | Detroit Red Wings | Michael Rasmussen | CA | C | 18 | 2022 | Tri-City (WHL) | 182 | 26 | 31 | 57 | -38 | 121 | | | | | | | 2.8 |
10 | Florida Panthers | Owen Tippett | CA | RW | 18 | 2022 | Mississauga (OHL) | 115 | 18 | 22 | 40 | -13 | 18 | | | | | | | 2.7 |
11 | Los Angeles Kings | Gabriel Vilardi | CA | C | 18 | 2022 | Windsor (OHL) | 89 | 18 | 19 | 37 | -13 | 18 | | | | | | | 3.4 |
12 | Carolina Hurricanes | Martin Necas | CZ | C | 18 | 2022 | Brno (Czech) | 203 | 45 | 74 | 119 | 24 | 64 | | | | | | | 12.1 |
13 | Vegas Golden Knights | Nick Suzuki | CA | C | 18 | 2022 | Owen Sound (OHL) | 209 | 49 | 94 | 143 | -49 | 62 | | | | | | | 11.3 |
14 | Tampa Bay Lightning | Callan Foote | US | D | 18 | 2022 | Kelowna (WHL) | 91 | 3 | 9 | 12 | 15 | 58 | | | | | | | 3.6 |
15 | Vegas Golden Knights | Erik Brannstrom | SE | D | 18 | 2022 | HV 71 (Sweden) | 116 | 2 | 29 | 31 | -23 | 71 | | | | | | | 3.8 |
16 | Calgary Flames | Juuso Valimaki | FI | D | 18 | 2022 | Tri-City (WHL) | 82 | 3 | 13 | 16 | -4 | 48 | | | | | | | 2.6 |
17 | Toronto Maple Leafs | Timothy Liljegren | SE | D | 18 | 2022 | Rogle (Sweden) | 74 | 5 | 19 | 24 | 11 | 18 | | | | | | | 4.0 |
18 | Boston Bruins | Urho Vaakanainen | FI | D | 18 | 2022 | JYP (Finland) | 45 | 0 | 8 | 8 | -7 | 12 | | | | | | | 1.3 |
19 | San Jose Sharks | Joshua Norris | US | C | 18 | 2022 | USA U-18 (USNTDP) | 125 | 52 | 38 | 90 | -17 | 29 | | | | | | | 10.3 |
20 | St. Louis Blues | Robert Thomas | CA | C | 18 | 2022 | London (OHL) | 241 | 42 | 122 | 164 | 25 | 58 | | | | | | | 14.9 |
21 | New York Rangers | Filip Chytil | CZ | C | 18 | 2022 | Zlin (Czech) | 253 | 42 | 51 | 93 | -26 | 46 | | | | | | | 6.7 |
22 | Edmonton Oilers | Kailer Yamamoto | US | RW | 18 | 2022 | Spokane (WHL) | 186 | 40 | 53 | 93 | 17 | 82 | | | | | | | 8.7 |
23 | Arizona Coyotes | Pierre-Olivier Joseph | CA | D | 18 | 2022 | Charlottetown (QMJHL) | 20 | 1 | 4 | 5 | -1 | 8 | | | | | | | 0.7 |
24 | Winnipeg Jets | Kristian Vesalainen | FI | W | 18 | 2022 | Frolunda (Sweden) | 70 | 2 | 3 | 5 | -8 | 6 | | | | | | | -0.6 |
25 | Montreal Canadiens | Ryan Poehling | US | C | 18 | 2022 | St. Cloud State (NCHC) | 85 | 13 | 9 | 22 | -22 | 10 | | | | | | | 1.0 |
26 | Dallas Stars | Jake Oettinger | US | G | 18 | 2022 | Boston University (H-East) | 77 | 0 | 3 | 3 | 0 | 4 | 77 | 41 | 23 | 8 | .913 | 2.46 | 12.7 |
27 | Philadelphia Flyers | Morgan Frost | CA | C | 18 | 2022 | Sault Ste. Marie (OHL) | 77 | 7 | 16 | 23 | -14 | 18 | | | | | | | 0.8 |
28 | Ottawa Senators | Shane Bowers | CA | C | 18 | | Waterloo (USHL) | | | | | | | | | | | | | |
29 | Chicago Blackhawks | Henri Jokiharju | FI | D | 18 | 2022 | Portland (WHL) | 213 | 10 | 44 | 54 | -32 | 72 | | | | | | | 8.2 |
30 | Nashville Predators | Eeli Tolvanen | FI | RW | 18 | 2022 | Sioux City (USHL) | 122 | 23 | 24 | 47 | -15 | 20 | | | | | | | 3.7 |
31 | St. Louis Blues | Klim Kostin | RU | C; LW | 18 | 2022 | Dynamo Moscow (Russia) | 46 | 5 | 6 | 11 | -3 | 23 | | | | | | | 0.7 |
Overall |
Team |
Player |
Nat. |
Pos |
Age |
To |
Amateur Team |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
PS |
32 | Colorado Avalanche | Conor Timmins | CA | D | 18 | 2022 | Sault Ste. Marie (OHL) | 39 | 0 | 7 | 7 | 2 | 8 | | | | | | | 1.3 |
33 | Vancouver Canucks | Kole Lind | CA | RW | 18 | 2022 | Kelowna (WHL) | 30 | 2 | 6 | 8 | -5 | 12 | | | | | | | 0.2 |
34 | Vegas Golden Knights | Nicolas Hague | CA | D | 18 | 2022 | Mississauga (OHL) | 142 | 10 | 32 | 42 | 20 | 101 | | | | | | | 8.6 |
35 | Philadelphia Flyers | Isaac Ratcliffe | CA | LW | 18 | 2022 | Guelph (OHL) | 10 | 1 | 3 | 4 | -1 | 10 | | | | | | | 0.3 |
36 | New Jersey Devils | Jesper Boqvist | SE | C | 18 | 2022 | Brynas (Sweden) | 119 | 18 | 16 | 34 | -25 | 20 | | | | | | | 1.9 |
37 | Buffalo Sabres | Marcus Davidsson | SE | C | 18 | | Djurgarden (Sweden) | | | | | | | | | | | | | |
38 | Detroit Red Wings | Gustav Lindstrom | SE | D | 18 | 2022 | Almtuna (Sweden-2) | 92 | 1 | 16 | 17 | -17 | 36 | | | | | | | 2.2 |
39 | Dallas Stars | Jason Robertson | US | LW | 18 | 2022 | Kingston (OHL) | 128 | 58 | 67 | 125 | 29 | 38 | | | | | | | 15.7 |
40 | Florida Panthers | Aleksi Heponiemi | FI | C | 18 | 2022 | Swift Current (WHL) | 15 | 1 | 2 | 3 | -5 | 4 | | | | | | | -0.1 |
41 | Los Angeles Kings | Jaret Anderson-Dolan | CA | C | 18 | 2022 | Spokane (WHL) | 50 | 7 | 5 | 12 | -15 | 10 | | | | | | | 0.5 |
42 | Carolina Hurricanes | Eetu Luostarinen | FI | C | 19 | 2022 | Kalpa (Finland) | 130 | 12 | 23 | 35 | -12 | 24 | | | | | | | 0.8 |
43 | Winnipeg Jets | Dylan Samberg | US | D | 18 | 2022 | Hermantown (High-MN) | 15 | 0 | 5 | 5 | 3 | 4 | | | | | | | 0.9 |
44 | Arizona Coyotes | Filip Westerlund | SE | D | 18 | | Frolunda (Sweden) | | | | | | | | | | | | | |
45 | Columbus Blue Jackets | Alexandre Texier | FR | C | 18 | 2022 | Grenoble (FRANCE) | 123 | 22 | 27 | 49 | -7 | 44 | | | | | | | 4.0 |
46 | New York Islanders | Robin Salo | FI | D | 18 | 2022 | Sport (Finland) | 21 | 1 | 4 | 5 | -6 | 4 | | | | | | | 0.6 |
47 | Ottawa Senators | Alex Formenton | CA | LW | 18 | 2022 | London (OHL) | 109 | 23 | 16 | 39 | -9 | 71 | | | | | | | 3.5 |
48 | Tampa Bay Lightning | Alexander Volkov | RU | RW | 20 | 2021 | SKA St. Petersburg 2 (Russia-Jr.) | 46 | 7 | 7 | 14 | -5 | 12 | | | | | | | 1.2 |
49 | San Jose Sharks | Mario Ferraro | CA | D | 18 | 2022 | Des Moines (USHL) | 180 | 5 | 37 | 42 | -26 | 68 | | | | | | | 7.7 |
50 | Anaheim Ducks | Maxime Comtois | CA | LW | 18 | 2022 | Victoriaville (QMJHL) | 146 | 29 | 38 | 67 | -15 | 117 | | | | | | | 6.2 |
51 | Pittsburgh Penguins | Zachary Lauzon | CA | D | 18 | | Rouyn-Noranda (QMJHL) | | | | | | | | | | | | | |
52 | Carolina Hurricanes | Luke Martin | US | D | 18 | | Michigan (Big Ten) | | | | | | | | | | | | | |
53 | Boston Bruins | Jack Studnicka | CA | C | 18 | 2022 | Oshawa (OHL) | 37 | 1 | 6 | 7 | -6 | 6 | | | | | | | -0.1 |
54 | Buffalo Sabres | Ukko-Pekka Luukkonen | FI | G | 18 | 2022 | HPK Jr. (Finland-Jr.) | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 8 | 2 | .913 | 3.08 | 2.6 |
55 | Vancouver Canucks | Jonah Gadjovich | CA | LW | 18 | 2022 | Owen Sound (OHL) | 44 | 1 | 2 | 3 | -10 | 91 | | | | | | | -0.4 |
56 | Montreal Canadiens | Josh Brook | CA | D | 18 | | Moose Jaw (WHL) | | | | | | | | | | | | | |
57 | Chicago Blackhawks | Ian Mitchell | CA | D | 18 | 2022 | Spruce Grove (AJHL) | 47 | 3 | 5 | 8 | -13 | 14 | | | | | | | 0.8 |
58 | Montreal Canadiens | Joni Ikonen | FI | C | 18 | | Frolunda (Sweden-Jr.) | | | | | | | | | | | | | |
59 | Toronto Maple Leafs | Eemeli Rasanen | FI | D | 18 | | Kingston (OHL) | | | | | | | | | | | | | |
60 | Anaheim Ducks | Antoine Morand | CA | C | 18 | | Acadie-Bathurst (QMJHL) | | | | | | | | | | | | | |
61 | Nashville Predators | Grant Mismash | US | LW | 18 | | USA U-18 (USNTDP) | | | | | | | | | | | | | |
62 | Vegas Golden Knights | Jake Leschyshyn | US | C | 18 | 2022 | Regina (WHL) | 41 | 2 | 4 | 6 | -2 | 8 | | | | | | | -0.1 |
Overall |
Team |
Player |
Nat. |
Pos |
Age |
To |
Amateur Team |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
PS |
63 | New Jersey Devils | Fabian Zetterlund | SE | W | 18 | 2022 | Farjestad Jr. (Sweden-Jr.) | 14 | 3 | 5 | 8 | 5 | 0 | | | | | | | 0.9 |
64 | Vancouver Canucks | Michael Dipietro | CA | G | 18 | 2022 | Windsor (OHL) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .771 | 5.25 | -0.4 |
65 | Vegas Golden Knights | Jonas Rondbjerg | DK | RW | 18 | 2022 | Vaxjo Jr. (Sweden-Jr.) | 30 | 2 | 4 | 6 | 0 | 4 | | | | | | | 0.3 |
66 | Florida Panthers | Maxwell Gildon | US | D | 18 | | USA U-18 (USNTDP) | | | | | | | | | | | | | |
67 | Carolina Hurricanes | Morgan Geekie | CA | C | 19 | 2022 | Tri-City (WHL) | 111 | 13 | 22 | 35 | -12 | 30 | | | | | | | 2.4 |
68 | Montreal Canadiens | Scott Walford | CA | D | 18 | | Victoria (WHL) | | | | | | | | | | | | | |
69 | Arizona Coyotes | Mackenzie Entwistle | CA | RW | 18 | 2022 | Hamilton (OHL) | 60 | 6 | 8 | 14 | -15 | 25 | | | | | | | 0.5 |
70 | Chicago Blackhawks | Andrel Altybarmakyan | RU | RW | 19 | | LVY St. Petersburg 2 (Russia-Jr.) | | | | | | | | | | | | | |
71 | Detroit Red Wings | Kasper Kotkansalo | FI | D | 18 | | Sioux Falls (USHL) | | | | | | | | | | | | | |
72 | Los Angeles Kings | Matt Villalta | CA | G | 18 | | Sault Ste. Marie (OHL) | | | | | | | | | | | | | |
73 | Carolina Hurricanes | Stelio Mattheos | CA | RW | 18 | | Brandon (WHL) | | | | | | | | | | | | | |
74 | Winnipeg Jets | Johnathan Kovacevic | CA | D | 20 | 2022 | Merrimack (H-East) | 4 | 0 | 0 | 0 | 1 | 2 | | | | | | | 0.1 |
75 | Arizona Coyotes | Nate Schnarr | CA | C | 18 | | Guelph (OHL) | | | | | | | | | | | | | |
76 | Tampa Bay Lightning | Alexei Lipanov | RU | C | 18 | | Balashikha (RUSSIA-2) | | | | | | | | | | | | | |
77 | New York Islanders | Benjamin Mirageas | US | D | 18 | | Chicago (USHL) | | | | | | | | | | | | | |
78 | Edmonton Oilers | Stuart Skinner | CA | G | 18 | 2022 | Lethbridge (WHL) | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 0 | .909 | 2.80 | 2.3 |
79 | Detroit Red Wings | Lane Zablocki | CA | RW | 18 | | Red Deer (WHL) | | | | | | | | | | | | | |
80 | Philadelphia Flyers | Kirill Ustimenko | BY | G | 18 | | Dynamo St. Petersburg 2 (Russia-Jr.) | | | | | | | | | | | | | |
81 | New Jersey Devils | Reilly Walsh | US | D | 18 | 2022 | Proctor Academy (High-NH) | 1 | 0 | 1 | 1 | 0 | 0 | | | | | | | 0.1 |
82 | Arizona Coyotes | Cameron Crotty | CA | D | 18 | | Brockville (CCHL) | | | | | | | | | | | | | |
83 | Detroit Red Wings | Zach Gallant | CA | C | 18 | | Peterborough (OHL) | | | | | | | | | | | | | |
84 | Edmonton Oilers | Dmitri Samorukov | RU | D | 18 | 2022 | Guelph (OHL) | 1 | 0 | 0 | 0 | -2 | 0 | | | | | | | -0.1 |
85 | Minnesota Wild | Ivan Lodnia | US | RW | 18 | | Erie (OHL) | | | | | | | | | | | | | |
86 | Columbus Blue Jackets | Daniil Tarasov | RU | G | 18 | 2022 | Ufa 2 (Russia-Jr.) | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | .937 | 2.40 | 0.9 |
87 | Montreal Canadiens | Cale Fleury | CA | D | 18 | 2022 | Kootenay (WHL) | 50 | 1 | 0 | 1 | -7 | 6 | | | | | | | 0.3 |
88 | Detroit Red Wings | Keith Petruzzelli | US | G | 18 | | Muskegon (USHL) | | | | | | | | | | | | | |
89 | Buffalo Sabres | Oskari Laaksonen | FI | D | 18 | | Ilves Jr. (Finland-Jr.) | | | | | | | | | | | | | |
90 | Chicago Blackhawks | Evan Barratt | US | C | 18 | | USA U-18 (USNTDP) | | | | | | | | | | | | | |
91 | Anaheim Ducks | Jack Badini | US | C | 19 | | Chicago (USHL) | | | | | | | | | | | | | |
92 | Nashville Predators | David Farrance | US | D | 18 | 2021 | USA U-18 (USNTDP) | 2 | 0 | 0 | 0 | 3 | 0 | | | | | | | 0.3 |
93 | Pittsburgh Penguins | Clayton Phillips | US | D | 18 | | Fargo (USHL) | | | | | | | | | | | | | |
Overall |
Team |
Player |
Nat. |
Pos |
Age |
To |
Amateur Team |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
PS |
94 | Colorado Avalanche | Nick Henry | CA | RW | 18 | | Regina (WHL) | | | | | | | | | | | | | |
95 | Vancouver Canucks | Jack Rathbone | US | D | 18 | 2022 | Dexter School (High-MA) | 17 | 1 | 2 | 3 | -4 | 2 | | | | | | | 0.4 |
96 | Vegas Golden Knights | Maksim Zhukov | RU | G | 18 | | Green Bay (USHL) | | | | | | | | | | | | | |
97 | Minnesota Wild | Mason Shaw | CA | C | 18 | 2022 | Medicine Hat (WHL) | 3 | 0 | 0 | 0 | -2 | 5 | | | | | | | -0.1 |
98 | New Jersey Devils | Nikita Popugaev | RU | LW | 18 | | Prince George (WHL) | | | | | | | | | | | | | |
99 | Buffalo Sabres | Jacob Bryson | CA | D | 19 | 2022 | Providence (H-East) | 111 | 2 | 17 | 19 | -10 | 24 | | | | | | | 4.1 |
100 | Detroit Red Wings | Malte Setkov | DK | D | 18 | | Malmo Jr. (Sweden-Jr.) | | | | | | | | | | | | | |
101 | Dallas Stars | Liam Hawel | CA | C | 18 | | Guelph (OHL) | | | | | | | | | | | | | |
102 | San Jose Sharks | Scott Reedy | US | C | 18 | 2022 | USA U-18 (USNTDP) | 35 | 7 | 2 | 9 | -8 | 10 | | | | | | | 0.8 |
103 | Los Angeles Kings | Michael Anderson | US | D | 18 | 2022 | Waterloo (USHL) | 117 | 4 | 16 | 20 | 10 | 38 | | | | | | | 6.2 |
104 | Carolina Hurricanes | Eetu Makiniemi | FI | G | 18 | | Jokerit Jr. (Finland-Jr.) | | | | | | | | | | | | | |
105 | Winnipeg Jets | Santeri Virtanen | FI | C | 18 | | TPS Jr. (Finland-Jr.) | | | | | | | | | | | | | |
106 | Philadelphia Flyers | Matthew Strome | CA | LW | 18 | | Hamilton (OHL) | | | | | | | | | | | | | |
107 | Philadelphia Flyers | Maksim Sushko | BY | RW | 18 | 2021 | Owen Sound (OHL) | 2 | 0 | 0 | 0 | -1 | 0 | | | | | | | -0.1 |
108 | Arizona Coyotes | Noel Hoefenmayer | CA | D | 18 | | Ottawa (OHL) | | | | | | | | | | | | | |
109 | Calgary Flames | Adam Ruzicka | SK | C | 18 | 2022 | Sarnia (OHL) | 31 | 5 | 6 | 11 | 10 | 12 | | | | | | | 1.4 |
110 | Toronto Maple Leafs | Ian Scott | CA | G | 18 | | Prince Albert (WHL) | | | | | | | | | | | | | |
111 | Boston Bruins | Jeremy Swayman | US | G | 18 | 2022 | Sioux Falls (USHL) | 51 | 0 | 0 | 0 | 0 | 6 | 51 | 30 | 17 | 3 | .920 | 2.23 | 9.5 |
112 | Chicago Blackhawks | Tim Soderlund | SE | C/LW | 19 | | Skelleftea (Sweden) | | | | | | | | | | | | | |
113 | St. Louis Blues | Alexey Toropchenko | RU | RW | 18 | 2022 | MVD Balashikha 2 (Russia-Jr.) | 28 | 2 | 0 | 2 | -9 | 15 | | | | | | | -0.5 |
114 | Colorado Avalanche | Petr Kvaca | CZ | G | 20 | | C Budejovice (Czech-2) | | | | | | | | | | | | | |
115 | Edmonton Oilers | Ostap Safin | CZ | RW | 18 | | Sparta Jr. (Czech-Jr.) | | | | | | | | | | | | | |
116 | Minnesota Wild | Bryce Misley | CA | C | 18 | | Oakville (OJHL) | | | | | | | | | | | | | |
117 | Columbus Blue Jackets | Emil Bemstrom | SE | C | 18 | 2022 | Leksand Jr. (Sweden-Jr.) | 117 | 19 | 17 | 36 | -9 | 12 | | | | | | | 3.1 |
118 | Los Angeles Kings | Markus Phillips | CA | D | 18 | | Owen Sound (OHL) | | | | | | | | | | | | | |
119 | Chicago Blackhawks | Roope Laavainen | FI | D | 19 | | Jokerit Jr. (Finland-Jr.) | | | | | | | | | | | | | |
120 | Washington Capitals | Tobias Geisser | CH | D | 18 | | Zug Academy (SWISS-2) | | | | | | | | | | | | | |
121 | Ottawa Senators | Drake Batherson | US | C | 19 | 2022 | Cape Breton (QMJHL) | 145 | 40 | 57 | 97 | -27 | 59 | | | | | | | 9.0 |
122 | Anaheim Ducks | Kyle Olson | CA | RW | 18 | | Tri-City (WHL) | | | | | | | | | | | | | |
123 | New York Rangers | Brandon Crawley | US | D | 20 | | London (OHL) | | | | | | | | | | | | | |
124 | Toronto Maple Leafs | Vladislav Kara | RU | LW | 19 | | Bars Kazan (RUSSIA-2) | | | | | | | | | | | | | |
Overall |
Team |
Player |
Nat. |
Pos |
Age |
To |
Amateur Team |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
PS |
125 | Colorado Avalanche | Igor Shvyrev | RU | C | 19 | | Magnitogorsk 2 (Russia-Jr.) | | | | | | | | | | | | | |
126 | Arizona Coyotes | Michael Karow | US | D | 18 | | Youngstown (USHL) | | | | | | | | | | | | | |
127 | Vegas Golden Knights | Lucas Elvenes | SE | C RW | 18 | | Rogle Jr. (Sweden-Jr.) | | | | | | | | | | | | | |
128 | Arizona Coyotes | Tyler Steenbergen | CA | C | 19 | | Swift Current (WHL) | | | | | | | | | | | | | |
129 | New Jersey Devils | Gilles Senn | CH | G | 21 | 2020 | Davos (Swiss) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .902 | 3.42 | 0.2 |
130 | St. Louis Blues | David Noel | CA | D | 18 | | Val D'Or (QMJHL) | | | | | | | | | | | | | |
131 | Detroit Red Wings | Cole Fraser | CA | D | 18 | | Peterborough (OHL) | | | | | | | | | | | | | |
132 | Dallas Stars | Jacob Peterson | SE | C | 18 | 2022 | Frolunda Jr. (Sweden-Jr.) | 65 | 12 | 5 | 17 | -1 | 12 | | | | | | | 1.7 |
133 | Florida Panthers | Tyler Inamoto | US | D | 18 | | USA U-18 (USNTDP) | | | | | | | | | | | | | |
134 | Los Angeles Kings | Cole Hults | US | D | 19 | | Madison (USHL) | | | | | | | | | | | | | |
135 | Vancouver Canucks | Kristoffer Gunnarsson | SE | D | 20 | | Frolunda (Sweden) | | | | | | | | | | | | | |
136 | Winnipeg Jets | Leon Gawanke | DE | D | 18 | | Cape Breton (QMJHL) | | | | | | | | | | | | | |
137 | Philadelphia Flyers | Noah Cates | US | LW | 18 | 2022 | Stillwater (High-MN) | 16 | 5 | 4 | 9 | 4 | 4 | | | | | | | 1.2 |
138 | Los Angeles Kings | Drake Rymsha | US | C | 19 | 2021 | Sarnia (OHL) | 1 | 0 | 0 | 0 | 1 | 0 | | | | | | | 0.0 |
139 | New York Islanders | Sebastian Aho | SE | D | 21 | 2022 | Skelleftea (Sweden) | 61 | 4 | 14 | 18 | -12 | 18 | | | | | | | 2.3 |
140 | Calgary Flames | Zach Fischer | CA | RW | 20 | | Medicine Hat (WHL) | | | | | | | | | | | | | |
141 | Toronto Maple Leafs | Fedor Gordeev | RU | D | 18 | | Flint (OHL) | | | | | | | | | | | | | |
142 | Vegas Golden Knights | Jonathan Dugan | US | LW | 19 | | Northwood School (HIGH-NY) | | | | | | | | | | | | | |
143 | New Jersey Devils | Marian Studenic | SK | RW | 18 | 2022 | Hamilton (OHL) | 41 | 3 | 3 | 6 | -9 | 10 | | | | | | | -0.2 |
144 | Chicago Blackhawks | Parker Foo | CA | LW | 19 | | Brooks (AJHL) | | | | | | | | | | | | | |
145 | New York Rangers | Calle Sjalin | SE | D | 18 | | Ostersund (SWEDEN-3) | | | | | | | | | | | | | |
146 | Edmonton Oilers | Kirill Maksimov | RU | RW | 18 | | Niagara (OHL) | | | | | | | | | | | | | |
147 | Minnesota Wild | Jacob Golden | CA | D | 18 | | London (OHL) | | | | | | | | | | | | | |
148 | Columbus Blue Jackets | Kale Howarth | CA | LW | 20 | | Trail (BCHL) | | | | | | | | | | | | | |
149 | Montreal Canadiens | Jarret Tyszka | CA | D | 18 | | Seattle (WHL) | | | | | | | | | | | | | |
150 | Chicago Blackhawks | Jakub Galvas | CZ | D | 18 | 2022 | Olomouc (Czech) | 6 | 0 | 0 | 0 | 0 | 0 | | | | | | | 0.2 |
151 | Washington Capitals | Sebastian Walfridsson | SE | D | 18 | | Modo Jr. (Sweden-Jr.) | | | | | | | | | | | | | |
152 | Pittsburgh Penguins | Jan Drozg | SI | LW | 18 | | Leksand U18 (Sweden-Jr.) | | | | | | | | | | | | | |
153 | Anaheim Ducks | Olle Eriksson Ek | SE | G | 18 | | Farjestad Jr. (Sweden-Jr.) | | | | | | | | | | | | | |
154 | Nashville Predators | Tomas Vomacka | CZ | G | 18 | | Corpus Christi (NAHL) | | | | | | | | | | | | | |
155 | Pittsburgh Penguins | Linus Olund | SE | C | 20 | | Brynas (Sweden) | | | | | | | | | | | | | |
Overall |
Team |
Player |
Nat. |
Pos |
Age |
To |
Amateur Team |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
PS |
156 | Colorado Avalanche | Denis Smirnov | RU | RW | 20 | | Penn State (Big Ten) | | | | | | | | | | | | | |
157 | New York Rangers | Dominik Lakatos | CZ | C | 20 | | Liberec (Czech) | | | | | | | | | | | | | |
158 | Vegas Golden Knights | Nick Campoli | CA | C | 18 | | North York (OJHL) | | | | | | | | | | | | | |
159 | San Jose Sharks | Jacob McGrew | US | RW | 18 | | Spokane (WHL) | | | | | | | | | | | | | |
160 | New Jersey Devils | Aarne Talvitie | FI | C | 18 | | Blues Jr. (Finland-Jr.) | | | | | | | | | | | | | |
161 | Vegas Golden Knights | Jiri Patera | CZ | G | 18 | | Budejovice Jr. (Czech-Jr.) | | | | | | | | | | | | | |
162 | Detroit Red Wings | Johan Adams | US | RW | 20 | | Fargo (USHL) | | | | | | | | | | | | | |
163 | Dallas Stars | Brett Davis | CA | RW | 18 | | Kootenay (WHL) | | | | | | | | | | | | | |
164 | Detroit Red Wings | Reilly Webb | CA | D | 18 | | Hamilton (OHL) | | | | | | | | | | | | | |
165 | New York Islanders | Arnaud Durandeau | CA | LW | 18 | | Halifax (QMJHL) | | | | | | | | | | | | | |
166 | Carolina Hurricanes | Brendan De Jong | CA | D | 19 | | Portland (WHL) | | | | | | | | | | | | | |
167 | Winnipeg Jets | Arvid Holm | SE | G | 18 | | Karlskrona Jr. (Sweden-Jr.) | | | | | | | | | | | | | |
168 | Philadelphia Flyers | Olle Lycksell | SE | RW | 18 | | Linkoping Jr. (Sweden-Jr.) | | | | | | | | | | | | | |
169 | Tampa Bay Lightning | Nicklaus Perbix | US | D | 19 | | Elk River (High-MN) | | | | | | | | | | | | | |
170 | Columbus Blue Jackets | Jonathan Davidsson | SE | RW | 20 | 2020 | Djurgarden (Sweden) | 6 | 0 | 1 | 1 | 0 | 0 | | | | | | | 0.0 |
171 | Calgary Flames | D'Artagnan Joly | CA | RW | 18 | | Baie-Comeau (QMJHL) | | | | | | | | | | | | | |
172 | Toronto Maple Leafs | Ryan Mcgregor | CA | C | 18 | | Sarnia (OHL) | | | | | | | | | | | | | |
173 | Boston Bruins | Cedric Pare | CA | C | 18 | | Saint John (QMJHL) | | | | | | | | | | | | | |
174 | New York Rangers | Morgan Barron | CA | C | 18 | 2022 | St. Andrews College (HIGH-ON) | 32 | 3 | 3 | 6 | -5 | 10 | | | | | | | 0.2 |
175 | St. Louis Blues | Trenton Bourque | CA | D | 19 | | Owen Sound (OHL) | | | | | | | | | | | | | |
176 | Nashville Predators | Pavel Koltygin | RU | C | 18 | | Drummondville (QMJHL) | | | | | | | | | | | | | |
177 | Edmonton Oilers | Skyler Brind'Amour | US | C | 18 | | Selects Academy U18 (USMAAA) | | | | | | | | | | | | | |
178 | Minnesota Wild | Andrei Svetlakov | RU | C | 21 | | CSKA (Russia) | | | | | | | | | | | | | |
179 | Columbus Blue Jackets | Carson Meyer | US | RW | 20 | 2022 | Miami (NCHC) | 13 | 1 | 2 | 3 | 0 | 6 | | | | | | | 0.2 |
180 | Tampa Bay Lightning | Cole Guttman | US | C | 18 | | Dubuque (USHL) | | | | | | | | | | | | | |
181 | Vancouver Canucks | Petrus Palmu | FI | RW | 20 | | Owen Sound (OHL) | | | | | | | | | | | | | |
182 | Washington Capitals | Benton Maass | US | D | 18 | | Elk River (High-MN) | | | | | | | | | | | | | |
183 | Ottawa Senators | Jordan Hollett | CA | G | 18 | | Regina (WHL) | | | | | | | | | | | | | |
184 | Florida Panthers | Sebastian Repo | FI | RW | 21 | | Tappara (Finland) | | | | | | | | | | | | | |
185 | San Jose Sharks | Alexander Chmelevski | US | C | 18 | 2022 | Ottawa (OHL) | 24 | 0 | 10 | 10 | 0 | 6 | | | | | | | 0.6 |
