NHL Stats and History The complete source for current and historical NHL players, teams, scores and leaders.
Every NHL Player
Recent Debuts
Nikita Nesterenko (ANA), Wyatt Kaiser (CHI), Simon Edvinsson (DET), Jiří Patera (VEG), Egor Afanasyev (NSH) and Tyson Foerster (PHI)Born On This Day
Justin Sourdif, Demetrios Koumontzis, Joonas Rask, James Wright, Ty Smith and Pat PricePlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every NHL Team
2022-23 NHL Standings
Summary · Leaders · Schedule · Standings Prediction
Click conference name for conference standings
Eastern | W | L | OL | PTS | RW | RgRec | RgPt% |
---|---|---|---|---|---|---|---|
Atlantic | |||||||
BOS | 55 | 11 | 5 | 115 | 48 | 48-11-12 | .761 |
TOR | 43 | 19 | 9 | 95 | 36 | 36-19-16 | .620 |
TBL | 42 | 25 | 6 | 90 | 34 | 34-25-14 | .562 |
FLA | 36 | 29 | 7 | 79 | 31 | 31-29-12 | .514 |
OTT | 35 | 32 | 5 | 75 | 28 | 28-32-12 | .472 |
BUF | 33 | 31 | 6 | 72 | 25 | 25-31-14 | .457 |
DET | 31 | 31 | 9 | 71 | 24 | 24-31-16 | .451 |
MTL | 28 | 38 | 6 | 62 | 19 | 19-38-15 | .368 |
Metropolitan | |||||||
CAR | 46 | 16 | 8 | 100 | 34 | 34-16-20 | .629 |
NJD | 45 | 18 | 8 | 98 | 33 | 33-18-20 | .606 |
NYR | 42 | 20 | 10 | 94 | 32 | 32-20-20 | .583 |
NYI | 37 | 27 | 8 | 82 | 32 | 32-27-13 | .535 |
PIT | 35 | 27 | 10 | 80 | 26 | 26-27-19 | .493 |
WSH | 34 | 31 | 8 | 76 | 26 | 26-31-16 | .466 |
PHI | 27 | 32 | 12 | 66 | 24 | 24-32-15 | .444 |
CBJ | 22 | 41 | 7 | 51 | 15 | 15-41-14 | .314 |
Western | W | L | OL | PTS | RW | RgRec | RgPt% |
---|---|---|---|---|---|---|---|
Central | |||||||
DAL | 39 | 19 | 14 | 92 | 32 | 32-19-21 | .590 |
MIN | 41 | 22 | 9 | 91 | 29 | 29-22-21 | .549 |
COL | 41 | 23 | 6 | 88 | 29 | 29-23-18 | .543 |
WPG | 41 | 29 | 3 | 85 | 31 | 31-29-13 | .514 |
NSH | 36 | 26 | 8 | 80 | 26 | 26-26-18 | .500 |
STL | 32 | 33 | 6 | 70 | 24 | 24-33-14 | .437 |
ARI | 27 | 33 | 12 | 66 | 20 | 20-33-19 | .410 |
CHI | 24 | 41 | 6 | 54 | 16 | 16-41-14 | .324 |
Pacific | |||||||
VEG | 45 | 21 | 6 | 96 | 34 | 34-21-17 | .590 |
LAK | 41 | 20 | 10 | 92 | 31 | 31-20-20 | .577 |
EDM | 41 | 23 | 8 | 90 | 37 | 37-23-12 | .597 |
SEA | 39 | 24 | 8 | 86 | 30 | 30-24-17 | .542 |
CGY | 32 | 26 | 15 | 79 | 26 | 26-26-21 | .500 |
VAN | 32 | 34 | 5 | 69 | 20 | 20-34-17 | .401 |
ANA | 23 | 39 | 10 | 56 | 13 | 13-39-20 | .319 |
SJS | 19 | 38 | 15 | 53 | 14 | 14-38-20 | .333 |
Central: DAL - Playoffs (100.0%), Div (48.2%), Win Cup (8.2%)
Pacific: VEG - Playoffs (100.0%), Div (69.2%), Win Cup (6.1%)
Atlantic: BOS - Playoffs (100.0%), Div (100.0%), Win Cup (22.1%)
Metropolitan: CAR - Playoffs (100.0%), Div (72.9%), Win Cup (8.7%)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
Stathead Hockey Powered By Hockey Reference
The sports search engine that was made for fans like you
Exploring the Hockey Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $8/month)
- Discovery tools to search the Hockey Reference database
- Customized leaderboards
- Ad free viewing on Hockey Reference
Stathead Resources
NHL Scores
Box scores contain team and player stats for all seasons and charts of every shot taken since 2011-12. Every Box Score in NHL History
Yesterday's Top Performers
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Oettinger | 2 GA, 40 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logan Thompson | 2 GA, 37 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Igor Shesterkin | 1 GA, 29 Saves |
Forwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Tkachuk | 2 G, 0 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex DeBrincat | 2 G, 1 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Boldy | 2 G, 0 A, +2 |
Defensemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Brannstrom | 1 G, 1 A, +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cam Fowler | 1 G, 0 A, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Walman | 1 G, 0 A, +1 |
What's Happening
Women's Stats Added to College Basketball Reference!
2022-23 NHL Season
Playoff Odds
Sign up for the Hockey Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Free FBref World Cup 2023 Newsletter
With the 2023 Women's World Cup around the corner, don't miss any of it by signing up for the FBref World Cup newsletter! Get previews, game recaps, advanced stats, and more delivered to your inbox every morning by signing up today!
Site News
New Stathead Tool! Presenting the Hockey Span Finder
New Tool Added to Stathead Hockey! Check out the Team Season Finder
Hockey-Reference Adds NHL Game Logs Back to 1917-18
Dive Deeper with Stathead Hockey
Subscribe to Stathead Hockey powered by Hockey Reference. It's your all-access pass to go inside the Hockey Reference database. Get your first month free!
For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
Upcoming Dates
- April 13: 2022-23 NHL regular season ends
- April 17: NHL playoffs begin
- May 8: NHL Draft Lottery
- June 3: Game 1 of Stanley Cup Final (provisional date)
View More Items
Trending Player Pages
Connor McDavid, Alex Ovechkin, Sidney Crosby, Wayne Gretzky, Auston Matthews, Leon Draisaitl, Ryan Nugent-Hopkins, Mario Lemieux, David Pastrňák, Clayton KellerNHL Leaders — 2022-23 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2022-23 NHL Season
2022-23 NHL
Every Season · NHL Award Winners · NHL Draft Picks · NHL Coaches · Stanley Cup Playoffs
NHL Upcoming Games
Today's Games
March 25, 2023
* Estimated win probability in parentheses.
All game times Eastern
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 24, 4:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.