NHL Scores
Eastern Conference
- Standings through November 28, 2023
GP | W | L | OL | PTS | GF | GA | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Boston Bruins | 21 | 14 | 4 | 3 | 31 | 71 | 55 | .643 | 12 | 12-4-5 | .690 |
Florida Panthers | 22 | 13 | 7 | 2 | 28 | 64 | 57 | .614 | 11 | 11-7-4 | .591 |
Detroit Red Wings | 20 | 11 | 6 | 3 | 25 | 74 | 60 | .550 | 10 | 10-6-4 | .600 |
Toronto Maple Leafs | 20 | 11 | 6 | 3 | 25 | 69 | 67 | .500 | 5 | 5-6-9 | .475 |
Tampa Bay Lightning | 23 | 10 | 8 | 5 | 25 | 80 | 81 | .435 | 9 | 9-8-6 | .522 |
Buffalo Sabres | 22 | 10 | 10 | 2 | 22 | 64 | 71 | .455 | 9 | 9-10-3 | .477 |
Montreal Canadiens | 21 | 9 | 10 | 2 | 20 | 59 | 75 | .429 | 3 | 3-10-8 | .333 |
Ottawa Senators | 17 | 8 | 9 | 0 | 16 | 60 | 59 | .441 | 6 | 6-9-2 | .412 |
Metropolitan Division | |||||||||||
New York Rangers | 20 | 15 | 4 | 1 | 31 | 67 | 50 | .750 | 12 | 12-4-4 | .700 |
Carolina Hurricanes | 21 | 13 | 8 | 0 | 26 | 71 | 68 | .595 | 9 | 9-8-4 | .524 |
Philadelphia Flyers | 22 | 11 | 10 | 1 | 23 | 65 | 62 | .477 | 9 | 9-10-3 | .477 |
Washington Capitals | 18 | 10 | 6 | 2 | 22 | 44 | 50 | .500 | 7 | 7-6-5 | .528 |
New York Islanders | 21 | 8 | 7 | 6 | 22 | 56 | 67 | .405 | 7 | 7-7-7 | .500 |
New Jersey Devils | 20 | 10 | 9 | 1 | 21 | 72 | 74 | .525 | 9 | 9-9-2 | .500 |
Pittsburgh Penguins | 21 | 10 | 10 | 1 | 21 | 65 | 55 | .476 | 9 | 9-10-2 | .476 |
Columbus Blue Jackets | 23 | 7 | 12 | 4 | 18 | 67 | 79 | .326 | 6 | 6-12-5 | .370 |
Western Conference
- Standings through November 28, 2023
GP | W | L | OL | PTS | GF | GA | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Colorado Avalanche | 21 | 15 | 6 | 0 | 30 | 80 | 59 | .690 | 14 | 14-6-1 | .690 |
Dallas Stars | 20 | 13 | 5 | 2 | 28 | 68 | 57 | .650 | 10 | 10-5-5 | .625 |
Winnipeg Jets | 21 | 12 | 7 | 2 | 26 | 71 | 61 | .595 | 10 | 10-7-4 | .571 |
St. Louis Blues | 21 | 11 | 9 | 1 | 23 | 61 | 65 | .524 | 10 | 10-9-2 | .524 |
Nashville Predators | 21 | 11 | 10 | 0 | 22 | 70 | 66 | .524 | 9 | 9-10-2 | .476 |
Arizona Coyotes | 21 | 10 | 9 | 2 | 22 | 68 | 64 | .429 | 8 | 8-9-4 | .476 |
Minnesota Wild | 20 | 6 | 10 | 4 | 16 | 60 | 78 | .325 | 5 | 5-10-5 | .375 |
Chicago Blackhawks | 20 | 7 | 13 | 0 | 14 | 53 | 73 | .350 | 5 | 5-13-2 | .300 |
Pacific Division | |||||||||||
Vegas Golden Knights | 23 | 14 | 5 | 4 | 32 | 74 | 57 | .565 | 10 | 10-5-8 | .609 |
Vancouver Canucks | 23 | 15 | 7 | 1 | 31 | 91 | 57 | .652 | 14 | 14-7-2 | .652 |
Los Angeles Kings | 19 | 13 | 3 | 3 | 29 | 76 | 47 | .737 | 13 | 13-3-3 | .763 |
Calgary Flames | 22 | 9 | 10 | 3 | 21 | 64 | 75 | .477 | 7 | 7-10-5 | .432 |
Seattle Kraken | 23 | 8 | 10 | 5 | 21 | 65 | 82 | .370 | 5 | 5-10-8 | .391 |
Anaheim Ducks | 22 | 9 | 13 | 0 | 18 | 59 | 76 | .409 | 6 | 6-13-3 | .341 |
Edmonton Oilers | 21 | 8 | 12 | 1 | 17 | 71 | 78 | .357 | 6 | 6-12-3 | .357 |
San Jose Sharks | 22 | 5 | 15 | 2 | 12 | 36 | 90 | .273 | 5 | 5-15-2 | .273 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, November 29, 4:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.