Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 13, ARI (1-0) beat NJD, 4-3 SO
-
2. Oct 16, ARI (1-1) lost to NYR, 1-2
-
3. Oct 17, ARI (1-2) lost to NYI, 0-1
-
4. Oct 19, ARI (2-2) beat STL, 6-2
-
5. Oct 21, ARI (3-2) beat ANA, 2-1
-
6. Oct 24, ARI (3-3) lost to LAK, 3-6
-
7. Oct 27, ARI (3-4) lost to LAK, 4-5
-
8. Oct 30, ARI (4-4) beat CHI, 8-1
-
9. Nov 1, ARI (4-5) lost to ANA, 3-4 OT
-
10. Nov 2, ARI (5-5) beat MTL, 3-2
-
11. Nov 4, ARI (5-6) lost to WPG, 3-5
-
12. Nov 7, ARI (6-6) beat SEA, 4-3 SO
-
13. Nov 9, ARI (6-7) lost to STL, 1-2
-
14. Nov 11, ARI (7-7) beat NSH, 7-5
-
15. Nov 14, ARI (7-8) lost to DAL, 3-4 OT
-
16. Nov 16, ARI (8-8) beat CBJ, 3-2
-
17. Nov 18, ARI (8-9) lost to WPG, 2-5
-
18. Nov 20, ARI (8-10) lost to LAK, 1-4
-
19. Nov 22, ARI (8-11) lost to STL, 5-6
-
20. Nov 25, ARI (9-11) beat VEG, 2-0
-
21. Nov 28, ARI (10-11) beat TBL, 3-1
-
22. Nov 30, ARI (11-11) beat COL, 4-3 OT
7 Injuries Table
Player |
Date of Injury |
Injury Type |
Injury Note |
Travis Dermott | Thu, Nov 9, 2023 | Upper Body | The Coyotes announced Thursday that Dermott is week-to-week with an upper-body injury. |
Barrett Hayton | Thu, Nov 16, 2023 | Upper Body | Arizona Coyotes announced Hayton is going to miss 4-6 weeks with an upper-body injury. |
Vladislav Kolyachonok | Mon, Nov 27, 2023 | Lower Body | The Arizona Coyotes announced Kolyachonok is week-to-week with a lower body injury. |
Bryan Little | Tue, Oct 10, 2023 | Upper Body | The Arizona Coyotes placed F Bryan Little on Injured Reserve. |
Jack McBain | Sat, Nov 11, 2023 | Lower Body | The Arizona Coyotes placed F Jack McBain on Injured Reserve. |
Jakub Voracek | Thu, Nov 10, 2022 | Concussion | Voracek is not expected to resume his NHL career, Aaron Portzline of The Athletic reports |
Shea Weber | Thu, Jul 22, 2021 | Ankle | Weber has not played since the 2021 playoffs and is unlikely to play again. |
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Arizona Coyotes | 26.7 | 22 | 11 | 9 | 2 | 24 | .545 | 70 | 67 | 0.39 | 0.17 | 3.18 | 3.05 | 19 | 76 | 25.00 | 16 | 78 | 79.49 | 0 | 3 | 603 | 11.6 | 709 | .906 | 101.9 | 1 |
League Average | 28.3 | 22 | 11 | 9 | 2 | 24 | .550 | 69 | 69 | | | | | 15 | 74 | 19.97 | 15 | 74 | 80.03 | 2 | 2 | 676 | 10.2 | 676 | .898 | | 1 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Arizona Coyotes | 9.3 | .925 | 101.9 | 876 | 995 | 46.8 | 43.8 | 50.6 | 46 | 41 | 12 | 461 | 512 | 47.4 | 165 | 184 | 47.3 | 23 | 12.2 | 15 | 7.5 |
League Average | 8.1 | .919 | | 997 | 978 | | 44.8 | 44.8 | 44 | 44 | | 493 | 493 | | 172 | 172 | | 18 | 9.7 | 18 | 9.7 |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
Salary |
Draft |
17 | Nick Bjugstad | us | F | 31 | 6-6 | 209 | R/- | 11 | July 17, 1992 | 5 G, 10 A, 15 P | $2,100,000 | 2010 FLA 1st (19) |
72 | Travis Boyd | us | F | 30 | 6-0 | 190 | L/- | 6 | September 14, 1993 | 2 G, 6 A, 8 P | $2,000,000 | 2011 WSH 6th (177) |
3 | Josh Brown | ca | D | 30 | 6-5 | 220 | R/- | 5 | January 21, 1994 | 1 G, 1 A, 2 P | N/A | 2013 FLA 6th (152) |
53 | Michael Carcone | ca | F | 27 | 5-9 | 170 | L/- | 2 | May 19, 1996 | 10 G, 3 A, 13 P | $775,000 | |
92 | Logan Cooley | us | F | 19 | 5-10 | 174 | L/- | R | May 4, 2004 | 2 G, 11 A, 13 P | $855,000 | 2022 ARI 1st (3) |
67 | Lawson Crouse | ca | F | 26 | 6-4 | 215 | L/- | 7 | June 23, 1997 | 10 G, 3 A, 13 P | $4,600,000 | 2015 FLA 1st (11) |
33 | Travis Dermott | ca | D | 27 | 6-0 | 200 | L/- | 6 | December 22, 1996 | 0 G, 1 A, 1 P | $800,000 | 2015 TOR 2nd (34) |
24 | Matt Dumba | ca | D | 29 | 6-0 | 181 | R/- | 10 | July 25, 1994 | 2 G, 2 A, 4 P | N/A | 2012 MIN 1st (7) |
50 | Sean Durzi | ca | D | 25 | 6-0 | 195 | R/- | 2 | October 21, 1998 | 5 G, 7 A, 12 P | $2,000,000 | 2018 TOR 2nd (52) |
39 | Connor Ingram | ca | G | 26 | 6-2 | 196 | -/L | 2 | March 31, 1997 | 9-3-0, 2.52 GAA | $1,750,000 | 2016 TBL 3rd (88) |
21 | Milos Kelemen | sk | F | 24 | 6-2 | 210 | L/- | 1 | July 6, 1999 | 0 G, 0 A, 0 P | $775,000 | |
9 | Clayton Keller | us | F | 25 | 5-10 | 178 | L/- | 7 | July 29, 1998 | 8 G, 12 A, 20 P | $6,000,000 | 2016 ARI 1st (7) |
15 | Alexander Kerfoot | ca | F | 29 | 5-11 | 186 | L/- | 6 | August 11, 1994 | 1 G, 8 A, 9 P | $3,000,000 | 2012 NJD 5th (150) |
5 | Michael Kesselring | us | D | 24 | 6-4 | 190 | R/- | 1 | January 13, 2000 | 0 G, 3 A, 3 P | $832,500 | 2018 EDM 6th (164) |
52 | Vladislav Kolyachonok | by | D | 22 | 6-1 | 193 | L/- | 2 | May 26, 2001 | 0 G, 0 A, 0 P | $775,000 | 2019 FLA 2nd (52) |
63 | Matias Maccelli | fi | F | 23 | 5-11 | 176 | L/- | 2 | October 14, 2000 | 3 G, 13 A, 16 P | $3,000,000 | 2019 ARI 4th (98) |
90 | J.J. Moser | ch | D | 23 | 6-1 | 173 | L/- | 2 | June 6, 2000 | 2 G, 9 A, 11 P | $832,500 | 2021 ARI 2nd (60) |
38 | Liam O'Brien | ca | F | 29 | 6-1 | 213 | L/- | 6 | July 29, 1994 | 2 G, 4 A, 6 P | $800,000 | |
8 | Nick Schmaltz | us | F | 27 | 6-0 | 181 | R/- | 7 | February 23, 1996 | 6 G, 11 A, 17 P | $7,500,000 | 2014 CHI 1st (20) |
51 | Troy Stecher | ca | D | 29 | 5-10 | 184 | R/- | 7 | April 7, 1994 | 1 G, 2 A, 3 P | $1,100,000 | |
4 | Juuso Valimaki | fi | D | 25 | 6-2 | 205 | L/- | 4 | October 6, 1998 | 0 G, 4 A, 4 P | $1,000,000 | 2017 CGY 1st (16) |
70 | Karel Vejmelka | cz | G | 27 | 6-4 | 224 | -/R | 2 | May 25, 1996 | 2-6-2, 3.45 GAA | $3,150,000 | 2015 NSH 5th (145) |
16 | Jason Zucker | us | F | 32 | 5-11 | 192 | L/- | 12 | January 16, 1992 | 4 G, 1 A, 5 P | $5,300,000 | 2010 MIN 2nd (59) |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring Regular Season Table
Rk |
Player |
Age |
Pos |
GP |
G |
A |
PTS |
+/- |
PIM |
EV |
PP |
SH |
GW |
EV |
PP |
SH |
S |
S% |
TOI |
ATOI |
OPS |
DPS |
PS |
BLK |
HIT |
FOW |
FOL |
FO% |
1 | Clayton Keller | 25 | C | 22 | 8 | 12 | 20 | -8 | 16 | 4 | 4 | 0 | 2 | 5 | 7 | 0 | 70 | 11.4 | 431 | 19:37 | 1.5 | 0.2 | 1.7 | 12 | 5 | 11 | 14 | 44.0 |
2 | Nick Schmaltz | 27 | C | 22 | 6 | 11 | 17 | -9 | 4 | 3 | 3 | 0 | 1 | 6 | 5 | 0 | 48 | 12.5 | 444 | 20:11 | 1.0 | 0.2 | 1.1 | 13 | 1 | 42 | 43 | 49.4 |
3 | Matias Maccelli | 23 | LW | 22 | 3 | 13 | 16 | 7 | 4 | 3 | 0 | 0 | 0 | 9 | 4 | 0 | 36 | 8.3 | 348 | 15:48 | 0.9 | 0.7 | 1.5 | 7 | 6 | 0 | 1 | 0.0 |
4 | Nick Bjugstad | 31 | C | 22 | 5 | 10 | 15 | 5 | 22 | 4 | 1 | 0 | 1 | 8 | 2 | 0 | 37 | 13.5 | 377 | 17:09 | 0.9 | 0.6 | 1.5 | 16 | 25 | 195 | 189 | 50.8 |
5 | Michael Carcone | 27 | F | 21 | 10 | 3 | 13 | 3 | 10 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 31 | 32.3 | 229 | 10:56 | 1.6 | 0.4 | 1.9 | 8 | 14 | 0 | 0 | |
6 | Lawson Crouse | 26 | LW | 21 | 10 | 3 | 13 | 4 | 10 | 8 | 2 | 0 | 1 | 2 | 1 | 0 | 50 | 20.0 | 346 | 16:29 | 1.2 | 0.5 | 1.8 | 12 | 39 | 10 | 24 | 29.4 |
7 | Logan Cooley | 19 | C | 22 | 2 | 11 | 13 | -7 | 6 | 1 | 1 | 0 | 0 | 3 | 8 | 0 | 36 | 5.6 | 364 | 16:32 | 0.4 | 0.2 | 0.6 | 11 | 5 | 77 | 103 | 42.8 |
8 | Sean Durzi | 25 | D | 22 | 5 | 7 | 12 | 7 | 29 | 2 | 3 | 0 | 1 | 4 | 3 | 0 | 42 | 11.9 | 521 | 23:40 | 1.0 | 1.6 | 2.6 | 45 | 9 | 0 | 0 | |
9 | J.J. Moser | 23 | D | 22 | 2 | 9 | 11 | 10 | 6 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 20 | 10.0 | 432 | 19:37 | 0.7 | 1.7 | 2.4 | 38 | 21 | 0 | 0 | |
10 | Alexander Kerfoot | 29 | C | 22 | 1 | 8 | 9 | -1 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 30 | 3.3 | 351 | 15:58 | 0.0 | 0.4 | 0.3 | 10 | 12 | 65 | 78 | 45.5 |
11 | Travis Boyd | 30 | C | 16 | 2 | 6 | 8 | 3 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 12 | 16.7 | 154 | 9:37 | 0.5 | 0.3 | 0.8 | 10 | 7 | 23 | 20 | 53.5 |
12 | Jack McBain | 24 | C | 13 | 4 | 3 | 7 | 1 | 11 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 25.0 | 159 | 12:13 | 0.6 | 0.2 | 0.8 | 6 | 33 | 59 | 76 | 43.7 |
13 | Liam O'Brien | 29 | C | 22 | 2 | 4 | 6 | 3 | 64 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 19 | 10.5 | 217 | 9:51 | 0.2 | 0.4 | 0.5 | 6 | 43 | 4 | 2 | 66.7 |
14 | Jason Zucker | 32 | LW | 15 | 4 | 1 | 5 | 0 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 29 | 13.8 | 212 | 14:09 | 0.3 | 0.2 | 0.5 | 7 | 18 | 3 | 4 | 42.9 |
15 | Mathew Dumba | 29 | D | 21 | 2 | 2 | 4 | -8 | 26 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 7.4 | 423 | 20:07 | 0.1 | 0.3 | 0.4 | 30 | 31 | 0 | 1 | 0.0 |
16 | Barrett Hayton | 23 | C | 16 | 2 | 2 | 4 | -2 | 18 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 34 | 5.9 | 298 | 18:37 | -0.2 | 0.3 | 0.0 | 10 | 2 | 101 | 112 | 47.4 |
17 | Juuso Välimäki | 25 | D | 16 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 11 | 0.0 | 288 | 17:59 | 0.0 | 0.6 | 0.6 | 21 | 7 | 0 | 0 | |
18 | Troy Stecher | 29 | D | 20 | 1 | 2 | 3 | -1 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 5.6 | 379 | 18:58 | -0.1 | 0.7 | 0.7 | 30 | 21 | 0 | 0 | |
19 | Michael Kesselring | 24 | D | 7 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0.0 | 100 | 14:19 | 0.2 | 0.4 | 0.5 | 5 | 8 | 0 | 0 | |
20 | Josh Brown | 30 | D | 15 | 1 | 1 | 2 | -3 | 30 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 6.7 | 220 | 14:41 | 0.0 | 0.3 | 0.3 | 33 | 23 | 0 | 0 | |
21 | Connor Ingram | 26 | G | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | 714 | 54:56 | 0.0 | 0.0 | 2.9 | 0 | 0 | 0 | 0 | |
22 | Travis Dermott | 27 | D | 10 | 0 | 1 | 1 | -4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0.0 | 175 | 17:29 | -0.1 | 0.1 | 0.0 | 14 | 5 | 0 | 0 | |
23 | Zach Sanford | 29 | LW | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 7 | 7:24 | 0.1 | 0.0 | 0.1 | 0 | 1 | 0 | 0 | |
24 | Karel Vejmelka | 27 | G | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 609 | 55:23 | 0.0 | 0.0 | 1.5 | 0 | 0 | 0 | 0 | |
25 | Jan Jeník | 23 | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 8:21 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 1 | 0.0 |
26 | Miloš Kelemen | 24 | F | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 29 | 7:15 | -0.1 | 0.0 | -0.1 | 0 | 4 | 1 | 0 | 100.0 |
27 | Vladislav Kolyachonok | 22 | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 6:09 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | |
| Team Total | | | 22 | 70 | 120 | 190 | 0 | 300 | 51 | 19 | 0 | 9 | 85 | 35 | 0 | 603 | 11.6 | | | 10.4 | 10.2 | 24.9 | 345 | 342 | 591 | 668 | 46.9 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Connor Ingram | 26 | 13 | 12 | 9 | 3 | 0 | 30 | 384 | 354 | .922 | 2.52 | 1 | 714 | 9 | .750 | 2 | 81 | 7.2 | 2.60 | 2.9 |
2 | Karel Vejmelka | 27 | 11 | 10 | 2 | 6 | 2 | 35 | 323 | 288 | .892 | 3.45 | 0 | 609 | 4 | .400 | 3 | 112 | -3.7 | 3.55 | 1.5 |
| Team Total | | 22 | | 11 | 9 | 2 | 65 | 707 | 642 | .908 | 2.95 | 1 | 1323 | 13 | .591 | 5 | 95 | 3.4 | 3.04 | 4.4 |
Skater Time on Ice Statistics
Skater Time on Ice Statistics Table
Rk |
Player |
Pos |
Shift |
GP |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
1 | Alexander Kerfoot | C | 0:43 | 22 | | 11:59 | -5.9 | 3.0 | 2.7 | | 0:53 | -0.6 | 6.2 | 6.2 | | 3:05 | 2.3 | 0.0 | 4.4 |
2 | Barrett Hayton | C | 0:45 | 16 | | 13:31 | 8.3 | 2.5 | 3.1 | | 3:46 | -3.2 | 10.9 | 0.0 | | 1:19 | -2.4 | 0.0 | 14.1 |
3 | Clayton Keller | C | 0:51 | 22 | | 15:55 | 6.9 | 1.9 | 2.9 | | 3:39 | -0.8 | 9.7 | 1.5 | | 0:01 | -7.6 | 0.0 | 0.0 |
4 | J.J. Moser | D | 0:35 | 22 | | 16:38 | 7.1 | 3.6 | 1.8 | | 0:33 | -7.8 | 4.9 | 4.9 | | 2:24 | -4.0 | 0.0 | 2.3 |
5 | Jack McBain | C | 0:38 | 13 | | 9:44 | 2.8 | 3.3 | 2.8 | | 0:07 | 12.8 | 0.0 | 0.0 | | 2:20 | -2.8 | 0.0 | 2.0 |
6 | Jan Jeník | RW | 0:37 | 1 | | 8:21 | -26.4 | 0.0 | 7.2 | | 0:00 | | | | | 0:00 | | | |
7 | Jason Zucker | LW | 0:53 | 15 | | 12:31 | -1.0 | 2.6 | 2.2 | | 1:33 | 2.2 | 10.3 | 2.6 | | 0:04 | -7.9 | 0.0 | 58.1 |
8 | Josh Brown | D | 0:43 | 15 | | 12:28 | -10.0 | 1.9 | 2.9 | | 0:00 | | 0.0 | 0.0 | | 2:12 | -5.1 | 0.0 | 5.4 |
9 | Juuso Välimäki | D | 0:47 | 16 | | 15:59 | -4.0 | 1.9 | 1.9 | | 1:49 | 1.3 | 12.3 | 0.0 | | 0:09 | 26.9 | 0.0 | 0.0 |
10 | Lawson Crouse | LW | 0:42 | 21 | | 12:32 | 3.0 | 3.4 | 2.3 | | 1:50 | 1.4 | 10.9 | 1.6 | | 2:06 | 1.4 | 0.0 | 5.4 |
11 | Liam O'Brien | C | 0:32 | 22 | | 9:31 | -7.5 | 3.2 | 2.3 | | 0:00 | 13.1 | 0.0 | 0.0 | | 0:19 | 0.8 | 0.0 | 16.6 |
12 | Logan Cooley | C | 0:55 | 22 | | 13:02 | -5.0 | 2.1 | 3.1 | | 3:20 | -2.5 | 9.8 | 1.6 | | 0:08 | 21.5 | 0.0 | 17.8 |
13 | Mathew Dumba | D | 0:43 | 21 | | 16:51 | -5.5 | 2.2 | 3.6 | | 0:10 | -12.7 | 0.0 | 0.0 | | 3:05 | 5.0 | 0.0 | 12.9 |
14 | Matias Maccelli | LW | 0:46 | 22 | | 13:47 | 7.3 | 3.0 | 1.4 | | 1:56 | 1.6 | 8.4 | 1.4 | | 0:03 | -7.6 | 0.0 | 0.0 |
15 | Michael Carcone | F | 0:36 | 21 | | 10:13 | -5.2 | 4.2 | 3.4 | | 0:35 | 1.1 | 9.6 | 0.0 | | 0:06 | 26.1 | 0.0 | 0.0 |
16 | Michael Kesselring | D | 0:41 | 7 | | 14:05 | 9.3 | 4.3 | 3.1 | | 0:02 | | 0.0 | 0.0 | | 0:11 | -12.5 | 0.0 | 0.0 |
17 | Miloš Kelemen | F | 0:50 | 4 | | 7:14 | 8.3 | 2.1 | 4.1 | | 0:00 | | | | | 0:00 | | | |
18 | Nick Bjugstad | C | 0:41 | 22 | | 12:49 | 3.2 | 3.2 | 1.9 | | 1:54 | 3.9 | 8.6 | 1.4 | | 2:24 | -0.3 | 0.0 | 10.2 |
19 | Nick Schmaltz | C | 0:55 | 22 | | 16:08 | 5.1 | 2.0 | 3.2 | | 3:36 | -3.0 | 9.8 | 1.5 | | 0:26 | 3.1 | 0.0 | 11.8 |
20 | Sean Durzi | D | 0:48 | 22 | | 19:05 | 8.2 | 3.4 | 2.1 | | 3:43 | -1.6 | 8.8 | 1.5 | | 0:51 | -0.2 | 0.0 | 0.0 |
21 | Travis Boyd | C | 0:43 | 16 | | 9:28 | -5.5 | 4.0 | 2.8 | | 0:05 | -37.7 | 0.0 | 0.0 | | 0:03 | -7.8 | 0.0 | 0.0 |
22 | Travis Dermott | D | 0:43 | 10 | | 14:27 | -2.4 | 0.8 | 2.5 | | 0:03 | 10.1 | 0.0 | 0.0 | | 2:58 | 6.1 | 0.0 | 18.1 |
23 | Troy Stecher | D | 0:41 | 20 | | 16:26 | -5.9 | 2.9 | 3.1 | | 0:04 | | 0.0 | 0.0 | | 2:27 | -1.5 | 0.0 | 4.9 |
24 | Vladislav Kolyachonok | D | 0:41 | 1 | | 6:09 | -13.2 | 0.0 | 0.0 | | 0:00 | | | | | 0:00 | | | |
25 | Zach Sanford | LW | 0:36 | 1 | | 7:24 | -10.7 | 8.1 | 8.1 | | 0:00 | | | | | 0:00 | | | |
More 2023-24 Coyotes Pages
Shootout Results