Last 5 Games
Goalie Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Tm | Opp | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ||||||||||||||||||||||||||||||||||||||
1 | 2023-01-26 | ARI | STL | W | W | 0 | 33 | 33 | 1.000 | 1 | 0 | 59:35 | |||||||||||||||||||||||||||||||||||||
2 | 2023-01-22 | ARI | VEG | W | W | 1 | 36 | 35 | .972 | 0 | 0 | 60:00 | |||||||||||||||||||||||||||||||||||||
3 | 2023-01-19 | ARI | WSH | L | L | 4 | 33 | 29 | .879 | 0 | 0 | 59:25 | |||||||||||||||||||||||||||||||||||||
4 | 2023-01-15 | ARI | @ | WPG | L | L | 2 | 24 | 22 | .917 | 0 | 0 | 58:52 | ||||||||||||||||||||||||||||||||||||
5 | 2023-01-12 | ARI | OTT | L | L | 4 | 46 | 42 | .913 | 0 | 0 | 58:52 | |||||||||||||||||||||||||||||||||||||
2022-23: Complete Gamelog | Splits |
NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2021-22 | 25 | ARI | NHL | 52 | 49 | 13 | 32 | 3 | 170 | 1669 | 1499 | .898 | 3.68 | 1 | 2773 | 22 | .449 | 14 | 110 | -14.8 | 3.81 | 7.7 | 0 | 0 | 0 | 0 | |
2022-23 | 26 | ARI | NHL | 35 | 34 | 13 | 17 | 4 | 111 | 1189 | 1078 | .907 | 3.19 | 3 | 2086 | 17 | .500 | 3 | 99 | 1.4 | 3.25 | 6.8 | 0 | 0 | 0 | 2 | |
Career | 2 yrs | NHL | 87 | 83 | 26 | 49 | 7 | 281 | 2858 | 2577 | .902 | 3.47 | 4 | 4859 | 39 | .470 | 17 | 105 | -13.5 | 3.57 | 14.5 | 0 | 0 | 0 | 2 |
NHL Advanced
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News