Eastern Conference
- Playoff teams are marked with an asterisk (*)
GP | W | L | OL | PTS | PTS% | GF | GA | SRS | SOS | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||
Boston Bruins | 75 | 58 | 12 | 5 | 121 | .807 | 278 | 160 | 1.56 | -0.02 | .773 | 49 | 49-12-14 | .747 |
Toronto Maple Leafs | 74 | 44 | 20 | 10 | 98 | .662 | 253 | 206 | 0.64 | 0.00 | .601 | 37 | 37-20-17 | .615 |
Tampa Bay Lightning | 76 | 44 | 26 | 6 | 94 | .618 | 262 | 231 | 0.41 | 0.00 | .572 | 36 | 36-26-14 | .566 |
Florida Panthers | 76 | 38 | 31 | 7 | 83 | .546 | 265 | 260 | 0.11 | 0.05 | .493 | 32 | 32-31-13 | .507 |
Buffalo Sabres | 74 | 36 | 31 | 7 | 79 | .534 | 264 | 273 | -0.07 | 0.05 | .500 | 27 | 27-31-16 | .473 |
Ottawa Senators | 75 | 37 | 33 | 5 | 79 | .527 | 241 | 244 | -0.02 | 0.03 | .487 | 29 | 29-33-13 | .473 |
Detroit Red Wings | 75 | 33 | 33 | 9 | 75 | .500 | 221 | 250 | -0.36 | 0.02 | .440 | 26 | 26-33-16 | .453 |
Montreal Canadiens | 76 | 30 | 40 | 6 | 66 | .434 | 219 | 281 | -0.78 | 0.03 | .375 | 20 | 20-40-16 | .368 |
Metropolitan Division | ||||||||||||||
Carolina Hurricanes | 74 | 47 | 18 | 9 | 103 | .696 | 243 | 195 | 0.68 | 0.03 | .628 | 35 | 35-18-21 | .615 |
New Jersey Devils | 75 | 47 | 20 | 8 | 102 | .680 | 259 | 207 | 0.72 | 0.02 | .640 | 35 | 35-20-20 | .600 |
New York Rangers | 76 | 44 | 21 | 11 | 99 | .651 | 256 | 205 | 0.68 | 0.01 | .566 | 34 | 34-21-21 | .586 |
New York Islanders | 76 | 39 | 28 | 9 | 87 | .572 | 226 | 207 | 0.25 | 0.00 | .539 | 33 | 33-28-15 | .533 |
Pittsburgh Penguins | 75 | 37 | 28 | 10 | 84 | .560 | 241 | 243 | 0.02 | 0.05 | .493 | 28 | 28-28-19 | .500 |
Washington Capitals | 76 | 34 | 33 | 9 | 77 | .507 | 238 | 238 | -0.01 | -0.01 | .461 | 26 | 26-33-17 | .454 |
Philadelphia Flyers | 74 | 29 | 32 | 13 | 71 | .480 | 202 | 243 | -0.49 | 0.06 | .385 | 26 | 26-32-16 | .459 |
Columbus Blue Jackets | 74 | 23 | 43 | 8 | 54 | .365 | 199 | 293 | -1.21 | 0.06 | .311 | 15 | 15-43-16 | .311 |
Western Conference
- Playoff teams are marked with an asterisk (*)
GP | W | L | OL | PTS | PTS% | GF | GA | SRS | SOS | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||||||
Minnesota Wild | 75 | 44 | 22 | 9 | 97 | .647 | 228 | 201 | 0.31 | -0.05 | .573 | 32 | 32-22-21 | .567 |
Dallas Stars | 75 | 41 | 20 | 14 | 96 | .640 | 260 | 207 | 0.65 | -0.06 | .547 | 34 | 34-20-21 | .593 |
Colorado Avalanche | 74 | 44 | 24 | 6 | 94 | .635 | 247 | 205 | 0.54 | -0.03 | .574 | 31 | 31-24-19 | .547 |
Winnipeg Jets | 76 | 42 | 31 | 3 | 87 | .572 | 227 | 214 | 0.12 | -0.05 | .553 | 32 | 32-31-13 | .507 |
Nashville Predators | 74 | 37 | 29 | 8 | 82 | .554 | 206 | 219 | -0.22 | -0.05 | .480 | 27 | 27-29-18 | .486 |
St. Louis Blues | 75 | 35 | 34 | 6 | 76 | .507 | 247 | 276 | -0.45 | -0.06 | .460 | 26 | 26-34-15 | .447 |
Arizona Coyotes | 76 | 27 | 36 | 13 | 67 | .441 | 213 | 267 | -0.69 | 0.03 | .362 | 20 | 20-36-20 | .395 |
Chicago Blackhawks | 75 | 24 | 45 | 6 | 54 | .360 | 183 | 271 | -1.17 | 0.01 | .320 | 16 | 16-45-14 | .307 |
Pacific Division | ||||||||||||||
Vegas Golden Knights | 75 | 46 | 22 | 7 | 99 | .660 | 249 | 216 | 0.37 | -0.07 | .607 | 34 | 34-22-19 | .580 |
Edmonton Oilers | 76 | 44 | 23 | 9 | 97 | .638 | 300 | 254 | 0.59 | -0.02 | .605 | 40 | 40-23-13 | .612 |
Los Angeles Kings | 75 | 43 | 22 | 10 | 96 | .640 | 259 | 240 | 0.23 | -0.02 | .553 | 33 | 33-22-20 | .573 |
Seattle Kraken | 74 | 41 | 25 | 8 | 90 | .608 | 258 | 237 | 0.27 | -0.01 | .581 | 32 | 32-25-17 | .547 |
Calgary Flames | 76 | 35 | 26 | 15 | 85 | .559 | 242 | 236 | 0.07 | -0.01 | .467 | 28 | 28-26-22 | .513 |
Vancouver Canucks | 75 | 34 | 34 | 7 | 75 | .500 | 259 | 278 | -0.26 | -0.01 | .433 | 22 | 22-34-19 | .420 |
San Jose Sharks | 75 | 21 | 39 | 15 | 57 | .380 | 216 | 289 | -1.00 | -0.02 | .313 | 15 | 15-39-21 | .340 |
Anaheim Ducks | 75 | 23 | 42 | 10 | 56 | .373 | 191 | 306 | -1.52 | 0.01 | .307 | 13 | 13-42-20 | .307 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
Team Statistics