Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 7, NSH (1-0) beat SJS, 4-1
-
2. Oct 8, NSH (2-0) beat SJS, 3-2
-
3. Oct 13, NSH (2-1) lost to DAL, 1-4
-
4. Oct 15, NSH (2-2) lost to DAL, 1-5
-
5. Oct 18, NSH (2-3) lost to LAK, 3-4 SO
-
6. Oct 20, NSH (2-4) lost to CBJ, 3-5
-
7. Oct 22, NSH (2-5) lost to PHI, 1-3
-
8. Oct 27, NSH (3-5) beat STL, 6-2
-
9. Oct 29, NSH (3-6) lost to WSH, 0-3
-
10. Nov 1, NSH (3-7) lost to EDM, 4-7
-
11. Nov 3, NSH (4-7) beat CGY, 4-1
-
12. Nov 5, NSH (5-7) beat VAN, 4-3 SO
-
13. Nov 8, NSH (5-8) lost to SEA, 1-5
-
14. Nov 10, NSH (5-9) lost to COL, 3-5
-
15. Nov 12, NSH (6-9) beat NYR, 2-1
-
16. Nov 15, NSH (7-9) beat MIN, 2-1
-
17. Nov 17, NSH (8-9) beat NYI, 5-4
-
18. Nov 19, NSH (8-10) lost to TBL, 2-3 OT
-
19. Nov 21, NSH (9-10) beat ARI, 4-3 SO
-
20. Nov 23, NSH (9-11) lost to DET, 0-3
-
21. Nov 29, NSH (10-11) beat ANA, 2-1 OT
-
22. Dec 1, NSH (11-11) beat NJD, 4-3 OT
-
23. Dec 2, NSH (12-11) beat NYI, 4-1
-
24. Dec 8, NSH (12-12) lost to TBL, 2-5
-
25. Dec 10, NSH (12-13) lost to OTT, 2-3
-
26. Dec 12, NSH (12-14) lost to STL, 0-1 OT
-
27. Dec 13, NSH (12-15) lost to EDM, 3-6
-
28. Dec 15, NSH (12-16) lost to WPG, 1-2 OT
-
29. Dec 17, NSH (12-17) lost to COL, 1-3
-
30. Dec 19, NSH (13-17) beat EDM, 4-3 OT
-
31. Dec 21, NSH (14-17) beat CHI, 4-2
-
32. Dec 23, NSH (14-18) lost to COL, 2-3 OT
-
33. Dec 27, NSH (14-19) lost to DAL, 2-3
-
34. Dec 30, NSH (15-19) beat ANA, 6-1
-
35. Dec 31, NSH (15-20) lost to VEG, 4-5 OT
-
36. Jan 3, NSH (16-20) beat MTL, 6-3
-
37. Jan 5, NSH (17-20) beat CAR, 5-3
-
38. Jan 6, NSH (18-20) beat WSH, 3-2
-
39. Jan 9, NSH (19-20) beat OTT, 3-0
-
40. Jan 11, NSH (19-21) lost to TOR, 1-2
-
41. Jan 12, NSH (19-22) lost to MTL, 3-4
-
42. Jan 14, NSH (19-23) lost to BUF, 3-5
-
43. Jan 16, NSH (20-23) beat CGY, 2-1
-
44. Jan 17, NSH (21-23) beat CBJ, 2-1
-
45. Jan 19, NSH (21-24) lost to STL, 2-5
-
46. Jan 21, NSH (22-24) beat LAK, 5-3
-
47. Jan 24, NSH (23-24) beat WPG, 2-1
-
48. Jan 26, NSH (24-24) beat NJD, 6-4
-
49. Feb 7, NSH (24-25) lost to VEG, 1-5
-
50. Feb 11, NSH (25-25) beat PHI, 2-1 OT
-
51. Feb 13, NSH (25-26) lost to ARI, 2-4
-
52. Feb 16, NSH (25-27) lost to BOS, 0-5
-
53. Feb 18, NSH (26-27) beat FLA, 7-3
-
54. Feb 19, NSH (26-28) lost to MIN, 3-4
-
55. Feb 21, NSH (27-28) beat VAN, 5-4 SO
-
56. Feb 23, NSH (28-28) beat SJS, 6-2
-
57. Feb 26, NSH (29-28) beat ARI, 6-2
-
58. Feb 28, NSH (29-29) lost to PIT, 1-3
-
59. Mar 2, NSH (30-29) beat FLA, 2-1
-
60. Mar 4, NSH (31-29) beat CHI, 3-1
-
61. Mar 6, NSH (31-30) lost to VAN, 3-4 SO
-
62. Mar 9, NSH (31-31) lost to ARI, 1-4
-
63. Mar 11, NSH (32-31) beat LAK, 2-1 SO
-
64. Mar 12, NSH (33-31) beat ANA, 5-4 OT
-
65. Mar 14, NSH (34-31) beat DET, 2-1
-
66. Mar 16, NSH (34-32) lost to CHI, 1-2
-
67. Mar 18, NSH (34-33) lost to WPG, 2-3 OT
-
68. Mar 19, NSH (34-34) lost to NYR, 0-7
-
69. Mar 21, NSH (35-34) beat BUF, 7-3
-
70. Mar 23, NSH (36-34) beat SEA, 2-1 SO
-
71. Mar 25, NSH (36-35) lost to SEA, 2-7
-
72. Mar 26, NSH (36-36) lost to TOR, 2-3
-
73. Mar 28, NSH (37-36) beat BOS, 2-1
-
74. Mar 30, NSH (37-37) lost to PIT, 0-2
7 Injuries Table
Player |
Date of Injury |
Injury Type |
Injury Note |
Mark Borowiecki | Sat, Oct 22, 2022 | Upper Body | The Nashville Predators placed D Mark Borowiecki on injured reserve. He will be out until at least February 21st. |
Alexandre Carrier | Thu, Mar 2, 2023 | Upper Body | Carrier is expected to miss 4-6 weeks, Alex Daugherty of AtoZ Sports Nashville reports. |
Matt Duchene | Sun, Mar 26, 2023 | Hand | Duchene is considered week-to-week per John Glennon of NHL.com. |
Filip Forsberg | Sat, Feb 11, 2023 | Upper-body | The Nashville Predators placed F Filip Forsberg on injured reserve. |
Ryan Johansen | Tue, Feb 21, 2023 | Leg | The Predators announced that Johansen will miss about 12 weeks following surgery. |
Roman Josi | Sun, Mar 19, 2023 | Undisclosed | Josi did not play in Thursday's game (Mar. 30). |
Juuso Parssinen | Thu, Feb 23, 2023 | Upper Body | Parssinen has not played since Feb. 23 and there is no timetable for his return. |
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Nashville Predators | 28.5 | 74 | 37 | 29 | 8 | 82 | .554 | 201 | 217 | -0.22 | -0.05 | 2.72 | 2.93 | 39 | 227 | 17.18 | 46 | 250 | 81.60 | 3 | 6 | 2198 | 9.1 | 2476 | .912 | 100.8 | 1 |
League Average | 28.4 | 75 | 38 | 29 | 9 | 84 | .558 | 236 | 236 | | | | | 50 | 231 | 21.41 | 50 | 231 | 78.59 | 7 | 7 | 2348 | 10.1 | 2348 | .899 | | 3 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Nashville Predators | 7.6 | .931 | 100.8 | 3148 | 3452 | 47.7 | 152.0 | 169.5 | 134 | 136 | 16 | 1703 | 1804 | 48.6 | 536 | 585 | 47.8 | 64 | 10.7 | 60 | 9.3 |
League Average | 8.0 | .920 | | 3351 | 3351 | | 161.4 | 161.4 | 156 | 156 | | 1695 | 1695 | | 567 | 567 | | 63 | 10.0 | 63 | 9.9 |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
Salary |
Draft |
70 | Egor Afanasyev | ru | F | 22 | 6-4 | 211 | L/- | R | January 23, 2001 | 0 G, 0 A, 0 P | $750,000 | 2019 NSH 2nd (45) |
71 | Rasmus Asplund | se | F | 25 | 5-11 | 189 | L/- | 3 | December 3, 1997 | 0 G, 0 A, 0 P | $875,000 | 2016 BUF 2nd (33) |
22 | Tyson Barrie | ca | D | 31 | 5-11 | 197 | R/- | 11 | July 26, 1991 | 3 G, 6 A, 9 P | $4,500,000 | 2009 COL 3rd (64) |
45 | Alexandre Carrier | ca | D | 26 | 5-11 | 174 | R/- | 4 | October 8, 1996 | 2 G, 7 A, 9 P | $750,000 | 2015 NSH 4th (115) |
95 | Matt Duchene | ca | F | 32 | 5-11 | 195 | L/- | 13 | January 16, 1991 | 22 G, 34 A, 56 P | $4,000,000 | 2009 COL 1st (3) |
77 | Luke Evangelista | ca | F | 20 | 6-0 | 183 | R/- | R | February 21, 2002 | 5 G, 4 A, 9 P | $750,000 | 2020 NSH 2nd (42) |
57 | Dante Fabbro | ca | D | 24 | 6-0 | 189 | R/- | 4 | June 20, 1998 | 1 G, 9 A, 10 P | $2,400,000 | 2016 NSH 1st (17) |
52 | Cal Foote | us | D | 24 | 6-5 | 224 | R/- | 2 | December 13, 1998 | 0 G, 2 A, 2 P | N/A | 2017 TBL 1st (14) |
8 | Cody Glass | ca | F | 23 | 6-3 | 206 | R/- | 3 | April 1, 1999 | 12 G, 18 A, 30 P | $874,125 | 2017 VEG 1st (6) |
5 | Kevin Gravel | us | D | 30 | 6-4 | 205 | L/- | 5 | March 6, 1992 | 0 G, 1 A, 1 P | $750,000 | 2010 LAK 5th (148) |
17 | Mark Jankowski | ca | F | 28 | 6-4 | 212 | L/- | 6 | September 13, 1994 | 5 G, 3 A, 8 P | $750,000 | 2012 CGY 1st (21) |
92 | Ryan Johansen | ca | F | 30 | 6-3 | 218 | R/- | 11 | July 31, 1992 | 12 G, 16 A, 28 P | $8,000,000 | 2010 CBJ 1st (4) |
59 | Roman Josi (C) | ch | D | 32 | 6-1 | 201 | L/- | 11 | June 1, 1990 | 18 G, 41 A, 59 P | $750,000 | 2008 NSH 2nd (38) |
32 | Kevin Lankinen | fi | G | 27 | 6-2 | 185 | -/L | 2 | April 28, 1995 | 8-7-1, 2.72 GAA | $1,500,000 | |
3 | Jeremy Lauzon | ca | D | 25 | 6-1 | 204 | L/- | 4 | April 28, 1997 | 3 G, 9 A, 12 P | $2,000,000 | 2015 BOS 2nd (52) |
| Jake Livingstone | us | D | | 6-3 | 206 | R/- | R | | | $830,000 | |
47 | Michael McCarron | us | F | 27 | 6-6 | 232 | R/- | 5 | March 7, 1995 | 1 G, 1 A, 2 P | $750,000 | 2013 MTL 1st (25) |
27 | Ryan McDonagh | us | D | 33 | 6-1 | 215 | L/- | 12 | June 13, 1989 | 2 G, 16 A, 18 P | $5,460,000 | 2007 MTL 1st (12) |
82 | Thomas Novak | us | F | 25 | 6-1 | 179 | L/- | 1 | April 28, 1997 | 14 G, 20 A, 34 P | $750,000 | 2015 NSH 3rd (85) |
75 | Juuso Parssinen | fi | F | 21 | 6-3 | 212 | L/- | R | February 1, 2001 | 5 G, 18 A, 23 P | $750,000 | 2019 NSH 7th (210) |
74 | Juuse Saros | fi | G | 27 | 5-11 | 180 | -/L | 7 | April 19, 1995 | 29-21-7, 2.75 GAA | $5,000,000 | 2013 NSH 4th (99) |
44 | Kiefer Sherwood | us | F | 27 | 6-0 | 194 | R/- | 4 | March 31, 1995 | 4 G, 5 A, 9 P | $750,000 | |
10 | Colton Sissons | ca | F | 29 | 6-1 | 200 | R/- | 8 | November 5, 1993 | 11 G, 16 A, 27 P | $2,775,000 | 2012 NSH 2nd (50) |
36 | Cole Smith | us | F | 27 | 6-3 | 195 | L/- | 2 | October 28, 1995 | 4 G, 13 A, 17 P | $750,000 | |
26 | Philip Tomasino | ca | F | 21 | 6-0 | 179 | R/- | 1 | July 28, 2001 | 4 G, 12 A, 16 P | $832,500 | 2019 NSH 1st (24) |
13 | Yakov Trenin | ru | F | 26 | 6-2 | 201 | L/- | 3 | January 13, 1997 | 10 G, 11 A, 21 P | $1,700,000 | 2015 NSH 2nd (55) |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring Regular Season Table
Rk |
Player |
Age |
Pos |
GP |
G |
A |
PTS |
+/- |
PIM |
EV |
PP |
SH |
GW |
EV |
PP |
SH |
S |
S% |
TOI |
ATOI |
OPS |
DPS |
PS |
BLK |
HIT |
FOW |
FOL |
FO% |
1 | Roman Josi | 32 | D | 67 | 18 | 41 | 59 | 5 | 36 | 10 | 8 | 0 | 5 | 25 | 16 | 0 | 269 | 6.7 | 1686 | 25:10 | 5.2 | 4.5 | 9.7 | 146 | 51 | 0 | 0 | |
2 | Matt Duchene | 32 | C | 71 | 22 | 34 | 56 | 4 | 32 | 17 | 5 | 0 | 3 | 26 | 8 | 0 | 168 | 13.1 | 1301 | 18:19 | 3.8 | 1.9 | 5.6 | 32 | 27 | 137 | 122 | 52.9 |
3 | Filip Forsberg | 28 | C | 50 | 19 | 23 | 42 | -4 | 20 | 15 | 4 | 0 | 2 | 14 | 9 | 0 | 157 | 12.1 | 874 | 17:28 | 3.3 | 1.0 | 4.3 | 20 | 86 | 0 | 1 | 0.0 |
4 | Mikael Granlund | 30 | C | 58 | 9 | 27 | 36 | -16 | 12 | 8 | 1 | 0 | 1 | 16 | 11 | 0 | 83 | 10.8 | 1081 | 18:38 | 1.2 | 0.8 | 2.1 | 42 | 57 | 122 | 160 | 43.3 |
5 | Thomas Novak | 25 | C | 43 | 14 | 20 | 34 | 2 | 8 | 10 | 4 | 0 | 3 | 16 | 4 | 0 | 78 | 17.9 | 610 | 14:11 | 2.8 | 0.9 | 3.7 | 20 | 6 | 147 | 186 | 44.1 |
6 | Cody Glass | 23 | C | 64 | 12 | 18 | 30 | 9 | 18 | 8 | 4 | 0 | 0 | 16 | 2 | 0 | 113 | 10.6 | 927 | 14:29 | 1.4 | 1.5 | 2.9 | 26 | 58 | 305 | 324 | 48.5 |
7 | Nino Niederreiter | 30 | RW | 56 | 18 | 10 | 28 | -9 | 16 | 15 | 3 | 0 | 1 | 8 | 2 | 0 | 130 | 13.8 | 898 | 16:03 | 1.8 | 0.9 | 2.7 | 23 | 115 | 3 | 3 | 50.0 |
8 | Ryan Johansen | 30 | C | 55 | 12 | 16 | 28 | -13 | 32 | 7 | 5 | 0 | 1 | 11 | 5 | 0 | 86 | 14.0 | 867 | 15:46 | 1.4 | 0.7 | 2.0 | 19 | 49 | 502 | 346 | 59.2 |
9 | Colton Sissons | 29 | C | 74 | 11 | 16 | 27 | 2 | 18 | 11 | 0 | 0 | 1 | 15 | 1 | 0 | 75 | 14.7 | 1156 | 15:38 | 0.4 | 1.6 | 2.0 | 60 | 152 | 516 | 452 | 53.3 |
10 | Juuso Parssinen | 21 | C | 42 | 5 | 18 | 23 | 2 | 15 | 4 | 1 | 0 | 2 | 11 | 7 | 0 | 47 | 10.6 | 607 | 14:27 | 1.0 | 0.9 | 1.8 | 16 | 75 | 156 | 154 | 50.3 |
11 | Yakov Trenin | 26 | C | 69 | 10 | 11 | 21 | 0 | 43 | 8 | 0 | 2 | 2 | 10 | 1 | 0 | 118 | 8.5 | 1030 | 14:56 | 0.1 | 1.4 | 1.4 | 27 | 155 | 13 | 20 | 39.4 |
12 | Mattias Ekholm | 32 | D | 57 | 5 | 13 | 18 | 0 | 24 | 5 | 0 | 0 | 0 | 10 | 3 | 0 | 99 | 5.1 | 1238 | 21:44 | 0.7 | 3.0 | 3.7 | 76 | 62 | 0 | 0 | |
13 | Ryan McDonagh | 33 | D | 63 | 2 | 16 | 18 | 13 | 18 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 68 | 2.9 | 1346 | 21:22 | 0.2 | 4.2 | 4.5 | 139 | 58 | 0 | 0 | |
14 | Cole Smith | 27 | F | 68 | 4 | 13 | 17 | -3 | 56 | 4 | 0 | 0 | 1 | 11 | 0 | 2 | 63 | 6.3 | 875 | 12:52 | -0.5 | 1.0 | 0.6 | 25 | 196 | 0 | 5 | 0.0 |
15 | Philip Tomasino | 21 | C | 23 | 4 | 12 | 16 | 5 | 6 | 1 | 3 | 0 | 0 | 11 | 1 | 0 | 41 | 9.8 | 341 | 14:49 | 0.9 | 0.6 | 1.6 | 12 | 21 | 6 | 5 | 54.5 |
16 | Tanner Jeannot | 25 | F | 56 | 5 | 9 | 14 | -1 | 85 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 87 | 5.7 | 845 | 15:05 | -0.6 | 1.1 | 0.5 | 51 | 213 | 5 | 9 | 35.7 |
17 | Jeremy Lauzon | 25 | D | 67 | 3 | 9 | 12 | -11 | 66 | 3 | 0 | 0 | 0 | 8 | 0 | 1 | 77 | 3.9 | 1128 | 16:51 | 0.0 | 2.0 | 2.0 | 75 | 250 | 0 | 0 | |
18 | Dante Fabbro | 24 | D | 71 | 1 | 9 | 10 | -1 | 46 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 88 | 1.1 | 1200 | 16:54 | -0.4 | 2.9 | 2.4 | 107 | 94 | 0 | 0 | |
19 | Luke Evangelista | 20 | RW | 16 | 5 | 4 | 9 | 4 | 4 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 40 | 12.5 | 259 | 16:13 | 0.6 | 0.5 | 1.1 | 2 | 6 | 0 | 0 | |
20 | Kiefer Sherwood | 27 | RW | 24 | 4 | 5 | 9 | 2 | 24 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 44 | 9.1 | 313 | 13:01 | 0.4 | 0.5 | 0.8 | 9 | 82 | 3 | 2 | 60.0 |
21 | Tyson Barrie | 31 | D | 16 | 3 | 6 | 9 | -2 | 6 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 35 | 8.6 | 345 | 21:33 | 0.7 | 0.7 | 1.4 | 16 | 7 | 0 | 0 | |
22 | Alexandre Carrier | 26 | D | 43 | 2 | 7 | 9 | 0 | 27 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 48 | 4.2 | 769 | 17:53 | 0.1 | 1.9 | 2.0 | 67 | 57 | 0 | 0 | |
23 | Mark Jankowski | 28 | C | 42 | 5 | 3 | 8 | -5 | 16 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 43 | 11.6 | 519 | 12:21 | -0.2 | 0.5 | 0.3 | 28 | 42 | 160 | 129 | 55.4 |
24 | Eeli Tolvanen | 23 | RW | 13 | 2 | 2 | 4 | -2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 19 | 10.5 | 167 | 12:49 | 0.1 | 0.1 | 0.2 | 16 | 22 | 1 | 2 | 33.3 |
25 | Jordan Gross | 27 | D | 15 | 3 | 0 | 3 | -3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5 | 282 | 18:47 | 0.2 | 0.5 | 0.7 | 16 | 10 | 0 | 0 | |
26 | Michael McCarron | 27 | RW | 24 | 1 | 1 | 2 | -7 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 3.4 | 237 | 9:53 | -0.4 | 0.1 | -0.3 | 17 | 57 | 50 | 35 | 58.8 |
27 | Zach Sanford | 28 | LW | 11 | 1 | 1 | 2 | -4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 7.1 | 138 | 12:34 | -0.1 | 0.0 | -0.1 | 14 | 14 | 2 | 9 | 18.2 |
28 | Callan Foote | 24 | D | 16 | 0 | 2 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0.0 | 249 | 15:35 | -0.1 | 0.6 | 0.5 | 18 | 9 | 0 | 0 | |
29 | John Leonard | 24 | LW | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 50 | 12:31 | 0.1 | 0.1 | 0.2 | 1 | 2 | 0 | 0 | |
30 | Kevin Gravel | 30 | D | 20 | 0 | 1 | 1 | -9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0.0 | 275 | 13:46 | -0.2 | 0.0 | -0.2 | 26 | 19 | 0 | 0 | |
31 | Juuse Saros | 27 | G | 58 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 3444 | 59:23 | 0.0 | 0.0 | 13.4 | 0 | 0 | 0 | 0 | |
32 | Egor Afanasyev | 22 | LW | 11 | 0 | 0 | 0 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 113 | 10:16 | -0.3 | -0.1 | -0.4 | 9 | 16 | 0 | 0 | |
33 | Yaroslav Askarov | 20 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 58 | 57:50 | 0.0 | 0.0 | 0.1 | 0 | 0 | 0 | 0 | |
34 | Rasmus Asplund | 25 | F | 12 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 113 | 9:23 | -0.3 | 0.1 | -0.2 | 1 | 12 | 0 | 0 | |
35 | Mark Borowiecki | 33 | D | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 40 | 9:56 | 0.0 | 0.1 | 0.0 | 1 | 5 | 0 | 0 | |
36 | Kevin Lankinen | 27 | G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 947 | 55:44 | 0.0 | 0.0 | 3.6 | 0 | 0 | 0 | 0 | |
37 | Roland McKeown | 27 | D | 6 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 78 | 12:59 | -0.1 | 0.3 | 0.2 | 6 | 4 | 0 | 0 | |
| Team Total | | | 74 | 201 | 348 | 549 | -49 | 717 | 159 | 39 | 3 | 32 | 271 | 74 | 3 | 2198 | 9.1 | | | 23.1 | 36.7 | 76.9 | 1163 | 2089 | 2128 | 1964 | 52.0 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Juuse Saros | 27 | 58 | 57 | 29 | 21 | 7 | 158 | 1912 | 1754 | .917 | 2.75 | 1 | 3444 | 37 | .649 | 8 | 86 | 25.2 | 2.77 | 13.4 |
2 | Kevin Lankinen | 27 | 17 | 16 | 8 | 7 | 1 | 43 | 517 | 474 | .917 | 2.72 | 0 | 947 | 10 | .625 | 3 | 87 | 6.5 | 2.72 | 3.6 |
3 | Yaroslav Askarov | 20 | 1 | 1 | 0 | 1 | 0 | 4 | 35 | 31 | .886 | 4.15 | 0 | 58 | 0 | .000 | 0 | | | 4.15 | 0.1 |
| Team Total | | 74 | | 37 | 29 | 8 | 205 | 2464 | 2259 | .917 | 2.76 | 1 | 4449 | 47 | .635 | 11 | 87 | 30.9 | 2.78 | 17.1 |
Skater Time on Ice Statistics
Skater Time on Ice Statistics Table
Rk |
Player |
Pos |
Shift |
GP |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
1 | Alexandre Carrier | D | 0:39 | 43 | | 15:17 | 0.5 | 2.3 | 2.3 | | 0:32 | -16.6 | 0.0 | 0.0 | | 2:02 | 0.8 | 0.0 | 6.8 |
2 | Callan Foote | D | 0:52 | 16 | | 14:00 | 1.4 | 2.9 | 2.9 | | 0:00 | | 0.0 | 0.0 | | 1:34 | 0.3 | 0.0 | 7.2 |
3 | Cody Glass | C | 0:38 | 64 | | 12:12 | 1.5 | 3.0 | 2.1 | | 2:06 | -1.9 | 4.9 | 0.9 | | 0:10 | -6.6 | 0.0 | 5.6 |
4 | Cole Smith | F | 0:34 | 68 | | 10:41 | -3.5 | 1.8 | 2.2 | | 0:03 | -34.9 | 0.0 | 0.0 | | 2:07 | 6.2 | 0.8 | 6.6 |
5 | Colton Sissons | C | 0:40 | 74 | | 12:09 | -4.6 | 2.7 | 2.5 | | 0:38 | -2.8 | 5.1 | 1.3 | | 2:49 | -5.7 | 0.0 | 6.9 |
6 | Dante Fabbro | D | 0:35 | 71 | | 15:08 | 0.3 | 1.9 | 2.1 | | 0:08 | -10.2 | 6.0 | 0.0 | | 1:37 | -1.4 | 1.0 | 6.8 |
7 | Eeli Tolvanen | RW | 0:37 | 13 | | 10:12 | -3.2 | 2.3 | 3.2 | | 2:02 | -6.7 | 2.3 | 0.0 | | 0:34 | -3.0 | 0.0 | 7.9 |
8 | Egor Afanasyev | LW | 0:49 | 11 | | 9:59 | -2.3 | 0.5 | 4.4 | | 0:17 | 20.4 | 0.0 | 0.0 | | 0:00 | | | |
9 | Filip Forsberg | C | 0:34 | 50 | | 14:21 | 1.7 | 3.4 | 3.6 | | 3:05 | 3.0 | 8.1 | 0.8 | | 0:01 | 40.4 | 0.0 | 52.9 |
10 | Jeremy Lauzon | D | 0:37 | 67 | | 14:32 | -4.8 | 2.2 | 3.0 | | 0:02 | 1.3 | 0.0 | 0.0 | | 2:15 | -0.9 | 0.4 | 7.1 |
11 | John Leonard | LW | 0:38 | 4 | | 12:00 | -2.6 | 1.2 | 0.0 | | 0:30 | -26.9 | 0.0 | 0.0 | | 0:00 | | | |
12 | Jordan Gross | D | 0:41 | 15 | | 16:17 | -3.7 | 2.9 | 3.4 | | 2:14 | 9.7 | 3.6 | 1.8 | | 0:14 | -10.5 | 0.0 | 16.4 |
13 | Juuso Parssinen | C | 0:48 | 42 | | 12:27 | -1.3 | 2.6 | 2.2 | | 1:58 | 0.4 | 7.2 | 1.4 | | 0:01 | -10.8 | 0.0 | 0.0 |
14 | Kevin Gravel | D | 0:53 | 20 | | 12:49 | -6.9 | 1.2 | 3.3 | | 0:00 | | | | | 0:56 | 7.7 | 0.0 | 9.6 |
15 | Kiefer Sherwood | RW | 0:45 | 24 | | 11:56 | 7.5 | 2.7 | 2.3 | | 1:04 | 1.9 | 4.7 | 0.0 | | 0:00 | | 0.0 | 0.0 |
16 | Luke Evangelista | RW | 0:50 | 16 | | 13:10 | 11.7 | 3.7 | 2.6 | | 3:02 | -10.8 | 3.7 | 0.0 | | 0:00 | | | |
17 | Mark Borowiecki | D | 0:34 | 4 | | 8:46 | -5.3 | 3.4 | 3.4 | | 0:00 | | | | | 1:08 | -6.1 | 0.0 | 13.1 |
18 | Mark Jankowski | C | 0:30 | 42 | | 10:30 | -5.2 | 1.4 | 2.0 | | 0:04 | -24.5 | 0.0 | 17.8 | | 1:45 | 3.1 | 0.8 | 4.9 |
19 | Matt Duchene | C | 0:33 | 71 | | 15:20 | 2.2 | 3.6 | 3.2 | | 2:57 | 1.4 | 6.8 | 0.9 | | 0:00 | 56.9 | 0.0 | 0.0 |
20 | Mattias Ekholm | D | 0:40 | 57 | | 17:35 | 2.9 | 2.3 | 2.3 | | 1:30 | -3.7 | 4.2 | 1.4 | | 2:37 | 1.9 | 0.8 | 6.0 |
21 | Michael McCarron | RW | 0:34 | 24 | | 8:45 | -6.7 | 1.1 | 3.1 | | 0:03 | 15.6 | 0.0 | 0.0 | | 1:03 | -5.7 | 0.0 | 9.5 |
22 | Mikael Granlund | C | 0:36 | 58 | | 14:39 | -2.6 | 2.6 | 3.5 | | 3:03 | 2.3 | 7.8 | 1.0 | | 0:55 | 4.6 | 0.0 | 6.7 |
23 | Nino Niederreiter | RW | 0:40 | 56 | | 13:49 | 5.1 | 2.6 | 3.1 | | 2:13 | -5.0 | 5.8 | 1.4 | | 0:00 | -10.3 | 0.0 | 211.8 |
24 | Philip Tomasino | C | 0:48 | 23 | | 13:03 | 0.9 | 3.0 | 2.0 | | 1:44 | -5.9 | 7.5 | 0.0 | | 0:00 | | 0.0 | 0.0 |
25 | Rasmus Asplund | F | 0:42 | 12 | | 8:57 | -3.9 | 0.6 | 1.7 | | 0:16 | -20.7 | 0.0 | 0.0 | | 0:09 | 10.8 | 0.0 | 0.0 |
26 | Roland McKeown | D | 0:44 | 6 | | 12:12 | -15.3 | 1.6 | 0.8 | | 0:00 | | | | | 0:46 | -6.9 | 0.0 | 12.9 |
