Preseason Odds
Stanley Cup Odds | Pts. O/U | Final Pts. | |
---|---|---|---|
Anaheim Ducks | +15000 | 79.5 | |
Arizona Coyotes | +50000 | 65.5 | |
Boston Bruins | +2800 | 96.5 | |
Buffalo Sabres | +10000 | 77.5 | |
Calgary Flames | +1800 | 102.5 | |
Carolina Hurricanes | +1000 | 102.5 | |
Chicago Blackhawks | +50000 | 67.5 | |
Colorado Avalanche | +425 | 111.5 | |
Columbus Blue Jackets | +8000 | 79.5 | |
Dallas Stars | +5000 | 93.5 | |
Detroit Red Wings | +5000 | 84.5 | |
Edmonton Oilers | +1400 | 102.5 | |
Florida Panthers | +900 | 105.5 | |
Los Angeles Kings | +3500 | 96.5 | |
Minnesota Wild | +1800 | 100.5 | |
Montreal Canadiens | +15000 | 71.5 | |
Nashville Predators | +4000 | 97.5 | |
New Jersey Devils | +6600 | 89.5 | |
New York Islanders | +3300 | 93.5 | |
New York Rangers | +1800 | 99.5 | |
Ottawa Senators | +5000 | 86.5 | |
Philadelphia Flyers | +15000 | 73.5 | |
Pittsburgh Penguins | +1800 | 101.5 | |
San Jose Sharks | +15000 | 76.5 | |
Seattle Kraken | +15000 | 81.5 | |
St. Louis Blues | +3000 | 95.5 | |
Tampa Bay Lightning | +1200 | 103.5 | |
Toronto Maple Leafs | +800 | 107.5 | |
Vancouver Canucks | +5000 | 92.5 | |
Vegas Golden Knights | +1800 | 96.5 | |
Washington Capitals | +4000 | 94.5 | |
Winnipeg Jets | +6600 | 87.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, June 4, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.