Eastern Conference
- Playoff teams are marked with an asterisk (*)
Western Conference
- Playoff teams are marked with an asterisk (*)
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
Expanded Standings Table
Rk |
|
Overall |
Shootout |
Overtime |
Home |
Road |
EAS |
WES |
ATL |
MET |
CEN |
PAC |
≤1 |
≥3 |
Oct |
Nov |
Dec |
Jan |
Feb |
Mar |
Apr |
1 | Boston Bruins | 55-11-5 | 2-3 | 5-2 | 29-3-3 | 26-8-2 | 31-7-3 | 24-4-2 | 15-5-3 | 16-2-0 | 12-2-0 | 12-2-2 | 15-5-5 | 23-4-0 | 8-1-0 | 11-2-0 | 9-1-4 | 10-3-1 | 9-1-0 | 8-3-0 | 0-0-0 |
2 | Carolina Hurricanes | 46-16-8 | 4-2 | 8-6 | 24-9-2 | 22-7-6 | 28-9-2 | 18-7-6 | 10-3-1 | 18-6-1 | 9-3-3 | 9-4-3 | 23-3-8 | 19-8-0 | 6-2-1 | 6-4-4 | 12-0-1 | 9-3-2 | 6-2-0 | 7-5-0 | 0-0-0 |
3 | New Jersey Devils | 45-18-8 | 2-4 | 10-4 | 19-13-4 | 26-5-4 | 24-14-3 | 21-4-5 | 10-9-1 | 14-5-2 | 7-4-3 | 14-0-2 | 18-4-8 | 16-7-0 | 6-3-0 | 13-1-0 | 4-7-2 | 9-2-2 | 7-2-1 | 6-3-3 | 0-0-0 |
4 | Vegas Golden Knights | 45-21-6 | 4-3 | 7-3 | 22-14-1 | 23-7-5 | 22-8-2 | 23-13-4 | 12-4-0 | 10-4-2 | 13-5-2 | 10-8-2 | 23-8-6 | 16-10-0 | 8-2-0 | 9-4-1 | 8-6-1 | 4-6-2 | 6-1-2 | 10-2-0 | 0-0-0 |
5 | Toronto Maple Leafs | 43-19-9 | 1-2 | 6-7 | 25-7-5 | 18-12-4 | 25-11-4 | 18-8-5 | 11-6-2 | 14-5-2 | 10-3-2 | 8-5-3 | 17-4-9 | 23-9-0 | 4-4-2 | 11-1-3 | 8-3-1 | 8-4-2 | 6-3-0 | 6-4-1 | 0-0-0 |
6 | New York Rangers | 42-20-10 | 4-2 | 6-8 | 21-12-4 | 21-8-6 | 21-14-6 | 21-6-4 | 9-6-4 | 12-8-2 | 10-4-1 | 11-2-3 | 14-7-10 | 15-9-0 | 5-3-2 | 6-6-2 | 8-3-2 | 8-2-2 | 7-3-1 | 8-3-1 | 0-0-0 |
7 | Los Angeles Kings | 41-20-10 | 6-3 | 4-7 | 23-9-4 | 18-11-6 | 17-11-4 | 24-9-6 | 11-4-1 | 6-7-3 | 13-5-3 | 11-4-3 | 20-4-10 | 13-11-0 | 6-5-0 | 6-4-4 | 9-4-2 | 7-5-1 | 6-2-1 | 7-0-2 | 0-0-0 |
8 | Dallas Stars | 39-19-14 | 3-3 | 4-11 | 18-9-9 | 21-10-5 | 15-7-8 | 24-12-6 | 7-4-4 | 8-3-4 | 13-3-4 | 11-9-2 | 11-6-14 | 23-8-0 | 5-3-1 | 8-3-3 | 10-3-2 | 5-4-4 | 3-3-3 | 8-3-1 | 0-0-0 |
9 | Minnesota Wild | 41-22-9 | 7-5 | 5-4 | 22-11-3 | 19-11-6 | 17-8-6 | 24-14-3 | 7-5-4 | 10-3-2 | 12-7-1 | 12-7-2 | 19-7-9 | 13-11-0 | 4-4-1 | 6-5-1 | 11-4-0 | 6-4-2 | 7-4-2 | 7-1-3 | 0-0-0 |
10 | Tampa Bay Lightning | 42-25-6 | 3-2 | 5-4 | 25-7-5 | 17-18-1 | 21-17-3 | 21-8-3 | 11-10-1 | 10-7-2 | 12-3-1 | 9-5-2 | 12-5-6 | 21-12-0 | 5-4-0 | 8-4-1 | 10-3-0 | 9-4-0 | 5-4-3 | 5-6-2 | 0-0-0 |
11 | Edmonton Oilers | 41-23-8 | 0-4 | 4-4 | 20-12-5 | 21-11-3 | 17-11-4 | 24-12-4 | 11-4-1 | 6-7-3 | 12-6-4 | 12-6-0 | 13-9-8 | 18-9-0 | 6-3-0 | 7-7-0 | 7-6-2 | 8-2-2 | 4-3-4 | 9-2-0 | 0-0-0 |
12 | Colorado Avalanche | 41-23-6 | 5-3 | 7-3 | 19-12-5 | 22-11-1 | 18-11-3 | 23-12-3 | 9-6-1 | 9-5-2 | 14-5-1 | 9-7-2 | 17-8-6 | 19-9-0 | 4-4-1 | 8-3-0 | 7-6-2 | 8-5-0 | 7-1-2 | 7-4-1 | 0-0-0 |
13 | Seattle Kraken | 39-24-8 | 0-4 | 9-4 | 16-15-4 | 23-9-4 | 19-13-0 | 20-11-8 | 9-7-0 | 10-6-0 | 9-3-6 | 11-8-2 | 16-7-8 | 17-14-0 | 4-4-2 | 10-1-1 | 4-7-1 | 11-3-1 | 4-6-1 | 6-3-2 | 0-0-0 |
14 | Winnipeg Jets | 41-29-3 | 1-1 | 9-2 | 22-12-2 | 19-17-1 | 13-17-0 | 28-12-3 | 8-7-0 | 5-10-0 | 16-7-0 | 12-5-3 | 17-7-3 | 16-17-0 | 5-3-1 | 9-3-0 | 9-7-0 | 9-6-0 | 3-5-1 | 6-5-1 | 0-0-0 |
15 | New York Islanders | 37-27-8 | 0-5 | 5-3 | 21-12-3 | 16-15-5 | 21-14-5 | 16-13-3 | 8-8-4 | 13-6-1 | 6-7-3 | 10-6-0 | 14-6-8 | 18-14-0 | 5-4-0 | 10-5-0 | 6-5-2 | 4-8-3 | 6-3-3 | 6-2-0 | 0-0-0 |
16 | Nashville Predators | 36-26-8 | 5-2 | 5-6 | 18-12-4 | 18-14-4 | 15-12-1 | 21-14-7 | 6-7-1 | 9-5-0 | 7-10-4 | 14-4-3 | 20-6-8 | 11-13-0 | 3-5-1 | 7-4-1 | 5-5-4 | 9-4-0 | 5-5-0 | 7-3-2 | 0-0-0 |
17 | Pittsburgh Penguins | 35-27-10 | 1-1 | 8-9 | 19-11-5 | 16-16-5 | 17-16-10 | 18-11-0 | 9-7-5 | 8-9-5 | 11-2-0 | 7-9-0 | 13-7-10 | 15-14-0 | 4-4-1 | 7-4-3 | 8-3-2 | 5-5-3 | 6-5-0 | 5-6-1 | 0-0-0 |
18 | Florida Panthers | 36-29-7 | 2-1 | 3-6 | 21-11-4 | 15-18-3 | 23-14-3 | 13-15-4 | 13-5-2 | 10-9-1 | 5-9-2 | 8-6-2 | 12-4-7 | 17-13-0 | 5-3-1 | 5-6-3 | 6-8-0 | 8-5-2 | 6-4-0 | 6-3-1 | 0-0-0 |
19 | Calgary Flames | 32-26-15 | 2-3 | 4-12 | 16-15-4 | 16-11-11 | 12-12-8 | 20-14-7 | 5-7-4 | 7-5-4 | 9-8-4 | 11-6-3 | 15-12-15 | 15-11-0 | 5-2-0 | 5-7-3 | 8-4-4 | 6-4-2 | 3-4-4 | 5-5-2 | 0-0-0 |
20 | Washington Capitals | 34-31-8 | 2-3 | 6-5 | 17-14-5 | 17-17-3 | 19-17-5 | 15-14-3 | 8-10-2 | 11-7-3 | 6-9-1 | 9-5-2 | 13-6-8 | 19-15-0 | 5-4-1 | 5-7-2 | 11-2-2 | 6-7-1 | 2-7-0 | 5-4-2 | 0-0-0 |
21 | Ottawa Senators | 35-32-5 | 2-1 | 5-4 | 20-13-3 | 15-19-2 | 24-13-3 | 11-19-2 | 13-7-1 | 11-6-2 | 5-9-2 | 6-10-0 | 13-7-5 | 17-17-0 | 4-4-0 | 4-9-1 | 8-4-2 | 8-6-0 | 6-3-1 | 5-6-1 | 0-0-0 |
22 | Buffalo Sabres | 33-31-6 | 1-2 | 7-4 | 13-20-3 | 20-11-3 | 15-19-4 | 18-12-2 | 10-11-1 | 5-8-3 | 9-5-2 | 9-7-0 | 11-6-6 | 15-16-0 | 6-3-0 | 4-9-1 | 8-2-1 | 8-5-2 | 5-5-0 | 2-7-2 | 0-0-0 |
23 | Detroit Red Wings | 31-31-9 | 3-3 | 4-6 | 17-15-4 | 14-16-5 | 16-22-3 | 15-9-6 | 7-13-2 | 9-9-1 | 6-5-3 | 9-4-3 | 11-8-9 | 13-19-0 | 4-3-2 | 7-3-3 | 5-6-2 | 5-7-1 | 7-5-0 | 3-7-1 | 0-0-0 |
24 | St. Louis Blues | 32-33-6 | 3-2 | 5-4 | 15-16-5 | 17-17-1 | 12-14-3 | 20-19-3 | 5-8-2 | 7-6-1 | 8-12-1 | 12-7-2 | 12-1-6 | 13-20-0 | 3-5-0 | 8-6-0 | 6-6-3 | 6-8-0 | 3-4-2 | 6-4-1 | 0-0-0 |
25 | Vancouver Canucks | 32-34-5 | 5-2 | 7-3 | 17-18-1 | 15-16-4 | 10-20-2 | 22-14-3 | 5-11-0 | 5-9-2 | 8-8-3 | 14-6-0 | 17-12-5 | 13-16-0 | 2-5-2 | 7-6-1 | 7-6-0 | 4-9-0 | 4-5-2 | 8-3-0 | 0-0-0 |
26 | Arizona Coyotes | 27-33-12 | 3-3 | 4-9 | 20-11-3 | 7-22-9 | 14-15-3 | 13-18-9 | 7-7-2 | 7-8-1 | 9-9-5 | 4-9-4 | 12-7-12 | 10-18-0 | 2-5-1 | 5-5-2 | 6-7-2 | 3-11-1 | 5-2-3 | 6-3-3 | 0-0-0 |
27 | Philadelphia Flyers | 27-32-12 | 2-1 | 1-11 | 15-16-5 | 12-16-7 | 14-21-7 | 13-11-5 | 8-10-1 | 6-11-6 | 6-4-3 | 7-7-2 | 10-8-12 | 9-21-0 | 5-2-1 | 3-8-4 | 5-7-2 | 8-4-2 | 2-7-1 | 4-4-2 | 0-0-0 |
28 | Montreal Canadiens | 28-38-6 | 4-2 | 5-4 | 15-17-3 | 13-21-3 | 14-23-3 | 14-15-3 | 5-15-1 | 9-8-2 | 8-6-2 | 6-9-1 | 16-6-6 | 8-21-0 | 5-4-0 | 6-6-1 | 4-9-2 | 5-8-1 | 6-3-0 | 2-8-2 | 0-0-0 |
29 | Anaheim Ducks | 23-39-10 | 3-3 | 7-7 | 12-20-3 | 11-19-7 | 10-18-4 | 13-21-6 | 4-10-2 | 6-8-2 | 6-10-4 | 7-11-2 | 14-5-10 | 3-29-0 | 2-6-1 | 4-9-1 | 4-8-2 | 6-6-1 | 4-5-2 | 3-5-3 | 0-0-0 |
30 | Chicago Blackhawks | 24-41-6 | 2-2 | 6-4 | 14-18-3 | 10-23-3 | 10-16-3 | 14-25-3 | 7-6-3 | 3-10-0 | 6-15-1 | 8-10-2 | 13-5-6 | 7-26-0 | 4-3-2 | 2-9-2 | 2-11-0 | 7-6-0 | 6-5-1 | 3-7-1 | 0-0-0 |
31 | San Jose Sharks | 19-38-15 | 1-6 | 4-9 | 6-20-10 | 13-18-5 | 8-18-6 | 11-20-9 | 4-10-2 | 4-8-4 | 8-10-1 | 3-10-8 | 7-7-15 | 9-22-0 | 3-8-0 | 5-6-4 | 3-6-3 | 4-5-4 | 3-6-1 | 1-7-3 | 0-0-0 |
32 | Columbus Blue Jackets | 22-41-7 | 1-1 | 6-6 | 13-20-2 | 9-21-5 | 10-25-3 | 12-16-4 | 5-13-0 | 5-12-3 | 5-9-2 | 7-7-2 | 10-6-7 | 5-26-0 | 3-7-0 | 4-5-2 | 4-10-0 | 4-10-2 | 5-3-2 | 2-6-1 | 0-0-0 |
Team vs. Team
- Read across for team's record vs. team in each column
Team vs. Team Table
Rk |
|
ANA |
ARI |
BOS |
BUF |
CAR |
CBJ |
CGY |
CHI |
COL |
DAL |
DET |
EDM |
FLA |
LAK |
MIN |
MTL |
NJD |
NSH |
NYI |
NYR |
OTT |
PHI |
PIT |
SEA |
SJS |
STL |
TBL |
TOR |
VAN |
VEG |
WPG |
WSH |
1 | Anaheim Ducks | | 2-0-0 | 0-1-1 | 0-2-0 | 2-0-0 | 2-0-0 | 1-1-1 | 2-1-0 | 1-0-0 | 1-1-1 | 1-1-0 | 1-1-0 | 0-1-1 | 0-2-0 | 0-2-1 | 2-0-0 | 0-2-0 | 0-1-2 | 0-2-0 | 1-1-0 | 0-2-0 | 0-2-0 | 0-1-1 | 1-2-0 | 3-1-0 | 0-2-0 | 0-2-0 | 1-1-0 | 0-2-1 | 1-2-0 | 0-3-0 | 1-0-1 |
2 | Arizona Coyotes | 0-1-1 | | 1-1-0 | 1-1-0 | 1-1-0 | 2-0-0 | 1-2-0 | 2-1-1 | 1-0-1 | 0-3-0 | 1-0-1 | 0-1-1 | 1-1-0 | 1-1-1 | 2-2-0 | 0-1-1 | 0-1-1 | 2-1-1 | 2-0-0 | 0-2-0 | 0-2-0 | 1-1-0 | 0-2-0 | 0-0-0 | 0-2-0 | 2-0-1 | 1-1-0 | 2-0-0 | 1-0-1 | 1-2-0 | 0-2-1 | 1-1-0 |
3 | Boston Bruins | 2-0-0 | 1-1-0 | | 3-0-1 | 1-1-0 | 2-0-0 | 2-0-0 | 1-1-0 | 2-0-0 | 2-0-0 | 2-1-0 | 1-1-0 | 2-1-1 | 1-0-1 | 2-0-0 | 2-0-0 | 2-0-0 | 1-0-0 | 3-0-0 | 3-0-0 | 2-1-1 | 2-0-0 | 2-0-0 | 1-1-0 | 2-0-0 | 1-0-0 | 2-1-0 | 2-1-0 | 2-0-0 | 1-0-1 | 2-0-0 | 1-1-0 |
4 | Buffalo Sabres | 2-0-0 | 1-1-0 | 1-3-0 | | 0-2-0 | 1-1-0 | 1-1-0 | 1-0-1 | 1-1-0 | 1-1-0 | 3-0-0 | 1-1-0 | 1-2-0 | 1-1-0 | 1-0-1 | 1-1-0 | 0-1-0 | 1-1-0 | 1-1-0 | 0-0-1 | 1-2-0 | 0-2-0 | 1-1-1 | 0-2-0 | 2-0-0 | 2-0-0 | 2-1-1 | 1-2-0 | 1-1-0 | 1-1-0 | 1-1-0 | 2-0-1 |
5 | Carolina Hurricanes | 0-1-1 | 1-1-0 | 1-0-1 | 2-0-0 | | 2-0-1 | 1-0-1 | 2-0-0 | 0-1-1 | 2-0-0 | 1-0-0 | 1-1-0 | 1-1-0 | 2-0-0 | 1-0-1 | 2-0-0 | 2-2-0 | 0-1-0 | 2-1-0 | 1-3-0 | 1-0-0 | 4-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | 2-0-0 | 2-0-0 | 0-2-0 | 1-0-1 | 0-2-0 | 1-0-1 | 3-0-0 |
6 | Columbus Blue Jackets | 0-2-0 | 0-1-1 | 0-2-0 | 1-1-0 | 1-2-0 | | 1-0-1 | 1-1-0 | 0-2-0 | 1-1-0 | 1-2-0 | 2-0-0 | 1-1-0 | 1-1-0 | 0-1-1 | 1-1-0 | 0-2-0 | 1-1-0 | 0-2-1 | 1-1-0 | 0-2-0 | 2-1-0 | 0-2-1 | 0-2-0 | 2-0-0 | 0-2-0 | 0-3-0 | 1-1-0 | 1-1-0 | 0-1-1 | 2-0-0 | 1-2-1 |
7 | Calgary Flames | 2-1-0 | 2-0-1 | 0-1-1 | 1-1-0 | 1-1-0 | 1-1-0 | | 0-1-1 | 1-2-0 | 2-0-1 | 0-2-0 | 1-2-0 | 2-0-0 | 1-1-1 | 2-1-0 | 0-1-1 | 0-1-1 | 0-2-0 | 1-0-1 | 1-0-1 | 1-0-1 | 1-1-0 | 1-0-1 | 2-1-0 | 2-0-0 | 1-1-1 | 1-1-0 | 0-1-1 | 1-0-1 | 2-1-1 | 1-1-0 | 1-1-0 |
8 | Chicago Blackhawks | 1-1-1 | 2-2-0 | 1-1-0 | 1-0-1 | 0-2-0 | 1-1-0 | 2-0-0 | | 1-2-0 | 1-2-0 | 1-1-0 | 0-3-0 | 1-0-1 | 1-1-1 | 0-1-1 | 0-1-1 | 0-1-0 | 1-2-0 | 0-2-0 | 1-1-0 | 2-0-0 | 1-0-0 | 0-1-0 | 1-1-0 | 2-1-0 | 1-2-0 | 0-2-0 | 1-1-0 | 0-1-0 | 1-2-0 | 0-4-0 | 0-2-0 |
9 | Colorado Avalanche | 0-1-0 | 1-1-0 | 0-2-0 | 1-1-0 | 2-0-0 | 2-0-0 | 2-1-0 | 2-1-0 | | 2-1-0 | 2-0-0 | 2-0-0 | 1-1-0 | 0-1-1 | 2-0-0 | 2-0-0 | 0-2-0 | 3-0-0 | 1-1-0 | 1-0-1 | 2-0-0 | 1-1-0 | 0-1-1 | 1-1-1 | 1-0-0 | 3-1-0 | 0-1-1 | 1-1-0 | 1-2-0 | 2-1-0 | 1-1-1 | 2-0-0 |
10 | Dallas Stars | 2-1-0 | 3-0-0 | 0-1-1 | 1-0-1 | 0-0-2 | 1-1-0 | 1-2-0 | 2-1-0 | 1-1-1 | | 1-0-0 | 1-2-0 | 2-0-0 | 2-1-0 | 2-0-2 | 2-0-0 | 1-0-1 | 3-0-0 | 2-0-0 | 0-1-1 | 1-1-0 | 1-0-0 | 1-1-0 | 2-0-1 | 1-2-0 | 1-0-0 | 0-1-1 | 0-1-1 | 0-1-1 | 2-0-0 | 1-1-1 | 2-0-0 |
11 | Detroit Red Wings | 1-0-1 | 1-0-1 | 1-2-0 | 0-2-1 | 0-1-0 | 2-1-0 | 2-0-0 | 1-0-1 | 0-2-0 | 0-0-1 | | 1-1-0 | 0-3-0 | 0-1-1 | 1-1-0 | 2-0-1 | 1-2-0 | 1-1-0 | 1-2-0 | 2-1-0 | 1-3-0 | 0-2-0 | 1-0-0 | 0-1-1 | 2-0-0 | 1-1-0 | 2-1-0 | 1-2-0 | 2-0-0 | 1-1-0 | 1-0-0 | 2-0-1 |
12 | Edmonton Oilers | 1-1-0 | 2-0-0 | 1-1-0 | 1-1-0 | 1-1-0 | 0-1-1 | 2-1-0 | 3-0-0 | 0-0-2 | 2-1-0 | 1-0-1 | | 2-0-0 | 0-2-0 | 1-2-0 | 1-1-0 | 0-2-0 | 2-0-1 | 1-1-0 | 1-0-1 | 2-0-0 | 1-0-1 | 2-0-0 | 3-1-0 | 2-0-0 | 1-1-1 | 2-0-0 | 1-1-0 | 2-1-0 | 2-0-0 | 1-2-0 | 0-2-0 |
13 | Florida Panthers | 2-0-0 | 1-1-0 | 2-2-0 | 2-1-0 | 1-1-0 | 1-1-0 | 0-1-1 | 1-1-0 | 1-1-0 | 0-2-0 | 3-0-0 | 0-1-1 | | 0-2-0 | 2-0-0 | 3-0-0 | 2-1-0 | 0-2-0 | 2-1-0 | 0-2-0 | 1-0-0 | 1-2-0 | 1-1-1 | 1-1-0 | 2-0-0 | 0-1-1 | 2-1-1 | 0-1-1 | 2-0-0 | 1-1-0 | 0-1-1 | 2-0-0 |
14 | Los Angeles Kings | 2-0-0 | 2-0-1 | 1-1-0 | 1-1-0 | 0-1-1 | 1-0-1 | 2-1-0 | 2-0-1 | 2-0-0 | 1-2-0 | 2-0-0 | 2-0-0 | 2-0-0 | | 2-1-0 | 2-0-0 | 0-1-1 | 1-1-1 | 2-0-0 | 0-2-0 | 1-0-1 | 1-1-0 | 1-1-0 | 0-1-2 | 3-0-0 | 2-0-0 | 1-1-0 | 1-1-0 | 0-1-1 | 2-1-0 | 1-1-0 | 1-1-0 |
15 | Minnesota Wild | 3-0-0 | 2-1-1 | 0-1-1 | 1-0-1 | 1-1-0 | 2-0-0 | 1-1-1 | 2-0-0 | 0-2-0 | 2-2-0 | 1-1-0 | 2-1-0 | 0-1-1 | 1-2-0 | | 2-0-0 | 2-0-0 | 1-1-0 | 2-0-0 | 0-1-1 | 2-0-0 | 1-0-1 | 0-1-0 | 1-1-0 | 1-1-1 | 2-1-0 | 1-1-0 | 0-1-1 | 3-0-0 | 0-1-0 | 3-0-0 | 2-0-0 |
16 | Montreal Canadiens | 0-2-0 | 2-0-0 | 0-2-0 | 1-1-0 | 0-1-1 | 1-1-0 | 2-0-0 | 2-0-0 | 0-1-1 | 0-2-0 | 1-1-1 | 1-1-0 | 0-3-0 | 0-2-0 | 0-2-0 | | 1-2-0 | 1-1-0 | 1-1-0 | 1-1-1 | 0-4-0 | 2-0-0 | 3-0-0 | 1-1-0 | 1-1-0 | 2-0-0 | 1-3-0 | 2-1-0 | 1-0-1 | 0-2-0 | 1-0-1 | 0-2-0 |
17 | New Jersey Devils | 2-0-0 | 2-0-0 | 0-2-0 | 1-0-0 | 2-1-1 | 2-0-0 | 2-0-0 | 1-0-0 | 2-0-0 | 1-1-0 | 2-1-0 | 2-0-0 | 1-2-0 | 2-0-0 | 0-0-2 | 2-1-0 | | 0-1-1 | 1-1-0 | 2-0-1 | 2-0-0 | 2-2-0 | 3-0-0 | 1-0-1 | 2-0-0 | 0-2-0 | 1-1-1 | 1-2-0 | 2-0-0 | 1-0-1 | 1-0-0 | 2-1-0 |
18 | Nashville Predators | 3-0-0 | 2-2-0 | 0-1-0 | 1-1-0 | 1-0-0 | 1-1-0 | 2-0-0 | 2-1-0 | 0-2-1 | 0-3-0 | 1-1-0 | 1-2-0 | 2-0-0 | 2-0-1 | 1-1-0 | 1-1-0 | 2-0-0 | | 2-0-0 | 1-1-0 | 1-1-0 | 1-1-0 | 0-1-0 | 1-1-0 | 3-0-0 | 1-1-1 | 0-1-1 | 0-1-0 | 2-0-1 | 0-1-1 | 1-0-2 | 1-1-0 |
19 | New York Islanders | 2-0-0 | 0-2-0 | 0-2-1 | 1-0-1 | 1-2-0 | 3-0-0 | 1-1-0 | 2-0-0 | 1-0-1 | 0-1-1 | 2-1-0 | 1-1-0 | 1-2-0 | 0-2-0 | 0-1-1 | 1-0-1 | 1-1-0 | 0-2-0 | | 2-1-0 | 1-1-1 | 2-1-0 | 4-0-0 | 1-1-0 | 2-0-0 | 1-1-0 | 0-1-0 | 2-1-0 | 1-1-0 | 2-0-0 | 2-0-0 | 0-1-1 |
20 | New York Rangers | 1-1-0 | 2-0-0 | 0-3-0 | 1-0-0 | 3-1-0 | 1-1-0 | 1-0-1 | 1-1-0 | 1-0-1 | 2-0-0 | 1-1-1 | 1-1-0 | 2-0-0 | 2-0-0 | 2-0-0 | 2-1-0 | 1-1-1 | 1-1-0 | 1-2-0 | | 1-1-1 | 3-0-0 | 2-1-1 | 1-0-1 | 1-0-1 | 1-0-0 | 1-0-1 | 1-0-1 | 2-0-0 | 2-0-0 | 0-2-0 | 1-2-0 |
21 | Ottawa Senators | 2-0-0 | 2-0-0 | 2-2-0 | 2-1-0 | 0-1-0 | 2-0-0 | 1-1-0 | 0-1-1 | 0-2-0 | 1-0-1 | 3-1-0 | 0-2-0 | 0-1-0 | 1-1-0 | 0-2-0 | 4-0-0 | 0-1-1 | 1-1-0 | 2-1-0 | 2-1-0 | | 1-1-0 | 2-1-0 | 1-1-0 | 1-1-0 | 1-1-0 | 1-1-0 | 1-1-1 | 0-2-0 | 0-2-0 | 0-2-0 | 2-0-1 |
22 | Philadelphia Flyers | 2-0-0 | 1-0-1 | 0-2-0 | 2-0-0 | 0-2-2 | 1-1-1 | 1-1-0 | 0-1-0 | 1-1-0 | 0-1-0 | 2-0-0 | 1-1-0 | 2-1-0 | 1-0-1 | 1-0-1 | 0-1-1 | 2-2-0 | 1-0-1 | 1-2-0 | 0-1-2 | 1-1-0 | | 0-2-0 | 0-2-0 | 1-1-0 | 1-0-0 | 1-2-0 | 0-3-0 | 1-1-0 | 0-1-1 | 1-1-0 | 2-1-1 |
23 | Pittsburgh Penguins | 2-0-0 | 2-0-0 | 0-1-1 | 2-1-0 | 0-2-2 | 3-0-0 | 1-1-0 | 1-0-0 | 2-0-0 | 1-1-0 | 0-0-1 | 0-2-0 | 2-1-0 | 1-1-0 | 1-0-0 | 0-1-2 | 0-2-1 | 1-0-0 | 0-3-1 | 2-2-0 | 1-1-1 | 2-0-0 | | 0-2-0 | 1-1-0 | 2-0-0 | 3-0-0 | 1-2-0 | 1-1-0 | 1-1-0 | 1-1-0 | 1-0-1 |
24 | Seattle Kraken | 2-0-1 | 0-0-0 | 1-1-0 | 2-0-0 | 0-2-0 | 2-0-0 | 1-2-0 | 1-1-0 | 2-0-1 | 1-1-1 | 2-0-0 | 1-3-0 | 1-1-0 | 3-0-0 | 1-1-0 | 1-1-0 | 1-1-0 | 1-0-1 | 1-1-0 | 1-1-0 | 1-1-0 | 2-0-0 | 2-0-0 | | 2-1-0 | 2-0-1 | 0-2-0 | 1-1-0 | 1-1-1 | 1-1-0 | 1-0-2 | 1-1-0 |
25 | San Jose Sharks | 1-0-3 | 2-0-0 | 0-2-0 | 0-2-0 | 0-1-1 | 0-1-1 | 0-2-0 | 1-1-1 | 0-1-0 | 2-1-0 | 0-1-1 | 0-1-1 | 0-1-1 | 0-2-1 | 2-1-0 | 1-1-0 | 0-1-1 | 0-3-0 | 0-2-0 | 1-1-0 | 1-1-0 | 1-0-1 | 1-1-0 | 1-1-1 | | 0-3-0 | 1-1-0 | 1-1-0 | 0-2-2 | 1-2-0 | 1-0-0 | 1-1-0 |
26 | St. Louis Blues | 2-0-0 | 1-2-0 | 0-1-0 | 0-2-0 | 0-2-0 | 2-0-0 | 2-1-0 | 2-1-0 | 1-2-1 | 0-1-0 | 1-0-1 | 2-1-0 | 2-0-0 | 0-2-0 | 1-2-0 | 0-2-0 | 2-0-0 | 2-1-0 | 1-1-0 | 0-1-0 | 1-1-0 | 0-1-0 | 0-1-1 | 1-2-0 | 3-0-0 | | 0-2-0 | 1-0-1 | 1-0-1 | 1-1-1 | 1-3-0 | 2-0-0 |
27 | Tampa Bay Lightning | 2-0-0 | 1-0-1 | 1-2-0 | 2-1-1 | 0-1-1 | 3-0-0 | 1-1-0 | 2-0-0 | 2-0-0 | 2-0-0 | 1-2-0 | 0-2-0 | 2-2-0 | 1-1-0 | 1-1-0 | 3-1-0 | 2-1-0 | 2-0-0 | 1-0-0 | 1-1-0 | 1-1-0 | 2-1-0 | 0-2-1 | 2-0-0 | 1-0-1 | 2-0-0 | | 1-1-0 | 2-0-0 | 0-1-1 | 0-2-0 | 1-1-0 |
28 | Toronto Maple Leafs | 1-0-1 | 0-2-0 | 1-2-0 | 2-1-0 | 2-0-0 | 1-1-0 | 2-0-0 | 1-1-0 | 1-0-1 | 2-0-0 | 2-1-0 | 1-1-0 | 2-0-0 | 1-1-0 | 2-0-0 | 1-1-1 | 2-0-1 | 1-0-0 | 1-1-1 | 1-1-0 | 2-1-0 | 3-0-0 | 2-1-0 | 1-1-0 | 1-0-1 | 1-0-1 | 1-0-1 | | 1-1-0 | 0-1-1 | 2-0-0 | 2-1-0 |
29 | Vancouver Canucks | 3-0-0 | 1-1-0 | 0-2-0 | 1-1-0 | 1-1-0 | 1-0-1 | 1-1-0 | 1-0-0 | 2-1-0 | 2-0-0 | 0-2-0 | 1-2-0 | 0-2-0 | 2-0-0 | 0-2-1 | 1-1-0 | 0-1-1 | 1-0-2 | 1-1-0 | 0-2-0 | 2-0-0 | 1-1-0 | 1-1-0 | 2-1-0 | 4-0-0 | 1-1-0 | 0-2-0 | 1-1-0 | | 1-2-0 | 0-3-0 | 0-2-0 |
30 | Vegas Golden Knights | 2-0-1 | 2-1-0 | 1-1-0 | 1-1-0 | 2-0-0 | 2-0-0 | 2-2-0 | 2-0-1 | 1-2-0 | 0-1-1 | 1-1-0 | 0-1-1 | 1-1-0 | 1-2-0 | 1-0-0 | 2-0-0 | 1-0-1 | 2-0-0 | 0-1-1 | 0-2-0 | 2-0-0 | 2-0-0 | 1-1-0 | 1-1-0 | 2-1-0 | 2-1-0 | 2-0-0 | 2-0-0 | 2-1-0 | | 3-0-0 | 2-0-0 |
31 | Winnipeg Jets | 3-0-0 | 3-0-0 | 0-2-0 | 1-1-0 | 1-1-0 | 0-2-0 | 1-1-0 | 4-0-0 | 2-1-0 | 2-1-0 | 0-1-0 | 2-1-0 | 2-0-0 | 1-0-1 | 0-3-0 | 1-1-0 | 0-1-0 | 2-1-0 | 0-2-0 | 2-0-0 | 2-0-0 | 1-1-0 | 1-1-0 | 2-1-0 | 0-0-1 | 3-1-0 | 2-0-0 | 0-2-0 | 3-0-0 | 0-2-1 | | 0-2-0 |
