League Leaders
1. | Connor McDavid • EDM | 60 |
2. | David Pastrňák • BOS | 48 |
3. | Mikko Rantanen • COL | 47 |
4. | Leon Draisaitl • EDM | 44 |
Brayden Point • TBL | 44 | |
6. | Tage Thompson • BUF | 43 |
7. | Jason Robertson • DAL | 41 |
8. | Alex Ovechkin • WSH | 40 |
9. | Kirill Kaprizov • MIN | 39 |
10. | Mark Scheifele • WPG | 38 |
11. | Mika Zibanejad • NYR | 37 |
Jack Hughes • NJD | 37 | |
13. | Bo Horvat • 2TM | 36 |
Carter Verhaeghe • FLA | 36 | |
15. | Timo Meier • 2TM | 35 |
William Nylander • TOR | 35 | |
Tim Stützle • OTT | 35 | |
18. | Clayton Keller • ARI | 34 |
Adrian Kempe • LAK | 34 | |
Andrei Kuzmenko • VAN | 34 | |
Jared McCann • SEA | 34 | |
Matthew Tkachuk • FLA | 34 |
1. | Connor McDavid • EDM | 78 |
2. | Nikita Kucherov • TBL | 72 |
3. | Leon Draisaitl • EDM | 66 |
4. | Erik Karlsson • SJS | 65 |
5. | Mitch Marner • TOR | 63 |
6. | Quinn Hughes • VAN | 62 |
Matthew Tkachuk • FLA | 62 | |
8. | Nathan MacKinnon • COL | 60 |
9. | Artemi Panarin • NYR | 57 |
10. | Elias Pettersson • VAN | 56 |
11. | Ryan Nugent-Hopkins • EDM | 55 |
12. | Sidney Crosby • PIT | 54 |
Adam Fox • NYR | 54 | |
Josh Morrissey • WPG | 54 | |
15. | Rasmus Dahlin • BUF | 50 |
Miro Heiskanen • DAL | 50 | |
Evgeni Malkin • PIT | 50 | |
18. | Johnny Gaudreau • CBJ | 48 |
Dougie Hamilton • NJD | 48 | |
Jason Robertson • DAL | 48 |
1. | Connor McDavid • EDM | 138 |
2. | Leon Draisaitl • EDM | 110 |
3. | Nikita Kucherov • TBL | 100 |
4. | Matthew Tkachuk • FLA | 96 |
5. | David Pastrňák • BOS | 93 |
6. | Nathan MacKinnon • COL | 90 |
Mitch Marner • TOR | 90 | |
8. | Elias Pettersson • VAN | 89 |
Jason Robertson • DAL | 89 | |
10. | Tage Thompson • BUF | 88 |
Ryan Nugent-Hopkins • EDM | 88 | |
12. | Erik Karlsson • SJS | 87 |
13. | Mikko Rantanen • COL | 85 |
14. | Sidney Crosby • PIT | 84 |
15. | Brayden Point • TBL | 82 |
16. | Jack Hughes • NJD | 81 |
17. | Artemi Panarin • NYR | 80 |
18. | William Nylander • TOR | 79 |
19. | Clayton Keller • ARI | 78 |
Tim Stützle • OTT | 78 |
1. | Connor McDavid • EDM | 53.5 |
2. | Leon Draisaitl • EDM | 41.6 |
3. | David Pastrňák • BOS | 38.0 |
4. | Jason Robertson • DAL | 36.3 |
5. | Tage Thompson • BUF | 35.9 |
6. | Matthew Tkachuk • FLA | 35.4 |
7. | Mikko Rantanen • COL | 35.4 |
8. | Nikita Kucherov • TBL | 34.0 |
9. | Brayden Point • TBL | 33.5 |
10. | Ryan Nugent-Hopkins • EDM | 32.7 |
11. | Jack Hughes • NJD | 32.4 |
12. | Elias Pettersson • VAN | 32.3 |
13. | Nathan MacKinnon • COL | 32.2 |
14. | Mitch Marner • TOR | 31.2 |
15. | Tim Stützle • OTT | 31.0 |
16. | Kirill Kaprizov • MIN | 30.7 |
17. | Mika Zibanejad • NYR | 30.6 |
18. | Sidney Crosby • PIT | 30.6 |
19. | William Nylander • TOR | 30.4 |
20. | Clayton Keller • ARI | 30.3 |
1. | Hampus Lindholm • BOS | 46 |
2. | Matt Grzelcyk • BOS | 42 |
3. | Brandon Carlo • BOS | 39 |
4. | Tomáš Tatar • NJD | 38 |
5. | Joe Pavelski • DAL | 35 |
6. | Nico Hischier • NJD | 33 |
7. | Patrice Bergeron • BOS | 32 |
8. | Devon Toews • COL | 30 |
Jared Spurgeon • MIN | 30 | |
Jason Robertson • DAL | 30 | |
David Pastrňák • BOS | 30 | |
12. | Auston Matthews • TOR | 29 |
Charlie McAvoy • BOS | 29 | |
Jonas Siegenthaler • NJD | 29 | |
15. | Ryan Graves • NJD | 28 |
Esa Lindell • DAL | 28 | |
Ryan Lindgren • NYR | 28 | |
18. | Charlie Coyle • BOS | 27 |
Roope Hintz • DAL | 27 | |
20. | Trent Frederic • BOS | 26 |
Brad Marchand • BOS | 26 |
1. | Nicolas Deslauriers • PHI | 111 |
2. | Pat Maroon • TBL | 109 |
3. | Austin Watson • OTT | 106 |
4. | Arber Xhekaj • MTL | 101 |
5. | Brady Tkachuk • OTT | 100 |
6. | Tanner Jeannot • 2TM | 99 |
7. | Brandon Montour • FLA | 97 |
8. | Matthew Tkachuk • FLA | 92 |
9. | Ryan Lomberg • FLA | 82 |
Ryan Hartman • MIN | 82 | |
Rasmus Dahlin • BUF | 82 | |
12. | Mathieu Olivier • CBJ | 81 |
13. | Max Domi • 2TM | 80 |
Mason Marchment • DAL | 80 | |
15. | Michael Bunting • TOR | 78 |
16. | Mathew Dumba • MIN | 77 |
Scott Mayfield • NYI | 77 | |
18. | Corey Perry • TBL | 76 |
Nikita Zadorov • CGY | 76 | |
20. | Chris Wideman • MTL | 75 |
1. | Mikko Rantanen • COL | 36 |
Connor McDavid • EDM | 36 | |
3. | David Pastrňák • BOS | 32 |
4. | Jack Hughes • NJD | 31 |
Jason Robertson • DAL | 31 | |
6. | Carter Verhaeghe • FLA | 29 |
7. | Clayton Keller • ARI | 27 |
William Nylander • TOR | 27 | |
Alex Ovechkin • WSH | 27 | |
Mark Scheifele • WPG | 27 | |
11. | Jared McCann • SEA | 26 |
Brayden Point • TBL | 26 | |
13. | Brock Nelson • NYI | 25 |
Elias Pettersson • VAN | 25 | |
15. | Jack Eichel • VEG | 24 |
Jake Guentzel • PIT | 24 | |
Tim Stützle • OTT | 24 | |
18. | Kirill Kaprizov • MIN | 23 |
Adrian Kempe • LAK | 23 | |
Tage Thompson • BUF | 23 | |
Alex Tuch • BUF | 23 |
1. | Leon Draisaitl • EDM | 27 |
2. | Connor McDavid • EDM | 21 |
3. | Tage Thompson • BUF | 19 |
Mika Zibanejad • NYR | 19 | |
5. | Brayden Point • TBL | 18 |
6. | Kirill Kaprizov • MIN | 16 |
David Pastrňák • BOS | 16 | |
8. | Drake Batherson • OTT | 14 |
Dylan Larkin • DET | 14 | |
Timo Meier • 2TM | 14 | |
11. | Auston Matthews • TOR | 13 |
John Tavares • TOR | 13 | |
Steven Stamkos • TBL | 13 | |
Sam Reinhart • FLA | 13 | |
Alex Ovechkin • WSH | 13 | |
Ryan Nugent-Hopkins • EDM | 13 | |
Zach Hyman • EDM | 13 | |
18. | Jamie Benn • DAL | 12 |
Joel Eriksson Ek • MIN | 12 | |
Bo Horvat • 2TM | 12 | |
Andrei Kuzmenko • VAN | 12 | |
Matthew Tkachuk • FLA | 12 |
1. | Connor McDavid • EDM | 10 |
Leon Draisaitl • EDM | 10 | |
3. | Nico Hischier • NJD | 9 |
Brayden Point • TBL | 9 | |
Mikko Rantanen • COL | 9 | |
6. | Sebastian Aho • CAR | 8 |
Kyle Connor • WPG | 8 | |
Sidney Crosby • PIT | 8 | |
9. | Auston Matthews • TOR | 7 |
Alex Tuch • BUF | 7 | |
Mark Scheifele • WPG | 7 | |
David Pastrňák • BOS | 7 | |
William Carrier • VEG | 7 | |
Patrice Bergeron • BOS | 7 | |
15. | Blake Wheeler • WPG | 6 |
Gabriel Vilardi • LAK | 6 | |
Brady Tkachuk • OTT | 6 | |
Tage Thompson • BUF | 6 | |
John Tavares • TOR | 6 | |
Jason Robertson • DAL | 6 | |
Brock Nelson • NYI | 6 | |
Josh Morrissey • WPG | 6 | |
Kirill Kaprizov • MIN | 6 | |
Marcus Johansson • 2TM | 6 | |
Jack Hughes • NJD | 6 | |
Dougie Hamilton • NJD | 6 | |
Jake Guentzel • PIT | 6 | |
Trent Frederic • BOS | 6 | |
Jake DeBrusk • BOS | 6 |
1. | David Pastrňák • BOS | 333 |
2. | Connor McDavid • EDM | 314 |
3. | Nathan MacKinnon • COL | 306 |
4. | Jack Hughes • NJD | 300 |
5. | Brady Tkachuk • OTT | 297 |
6. | Timo Meier • 2TM | 294 |
7. | Alex Ovechkin • WSH | 278 |
8. | Jason Robertson • DAL | 276 |
9. | Matthew Tkachuk • FLA | 274 |
10. | Roman Josi • NSH | 269 |
11. | Auston Matthews • TOR | 266 |
12. | Tage Thompson • BUF | 263 |
13. | Mikko Rantanen • COL | 258 |
14. | Kirill Kaprizov • MIN | 250 |
15. | Zach Hyman • EDM | 247 |
William Nylander • TOR | 247 | |
17. | Kyle Connor • WPG | 245 |
18. | Dougie Hamilton • NJD | 244 |
19. | Nikita Kucherov • TBL | 242 |
20. | Carter Verhaeghe • FLA | 239 |
1. | Andrei Kuzmenko • VAN | 26.8 |
2. | Brayden Point • TBL | 21.2 |
3. | Pavel Buchnevich • STL | 20.9 |
4. | Jared McCann • SEA | 20.4 |
5. | Mark Scheifele • WPG | 20.3 |
6. | Nick Schmaltz • ARI | 20.2 |
7. | Leon Draisaitl • EDM | 20.2 |
8. | Roope Hintz • DAL | 19.6 |
9. | Thomas Novak • NSH | 19.2 |
10. | Connor McDavid • EDM | 19.1 |
11. | Gabriel Vilardi • LAK | 18.9 |
12. | Calle Järnkrok • TOR | 18.7 |
13. | Kirill Marchenko • CBJ | 18.6 |
14. | Ryan Nugent-Hopkins • EDM | 18.5 |
15. | Clayton Keller • ARI | 18.3 |
16. | Mikko Rantanen • COL | 18.2 |
17. | Bo Horvat • 2TM | 17.8 |
18. | Anže Kopitar • LAK | 17.8 |
19. | Tim Stützle • OTT | 17.8 |
20. | Jamie Benn • DAL | 17.8 |
1. | Tage Thompson • BUF | 4 |
2. | Sebastian Aho • CAR | 3 |
3. | Mark Scheifele • WPG | 2 |
Connor McDavid • EDM | 2 | |
Jordan Kyrou • STL | 2 | |
Alex Ovechkin • WSH | 2 | |
Clayton Keller • ARI | 2 | |
Mikko Rantanen • COL | 2 | |
Evander Kane • EDM | 2 | |
Roope Hintz • DAL | 2 | |
Andrei Svechnikov • CAR | 2 | |
Jack Eichel • VEG | 2 | |
Kyle Connor • WPG | 2 |
1. | Connor McDavid • EDM | 0.83 |
2. | David Pastrňák • BOS | 0.69 |
3. | Mikko Rantanen • COL | 0.67 |
4. | Leon Draisaitl • EDM | 0.63 |
5. | Tage Thompson • BUF | 0.61 |
6. | Brayden Point • TBL | 0.61 |
7. | Alex Ovechkin • WSH | 0.61 |
8. | Kirill Kaprizov • MIN | 0.60 |
9. | Jason Robertson • DAL | 0.58 |
10. | Cole Caufield • MTL | 0.57 |
1. | Connor McDavid • EDM | 1.08 |
2. | Nathan MacKinnon • COL | 1.02 |
3. | Nikita Kucherov • TBL | 1.00 |
4. | Leon Draisaitl • EDM | 0.94 |
5. | Quinn Hughes • VAN | 0.94 |
6. | Erik Karlsson • SJS | 0.92 |
7. | Matthew Tkachuk • FLA | 0.91 |
8. | Mitch Marner • TOR | 0.90 |
9. | Elias Pettersson • VAN | 0.82 |
10. | Cale Makar • COL | 0.82 |
1. | Connor McDavid • EDM | 1.92 |
2. | Leon Draisaitl • EDM | 1.57 |
3. | Nathan MacKinnon • COL | 1.53 |
4. | Matthew Tkachuk • FLA | 1.41 |
5. | Nikita Kucherov • TBL | 1.39 |
6. | David Pastrňák • BOS | 1.33 |
7. | Elias Pettersson • VAN | 1.31 |
8. | Mitch Marner • TOR | 1.29 |
9. | Tage Thompson • BUF | 1.26 |
10. | Jason Robertson • DAL | 1.25 |
1. | Connor McDavid • EDM | 0.74 |
2. | Leon Draisaitl • EDM | 0.59 |
3. | Nathan MacKinnon • COL | 0.54 |
4. | David Pastrňák • BOS | 0.54 |
5. | Matthew Tkachuk • FLA | 0.52 |
6. | Tage Thompson • BUF | 0.51 |
7. | Jason Robertson • DAL | 0.51 |
8. | Mikko Rantanen • COL | 0.51 |
9. | Jack Hughes • NJD | 0.48 |
10. | Elias Pettersson • VAN | 0.47 |
1. | Connor McDavid • EDM | 168 |
2. | Leon Draisaitl • EDM | 158 |
3. | Zach Hyman • EDM | 147 |
4. | Ryan Nugent-Hopkins • EDM | 145 |
5. | Matthew Tkachuk • FLA | 134 |
6. | Rasmus Dahlin • BUF | 133 |
7. | Erik Karlsson • SJS | 131 |
8. | Brandon Montour • FLA | 130 |
9. | Nikita Kucherov • TBL | 129 |
10. | Brayden Point • TBL | 128 |
1. | Leon Draisaitl • EDM | 76 |
Connor McDavid • EDM | 76 | |
Ryan Nugent-Hopkins • EDM | 76 | |
4. | Zach Hyman • EDM | 62 |
5. | Steven Stamkos • TBL | 52 |
6. | Tyson Barrie • 2TM | 51 |
7. | Nikita Kucherov • TBL | 50 |
8. | William Nylander • TOR | 48 |
Brayden Point • TBL | 48 | |
Mikko Rantanen • COL | 48 | |
Brady Tkachuk • OTT | 48 | |
Andrei Vasilevskiy • TBL | 48 |
1. | Erik Karlsson • SJS | 114 |
2. | Ivan Provorov • PHI | 107 |
3. | Andrew Peeke • CBJ | 106 |
4. | Adam Larsson • SEA | 104 |
5. | Moritz Seider • DET | 103 |
6. | Cam Fowler • ANA | 102 |
7. | Gustav Forsling • FLA | 101 |
8. | Darnell Nurse • EDM | 100 |
9. | Logan Couture • SJS | 99 |
Brian Dumoulin • PIT | 99 | |
Aaron Ekblad • FLA | 99 | |
Justin Faulk • STL | 99 |
1. | Karel Vejmelka • ARI | 42 |
2. | John Gibson • ANA | 40 |
3. | Sergei Bobrovsky • FLA | 37 |
Alexandar Georgiev • COL | 37 | |
Adam Larsson • SEA | 37 | |
6. | Carter Hart • PHI | 36 |
Dmitry Kulikov • 2TM | 36 | |
Jamie Oleksiak • SEA | 36 | |
9. | Gustav Forsling • FLA | 35 |
10. | Brian Dumoulin • PIT | 34 |
Andrew Peeke • CBJ | 34 | |
Ivan Provorov • PHI | 34 |
1. | Matthew Tkachuk • FLA | 22.5 |
2. | Jason Robertson • DAL | 22.4 |
3. | Brent Burns • CAR | 21.5 |
4. | Connor McDavid • EDM | 20.9 |
5. | Damon Severson • NJD | 20.8 |
6. | Patrice Bergeron • BOS | 20.4 |
7. | Tomáš Tatar • NJD | 20.0 |
8. | Zach Hyman • EDM | 19.0 |
9. | Jack Hughes • NJD | 18.8 |
10. | Mikael Backlund • CGY | 18.6 |
1. | Connor Hellebuyck • WPG | 55 |
2. | Jake Oettinger • DAL | 54 |
Juuse Saros • NSH | 54 | |
Andrei Vasilevskiy • TBL | 54 | |
5. | Ilya Sorokin • NYI | 53 |
6. | Alexandar Georgiev • COL | 52 |
Jordan Binnington • STL | 52 | |
8. | Ville Husso • DET | 51 |
Igor Shesterkin • NYR | 51 | |
10. | Carter Hart • PHI | 50 |
Jacob Markström • CGY | 50 |
1. | Linus Ullmark • BOS | 35 |
2. | Alexandar Georgiev • COL | 32 |
Igor Shesterkin • NYR | 32 | |
4. | Connor Hellebuyck • WPG | 31 |
Andrei Vasilevskiy • TBL | 31 | |
6. | Jake Oettinger • DAL | 30 |
7. | Vítek Vaněček • NJD | 29 |
8. | Juuse Saros • NSH | 27 |
9. | Ilya Sorokin • NYI | 26 |
10. | Ville Husso • DET | 25 |
1. | John Gibson • ANA | 27 |
2. | Jordan Binnington • STL | 24 |
3. | Jake Allen • MTL | 23 |
4. | Darcy Kuemper • WSH | 22 |
Connor Hellebuyck • WPG | 22 | |
6. | Carter Hart • PHI | 21 |
7. | Karel Vejmelka • ARI | 20 |
8. | Andrei Vasilevskiy • TBL | 19 |
Jacob Markström • CGY | 19 | |
Ilya Sorokin • NYI | 19 | |
Ville Husso • DET | 19 | |
Petr Mrázek • CHI | 19 | |
Juuse Saros • NSH | 19 |
1. | Jake Oettinger • DAL | 11 |
2. | Jacob Markström • CGY | 10 |
Carter Hart • PHI | 10 | |
4. | James Reimer • SJS | 8 |
John Gibson • ANA | 8 | |
6. | Connor Ingram • ARI | 7 |
Igor Shesterkin • NYR | 7 | |
Juuse Saros • NSH | 7 | |
9. | Kaapo Kahkonen • SJS | 6 |
Tristan Jarry • PIT | 6 | |
Ville Husso • DET | 6 | |
Ilya Sorokin • NYI | 6 |
1. | John Gibson • ANA | 180 |
2. | Jordan Binnington • STL | 169 |
3. | Ville Husso • DET | 149 |
4. | Karel Vejmelka • ARI | 147 |
Juuse Saros • NSH | 147 | |
6. | Andrei Vasilevskiy • TBL | 146 |
7. | Jacob Markström • CGY | 144 |
8. | Carter Hart • PHI | 141 |
9. | Connor Hellebuyck • WPG | 140 |
10. | Jake Allen • MTL | 138 |
1. | John Gibson • ANA | 1832 |
2. | Juuse Saros • NSH | 1764 |
3. | Connor Hellebuyck • WPG | 1711 |
4. | Andrei Vasilevskiy • TBL | 1680 |
5. | Alexandar Georgiev • COL | 1624 |
6. | Ilya Sorokin • NYI | 1598 |
7. | Jake Oettinger • DAL | 1585 |
8. | Jordan Binnington • STL | 1565 |
9. | Carter Hart • PHI | 1533 |
10. | Karel Vejmelka • ARI | 1524 |
1. | John Gibson • ANA | 1652 |
2. | Juuse Saros • NSH | 1617 |
3. | Connor Hellebuyck • WPG | 1571 |
4. | Andrei Vasilevskiy • TBL | 1534 |
5. | Alexandar Georgiev • COL | 1492 |
6. | Ilya Sorokin • NYI | 1477 |
7. | Jake Oettinger • DAL | 1452 |
8. | Jordan Binnington • STL | 1396 |
9. | Carter Hart • PHI | 1392 |
10. | Igor Shesterkin • NYR | 1378 |
1. | Linus Ullmark • BOS | .937 |
2. | Filip Gustavsson • MIN | .932 |
3. | Ilya Sorokin • NYI | .924 |
4. | Jeremy Swayman • BOS | .920 |
5. | Alexandar Georgiev • COL | .919 |
6. | Connor Hellebuyck • WPG | .918 |
7. | Juuse Saros • NSH | .917 |
8. | Jake Oettinger • DAL | .916 |
9. | Adin Hill • VEG | .915 |
10. | Logan Thompson • VEG | .914 |
1. | Linus Ullmark • BOS | 1.95 |
2. | Filip Gustavsson • MIN | 2.04 |
3. | Jeremy Swayman • BOS | 2.20 |
4. | Antti Raanta • CAR | 2.32 |
5. | Ilya Sorokin • NYI | 2.36 |
6. | Frederik Andersen • CAR | 2.45 |
7. | Adin Hill • VEG | 2.45 |
8. | Ilya Samsonov • TOR | 2.46 |
9. | Vítek Vaněček • NJD | 2.49 |
10. | Jake Oettinger • DAL | 2.51 |
1. | Ilya Sorokin • NYI | 5 |
Darcy Kuemper • WSH | 5 | |
Alexandar Georgiev • COL | 5 | |
4. | Jake Oettinger • DAL | 4 |
Jeremy Swayman • BOS | 4 | |
Pyotr Kochetkov • CAR | 4 | |
7. | Ilya Samsonov • TOR | 3 |
Connor Hellebuyck • WPG | 3 | |
Ville Husso • DET | 3 | |
Filip Gustavsson • MIN | 3 | |
Martin Jones • SEA | 3 | |
Vítek Vaněček • NJD | 3 | |
Antti Raanta • CAR | 3 | |
Karel Vejmelka • ARI | 3 |
1. | Andrei Vasilevskiy • TBL | 3241 |
2. | Connor Hellebuyck • WPG | 3239 |
3. | Juuse Saros • NSH | 3200 |
4. | Jake Oettinger • DAL | 3184 |
5. | Alexandar Georgiev • COL | 3093 |
6. | Ilya Sorokin • NYI | 3074 |
7. | Igor Shesterkin • NYR | 3067 |
8. | Jordan Binnington • STL | 2991 |
9. | Ville Husso • DET | 2965 |
10. | Jacob Markström • CGY | 2903 |
1. | Linus Ullmark • BOS | 42 |
2. | Ilya Sorokin • NYI | 32 |
3. | Filip Gustavsson • MIN | 27 |
4. | Connor Hellebuyck • WPG | 24 |
5. | Alexandar Georgiev • COL | 23 |
6. | Juuse Saros • NSH | 22 |
7. | Jake Oettinger • DAL | 19 |
8. | Andrei Vasilevskiy • TBL | 15 |
9. | Igor Shesterkin • NYR | 12 |
10. | Jeremy Swayman • BOS | 12 |
1. | Linus Ullmark • BOS | 66 |
2. | Filip Gustavsson • MIN | 71 |
3. | Ilya Sorokin • NYI | 79 |
4. | Jeremy Swayman • BOS | 83 |
5. | Alexandar Georgiev • COL | 85 |
6. | Connor Hellebuyck • WPG | 86 |
7. | Juuse Saros • NSH | 87 |
8. | Jake Oettinger • DAL | 88 |
Adin Hill • VEG | 88 | |
10. | Ilya Samsonov • TOR | 90 |
Logan Thompson • VEG | 90 |
1. | Connor McDavid • EDM | 14.4 |
2. | Leon Draisaitl • EDM | 10.4 |
3. | David Pastrňák • BOS | 9.6 |
4. | Jason Robertson • DAL | 9.1 |
5. | Tage Thompson • BUF | 9.0 |
6. | Matthew Tkachuk • FLA | 8.6 |
7. | Mikko Rantanen • COL | 8.2 |
8. | Erik Karlsson • SJS | 8.1 |
9. | Nikita Kucherov • TBL | 8.0 |
10. | Brayden Point • TBL | 7.9 |
1. | Hampus Lindholm • BOS | 6.2 |
2. | Jared Spurgeon • MIN | 6.1 |
3. | Devon Toews • COL | 5.9 |
4. | Adam Fox • NYR | 5.4 |
5. | Brent Burns • CAR | 5.1 |
6. | Matt Grzelcyk • BOS | 5.0 |
7. | Esa Lindell • DAL | 5.0 |
8. | Brandon Carlo • BOS | 5.0 |
9. | Jonas Siegenthaler • NJD | 4.9 |
10. | Ryan Graves • NJD | 4.7 |
1. | Ilya Sorokin • NYI | 12.3 |
2. | Juuse Saros • NSH | 12.2 |
3. | Connor Hellebuyck • WPG | 12.1 |
4. | Alexandar Georgiev • COL | 11.5 |
5. | Linus Ullmark • BOS | 11.5 |
6. | Andrei Vasilevskiy • TBL | 11.0 |
7. | Jake Oettinger • DAL | 10.8 |
8. | John Gibson • ANA | 9.9 |
9. | Igor Shesterkin • NYR | 9.8 |
10. | Carter Hart • PHI | 9.2 |
1. | Connor McDavid • EDM | 16.3 |
2. | Ilya Sorokin • NYI | 12.3 |
3. | Juuse Saros • NSH | 12.2 |
4. | Connor Hellebuyck • WPG | 12.1 |
5. | David Pastrňák • BOS | 12.1 |
6. | Leon Draisaitl • EDM | 11.8 |
7. | Jason Robertson • DAL | 11.5 |
8. | Alexandar Georgiev • COL | 11.5 |
9. | Linus Ullmark • BOS | 11.5 |
10. | Erik Karlsson • SJS | 11.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 23, 4:42AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.