Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 11, VEG (1-0) beat LAK, 4-3
-
2. Oct 13, VEG (2-0) beat CHI, 1-0
-
3. Oct 15, VEG (3-0) beat SEA, 5-2
-
4. Oct 18, VEG (3-1) lost to CGY, 2-3
-
5. Oct 20, VEG (4-1) beat WPG, 5-2
-
6. Oct 22, VEG (4-2) lost to COL, 2-3
-
7. Oct 24, VEG (5-2) beat TOR, 3-1
-
8. Oct 25, VEG (6-2) beat SJS, 4-2
-
9. Oct 28, VEG (7-2) beat ANA, 4-0
-
10. Oct 30, VEG (8-2) beat WPG, 2-1 OT
-
11. Nov 1, VEG (9-2) beat WSH, 3-2 OT
-
12. Nov 3, VEG (10-2) beat OTT, 5-4
-
13. Nov 5, VEG (11-2) beat MTL, 6-4
-
14. Nov 8, VEG (12-2) beat TOR, 4-3 OT
-
15. Nov 10, VEG (13-2) beat BUF, 7-4
-
16. Nov 12, VEG (13-3) lost to STL, 2-3
-
17. Nov 15, VEG (13-4) lost to SJS, 2-5
-
18. Nov 17, VEG (14-4) beat ARI, 4-1
-
19. Nov 19, VEG (14-5) lost to EDM, 3-4 OT
-
20. Nov 21, VEG (15-5) beat VAN, 5-4
-
21. Nov 23, VEG (16-5) beat OTT, 4-1
-
22. Nov 25, VEG (16-6) lost to SEA, 2-4
-
23. Nov 26, VEG (16-7) lost to VAN, 1-5
-
24. Nov 28, VEG (17-7) beat CBJ, 3-2 SO
-
25. Dec 1, VEG (17-8) lost to PIT, 3-4
-
26. Dec 3, VEG (18-8) beat DET, 4-1
-
27. Dec 5, VEG (19-8) beat BOS, 4-3 SO
-
28. Dec 7, VEG (19-9) lost to NYR, 1-5
-
29. Dec 9, VEG (20-9) beat PHI, 2-1 OT
-
30. Dec 11, VEG (20-10) lost to BOS, 1-3
-
31. Dec 13, VEG (21-10) beat WPG, 6-5
-
32. Dec 15, VEG (22-10) beat CHI, 4-1
-
33. Dec 17, VEG (22-11) lost to NYI, 2-5
-
34. Dec 19, VEG (22-12) lost to BUF, 2-3
-
35. Dec 21, VEG (23-12) beat ARI, 5-2
-
36. Dec 23, VEG (24-12) beat STL, 5-4 SO
-
37. Dec 27, VEG (24-13) lost to LAK, 2-4
-
38. Dec 28, VEG (24-14) lost to ANA, 2-3 SO
-
39. Dec 31, VEG (25-14) beat NSH, 5-4 OT
-
40. Jan 2, VEG (26-14) beat COL, 3-2
-
41. Jan 5, VEG (27-14) beat PIT, 5-2
-
42. Jan 7, VEG (27-15) lost to LAK, 1-5
-
43. Jan 12, VEG (28-15) beat FLA, 4-2
-
44. Jan 14, VEG (28-16) lost to EDM, 3-4
-
45. Jan 16, VEG (28-17) lost to DAL, 0-4
-
46. Jan 19, VEG (28-18) lost to DET, 2-3
-
47. Jan 21, VEG (29-18) beat WSH, 6-2
-
48. Jan 22, VEG (29-19) lost to ARI, 1-4
-
49. Jan 24, VEG (29-20) lost to NJD, 2-3 OT
-
50. Jan 27, VEG (29-21) lost to NYR, 1-4
-
51. Jan 28, VEG (29-22) lost to NYI, 1-2 OT
-
52. Feb 7, VEG (30-22) beat NSH, 5-1
-
53. Feb 9, VEG (31-22) beat MIN, 5-1
-
54. Feb 12, VEG (32-22) beat ANA, 7-2
-
55. Feb 16, VEG (33-22) beat SJS, 2-1
-
56. Feb 18, VEG (34-22) beat TBL, 5-4
-
57. Feb 21, VEG (34-23) lost to CHI, 2-3 SO
-
58. Feb 23, VEG (35-23) beat CGY, 4-3 OT
-
59. Feb 25, VEG (35-24) lost to DAL, 2-3 SO
-
60. Feb 27, VEG (35-25) lost to COL, 0-3
-
61. Mar 1, VEG (36-25) beat CAR, 3-2
-
62. Mar 3, VEG (37-25) beat NJD, 4-3 SO
-
63. Mar 5, VEG (38-25) beat MTL, 4-3
-
64. Mar 7, VEG (38-26) lost to FLA, 1-2
-
65. Mar 9, VEG (39-26) beat TBL, 4-3 OT
-
66. Mar 11, VEG (40-26) beat CAR, 4-0
-
67. Mar 12, VEG (41-26) beat STL, 5-3
-
68. Mar 14, VEG (42-26) beat PHI, 5-3
-
69. Mar 16, VEG (42-27) lost to CGY, 2-7
-
70. Mar 19, VEG (43-27) beat CBJ, 7-2
-
71. Mar 21, VEG (44-27) beat VAN, 4-3
-
72. Mar 23, VEG (45-27) beat CGY, 3-2
-
73. Mar 25, VEG (46-27) beat EDM, 4-3 OT
-
74. Mar 28, VEG (46-28) lost to EDM, 4-7
-
75. Mar 30, VEG (46-29) lost to SJS, 3-4 OT
8 Injuries Table
Player |
Date of Injury |
Injury Type |
Injury Note |
William Carrier | Sat, Mar 4, 2023 | Lower-Body | The Golden Knights announced that Carrier is out indefinitely with a lower-body injury. |
Adin Hill | Thu, Mar 9, 2023 | Lower Body | Hill hasn't played since Mar. 7 against Florida and remains without a timetable to return. |
Robin Lehner | Mon, Apr 25, 2022 | Hip | The Golden Knights said Lehner is expected to miss the 2022-23 season. |
Nolan Patrick | Tue, Apr 12, 2022 | Upper Body | The Vegas Golden Knights placed F Nolan Patrick on the long-term injured reserve list. |
Reilly Smith | Sat, Mar 25, 2023 | Undisclosed | Smith did not play in Thursday's game (Mar. 30). |
Mark Stone | Fri, Jan 13, 2023 | Back | The Golden Knights placed Mark Stone on injured reserve. |
Shea Theodore | Wed, Mar 29, 2023 | Undisclosed | Theodore is day-to-day and will not travel with the team this week (Mar. 29). |
Logan Thompson | Sat, Mar 25, 2023 | Undisclosed | Thompson did not play in Thursday's game (Mar. 30). |
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Vegas Golden Knights | 29.0 | 75 | 46 | 22 | 7 | 99 | .660 | 245 | 213 | 0.37 | -0.07 | 3.27 | 2.84 | 40 | 188 | 21.28 | 40 | 178 | 77.53 | 9 | 3 | 2373 | 10.3 | 2334 | .909 | 100.8 | 3 |
League Average | 28.4 | 75 | 38 | 29 | 9 | 84 | .558 | 236 | 236 | | | | | 50 | 231 | 21.41 | 50 | 231 | 78.59 | 7 | 7 | 2348 | 10.1 | 2348 | .899 | | 3 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Vegas Golden Knights | 8.3 | .924 | 100.8 | 3485 | 3700 | 48.5 | 170.2 | 160.9 | 170 | 152 | 9 | 1651 | 1714 | 49.1 | 557 | 560 | 49.9 | 72 | 11.4 | 56 | 9.1 |
League Average | 8.0 | .920 | | 3351 | 3351 | | 161.4 | 161.4 | 156 | 156 | | 1695 | 1695 | | 567 | 567 | | 63 | 10.0 | 63 | 9.9 |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
Salary |
Draft |
22 | Michael Amadio | ca | F | 26 | 6-1 | 204 | R/- | 5 | May 13, 1996 | 14 G, 10 A, 24 P | $750,000 | 2014 LAK 3rd (90) |
49 | Ivan Barbashev | ru | F | 27 | 6-1 | 195 | L/- | 6 | December 14, 1995 | 5 G, 7 A, 12 P | $2,600,000 | 2014 STL 2nd (33) |
53 | Teddy Blueger | lv | F | 28 | 6-0 | 185 | L/- | 4 | August 15, 1994 | 2 G, 3 A, 5 P | $2,400,000 | 2012 PIT 2nd (52) |
39 | Laurent Brossoit | ca | G | 29 | 6-3 | 204 | -/L | 8 | March 23, 1993 | 2-0-3, 2.69 GAA | $3,000,000 | 2011 CGY 6th (164) |
28 | William Carrier | ca | F | 28 | 6-2 | 218 | L/- | 6 | December 20, 1994 | 16 G, 9 A, 25 P | $1,750,000 | 2013 STL 2nd (57) |
43 | Paul Cotter | us | F | 23 | 6-2 | 212 | L/- | 1 | November 16, 1999 | 13 G, 5 A, 18 P | $750,000 | 2018 VEG 4th (115) |
16 | Pavel Dorofeyev | ru | F | 22 | 6-0 | 163 | L/- | 1 | October 26, 2000 | 5 G, 2 A, 7 P | $832,500 | 2019 VEG 3rd (79) |
9 | Jack Eichel | us | F | 26 | 6-2 | 207 | R/- | 7 | October 28, 1996 | 27 G, 33 A, 60 P | $2,500,000 | 2015 BUF 1st (2) |
14 | Nicolas Hague | ca | D | 24 | 6-6 | 230 | L/- | 3 | December 5, 1998 | 3 G, 13 A, 16 P | $750,000 | 2017 VEG 2nd (34) |
33 | Adin Hill | ca | G | 26 | 6-6 | 215 | -/L | 5 | May 11, 1996 | 16-7-1, 2.45 GAA | $2,675,000 | 2015 ARI 3rd (76) |
21 | Brett Howden | ca | F | 24 | 6-2 | 203 | L/- | 4 | March 28, 1998 | 4 G, 7 A, 11 P | $1,500,000 | 2016 TBL 1st (27) |
17 | Ben Hutton | ca | D | 29 | 6-3 | 201 | L/- | 7 | April 20, 1993 | 2 G, 3 A, 5 P | $800,000 | 2012 VAN 5th (147) |
71 | William Karlsson | se | F | 30 | 6-0 | 190 | L/- | 8 | January 8, 1993 | 14 G, 35 A, 49 P | $5,900,000 | 2011 ANA 2nd (53) |
8 | Phil Kessel | us | F | 35 | 5-11 | 208 | R/- | 16 | October 2, 1987 | 13 G, 20 A, 33 P | $1,500,000 | 2006 BOS 1st (5) |
55 | Keegan Kolesar | ca | F | 25 | 6-2 | 217 | R/- | 3 | April 8, 1997 | 7 G, 9 A, 16 P | $1,400,000 | 2015 CBJ 3rd (69) |
81 | Jonathan Marchessault | ca | F | 32 | 5-9 | 183 | R/- | 9 | December 27, 1990 | 26 G, 28 A, 54 P | $3,500,000 | |
23 | Alec Martinez | us | D | 35 | 6-1 | 210 | L/- | 13 | July 26, 1987 | 2 G, 11 A, 13 P | $4,250,000 | 2007 LAK 4th (95) |
3 | Brayden McNabb | ca | D | 32 | 6-4 | 215 | L/- | 10 | January 21, 1991 | 1 G, 16 A, 17 P | $1,600,000 | 2009 BUF 3rd (66) |
94 | Brayden Pachal | ca | D | 23 | 6-1 | 204 | R/- | 1 | August 23, 1999 | 0 G, 2 A, 2 P | $750,000 | |
7 | Alex Pietrangelo | ca | D | 33 | 6-3 | 215 | R/- | 14 | January 18, 1990 | 9 G, 40 A, 49 P | $1,000,000 | 2008 STL 1st (4) |
32 | Jonathan Quick | us | G | 37 | 6-1 | 220 | -/L | 15 | January 21, 1986 | 5-2-0, 3.53 GAA | $1,250,000 | 2005 LAK 3rd (72) |
10 | Nicolas Roy | ca | F | 25 | 6-4 | 202 | R/- | 5 | February 5, 1997 | 13 G, 15 A, 28 P | $3,500,000 | 2015 CAR 4th (96) |
19 | Reilly Smith | ca | F | 31 | 6-1 | 185 | L/- | 11 | April 1, 1991 | 24 G, 27 A, 51 P | $3,750,000 | 2009 DAL 3rd (69) |
20 | Chandler Stephenson | ca | F | 28 | 6-0 | 209 | L/- | 7 | April 22, 1994 | 13 G, 44 A, 57 P | $3,125,000 | 2012 WSH 3rd (77) |
27 | Shea Theodore | ca | D | 27 | 6-2 | 197 | L/- | 7 | August 3, 1995 | 8 G, 33 A, 41 P | $5,200,000 | 2013 ANA 1st (26) |
36 | Logan Thompson | ca | G | 25 | 6-4 | 205 | -/L | 2 | February 25, 1997 | 21-13-3, 2.65 GAA | $750,000 | |
2 | Zach Whitecloud | ca | D | 26 | 6-2 | 207 | R/- | 4 | November 28, 1996 | 4 G, 6 A, 10 P | $1,000,000 | |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring Regular Season Table
Rk |
Player |
Age |
Pos |
GP |
G |
A |
PTS |
+/- |
PIM |
EV |
PP |
SH |
GW |
EV |
PP |
SH |
S |
S% |
TOI |
ATOI |
OPS |
DPS |
PS |
BLK |
HIT |
FOW |
FOL |
FO% |
1 | Jack Eichel | 26 | C | 62 | 27 | 33 | 60 | 22 | 4 | 25 | 2 | 0 | 2 | 22 | 11 | 0 | 207 | 13.0 | 1159 | 18:41 | 5.2 | 2.1 | 7.2 | 48 | 56 | 336 | 397 | 45.8 |
2 | Chandler Stephenson | 28 | C | 75 | 13 | 44 | 57 | 8 | 26 | 6 | 6 | 1 | 4 | 34 | 8 | 2 | 108 | 12.0 | 1441 | 19:13 | 2.7 | 1.9 | 4.6 | 51 | 73 | 629 | 450 | 58.3 |
3 | Jonathan Marchessault | 32 | C | 69 | 26 | 28 | 54 | -2 | 15 | 18 | 8 | 0 | 4 | 21 | 7 | 0 | 214 | 12.1 | 1177 | 17:04 | 4.4 | 1.2 | 5.7 | 13 | 71 | 20 | 32 | 38.5 |
4 | Reilly Smith | 31 | RW | 72 | 24 | 27 | 51 | 8 | 16 | 14 | 6 | 4 | 4 | 23 | 4 | 0 | 167 | 14.4 | 1225 | 17:01 | 3.8 | 1.6 | 5.4 | 29 | 66 | 4 | 3 | 57.1 |
5 | William Karlsson | 30 | C | 75 | 14 | 35 | 49 | 9 | 6 | 10 | 2 | 2 | 2 | 25 | 7 | 3 | 148 | 9.5 | 1312 | 17:30 | 2.4 | 1.8 | 4.2 | 46 | 45 | 585 | 470 | 55.5 |
6 | Alex Pietrangelo | 33 | D | 66 | 9 | 40 | 49 | 7 | 12 | 8 | 1 | 0 | 3 | 27 | 11 | 2 | 147 | 6.1 | 1577 | 23:54 | 3.7 | 3.7 | 7.4 | 163 | 61 | 1 | 0 | 100.0 |
7 | Shea Theodore | 27 | D | 54 | 8 | 33 | 41 | 17 | 18 | 6 | 2 | 0 | 2 | 26 | 7 | 0 | 134 | 6.0 | 1161 | 21:31 | 3.3 | 3.6 | 6.9 | 84 | 16 | 0 | 0 | |
8 | Mark Stone | 30 | RW | 43 | 17 | 21 | 38 | 11 | 10 | 12 | 3 | 2 | 1 | 15 | 6 | 0 | 113 | 15.0 | 833 | 19:23 | 3.0 | 1.3 | 4.3 | 23 | 31 | 0 | 3 | 0.0 |
9 | Phil Kessel | 35 | RW | 75 | 13 | 20 | 33 | -8 | 28 | 11 | 2 | 0 | 0 | 13 | 7 | 0 | 136 | 9.6 | 962 | 12:49 | 1.7 | 0.8 | 2.5 | 22 | 9 | 5 | 7 | 41.7 |
10 | Nicolas Roy | 25 | C | 58 | 13 | 15 | 28 | 9 | 22 | 11 | 2 | 0 | 5 | 11 | 3 | 1 | 91 | 14.3 | 934 | 16:06 | 1.3 | 1.4 | 2.7 | 40 | 78 | 329 | 363 | 47.5 |
11 | William Carrier | 28 | LW | 56 | 16 | 9 | 25 | 15 | 30 | 16 | 0 | 0 | 7 | 9 | 0 | 0 | 118 | 13.6 | 705 | 12:35 | 2.0 | 1.3 | 3.3 | 22 | 133 | 1 | 7 | 12.5 |
12 | Michael Amadio | 26 | C | 61 | 14 | 10 | 24 | -1 | 10 | 13 | 1 | 0 | 1 | 9 | 1 | 0 | 93 | 15.1 | 747 | 12:15 | 1.6 | 0.8 | 2.4 | 23 | 48 | 29 | 30 | 49.2 |
13 | Paul Cotter | 23 | C | 53 | 13 | 5 | 18 | -6 | 15 | 13 | 0 | 0 | 1 | 5 | 0 | 0 | 72 | 18.1 | 679 | 12:48 | 1.1 | 0.5 | 1.6 | 17 | 160 | 11 | 13 | 45.8 |
14 | Brayden McNabb | 32 | D | 75 | 1 | 16 | 17 | 14 | 39 | 1 | 0 | 0 | 0 | 14 | 0 | 2 | 81 | 1.2 | 1495 | 19:56 | -0.1 | 4.1 | 4.0 | 178 | 186 | 0 | 0 | |
15 | Keegan Kolesar | 25 | RW | 67 | 7 | 9 | 16 | 6 | 68 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 56 | 12.5 | 773 | 11:32 | 0.1 | 1.1 | 1.1 | 29 | 255 | 8 | 16 | 33.3 |
16 | Nicolas Hague | 24 | D | 74 | 3 | 13 | 16 | 3 | 34 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 94 | 3.2 | 1341 | 18:07 | 0.2 | 3.0 | 3.1 | 123 | 107 | 0 | 0 | |
17 | Alec Martinez | 35 | D | 70 | 2 | 11 | 13 | 23 | 27 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 67 | 3.0 | 1335 | 19:04 | -0.2 | 4.4 | 4.2 | 228 | 43 | 0 | 0 | |
18 | Ivan Barbashev | 27 | C | 16 | 5 | 7 | 12 | 5 | 0 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 28 | 17.9 | 290 | 18:09 | 0.8 | 0.5 | 1.3 | 14 | 38 | 3 | 6 | 33.3 |
19 | Brett Howden | 24 | C | 48 | 4 | 7 | 11 | 3 | 47 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 48 | 8.3 | 625 | 13:01 | -0.3 | 0.8 | 0.5 | 31 | 86 | 99 | 93 | 51.6 |
20 | Zach Whitecloud | 26 | D | 54 | 4 | 6 | 10 | 6 | 41 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 59 | 6.8 | 919 | 17:01 | 0.2 | 2.3 | 2.5 | 90 | 85 | 0 | 0 | |
21 | Pavel Dorofeyev | 22 | LW | 12 | 5 | 2 | 7 | 3 | 4 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 27 | 18.5 | 162 | 13:28 | 0.7 | 0.3 | 1.0 | 5 | 3 | 0 | 0 | |
22 | Daniil Miromanov | 25 | D | 14 | 2 | 4 | 6 | -6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 22 | 9.1 | 238 | 17:02 | 0.5 | 0.1 | 0.5 | 13 | 7 | 0 | 0 | |
23 | Teddy Blueger | 28 | C | 13 | 2 | 3 | 5 | -1 | 14 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 13.3 | 176 | 13:33 | 0.2 | 0.2 | 0.3 | 8 | 12 | 80 | 66 | 54.8 |
24 | Ben Hutton | 29 | D | 24 | 2 | 3 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 43 | 4.7 | 370 | 15:25 | 0.2 | 0.8 | 1.0 | 25 | 12 | 0 | 0 | |
25 | Byron Froese | 31 | C | 9 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 6.7 | 90 | 9:58 | 0.0 | 0.1 | 0.1 | 5 | 11 | 31 | 21 | 59.6 |
26 | Kaedan Korczak | 22 | D | 10 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 0.0 | 176 | 17:34 | 0.0 | 0.1 | 0.1 | 8 | 25 | 0 | 0 | |
27 | Brayden Pachal | 23 | D | 9 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 0.0 | 149 | 16:34 | 0.0 | 0.4 | 0.4 | 9 | 24 | 0 | 0 | |
28 | Adin Hill | 26 | G | 27 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 1491 | 55:13 | 0.0 | 0.0 | 4.9 | 0 | 0 | 0 | 0 | |
29 | Jonas Røndbjerg | 23 | RW | 13 | 0 | 1 | 1 | -5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0.0 | 132 | 10:10 | -0.3 | 0.0 | -0.3 | 7 | 2 | 1 | 2 | 33.3 |
30 | Laurent Brossoit | 29 | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 334 | 55:40 | 0.0 | 0.0 | 1.1 | 0 | 0 | 0 | 0 | |
31 | Jake Leschyshyn | 23 | C | 22 | 0 | 0 | 0 | -7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 | 211 | 9:36 | -0.6 | 0.0 | -0.6 | 8 | 38 | 74 | 69 | 51.7 |
32 | Jiří Patera | 23 | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 120 | 60:00 | 0.0 | 0.0 | 0.6 | 0 | 0 | 0 | 0 | |
33 | Jonathan Quick | 37 | G | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 408 | 51:01 | 0.0 | 0.0 | 1.1 | 0 | 0 | 0 | 0 | |
34 | Sheldon Rempal | 27 | RW | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | 7:44 | 0.0 | -0.1 | -0.1 | 0 | 0 | 0 | 0 | |
35 | Logan Thompson | 25 | G | 37 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2171 | 58:41 | 0.0 | 0.0 | 7.7 | 0 | 0 | 0 | 0 | |
| Team Total | | | 75 | 245 | 408 | 653 | 129 | 522 | 196 | 40 | 9 | 42 | 322 | 76 | 10 | 2373 | 10.3 | | | 37.7 | 39.8 | 92.8 | 1362 | 1781 | 2246 | 2048 | 52.3 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Logan Thompson | 25 | 37 | 36 | 21 | 13 | 3 | 96 | 1132 | 1036 | .915 | 2.65 | 2 | 2171 | 21 | .583 | 1 | 89 | 12.5 | 2.68 | 7.7 |
2 | Adin Hill | 26 | 27 | 25 | 16 | 7 | 1 | 61 | 721 | 660 | .915 | 2.45 | 0 | 1491 | 16 | .640 | 4 | 88 | 8.1 | 2.45 | 4.9 |
3 | Jonathan Quick | 37 | 8 | 7 | 5 | 2 | 0 | 24 | 230 | 206 | .896 | 3.53 | 1 | 408 | 3 | .429 | 2 | | | 3.53 | 1.1 |
4 | Laurent Brossoit | 29 | 6 | 5 | 2 | 0 | 3 | 15 | 170 | 155 | .912 | 2.69 | 0 | 334 | 2 | .400 | 1 | | | 2.69 | 1.1 |
5 | Jiří Patera | 23 | 2 | 2 | 2 | 0 | 0 | 5 | 70 | 65 | .929 | 2.50 | 0 | 120 | 2 | 1.000 | 0 | | | 2.50 | 0.6 |
| Team Total | | 75 | | 46 | 22 | 7 | 201 | 2323 | 2122 | .913 | 2.67 | 3 | 4524 | 44 | .587 | 8 | 90 | 21.4 | 2.68 | 15.3 |
Skater Time on Ice Statistics
More 2022-23 Golden Knights Pages
Shootout Results