NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
1991-92 | 19 | NJD | NHL | 4 | 2 | 1 | 0 | 10 | 85 | 75 | .882 | 3.36 | 0 | 179 | 3.02 | 0.4 | 0 | 0 | 0 | 0 | |||||||
1993-94 | 21 | NJD | NHL | 47 | 27 | 11 | 8 | 105 | 1238 | 1133 | .915 | 2.40 | 3 | 2625 | 81 | 24.9 | 2.29 | 8.9 | 0 | 0 | 0 | 2 | AR-1,AS-6,Calder-1,Vezina-7 | ||||
1994-95 | 22 | NJD | NHL | 40 | 19 | 11 | 6 | 89 | 908 | 819 | .902 | 2.44 | 3 | 2184 | 99 | 1.3 | 2.53 | 5.2 | 0 | 2 | 2 | 2 | Vezina-8 | ||||
1995-96 | 23 | NJD | NHL | 77 | 34 | 30 | 12 | 173 | 1954 | 1781 | .911 | 2.34 | 6 | 4433 | 87 | 25.5 | 2.30 | 12.8 | 0 | 1 | 1 | 6 | AS-3,Hart-12,Vezina-4 | ||||
1996-97 | 24 | NJD | NHL | 67 | 37 | 14 | 13 | 120 | 1633 | 1513 | .927 | 1.88 | 10 | 3838 | 77 | 35.6 | 1.99 | 12.4 | 0 | 4 | 4 | 8 | AS-2,Hart-4,Jennings-1,Vezina-2 | ||||
1997-98 | 25 | NJD | NHL | 70 | 43 | 17 | 8 | 130 | 1569 | 1439 | .917 | 1.89 | 10 | 4128 | 88 | 17.1 | 2.22 | 11.1 | 0 | 3 | 3 | 10 | AS-2,Hart-4,Jennings-1,Vezina-2 | ||||
1998-99 | 26 | NJD | NHL | 70 | 39 | 21 | 10 | 162 | 1728 | 1566 | .906 | 2.29 | 4 | 4239 | 102 | -2.7 | 2.70 | 9.8 | 0 | 4 | 4 | 4 | AS-6,Hart-16,Vezina-4 | ||||
1999-00 | 27 | NJD | NHL | 72 | 43 | 20 | 8 | 161 | 1797 | 1636 | .910 | 2.24 | 6 | 4312 | 94 | 10.8 | 2.53 | 12.1 | 1 | 4 | 5 | 16 | AS-3,Hart-12,Vezina-5 | ||||
2000-01 | 28 | NJD | NHL | 72 | 42 | 17 | 11 | 166 | 1762 | 1596 | .906 | 2.32 | 9 | 4297 | 97 | 4.5 | 2.61 | 11.3 | 0 | 1 | 1 | 14 | AS-3,Hart-5,Vezina-3 | ||||
2001-02 | 29 | NJD | NHL | 73 | 38 | 26 | 9 | 156 | 1655 | 1499 | .906 | 2.15 | 4 | 4347 | 102 | -3.3 | 2.55 | 9.8 | 0 | 4 | 4 | 8 | AS-5,Vezina-5 | ||||
2002-03 | 30 | NJD | NHL | 73 | 41 | 23 | 9 | 147 | 1706 | 1559 | .914 | 2.02 | 9 | 4374 | 95 | 8.5 | 2.36 | 11.4 | 0 | 0 | 0 | 10 | AS-1,Hart-3,Jennings-1,Vezina-1 | ||||
2003-04 | 31 | NJD | NHL | 75 | 38 | 26 | 11 | 154 | 1845 | 1691 | .917 | 2.03 | 11 | 4555 | 94 | 10.3 | 2.45 | 12.5 | 0 | 0 | 0 | 4 | AS-1,Hart-3,Jennings-1,Vezina-1 | ||||
2005-06 | 33 | NJD | NHL | 73 | 43 | 23 | 7 | 187 | 2105 | 1918 | .911 | 2.57 | 5 | 4365 | 90 | 20.8 | 2.63 | 14.9 | 0 | 3 | 3 | 4 | AS-2,Hart-12,Vezina-2 | ||||
2006-07 | 34 | NJD | NHL | 78 | 48 | 23 | 7 | 171 | 2182 | 2011 | .922 | 2.18 | 12 | 4697 | 83 | 35.8 | 2.35 | 17.3 | 0 | 1 | 1 | 12 | AS-1,Byng-60,Hart-3,Vezina-1 | ||||
2007-08 | 35 | NJD | NHL | 77 | 77 | 44 | 27 | 6 | 168 | 2089 | 1921 | .920 | 2.17 | 4 | 4635 | 50 | .649 | 6 | 89 | 21.8 | 2.49 | 15.5 | 0 | 4 | 4 | 6 | AS-2,Byng-41,Hart-5,Vezina-1 |
2008-09 | 36 | NJD | NHL | 31 | 30 | 19 | 9 | 3 | 73 | 870 | 797 | .916 | 2.42 | 5 | 1814 | 20 | .667 | 5 | 92 | 6.6 | 2.65 | 5.9 | 0 | 0 | 0 | 4 | AS-8 |
2009-10 | 37 | NJD | NHL | 77 | 76 | 45 | 25 | 6 | 168 | 2004 | 1836 | .916 | 2.24 | 9 | 4499 | 43 | .566 | 14 | 94 | 9.8 | 2.52 | 13.2 | 0 | 3 | 3 | 6 | AS-3,Byng-33,Hart-8,Jennings-1,Vezina-3 |
2010-11 | 38 | NJD | NHL | 56 | 54 | 23 | 26 | 3 | 127 | 1313 | 1186 | .903 | 2.45 | 6 | 3116 | 28 | .519 | 9 | 111 | -12.6 | 2.81 | 6.3 | 0 | 2 | 2 | 2 | |
2011-12 | 39 | NJD | NHL | 59 | 59 | 31 | 21 | 4 | 136 | 1472 | 1336 | .908 | 2.41 | 3 | 3392 | 29 | .492 | 11 | 107 | -8.7 | 2.85 | 7.9 | 0 | 4 | 4 | 2 | |
2012-13 | 40 | NJD | NHL | 29 | 29 | 13 | 9 | 7 | 65 | 654 | 589 | .901 | 2.22 | 2 | 1757 | 15 | .517 | 6 | 113 | -7.4 | 2.63 | 3.1 | 1 | 2 | 3 | 0 | |
2013-14 | 41 | NJD | NHL | 39 | 39 | 19 | 14 | 6 | 96 | 971 | 875 | .901 | 2.51 | 3 | 2297 | 18 | .462 | 8 | 2.95 | 0 | 3 | 3 | 2 | ||||
2014-15 | 42 | STL | NHL | 7 | 5 | 3 | 3 | 0 | 17 | 169 | 152 | .899 | 2.87 | 1 | 356 | 2 | .400 | 2 | 3.37 | 0.7 | 0 | 0 | 0 | 0 | |||
21 yrs | NJD | NHL | 1259 | 364 | 688 | 394 | 154 | 2764 | 31540 | 28776 | .912 | 2.24 | 124 | 74083 | 203 | .558 | 59 | 93 | 222.3 | 2.50 | 201.9 | 2 | 45 | 47 | 122 | ||
1 yr | STL | NHL | 7 | 5 | 3 | 3 | 0 | 17 | 169 | 152 | .899 | 2.87 | 1 | 356 | 2 | .400 | 2 | 118 | -2.6 | 3.37 | 0.7 | 0 | 0 | 0 | 0 | ||
Career | 22 yrs | NHL | 1266 | 369 | 691 | 397 | 154 | 2781 | 31709 | 28928 | .912 | 2.24 | 125 | 74439 | 205 | .556 | 61 | 93 | 206.9 | 2.50 | 202.6 | 2 | 45 | 47 | 122 |
Compare Martin Brodeur to
NHL Playoffs
NHL Advanced
Other Standard
Appearances on Leaderboards, Awards, and Honors
Jed Latkin sponsor(s) this page.
The records will never fall! - Brody, Richard and I are cheering you on -- here's to a great career and going out on top!
Transactions
- Transaction information may be incomplete.
Player News