NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2005-06 | 23 | NYR | NHL | 53 | 30 | 12 | 9 | 116 | 1485 | 1369 | .922 | 2.24 | 2 | 3112 | 79 | 30.6 | 2.28 | 12.2 | 0 | 2 | 2 | 0 | AR-1,AS-3,Calder-4,Hart-9,Vezina-3 | ||||
2006-07 | 24 | NYR | NHL | 70 | 37 | 22 | 8 | 160 | 1927 | 1767 | .917 | 2.34 | 5 | 4109 | 88 | 22.6 | 2.53 | 14.3 | 0 | 0 | 0 | 0 | AS-7,Hart-22,Vezina-3 | ||||
2007-08 | 25 | NYR | NHL | 72 | 72 | 37 | 24 | 10 | 160 | 1823 | 1663 | .912 | 2.23 | 10 | 4305 | 41 | .569 | 11 | 97 | 5.6 | 2.55 | 11.9 | 0 | 0 | 0 | 2 | AS-4,Byng-72,Vezina-3 |
2008-09 | 26 | NYR | NHL | 70 | 70 | 38 | 25 | 7 | 168 | 2007 | 1839 | .916 | 2.43 | 3 | 4153 | 46 | .657 | 9 | 91 | 15.7 | 2.66 | 13.7 | 0 | 2 | 2 | 0 | AS-8,Byng-55,Vezina-6 |
2009-10 | 27 | NYR | NHL | 73 | 72 | 35 | 27 | 10 | 167 | 2109 | 1942 | .921 | 2.38 | 4 | 4204 | 44 | .611 | 10 | 89 | 20.1 | 2.68 | 15.0 | 0 | 1 | 1 | 0 | AS-9,Hart-23,Vezina-6 |
2010-11 | 28 | NYR | NHL | 68 | 67 | 36 | 27 | 5 | 152 | 1965 | 1813 | .923 | 2.28 | 11 | 4007 | 36 | .537 | 9 | 89 | 19.2 | 2.61 | 14.0 | 0 | 4 | 4 | 6 | AS-5,Byng-39,Hart-14,Vezina-4 |
2011-12 | 29 | NYR | NHL | 62 | 62 | 39 | 18 | 5 | 123 | 1753 | 1630 | .930 | 1.97 | 8 | 3754 | 40 | .645 | 3 | 81 | 28.6 | 2.32 | 14.1 | 0 | 2 | 2 | 4 | AS-1,Hart-3,Vezina-1 |
2012-13 | 30 | NYR | NHL | 43 | 43 | 24 | 16 | 3 | 88 | 1190 | 1102 | .926 | 2.05 | 2 | 2575 | 29 | .674 | 1 | 84 | 16.8 | 2.42 | 9.3 | 0 | 1 | 1 | 0 | AS-2,Byng-42,Hart-23,Vezina-2 |
2013-14 | 31 | NYR | NHL | 63 | 62 | 33 | 24 | 5 | 144 | 1810 | 1666 | .920 | 2.36 | 5 | 3655 | 36 | .581 | 9 | 2.77 | 0 | 4 | 4 | 0 | AS-6,Vezina-6 | |||
2014-15 | 32 | NYR | NHL | 46 | 46 | 30 | 13 | 3 | 103 | 1329 | 1226 | .922 | 2.25 | 5 | 2743 | 29 | .630 | 4 | 91 | 10.4 | 2.67 | 9.2 | 0 | 1 | 1 | 0 | AS-8,Vezina-5 |
2015-16 | 33 | NYR | NHL | 65 | 64 | 35 | 21 | 7 | 156 | 1944 | 1788 | .920 | 2.48 | 4 | 3772 | 39 | .609 | 6 | 94 | 9.5 | 2.96 | 12.6 | 0 | 4 | 4 | 4 | AS-7,Hart-17 |
2016-17 | 34 | NYR | NHL | 57 | 55 | 31 | 20 | 4 | 148 | 1650 | 1502 | .910 | 2.74 | 2 | 3240 | 32 | .582 | 8 | 104 | -5.2 | 3.17 | 9.1 | 0 | 1 | 1 | 0 | |
2017-18 | 35 | NYR | NHL | 63 | 61 | 26 | 26 | 7 | 174 | 2036 | 1862 | .915 | 2.98 | 2 | 3503 | 32 | .525 | 9 | 97 | 4.7 | 3.22 | 11.9 | 0 | 1 | 1 | 0 | |
2018-19 | 36 | NYR | NHL | 52 | 52 | 18 | 23 | 10 | 158 | 1699 | 1541 | .907 | 3.07 | 0 | 3089 | 30 | .577 | 7 | 103 | -4.9 | 3.28 | 9.0 | 0 | 3 | 3 | 0 | |
2019-20 | 37 | NYR | NHL | 30 | 26 | 10 | 12 | 3 | 84 | 883 | 799 | .905 | 3.16 | 1 | 1597 | 13 | .500 | 4 | 105 | -4.2 | 3.38 | 4.5 | 0 | 1 | 1 | 2 | |
Career | 15 yrs | NHL | 887 | 752 | 459 | 310 | 96 | 2101 | 25610 | 23509 | .918 | 2.43 | 64 | 51818 | 447 | .594 | 90 | 92 | 183.4 | 2.74 | 160.9 | 0 | 27 | 27 | 18 |
Compare Henrik Lundqvist to
NHL Playoffs
NHL Advanced
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News