NHL & WHA Career Leaders and Records for Goals
Active players are listed in bold.
Members of the Hockey Hall of Fame are marked with an asterisk (*).
NHL Leaders
Rank | Player | Years | G |
---|---|---|---|
1. | Wayne Gretzky* | 1979-99 | 894 |
2. | Gordie Howe* | 1946-80 | 801 |
3. | Alex Ovechkin | 2005-22 | 780 |
4. | Jaromír Jágr | 1990-18 | 766 |
5. | Brett Hull* | 1986-06 | 741 |
6. | Marcel Dionne* | 1971-89 | 731 |
7. | Phil Esposito* | 1963-81 | 717 |
8. | Mike Gartner* | 1979-98 | 708 |
9. | Mark Messier* | 1979-04 | 694 |
10. | Steve Yzerman* | 1983-06 | 692 |
11. | Mario Lemieux* | 1984-06 | 690 |
12. | Teemu Selänne* | 1992-14 | 684 |
13. | Luc Robitaille* | 1986-06 | 668 |
14. | Brendan Shanahan* | 1987-09 | 656 |
15. | Dave Andreychuk* | 1982-06 | 640 |
16. | Jarome Iginla* | 1996-17 | 625 |
  | Joe Sakic* | 1988-09 | 625 |
18. | Bobby Hull* | 1957-80 | 610 |
19. | Dino Ciccarelli* | 1980-99 | 608 |
20. | Jari Kurri* | 1980-98 | 601 |
21. | Mark Recchi* | 1988-11 | 577 |
22. | Mike Bossy* | 1977-87 | 573 |
23. | Patrick Marleau | 1997-21 | 566 |
24. | Joe Nieuwendyk* | 1986-07 | 564 |
  | Mats Sundin* | 1990-09 | 564 |
26. | Mike Modano* | 1989-11 | 561 |
27. | Guy Lafleur* | 1971-91 | 560 |
28. | John Bucyk* | 1955-78 | 556 |
29. | Ron Francis* | 1981-04 | 549 |
30. | Michel Goulet* | 1979-94 | 548 |
31. | Maurice Richard* | 1942-60 | 544 |
32. | Stan Mikita* | 1958-80 | 541 |
33. | Keith Tkachuk | 1991-10 | 538 |
34. | Frank Mahovlich* | 1956-74 | 533 |
35. | Marián Hossa* | 1997-17 | 525 |
36. | Bryan Trottier* | 1975-94 | 524 |
37. | Pat Verbeek | 1982-02 | 522 |
38. | Dale Hawerchuk* | 1981-97 | 518 |
39. | Sidney Crosby | 2005-22 | 517 |
40. | Pierre Turgeon | 1987-07 | 515 |
41. | Jeremy Roenick | 1988-09 | 513 |
42. | Gilbert Perreault* | 1970-87 | 512 |
43. | Jean Beliveau* | 1950-71 | 507 |
44. | Peter Bondra | 1990-07 | 503 |
45. | Joe Mullen* | 1981-97 | 502 |
46. | Lanny McDonald* | 1973-89 | 500 |
47. | Glenn Anderson* | 1980-96 | 498 |
48. | Jean Ratelle* | 1960-81 | 491 |
49. | Norm Ullman* | 1955-75 | 490 |
50. | Brian Bellows | 1982-99 | 485 |
51. | Darryl Sittler* | 1970-85 | 484 |
52. | Sergei Fedorov* | 1990-09 | 483 |
53. | Steven Stamkos | 2008-22 | 481 |
54. | Bernie Nicholls | 1981-99 | 475 |
55. | Alexander Mogilny | 1989-06 | 473 |
  | Denis Savard* | 1980-97 | 473 |
57. | Pat LaFontaine* | 1983-98 | 468 |
58. | Alex Delvecchio* | 1950-74 | 456 |
59. | Theoren Fleury | 1988-03 | 455 |
60. | Rod Brind'Amour | 1989-10 | 452 |
61. | Doug Gilmour* | 1983-03 | 450 |
  | Peter Stastny* | 1980-95 | 450 |
63. | Rick Middleton | 1974-88 | 448 |
64. | Daniel Alfredsson | 1995-14 | 444 |
  | Evgeni Malkin | 2006-22 | 444 |
66. | Ilya Kovalchuk | 2001-20 | 443 |
67. | Steve Larmer | 1980-95 | 441 |
  | Eric Staal | 2003-21 | 441 |
  | Rick Vaive | 1979-92 | 441 |
70. | Rick Tocchet | 1984-02 | 440 |
71. | Gary Roberts | 1986-09 | 438 |
72. | Pavel Bure* | 1991-03 | 437 |
  | Rick Nash | 2002-18 | 437 |
74. | Vincent Damphousse | 1986-04 | 432 |
75. | Dave Taylor | 1977-94 | 431 |
76. | Patrick Kane | 2007-22 | 430 |
  | Alex Kovalev | 1992-13 | 430 |
  | Joe Thornton | 1997-22 | 430 |
79. | Bill Guerin | 1991-10 | 429 |
80. | Yvan Cournoyer* | 1963-79 | 428 |
81. | Brian Propp | 1979-94 | 425 |
82. | Steve Shutt* | 1972-85 | 424 |
83. | Owen Nolan | 1990-10 | 422 |
84. | Vincent Lecavalier | 1998-16 | 421 |
  | Joe Pavelski | 2006-22 | 421 |
  | Stephane Richer | 1984-02 | 421 |
  | Steve Thomas | 1984-04 | 421 |
88. | Bill Barber* | 1972-84 | 420 |
89. | Jeff Carter | 2005-22 | 418 |
90. | Jason Arnott | 1993-12 | 417 |
91. | Tony Amonte | 1991-07 | 416 |
92. | John MacLean | 1983-02 | 413 |
  | Garry Unger | 1967-83 | 413 |
94. | Ray Bourque* | 1979-01 | 410 |
95. | Patrik Elias | 1995-16 | 408 |
  | Ray Ferraro | 1984-02 | 408 |
  | Zach Parise | 2005-22 | 408 |
98. | Marián Gáborík | 2000-18 | 407 |
99. | Rod Gilbert* | 1960-78 | 406 |
  | John LeClair | 1990-07 | 406 |
101. | Corey Perry | 2005-22 | 405 |
102. | Shane Doan | 1995-17 | 402 |
  | Paul Kariya* | 1994-10 | 402 |
  | John Ogrodnick | 1979-93 | 402 |
105. | Patrice Bergeron | 2003-22 | 400 |
106. | Phil Kessel | 2006-22 | 399 |
107. | Paul Coffey* | 1980-01 | 396 |
  | Dave Keon* | 1960-82 | 396 |
109. | Pierre Larouche | 1974-88 | 395 |
  | Markus Näslund | 1993-09 | 395 |
  | Cam Neely* | 1983-96 | 395 |
112. | Tomas Sandström | 1984-99 | 394 |
113. | Bernie Geoffrion* | 1950-68 | 393 |
  | Daniel Sedin | 2000-18 | 393 |
115. | Dean Prentice | 1952-74 | 391 |
  | Jean Pronovost | 1968-82 | 391 |
  | Martin St. Louis* | 1998-15 | 391 |
  | John Tavares | 2009-22 | 391 |
119. | Ryan Smyth | 1994-14 | 386 |
120. | Ray Whitney | 1991-14 | 385 |
121. | Rick Martin | 1971-82 | 384 |
122. | Reggie Leach | 1970-83 | 381 |
123. | Claude Lemieux | 1983-09 | 379 |
  | Ted Lindsay* | 1944-65 | 379 |
125. | Butch Goring | 1969-85 | 375 |
  | Milan Hejduk | 1998-13 | 375 |
  | Trevor Linden | 1988-08 | 375 |
128. | Thomas Vanek | 2005-19 | 373 |
129. | Dany Heatley | 2001-15 | 372 |
  | Eric Lindros* | 1992-07 | 372 |
131. | Rick Kehoe | 1971-85 | 371 |
132. | Tim Kerr | 1980-93 | 370 |
133. | Bernie Federko* | 1976-90 | 369 |
134. | Geoff Courtnall | 1983-00 | 367 |
135. | Jacques Lemaire* | 1967-79 | 366 |
136. | Anze Kopitar | 2006-22 | 365 |
137. | Scott Mellanby | 1985-07 | 364 |
138. | Peter McNab | 1973-87 | 363 |
  | Miroslav Satan | 1995-10 | 363 |
  | Jason Spezza | 2002-22 | 363 |
  | Brent Sutter | 1980-98 | 363 |
142. | Ivan Boldirev | 1970-85 | 361 |
143. | Bobby Clarke* | 1969-84 | 358 |
  | Henri Richard* | 1955-75 | 358 |
145. | Kirk Muller | 1984-03 | 357 |
  | Ray Sheppard | 1987-00 | 357 |
  | Bobby Smith | 1978-93 | 357 |
  | Jonathan Toews | 2007-22 | 357 |
149. | Vyacheslav Kozlov | 1991-10 | 356 |
  | Dennis Maruk | 1975-89 | 356 |
  | Wilf Paiement | 1974-88 | 356 |
152. | Greg Adams | 1984-01 | 355 |
  | Kevin Dineen | 1984-03 | 355 |
  | Mike Foligno | 1979-94 | 355 |
  | Geoff Sanderson | 1990-08 | 355 |
156. | Danny Gare | 1974-87 | 354 |
157. | Brad Marchand | 2009-22 | 351 |
158. | Andy Bathgate* | 1952-71 | 349 |
  | Rick MacLeish | 1970-84 | 349 |
160. | Ed Olczyk | 1984-00 | 342 |
  | Brian Rolston | 1994-12 | 342 |
  | Charlie Simmer | 1974-88 | 342 |
  | Scott Young | 1987-06 | 342 |
164. | Adam Oates* | 1985-04 | 341 |
165. | Dave Christian | 1979-94 | 340 |
  | Al MacInnis* | 1981-04 | 340 |
167. | Phil Housley* | 1982-03 | 338 |
168. | Glen Murray | 1991-08 | 337 |
  | Alexei Yashin | 1993-07 | 337 |
  | Henrik Zetterberg | 2002-18 | 337 |
171. | Ron Ellis | 1963-81 | 332 |
172. | Wendel Clark | 1985-00 | 330 |
173. | Jamie Benn | 2009-22 | 329 |
  | Mike Bullard | 1980-92 | 329 |
  | Adam Graves | 1987-03 | 329 |
  | Ziggy Pálffy | 1993-06 | 329 |
  | Kevin Stevens | 1987-02 | 329 |
178. | Ken Hodge | 1964-78 | 328 |
179. | Scott Hartnell | 2000-18 | 327 |
180. | Bobby Holík | 1990-09 | 326 |
181. | Dustin Brown | 2003-22 | 325 |
  | John Tonelli | 1978-92 | 325 |
183. | Paul MacLean | 1980-91 | 324 |
  | Pit Martin | 1961-79 | 324 |
  | Nels Stewart* | 1925-40 | 324 |
186. | Vic Hadfield | 1961-77 | 323 |
  | Dale Hunter | 1980-99 | 323 |
  | Max Pacioretty | 2008-22 | 323 |
  | Petr Sykora | 1995-12 | 323 |
190. | Olli Jokinen | 1997-15 | 321 |
191. | Bob Carpenter | 1981-99 | 320 |
  | Tony McKegney | 1978-91 | 320 |
  | Justin Williams | 2000-20 | 320 |
194. | Clark Gillies* | 1974-88 | 319 |
195. | Dave Gagner | 1984-99 | 318 |
196. | Todd Bertuzzi | 1995-14 | 314 |
  | Pavel Datsyuk | 2001-16 | 314 |
198. | Petr Klima | 1985-99 | 313 |
  | Don Lever | 1972-87 | 313 |
200. | Petr Nedved | 1990-07 | 310 |
  | Denis Potvin* | 1973-88 | 310 |
202. | Martin Gelinas | 1988-08 | 309 |
203. | Daniel Briere | 1997-15 | 307 |
  | Bob Nevin | 1957-76 | 307 |
205. | Cliff Ronning | 1986-04 | 306 |
206. | Tyler Seguin | 2010-22 | 305 |
207. | Pavol Demitra | 1993-10 | 304 |
208. | Dennis Hull | 1964-78 | 303 |
  | Brian Sutter | 1976-88 | 303 |
210. | Ulf Dahlén | 1987-03 | 301 |
211. | Brad Richards | 2000-16 | 298 |
  | Jeff Skinner | 2010-22 | 298 |
213. | Russ Courtnall | 1983-99 | 297 |
214. | George Armstrong* | 1949-71 | 296 |
  | Logan Couture | 2009-22 | 296 |
  | James Neal | 2008-22 | 296 |
  | Blake Wheeler | 2008-22 | 296 |
218. | Mike Cammalleri | 2002-18 | 294 |
  | Matt Duchene | 2009-22 | 294 |
  | Claude Giroux | 2007-22 | 294 |
221. | Jason Pominville | 2003-19 | 293 |
222. | Tom Lysiak | 1973-86 | 292 |
  | Mike Ridley | 1985-97 | 292 |
224. | Simon Gagne | 1999-15 | 291 |
  | Brian Gionta | 2001-18 | 291 |
226. | Steve Sullivan | 1995-13 | 290 |
227. | Neal Broten | 1980-97 | 289 |
228. | Pete Mahovlich | 1965-81 | 288 |
  | Larry Murphy* | 1980-01 | 288 |
  | James van Riemsdyk | 2009-22 | 288 |
231. | Patrick Sharp | 2002-18 | 287 |
  | Tony Tanti | 1981-92 | 287 |
233. | Evander Kane | 2009-22 | 286 |
234. | Brent Ashton | 1979-93 | 284 |
  | René Robert | 1970-82 | 284 |
  | Paul Stastny | 2006-22 | 284 |
  | Radim Vrbata | 2001-18 | 284 |
238. | Dick Duff* | 1954-72 | 283 |
  | Bill Goldsworthy | 1964-78 | 283 |
  | Alex Tanguay | 1999-16 | 283 |
241. | John Anderson | 1977-89 | 282 |
  | Ryan Getzlaf | 2005-22 | 282 |
243. | Red Kelly* | 1947-67 | 281 |
  | Bob Pulford* | 1956-72 | 281 |
245. | Camille Henry | 1953-70 | 279 |
246. | Ralph Backstrom | 1956-73 | 278 |
  | Mike Fisher | 1999-18 | 278 |
  | Mike Knuble | 1996-13 | 278 |
  | Jim Pappin | 1963-77 | 278 |
  | Cory Stillman | 1994-11 | 278 |
  | Doug Weight | 1991-11 | 278 |
WHA Leaders
Rank | Player | Years | G |
---|---|---|---|
1. | Marc Tardif | 1973-79 | 316 |
2. | Bobby Hull* | 1972-79 | 303 |
3. | Real Cloutier | 1974-79 | 283 |
4. | Andre Lacroix | 1972-79 | 251 |
5. | Anders Hedberg | 1974-78 | 236 |
6. | Serge Bernier | 1973-79 | 230 |
7. | Tom Webster | 1972-78 | 220 |
8. | Danny Lawson | 1972-77 | 218 |
9. | Robbie Ftorek | 1974-79 | 216 |
10. | Mark Howe* | 1973-79 | 208 |
11. | Rich LeDuc | 1974-79 | 195 |
12. | Mike Antonovich | 1972-79 | 182 |
13. | Norm Ferguson | 1972-78 | 181 |
14. | Christian Bordeleau | 1972-79 | 179 |
15. | Tim Sheehy | 1972-78 | 178 |
16. | Gordie Howe* | 1973-79 | 174 |
17. | Frank Hughes | 1972-78 | 173 |
18. | Blair MacDonald | 1973-79 | 171 |
19. | Ron Ward | 1972-77 | 170 |
20. | Wayne Connelly | 1972-77 | 167 |
21. | Gene Peacosh | 1972-77 | 165 |
22. | John McKenzie | 1972-79 | 163 |
23. | Rusty Patenaude | 1972-78 | 159 |
24. | Wayne Rivers | 1972-77 | 158 |
25. | Larry Pleau | 1972-79 | 157 |
26. | Ron Chipperfield | 1974-79 | 153 |
27. | Gary Veneruzzo | 1972-77 | 151 |
28. | Larry Lund | 1972-78 | 149 |
29. | Rosaire Paiement | 1972-78 | 146 |
  | John Gray | 1974-79 | 146 |
31. | Mike Rogers | 1974-79 | 145 |
  | Dennis Sobchuk | 1974-79 | 145 |
33. | Michel Parizeau | 1972-79 | 142 |
34. | Paul Henderson | 1974-79 | 140 |
  | Ulf Nilsson | 1974-78 | 140 |
36. | Dick Sentes | 1972-77 | 137 |
37. | Mike Walton | 1973-76 | 136 |
  | Mark Napier | 1975-78 | 136 |
39. | Vaclav Nedomansky* | 1974-78 | 135 |
40. | Rene Leclerc | 1972-79 | 134 |
41. | Rich Preston | 1974-79 | 133 |
42. | Wayne Carleton | 1972-77 | 132 |
  | Morris Lukowich | 1976-79 | 132 |
44. | Rick Dudley | 1975-79 | 131 |
45. | Tom Simpson | 1972-77 | 125 |
  | Peter Sullivan | 1975-79 | 125 |
47. | Bryan Campbell | 1972-78 | 123 |
  | George Morrison | 1972-77 | 123 |
  | Ted Taylor | 1972-78 | 123 |
  | Willy Lindström | 1975-79 | 123 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, May 17, 4:33AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.