NHL Standard
- Bold indicates league leader
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
1983-84 | 18 | MTL | NHL | 8 | 1 | 1 | 2 | -2 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14.3 | |||||||||||
1984-85 | 19 | MTL | NHL | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
1985-86 | 20 | MTL | NHL | 10 | 1 | 2 | 3 | -6 | 22 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 6.3 | |||||||||||
1986-87 | 21 | MTL | NHL | 76 | 27 | 26 | 53 | 1 | 156 | 22 | 5 | 0 | 2 | 19 | 7 | 0 | 184 | 14.7 | Selke-21 | ||||||||||
1987-88 | 22 | MTL | NHL | 78 | 31 | 30 | 61 | 16 | 137 | 25 | 6 | 0 | 3 | 24 | 6 | 0 | 241 | 12.9 | |||||||||||
1988-89 | 23 | MTL | NHL | 69 | 29 | 22 | 51 | 14 | 136 | 22 | 7 | 0 | 3 | 17 | 5 | 0 | 220 | 13.2 | |||||||||||
1989-90 | 24 | MTL | NHL | 39 | 8 | 10 | 18 | -8 | 106 | 5 | 3 | 0 | 1 | 4 | 6 | 0 | 104 | 7.7 | |||||||||||
1990-91 | 25 | NJD | NHL | 78 | 30 | 17 | 47 | -8 | 105 | 20 | 10 | 0 | 2 | 16 | 1 | 0 | 271 | 11.1 | |||||||||||
1991-92 | 26 | NJD | NHL | 74 | 41 | 27 | 68 | 9 | 109 | 27 | 13 | 1 | 8 | 17 | 9 | 1 | 296 | 13.9 | AS-8,AS-6,Selke-24 | ||||||||||
1992-93 | 27 | NJD | NHL | 77 | 30 | 51 | 81 | 3 | 155 | 17 | 13 | 0 | 3 | 29 | 22 | 0 | 311 | 9.6 | |||||||||||
1993-94 | 28 | NJD | NHL | 79 | 18 | 26 | 44 | 13 | 86 | 13 | 5 | 0 | 5 | 18 | 7 | 1 | 181 | 9.9 | |||||||||||
1994-95 | 29 | NJD | NHL | 45 | 6 | 13 | 19 | 2 | 86 | 5 | 1 | 0 | 1 | 12 | 0 | 1 | 117 | 5.1 | Smythe-1 | ||||||||||
1995-96 | 30 | COL | NHL | 79 | 39 | 32 | 71 | 14 | 117 | 28 | 9 | 2 | 10 | 25 | 6 | 1 | 315 | 12.4 | Selke-6 | ||||||||||
1996-97 | 31 | COL | NHL | 45 | 11 | 17 | 28 | -4 | 43 | 6 | 5 | 0 | 4 | 9 | 8 | 0 | 168 | 6.5 | |||||||||||
1997-98 | 32 | COL | NHL | 78 | 26 | 27 | 53 | -7 | 115 | 14 | 11 | 1 | 1 | 20 | 7 | 0 | 261 | 10.0 | |||||||||||
1998-99 | 33 | COL | NHL | 82 | 27 | 24 | 51 | 0 | 102 | 16 | 11 | 0 | 8 | 9 | 14 | 1 | 292 | 9.2 | 1741 | 21:14 | |||||||||
1999-00 | 34 | TOT | NHL | 83 | 20 | 27 | 47 | -3 | 90 | 13 | 7 | 0 | 3 | 19 | 6 | 2 | 257 | 7.8 | 1497 | 18:02 | |||||||||
1999-00 | 34 | COL | NHL | 13 | 3 | 6 | 9 | 0 | 4 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 36 | 8.3 | 243 | 18:40 | |||||||||
1999-00 | 34 | NJD | NHL | 70 | 17 | 21 | 38 | -3 | 86 | 10 | 7 | 0 | 3 | 14 | 5 | 2 | 221 | 7.7 | 1254 | 17:55 | |||||||||
2000-01 | 35 | PHX | NHL | 46 | 10 | 16 | 26 | 1 | 58 | 8 | 2 | 0 | 1 | 8 | 8 | 0 | 99 | 10.1 | 791 | 17:12 | |||||||||
2001-02 | 36 | PHX | NHL | 82 | 16 | 25 | 41 | -5 | 70 | 11 | 4 | 1 | 3 | 15 | 9 | 1 | 174 | 9.2 | 1411 | 17:12 | |||||||||
2002-03 | 37 | TOT | NHL | 68 | 8 | 12 | 20 | -12 | 44 | 6 | 1 | 1 | 0 | 7 | 4 | 1 | 119 | 6.7 | 928 | 13:39 | |||||||||
2002-03 | 37 | PHX | NHL | 36 | 6 | 8 | 14 | -3 | 30 | 4 | 1 | 1 | 0 | 5 | 3 | 0 | 74 | 8.1 | 505 | 14:02 | |||||||||
2002-03 | 37 | DAL | NHL | 32 | 2 | 4 | 6 | -9 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 45 | 4.4 | 423 | 13:14 | |||||||||
2008-09 | 43 | SJS | NHL | 18 | 0 | 1 | 1 | -5 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0.0 | 30 | 138 | 7:40 | 3 | 11 | 21.4 | 3 | 34 | 2 | 4 | |
7 yrs | MTL | NHL | 281 | 97 | 92 | 189 | 16 | 576 | 75 | 22 | 0 | 9 | 68 | 24 | 0 | 772 | 12.6 | ||||||||||||
6 yrs | NJD | NHL | 423 | 142 | 155 | 297 | 16 | 627 | 92 | 49 | 1 | 22 | 106 | 44 | 5 | 1397 | 10.2 | 1254 | 17:55 | ||||||||||
5 yrs | COL | NHL | 297 | 106 | 106 | 212 | 3 | 381 | 67 | 36 | 3 | 23 | 68 | 36 | 2 | 1072 | 9.9 | 1984 | 20:53 | ||||||||||
3 yrs | PHX | NHL | 164 | 32 | 49 | 81 | -7 | 158 | 23 | 7 | 2 | 4 | 28 | 20 | 1 | 347 | 9.2 | 2707 | 16:30 | ||||||||||
1 yr | DAL | NHL | 32 | 2 | 4 | 6 | -9 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 45 | 4.4 | 423 | 13:14 | ||||||||||
1 yr | SJS | NHL | 18 | 0 | 1 | 1 | -5 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0.0 | 30 | 138 | 7:40 | 3 | 11 | 21.4 | 3 | 34 | 2 | 4 | ||
Career | 21 yrs | NHL | 1215 | 379 | 407 | 786 | 14 | 1777 | 259 | 114 | 6 | 58 | 273 | 125 | 9 | 3650 | 10.4 | 3663 | 6506 | 17:10 | 3 | 11 | 21.4 | 3 | 34 | 2 | 4 |
Compare Claude Lemieux to
NHL Extra Stats
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 43 | SJS | NHL | 18 | 0 | 1 | 1 | 17 | 7 | 6 | 30 | 56.7 | 3 | 11 | 21.4 | 34 | 3 | 2 | 4 |
82 Game Avg. | NHL | 82 | 0 | 5 | 5 | 77 | 32 | 27 | 137 | 56.7 | 14 | 50 | 21.4 | 155 | 14 | 9 | 18 | ||
Career | NHL | 18 | 0 | 1 | 1 | 17 | 7 | 6 | 30 | 56.7 | 3 | 11 | 21.4 | 34 | 3 | 2 | 4 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 43 | SJS | NHL | 18 | 0 | 1 | 1 | 17 | 6 | 6 | 29 | 58.6 | 3 | 11 | 21.4 | 34 | 3 | 2 | 4 |
82 Game Avg. | NHL | 82 | 0 | 5 | 5 | 77 | 27 | 27 | 132 | 58.6 | 14 | 50 | 21.4 | 155 | 14 | 9 | 18 | ||
Career | NHL | 18 | 0 | 1 | 1 | 17 | 6 | 6 | 29 | 58.6 | 3 | 11 | 21.4 | 34 | 3 | 2 | 4 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 43 | SJS | NHL | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Career | NHL | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 43 | SJS | NHL | 18 | 0 | 0 | 0 | 0 | |||||||||||
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 0 | |||||||||||||
Career | NHL | 18 | 0 | 0 | 0 | 0 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 43 | SJS | NHL | 18 | 0 | 1 | 1 | 17 | 6 | 6 | 29 | 58.6 | 3 | 11 | 21.4 | 34 | 3 | 2 | 4 |
82 Game Avg. | NHL | 82 | 0 | 5 | 5 | 77 | 27 | 27 | 132 | 58.6 | 14 | 50 | 21.4 | 155 | 14 | 9 | 18 | ||
Career | NHL | 18 | 0 | 1 | 1 | 17 | 6 | 6 | 29 | 58.6 | 3 | 11 | 21.4 | 34 | 3 | 2 | 4 |
NHL Possession Metrics
Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2008-09 | 43 | SJS | NHL | 18 | 137.9 | 110 | 95 | 53.7 | -4.1 | 84 | 66 | 56.0 | -1.7 | 2 | 3.3 | 7 | 87.0 | 90.4 | 61.4 | 38.6 |
Career | NHL | 18 | 137.9 | 110 | 95 | 53.7 | -4.1 | 84 | 66 | 56.0 | -1.7 | 2 | 3.3 | 7 | 87.0 | 90.4 | 61.4 | 38.6 |
Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2008-09 | 43 | SJS | NHL | 18 | 137.1 | 109 | 95 | 53.4 | -2.6 | 84 | 66 | 56.0 | -1.0 | 2 | 3.3 | 7 | 87.0 | 90.4 | 60.7 | 39.3 |
Career | NHL | 18 | 137.1 | 109 | 95 | 53.4 | -2.6 | 84 | 66 | 56.0 | -1.0 | 2 | 3.3 | 7 | 87.0 | 90.4 | 60.7 | 39.3 |
Corsi (PP) | Fenwick (PP) | PDO (PP) | Zone Starts (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2008-09 | 43 | SJS | NHL | 18 | 0.6 | 1 | 0 | 100.0 | 8.5 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | |||||
Career | NHL | 18 | 0.6 | 1 | 0 | 100.0 | 8.5 | 0 | 0 | 0 | 0 | 100.0 | 0.0 |
Corsi (SH) | Fenwick (SH) | PDO (SH) | Zone Starts (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2008-09 | 43 | SJS | NHL | 18 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Career | NHL | 18 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Corsi (5v5) | Fenwick (5v5) | PDO (5v5) | Zone Starts (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2008-09 | 43 | SJS | NHL | 18 | 136.2 | 109 | 90 | 54.8 | -1.7 | 84 | 62 | 57.5 | -0.1 | 2 | 3.3 | 7 | 86.0 | 89.3 | 60.7 | 39.3 |
Career | NHL | 18 | 136.2 | 109 | 90 | 54.8 | -1.7 | 84 | 62 | 57.5 | -0.1 | 2 | 3.3 | 7 | 86.0 | 89.3 | 60.7 | 39.3 |
Corsi (5v5 close) | Fenwick (5v5 close) | PDO (5v5 close) | Zone Starts (5v5 close) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2008-09 | 43 | SJS | NHL | 18 | 94.7 | 74 | 56 | 56.9 | -0.1 | 54 | 41 | 56.8 | -1.2 | 1 | 2.8 | 5 | 84.8 | 87.6 | 67.6 | 32.4 |
Career | NHL | 18 | 94.7 | 74 | 56 | 56.9 | -0.1 | 54 | 41 | 56.8 | -1.2 | 1 | 2.8 | 5 | 84.8 | 87.6 | 67.6 | 32.4 |
Corsi (5v5 tied) | Fenwick (5v5 tied) | PDO (5v5 tied) | Zone Starts (5v5 tied) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2008-09 | 43 | SJS | NHL | 18 | 57.7 | 37 | 39 | 48.7 | -14.9 | 26 | 27 | 49.1 | -15.9 | 0 | 0.0 | 1 | 95.0 | 95.0 | 65.2 | 34.8 |
Career | NHL | 18 | 57.7 | 37 | 39 | 48.7 | -14.9 | 26 | 27 | 49.1 | -15.9 | 0 | 0.0 | 1 | 95.0 | 95.0 | 65.2 | 34.8 |
NHL Rate Metrics
Corsi (All) | Fenwick (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2008-09 | 43 | SJS | NHL | 18 | 0.0 | 0.4 | 0.0 | 0.4 | 0.4 | 7.4 | 0.9 | 3.0 | 47.9 | 41.3 | 6.5 | 36.6 | 28.7 | 7.8 |
Career | NHL | 18 | 0.9 | 3.0 |
Corsi (EV) | Fenwick (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2008-09 | 43 | SJS | NHL | 18 | 0.0 | 0.4 | 0.0 | 0.4 | 0.4 | 7.4 | 0.9 | 3.1 | 47.7 | 41.6 | 6.1 | 36.8 | 28.9 | 7.9 |
Career | NHL | 18 | 0.9 | 3.1 |
Corsi (PP) | Fenwick (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2008-09 | 43 | SJS | NHL | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Career | NHL | 18 | 0.0 | 0.0 |
Corsi (SH) | Fenwick (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2008-09 | 43 | SJS | NHL | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Career | NHL | 18 | 0.0 | 0.0 |
Corsi (5v5) | Fenwick (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2008-09 | 43 | SJS | NHL | 18 | 0.0 | 0.4 | 0.0 | 0.4 | 0.4 | 7.5 | 0.9 | 3.1 | 48.0 | 39.7 | 8.4 | 37.0 | 27.3 | 9.7 |
Career | NHL | 18 | 0.9 | 3.1 |
NHL Miscellaneous
- Bold indicates league leader
NHL Playoffs
- Bold indicates league leader
NHL Playoffs Extra Stats
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 43 | SJS | NHL | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 | 0 | 0 | |
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 82 | 0 | 82 | 164 | 50.0 | 0 | 0 | 164 | 0 | 0 | 0 | |||
Career | NHL | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 | 0 | 0 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 43 | SJS | NHL | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 | 0 | 0 | |
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 82 | 0 | 82 | 164 | 50.0 | 0 | 0 | 164 | 0 | 0 | 0 | |||
Career | NHL | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 | 0 | 0 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 43 | SJS | NHL | 1 | 0 | 0 | 0 | 0 | |||||||||||
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 0 | |||||||||||||
Career | NHL | 1 | 0 | 0 | 0 | 0 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 43 | SJS | NHL | 1 | 0 | 0 | 0 | 0 | |||||||||||
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 0 | |||||||||||||
Career | NHL | 1 | 0 | 0 | 0 | 0 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 43 | SJS | NHL | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 | 0 | 0 | |
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 82 | 0 | 82 | 164 | 50.0 | 0 | 0 | 164 | 0 | 0 | 0 | |||
Career | NHL | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 | 0 | 0 |
NHL Playoffs Possession Metrics
Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2008-09 | 43 | SJS | NHL | 1 | 5.1 | 4 | 2 | 66.7 | 4.9 | 4 | 1 | 80.0 | 20.2 | 0 | 0.0 | 0 | 100.0 | 100.0 | 33.3 | 66.7 |
Career | NHL | 1 | 5.1 | 4 | 2 | 66.7 | 4.9 | 4 | 1 | 80.0 | 20.2 | 0 | 0.0 | 0 | 100.0 | 100.0 | 33.3 | 66.7 |
Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2008-09 | 43 | SJS | NHL | 1 | 5.1 | 4 | 2 | 66.7 | 4.8 | 4 | 1 | 80.0 | 19.7 | 0 | 0.0 | 0 | 100.0 | 100.0 | 33.3 | 66.7 |
Career | NHL | 1 | 5.1 | 4 | 2 | 66.7 | 4.8 | 4 | 1 | 80.0 | 19.7 | 0 | 0.0 | 0 | 100.0 | 100.0 | 33.3 | 66.7 |
Corsi (PP) | Fenwick (PP) | PDO (PP) | Zone Starts (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2008-09 | 43 | SJS | NHL | 1 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
Career | NHL | 1 | 0.0 | 0 | 0 | 0 | 0 |
Corsi (SH) | Fenwick (SH) | PDO (SH) | Zone Starts (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2008-09 | 43 | SJS | NHL | 1 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
Career | NHL | 1 | 0.0 | 0 | 0 | 0 | 0 |
Corsi (5v5) | Fenwick (5v5) | PDO (5v5) | Zone Starts (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2008-09 | 43 | SJS | NHL | 1 | 5.1 | 4 | 2 | 66.7 | 5.4 | 4 | 1 | 80.0 | 19.3 | 0 | 0.0 | 0 | 100.0 | 100.0 | 33.3 | 66.7 |
Career | NHL | 1 | 5.1 | 4 | 2 | 66.7 | 5.4 | 4 | 1 | 80.0 | 19.3 | 0 | 0.0 | 0 | 100.0 | 100.0 | 33.3 | 66.7 |
Corsi (5v5 close) | Fenwick (5v5 close) | PDO (5v5 close) | Zone Starts (5v5 close) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2008-09 | 43 | SJS | NHL | 1 | 5.1 | 4 | 2 | 66.7 | 12.1 | 4 | 1 | 80.0 | 24.2 | 0 | 0.0 | 0 | 100.0 | 100.0 | 33.3 | 66.7 |
Career | NHL | 1 | 5.1 | 4 | 2 | 66.7 | 12.1 | 4 | 1 | 80.0 | 24.2 | 0 | 0.0 | 0 | 100.0 | 100.0 | 33.3 | 66.7 |
Corsi (5v5 tied) | Fenwick (5v5 tied) | PDO (5v5 tied) | Zone Starts (5v5 tied) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2008-09 | 43 | SJS | NHL | 1 | 1.7 | 2 | 1 | 66.7 | 7.3 | 2 | 1 | 66.7 | 3.7 | 0 | 0.0 | 0 | 100.0 | 100.0 | 0.0 | 100.0 |
Career | NHL | 1 | 1.7 | 2 | 1 | 66.7 | 7.3 | 2 | 1 | 66.7 | 3.7 | 0 | 0.0 | 0 | 100.0 | 100.0 | 0.0 | 100.0 |
Playoff Overtime Goals
Hat Tricks (7)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Frequently Asked Questions
How old is Claude Lemieux?
Claude Lemieux is 57 years old.
When was Claude Lemieux born?
Claude Lemieux was born on July 16, 1965.
Where was Claude Lemieux born?
Claude Lemieux was born in Buckingham, Canada.
How tall is Claude Lemieux?
Claude Lemieux is 6-1 (185 cm) tall.
How much did Claude Lemieux weigh when playing?
Claude Lemieux weighed 215 lbs (97 kg) when playing.
Is Claude Lemieux in the Hockey Hall of Fame?
Claude Lemieux has not been elected into the Hockey Hall of Fame.
How many goals did Claude Lemieux have?
Claude Lemieux had 379 goals over his career.
How many points did Claude Lemieux have?
Claude Lemieux had 786 points over his career.
How many Stanley Cups has Claude Lemieux won?
Claude Lemieux has won 4 Stanley Cups as a player.
When did Claude Lemieux retire?
Claude Lemieux last played in 2009.
Player News