NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1960-61 | 20 | NYR | NHL | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 28.6 | |||
1961-62 | 21 | NYR | NHL | 31 | 4 | 8 | 12 | -8 | 4 | 4 | 0 | 0 | 1 | 5 | 3 | 0 | 43 | 9.3 | |||
1962-63 | 22 | NYR | NHL | 47 | 11 | 9 | 20 | -10 | 8 | 11 | 0 | 0 | 3 | 9 | 0 | 0 | 55 | 20.0 | |||
1963-64 | 23 | NYR | NHL | 15 | 0 | 7 | 7 | -3 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 22 | 0.0 | |||
1964-65 | 24 | NYR | NHL | 54 | 14 | 21 | 35 | -20 | 14 | 12 | 2 | 0 | 1 | 15 | 6 | 0 | 104 | 13.5 | |||
1965-66 | 25 | NYR | NHL | 67 | 21 | 30 | 51 | -11 | 10 | 17 | 4 | 0 | 2 | 23 | 7 | 0 | 156 | 13.5 | |||
1966-67 | 26 | NYR | NHL | 41 | 6 | 5 | 11 | -8 | 4 | 4 | 2 | 0 | 1 | 4 | 1 | 0 | 51 | 11.8 | |||
1967-68 | 27 | NYR | NHL | 74 | 32 | 46 | 78 | 23 | 18 | 22 | 10 | 0 | 5 | 39 | 7 | 0 | 180 | 17.8 | Byng-4 | ||
1968-69 | 28 | NYR | NHL | 75 | 32 | 46 | 78 | 16 | 26 | 24 | 8 | 0 | 4 | 32 | 14 | 0 | 204 | 15.7 | |||
1969-70 | 29 | NYR | NHL | 75 | 32 | 42 | 74 | 7 | 28 | 22 | 10 | 0 | 6 | 29 | 13 | 0 | 198 | 16.2 | Byng-5 | ||
1970-71 | 30 | NYR | NHL | 78 | 26 | 46 | 72 | 27 | 14 | 19 | 6 | 1 | 3 | 33 | 13 | 0 | 203 | 12.8 | Byng-3,Hart-14,Masterton-1 | ||
1971-72 | 31 | NYR | NHL | 63 | 46 | 63 | 109 | 61 | 4 | 40 | 5 | 1 | 6 | 42 | 21 | 0 | 183 | 25.1 | AS-2,Byng-1,Hart-4,Pearson-1 | ||
1972-73 | 32 | NYR | NHL | 78 | 41 | 53 | 94 | 24 | 12 | 30 | 11 | 0 | 4 | 39 | 14 | 0 | 241 | 17.0 | Byng-2 | ||
1973-74 | 33 | NYR | NHL | 68 | 28 | 39 | 67 | 5 | 16 | 22 | 6 | 0 | 3 | 25 | 14 | 0 | 165 | 17.0 | |||
1974-75 | 34 | NYR | NHL | 79 | 36 | 55 | 91 | 1 | 26 | 20 | 16 | 0 | 6 | 32 | 23 | 0 | 205 | 17.6 | AS-6 | ||
1975-76 | 35 | TOT | NHL | 80 | 36 | 69 | 105 | 20 | 18 | 18 | 17 | 1 | 4 | 43 | 25 | 1 | 214 | 16.8 | Byng-1,Hart-6 | ||
1975-76 | 35 | NYR | NHL | 13 | 5 | 10 | 15 | 3 | 2 | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 28 | 17.9 | Byng-1,Hart-6 | ||
1975-76 | 35 | BOS | NHL | 67 | 31 | 59 | 90 | 17 | 16 | 15 | 15 | 1 | 3 | 36 | 22 | 1 | 186 | 16.7 | Byng-1,Hart-6 | ||
1976-77 | 36 | BOS | NHL | 78 | 33 | 61 | 94 | 18 | 22 | 24 | 8 | 1 | 6 | 50 | 11 | 0 | 185 | 17.8 | AS-6,Byng-2,Hart-8 | ||
1977-78 | 37 | BOS | NHL | 80 | 25 | 59 | 84 | 48 | 10 | 22 | 3 | 0 | 5 | 53 | 6 | 0 | 156 | 16.0 | AS-6,Byng-3 | ||
1978-79 | 38 | BOS | NHL | 80 | 27 | 45 | 72 | 17 | 12 | 16 | 11 | 0 | 5 | 33 | 11 | 1 | 137 | 19.7 | Byng-10,Selke-11 | ||
1979-80 | 39 | BOS | NHL | 67 | 28 | 45 | 73 | 10 | 8 | 14 | 14 | 0 | 1 | 34 | 11 | 0 | 145 | 19.3 | AS-8 | ||
1980-81 | 40 | BOS | NHL | 47 | 11 | 26 | 37 | 18 | 16 | 7 | 4 | 0 | 2 | 14 | 11 | 1 | 62 | 17.7 | |||
16 yrs | NYR | NHL | 861 | 336 | 481 | 817 | 108 | 192 | 252 | 82 | 2 | 46 | 340 | 141 | 0 | 2045 | 16.4 | ||||
6 yrs | BOS | NHL | 419 | 155 | 295 | 450 | 128 | 84 | 98 | 55 | 2 | 22 | 220 | 72 | 3 | 871 | 17.8 | ||||
Career | 21 yrs | NHL | 1280 | 491 | 776 | 1267 | 236 | 276 | 350 | 137 | 4 | 68 | 560 | 213 | 3 | 2916 | 16.8 |
Compare Jean Ratelle to
NHL Miscellaneous
NHL Playoffs
Playoff Overtime Goals
Hat Tricks (9)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News