Eastern Conference
- Playoff teams are marked with an asterisk (*)
Western Conference
- Playoff teams are marked with an asterisk (*)
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
Expanded Standings Table
Rk |
|
Overall |
Shootout |
Overtime |
Home |
Road |
EAS |
WES |
ATL |
MET |
CEN |
PAC |
≤1 |
≥3 |
Oct |
Nov |
Dec |
Jan |
Feb |
Mar |
Apr |
1 | Vegas Golden Knights | 15-5-4 | 3-1 | 1-3 | 8-2-1 | 7-3-3 | 3-2-1 | 12-3-3 | 2-0-0 | 1-2-1 | 6-1-1 | 6-2-2 | 6-0-4 | 7-3-0 | 9-0-1 | 6-5-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
2 | New York Rangers | 16-4-1 | 1-1 | 2-0 | 7-2-0 | 9-2-1 | 9-2-0 | 7-2-1 | 4-1-0 | 5-1-0 | 3-2-1 | 4-0-0 | 7-0-1 | 5-3-0 | 7-2-0 | 9-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
3 | Boston Bruins | 15-4-3 | 1-0 | 1-3 | 8-1-1 | 7-3-2 | 7-4-2 | 8-0-1 | 6-2-2 | 1-2-0 | 4-0-0 | 4-0-1 | 4-1-3 | 6-3-0 | 8-0-1 | 7-4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
4 | Colorado Avalanche | 15-6-1 | 1-0 | 0-1 | 8-2-0 | 7-4-1 | 4-2-0 | 11-4-1 | 1-1-0 | 3-1-0 | 4-2-1 | 7-2-0 | 2-2-1 | 11-4-0 | 6-2-0 | 9-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
5 | Vancouver Canucks | 15-8-1 | 0-0 | 1-1 | 8-2-1 | 7-6-0 | 4-3-1 | 11-5-0 | 3-2-0 | 1-1-1 | 4-1-0 | 7-4-0 | 3-3-1 | 8-4-0 | 6-2-1 | 9-6-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
6 | Florida Panthers | 14-7-2 | 0-1 | 2-1 | 7-3-0 | 7-4-2 | 8-1-2 | 6-6-0 | 4-1-2 | 4-0-0 | 1-4-0 | 5-2-0 | 6-1-2 | 3-2-0 | 4-3-1 | 10-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
7 | Dallas Stars | 13-5-3 | 1-1 | 2-2 | 5-4-1 | 8-1-2 | 5-2-0 | 8-3-3 | 0-2-0 | 5-0-0 | 5-1-0 | 3-2-3 | 7-1-3 | 4-3-0 | 5-1-1 | 8-4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
8 | Los Angeles Kings | 13-4-3 | 0-2 | 0-1 | 4-4-3 | 9-0-0 | 5-3-2 | 8-1-1 | 4-1-0 | 1-2-2 | 6-1-0 | 2-0-1 | 3-1-3 | 10-1-0 | 5-2-2 | 8-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
9 | Carolina Hurricanes | 13-8-1 | 1-0 | 3-1 | 7-2-1 | 6-6-0 | 8-5-1 | 5-3-0 | 3-3-0 | 5-2-1 | 0-1-0 | 5-2-0 | 6-1-1 | 5-5-0 | 6-4-0 | 7-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
10 | Detroit Red Wings | 12-7-3 | 0-0 | 1-3 | 8-3-2 | 4-4-1 | 9-6-2 | 3-1-1 | 4-3-2 | 5-3-0 | 2-1-0 | 1-0-1 | 3-3-3 | 8-2-0 | 6-3-1 | 6-4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
11 | Toronto Maple Leafs | 12-6-3 | 4-1 | 3-2 | 7-4-0 | 5-2-3 | 6-4-1 | 6-2-2 | 5-3-1 | 1-1-0 | 3-1-2 | 3-1-0 | 8-1-3 | 4-3-0 | 5-3-1 | 7-3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
12 | Washington Capitals | 12-6-2 | 2-0 | 1-2 | 7-4-1 | 5-2-1 | 6-4-2 | 6-2-0 | 1-2-2 | 5-2-0 | 1-0-0 | 5-2-0 | 7-1-2 | 2-5-0 | 4-3-1 | 8-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
13 | Winnipeg Jets | 12-8-2 | 0-1 | 2-1 | 6-5-1 | 6-3-1 | 6-0-2 | 6-8-0 | 5-0-1 | 1-0-1 | 5-3-0 | 1-5-0 | 3-2-2 | 6-2-0 | 4-3-2 | 8-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
14 | St. Louis Blues | 12-9-1 | 1-1 | 0-0 | 7-3-0 | 5-6-1 | 5-0-0 | 7-9-1 | 3-0-0 | 2-0-0 | 4-6-1 | 3-3-0 | 3-0-1 | 5-7-0 | 3-3-1 | 9-6-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
15 | Tampa Bay Lightning | 10-9-5 | 0-0 | 1-5 | 6-3-3 | 4-6-2 | 5-5-3 | 5-4-2 | 3-2-3 | 2-3-0 | 2-4-1 | 3-0-1 | 2-0-5 | 3-4-0 | 4-2-3 | 6-7-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
16 | Arizona Coyotes | 11-9-2 | 2-0 | 1-2 | 6-4-0 | 5-5-2 | 4-2-0 | 7-7-2 | 2-0-0 | 2-2-0 | 4-4-1 | 3-3-1 | 6-5-2 | 2-3-0 | 4-4-0 | 7-5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
17 | Philadelphia Flyers | 11-10-2 | 1-0 | 1-2 | 5-6-1 | 6-4-1 | 5-6-1 | 6-4-1 | 1-2-0 | 4-4-1 | 1-0-1 | 5-4-0 | 2-4-2 | 5-5-0 | 4-4-1 | 7-6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
18 | New York Islanders | 9-7-6 | 1-2 | 1-4 | 4-3-4 | 5-4-2 | 7-4-4 | 2-3-2 | 3-2-1 | 4-2-3 | 1-2-0 | 1-1-2 | 6-1-6 | 1-4-0 | 4-2-2 | 5-5-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
19 | New Jersey Devils | 11-9-1 | 0-1 | 2-0 | 5-5-1 | 6-4-0 | 8-6-0 | 3-3-1 | 4-2-0 | 4-4-0 | 3-3-1 | 0-0-0 | 6-2-1 | 3-4-0 | 5-2-1 | 6-7-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
20 | Pittsburgh Penguins | 11-10-1 | 0-0 | 1-1 | 5-6-0 | 6-4-1 | 5-6-0 | 6-4-1 | 3-3-0 | 2-3-0 | 1-3-1 | 5-1-0 | 2-3-1 | 6-4-0 | 3-6-0 | 8-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
21 | Calgary Flames | 10-10-3 | 0-3 | 3-0 | 5-3-1 | 5-7-2 | 2-5-3 | 8-5-0 | 2-2-1 | 0-3-2 | 4-4-0 | 4-1-0 | 5-1-3 | 3-5-0 | 2-6-1 | 8-4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
22 | Nashville Predators | 11-11-0 | 0-0 | 2-0 | 8-5-0 | 3-6-0 | 3-2-0 | 8-9-0 | 1-2-0 | 2-0-0 | 4-3-0 | 4-6-0 | 4-3-0 | 5-4-0 | 4-5-0 | 7-6-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
23 | Buffalo Sabres | 10-11-2 | 0-0 | 1-2 | 5-5-0 | 5-6-2 | 7-8-2 | 3-3-0 | 3-2-0 | 4-6-2 | 3-2-0 | 0-1-0 | 4-4-2 | 3-5-0 | 4-5-0 | 6-6-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
24 | Montreal Canadiens | 10-11-2 | 2-2 | 4-0 | 5-7-0 | 5-4-2 | 6-4-1 | 4-7-1 | 3-3-1 | 3-1-0 | 2-3-0 | 2-4-1 | 8-3-2 | 0-7-0 | 5-2-2 | 5-9-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
25 | Seattle Kraken | 8-10-6 | 1-3 | 2-3 | 4-6-1 | 4-4-5 | 4-2-2 | 4-8-4 | 2-1-1 | 2-1-1 | 2-4-2 | 2-4-2 | 5-2-6 | 2-8-0 | 3-5-2 | 5-5-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
26 | Edmonton Oilers | 9-12-1 | 1-0 | 1-1 | 5-4-1 | 4-8-0 | 2-5-0 | 7-7-1 | 0-2-0 | 2-3-0 | 2-3-1 | 5-4-0 | 2-3-1 | 6-7-0 | 2-5-1 | 7-7-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
27 | Anaheim Ducks | 9-14-0 | 0-0 | 3-0 | 4-9-0 | 5-5-0 | 5-6-0 | 4-8-0 | 1-3-0 | 4-3-0 | 2-4-0 | 2-4-0 | 5-5-0 | 3-5-0 | 5-4-0 | 4-10-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
28 | Columbus Blue Jackets | 7-13-4 | 0-1 | 1-3 | 5-7-1 | 2-6-3 | 4-10-3 | 3-3-1 | 2-3-2 | 2-7-1 | 2-3-0 | 1-0-1 | 2-5-4 | 2-3-0 | 3-4-2 | 4-9-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
29 | Minnesota Wild | 7-10-4 | 1-2 | 0-2 | 4-4-2 | 3-6-2 | 4-7-4 | 3-3-0 | 2-3-2 | 2-4-2 | 2-2-0 | 1-1-0 | 1-3-4 | 3-6-0 | 3-4-2 | 4-6-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
30 | Ottawa Senators | 8-9-0 | 1-0 | 1-0 | 6-7-0 | 2-2-0 | 6-7-0 | 2-2-0 | 3-4-0 | 3-3-0 | 1-0-0 | 1-2-0 | 2-2-0 | 6-3-0 | 4-4-0 | 4-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
31 | Chicago Blackhawks | 7-14-0 | 0-0 | 2-0 | 3-6-0 | 4-8-0 | 5-9-0 | 2-5-0 | 4-7-0 | 1-2-0 | 0-4-0 | 2-1-0 | 3-3-0 | 2-5-0 | 3-6-0 | 4-8-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
32 | San Jose Sharks | 5-16-2 | 0-2 | 0-0 | 5-6-2 | 0-10-0 | 2-9-1 | 3-7-1 | 0-5-1 | 2-4-0 | 1-1-1 | 2-6-0 | 4-0-2 | 1-11-0 | 0-8-1 | 5-8-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Team vs. Team
- Read across for team's record vs. team in each column
Team vs. Team Table
Rk |
|
ANA |
ARI |
BOS |
BUF |
CAR |
CBJ |
CGY |
CHI |
COL |
DAL |
DET |
EDM |
FLA |
LAK |
MIN |
MTL |
NJD |
NSH |
NYI |
NYR |
OTT |
PHI |
PIT |
SEA |
SJS |
STL |
TBL |
TOR |
VAN |
VEG |
WPG |
WSH |
1 | Anaheim Ducks | | 1-1-0 | 1-1-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 1-1-0 | 0-0-0 | 0-1-0 |
2 | Arizona Coyotes | 1-0-1 | | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-3-0 | 0-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1-2-0 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-2-0 | 0-0-0 |
3 | Boston Bruins | 1-0-1 | 0-0-0 | | 1-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 2-0-0 | 0-0-0 | 1-0-0 | 1-2-0 | 0-0-0 | 2-0-0 | 1-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-0 | 1-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-0 | 0-0-0 | 0-0-1 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
4 | Buffalo Sabres | 0-0-0 | 0-0-0 | 0-1-0 | | 0-0-1 | 0-0-0 | 0-1-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-1-0 | 0-2-0 | 0-0-0 | 1-1-0 | 1-1-0 | 1-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-1 |
5 | Carolina Hurricanes | 0-1-0 | 0-0-0 | 0-0-0 | 1-0-0 | | 1-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-1-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-0 | 1-0-0 | 2-1-0 | 1-0-0 | 1-1-0 | 2-0-0 | 0-0-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
6 | Columbus Blue Jackets | 0-0-1 | 0-1-0 | 1-0-0 | 0-0-0 | 0-1-0 | | 1-0-0 | 1-0-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-0-1 | 0-0-0 | 1-0-0 | 0-1-1 | 1-0-0 | 0-0-0 | 0-1-0 | 1-0-1 | 0-0-0 | 0-2-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-0 |
7 | Calgary Flames | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-1-0 | | 0-0-0 | 0-1-0 | 2-1-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1-1-0 | 0-0-1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | 2-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-1 | 1-0-0 | 1-0-0 | 1-0-0 | 0-0-1 |
8 | Chicago Blackhawks | 0-0-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 1-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-1-0 | 1-1-0 | 2-0-0 | 0-0-0 | 1-1-0 | 0-0-0 | 0-0-0 |
9 | Colorado Avalanche | 1-0-0 | 0-0-1 | 0-0-0 | 0-1-0 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 0-1-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | 1-0-0 | 0-0-0 | 1-0-0 | 0-1-0 | 0-0-0 | 0-0-0 |
10 | Dallas Stars | 1-0-0 | 1-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 2-0-0 | 1-1-1 | 0-0-0 | 0-1-0 | | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-2 | 2-0-0 | 0-0-0 |
11 | Detroit Red Wings | 0-0-0 | 0-0-0 | 2-1-0 | 0-0-0 | 0-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | | 0-0-0 | 0-1-0 | 0-0-0 | 1-0-0 | 0-0-1 | 1-1-0 | 0-0-0 | 1-0-0 | 0-2-0 | 1-0-1 | 0-0-0 | 1-0-0 | 0-0-1 | 0-0-0 | 0-0-0 | 1-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 |
12 | Edmonton Oilers | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 2-0-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-3-0 | 1-0-0 | 1-0-1 | 1-0-0 |
13 | Florida Panthers | 1-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-1-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | | 0-1-0 | 0-1-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-0 | 0-0-0 | 0-2-0 | 1-0-0 |
14 | Los Angeles Kings | 1-0-0 | 3-0-0 | 0-1-0 | 0-0-0 | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1-1-0 | 0-0-1 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-1 | 1-0-0 | 0-1-0 |
15 | Minnesota Wild | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-1 | 0-0-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-1-0 | 1-0-0 | 1-0-0 | 0-1-0 | | 1-0-0 | 0-2-0 | 1-0-0 | 1-0-0 | 1-1-0 | 0-0-1 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-1 |
16 | Montreal Canadiens | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-0-0 | 2-0-0 | 0-1-0 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-1-0 | | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-1-0 | 0-1-0 | 0-0-1 | 0-1-0 | 0-1-1 | 1-0-0 | 1-0-0 |
17 | New Jersey Devils | 0-0-0 | 0-0-1 | 0-0-0 | 2-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 1-0-0 | 0-1-0 | 0-0-0 | 1-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 2-0-0 | 1-0-0 | | 0-0-0 | 2-0-0 | 0-1-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-2-0 |
18 | Nashville Predators | 0-1-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 1-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1-1-0 | 1-0-0 | 1-0-0 | 0-1-0 | 1-0-0 | 0-2-0 | 0-0-0 | 1-1-0 | 0-0-0 |
19 | New York Islanders | 0-0-0 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-1 | 1-0-0 | 1-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-1 | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-1 | 0-0-0 | | 0-0-0 | 2-0-0 | 1-0-1 | 0-0-0 | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-1 | 0-0-0 | 0-0-0 | 1-1-0 |
20 | New York Rangers | 0-0-0 | 1-0-0 | 1-0-0 | 1-1-0 | 1-0-0 | 1-1-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | 2-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-0 | 0-1-0 | 0-0-0 | | 0-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 |
21 | Ottawa Senators | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-0 | 0-0-0 | | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 1-0-0 |
22 | Philadelphia Flyers | 1-1-0 | 0-0-0 | 0-0-0 | 1-1-0 | 1-2-0 | 2-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-1 | 0-0-0 | 1-0-0 | 0-0-0 | 1-1-0 | 1-0-0 | 0-0-0 | 0-0-1 | 0-0-0 | 1-1-0 | 0-1-0 | 0-1-0 | | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1-1-0 | 0-0-0 | 0-0-0 |
23 | Pittsburgh Penguins | 1-1-0 | 0-0-0 | 0-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | 1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-1 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | | 0-0-0 | 1-0-0 | 0-1-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 |
24 | Seattle Kraken | 0-0-0 | 0-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-1-1 | 0-1-0 | 1-2-0 | 0-0-0 | 1-0-0 | 0-1-1 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | | 1-0-0 | 0-0-1 | 1-0-0 | 0-0-1 | 1-1-0 | 0-1-0 | 0-0-0 | 0-0-0 |
25 | San Jose Sharks | 0-1-0 | 0-0-0 | 0-2-0 | 0-0-0 | 0-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-1 | 0-0-0 | 0-0-0 | 1-0-0 | 0-2-0 | 0-0-0 | 0-0-0 | 0-0-1 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-1-0 | 0-1-0 | | 1-0-0 | 0-1-0 | 0-0-0 | 1-2-0 | 0-2-0 | 0-0-0 | 1-1-0 |
26 | St. Louis Blues | 1-0-0 | 2-1-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 1-1-0 | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-1-0 | 1-0-0 | 1-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-1-0 | | 1-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-2-0 | 0-0-0 |
27 | Tampa Bay Lightning | 0-0-0 | 0-1-0 | 1-0-0 | 0-0-1 | 2-1-0 | 0-1-0 | 0-0-0 | 1-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 1-1-0 | 0-0-0 | 0-1-0 | 0-0-1 | 1-0-0 | 0-1-0 | | 0-0-2 | 1-0-0 | 0-0-0 | 0-0-1 | 0-0-0 |
28 | Toronto Maple Leafs | 0-0-0 | 0-0-0 | 0-0-1 | 0-1-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-1-1 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-1-0 | 0-1-0 | 2-0-0 | 1-0-0 | 0-0-0 | 0-0-1 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 | 1-0-0 | 0-0-0 | 0-0-0 | 2-0-0 | | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 |
29 | Vancouver Canucks | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 | 1-0-0 | 0-0-0 | 3-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 2-0-0 | 1-0-0 | 0-0-1 | 1-0-0 | 0-1-0 | 0-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 0-1-0 | 0-1-0 | | 0-1-0 | 0-0-0 | 0-0-0 |
30 | Vegas Golden Knights | 1-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 2-0-0 | 0-0-0 | 0-0-1 | 0-0-0 | 1-1-0 | 0-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-0 | 1-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | | 2-0-0 | 0-1-0 |
