1 Injury

1 Injury Table
Player Date of Injury Injury Type Injury Note
Ethan BearThu, Jun 15, 2023ShoulderThe Canucks announced that Bear had surgery and is expected to miss six months.

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Flag Pos Age Ht Wt S/C Exp Birth Date Salary Draft
Nils AmanseF236-2179L/-1February 7, 2000 $832,5002020 COL 6th (167)
Ethan BearcaD265-11197R/-5June 26, 1997UFA2015 EDM 5th (124)
Anthony BeauvilliercaF265-11180L/-7June 8, 1997 $4,150,0002015 NYI 1st (28)
Teddy BluegerlvF296-0185L/-5August 15, 1994 $1,650,0002012 PIT 2nd (52)
Brock BoeserusF266-1208R/-7February 25, 1997 $6,650,0002015 VAN 1st (23)
Guillaume BriseboiscaD266-2175L/-4July 21, 1997 $775,0002015 VAN 3rd (66)
Ian ColeusD346-1225L/-13February 21, 1989 $1,500,0002007 STL 1st (18)
Thatcher DemkousG286-4192-/L6December 8, 1995 $6,000,0002014 VAN 2nd (36)
Phillip Di GiuseppecaF306-0193L/-7October 9, 1993 $775,0002012 CAR 2nd (38)
Sheldon DriesusF295-9180L/-5April 23, 1994 $775,000
Conor GarlandusF275-10165R/-5March 11, 1996 $6,000,0002015 ARI 5th (123)
Akito HirosecaD246-0170L/-1April 9, 1999 $350,000
Filip HronekczD266-0190R/-5November 2, 1997 $5,500,0002016 DET 2nd (53)
Quinn HughesusD245-10180L/-5October 14, 1999 $8,600,0002018 VAN 1st (7)
Matt IrwincaD366-2200L/-11November 29, 1987 $775,000
Dakota JoshuausF276-3206L/-3May 15, 1996 $850,0002014 TOR 5th (128)
Noah JuulsencaD266-1201R/-5April 2, 1997 $450,0002015 MTL 1st (26)
Vitali KravtsovruF246-3186L/-2December 23, 1999UFA2018 NYR 1st (9)
Andrei KuzmenkoruF275-11194R/-1February 4, 1996 $3,500,000
Aidan McDonoughusF246-3190L/-1November 6, 1999 $70,0002019 VAN 7th (195)
Cole McWardusD226-1192R/-1June 9, 2001 $82,500
J.T. MillerusF306-1218L/-11March 14, 1993 $1,000,0002011 NYR 1st (15)
Tyler MyersusD336-8229R/-14February 1, 1990 $1,000,0002008 BUF 1st (12)
Elias PetterssonseF256-2176L/-5November 12, 1998 $10,250,0002017 VAN 1st (5)
Elias PetterssonseF256-2176L/-5November 12, 1998 $775,0002017 VAN 1st (5)
Vasily PodkolzinruF226-1190L/-2June 24, 2001 $70,0002019 VAN 1st (10)
Zach SawchenkocaG266-1185-/L1December 30, 1997UFA
Carson SoucycaD296-5208L/-5July 27, 1994 $2,500,0002013 MIN 5th (137)
Jack StudnickacaF246-1187R/-4February 18, 1999 $775,0002017 BOS 2nd (53)