1 Injury Table
Player |
Date of Injury |
Injury Type |
Injury Note |
Ethan Bear | Thu, Jun 15, 2023 | Shoulder | The Canucks announced that Bear had surgery and is expected to miss six months. |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Salary |
Draft |
| Nils Aman | se | F | 23 | 6-2 | 179 | L/- | 1 | February 7, 2000 | $832,500 | 2020 COL 6th (167) |
| Ethan Bear | ca | D | 26 | 5-11 | 197 | R/- | 5 | June 26, 1997 | UFA | 2015 EDM 5th (124) |
| Anthony Beauvillier | ca | F | 26 | 5-11 | 180 | L/- | 7 | June 8, 1997 | $4,150,000 | 2015 NYI 1st (28) |
| Teddy Blueger | lv | F | 29 | 6-0 | 185 | L/- | 5 | August 15, 1994 | $1,650,000 | 2012 PIT 2nd (52) |
| Brock Boeser | us | F | 26 | 6-1 | 208 | R/- | 7 | February 25, 1997 | $6,650,000 | 2015 VAN 1st (23) |
| Guillaume Brisebois | ca | D | 26 | 6-2 | 175 | L/- | 4 | July 21, 1997 | $775,000 | 2015 VAN 3rd (66) |
| Ian Cole | us | D | 34 | 6-1 | 225 | L/- | 13 | February 21, 1989 | $1,500,000 | 2007 STL 1st (18) |
| Thatcher Demko | us | G | 28 | 6-4 | 192 | -/L | 6 | December 8, 1995 | $6,000,000 | 2014 VAN 2nd (36) |
| Phillip Di Giuseppe | ca | F | 30 | 6-0 | 193 | L/- | 7 | October 9, 1993 | $775,000 | 2012 CAR 2nd (38) |
| Sheldon Dries | us | F | 29 | 5-9 | 180 | L/- | 5 | April 23, 1994 | $775,000 | |
| Conor Garland | us | F | 27 | 5-10 | 165 | R/- | 5 | March 11, 1996 | $6,000,000 | 2015 ARI 5th (123) |
| Akito Hirose | ca | D | 24 | 6-0 | 170 | L/- | 1 | April 9, 1999 | $350,000 | |
| Filip Hronek | cz | D | 26 | 6-0 | 190 | R/- | 5 | November 2, 1997 | $5,500,000 | 2016 DET 2nd (53) |
| Quinn Hughes | us | D | 24 | 5-10 | 180 | L/- | 5 | October 14, 1999 | $8,600,000 | 2018 VAN 1st (7) |
| Matt Irwin | ca | D | 36 | 6-2 | 200 | L/- | 11 | November 29, 1987 | $775,000 | |
| Dakota Joshua | us | F | 27 | 6-3 | 206 | L/- | 3 | May 15, 1996 | $850,000 | 2014 TOR 5th (128) |
| Noah Juulsen | ca | D | 26 | 6-1 | 201 | R/- | 5 | April 2, 1997 | $450,000 | 2015 MTL 1st (26) |
| Vitali Kravtsov | ru | F | 24 | 6-3 | 186 | L/- | 2 | December 23, 1999 | UFA | 2018 NYR 1st (9) |
| Andrei Kuzmenko | ru | F | 27 | 5-11 | 194 | R/- | 1 | February 4, 1996 | $3,500,000 | |
| Aidan McDonough | us | F | 24 | 6-3 | 190 | L/- | 1 | November 6, 1999 | $70,000 | 2019 VAN 7th (195) |
| Cole McWard | us | D | 22 | 6-1 | 192 | R/- | 1 | June 9, 2001 | $82,500 | |
| J.T. Miller | us | F | 30 | 6-1 | 218 | L/- | 11 | March 14, 1993 | $1,000,000 | 2011 NYR 1st (15) |
| Tyler Myers | us | D | 33 | 6-8 | 229 | R/- | 14 | February 1, 1990 | $1,000,000 | 2008 BUF 1st (12) |
| Elias Pettersson | se | F | 25 | 6-2 | 176 | L/- | 5 | November 12, 1998 | $10,250,000 | 2017 VAN 1st (5) |
| Elias Pettersson | se | F | 25 | 6-2 | 176 | L/- | 5 | November 12, 1998 | $775,000 | 2017 VAN 1st (5) |
| Vasily Podkolzin | ru | F | 22 | 6-1 | 190 | L/- | 2 | June 24, 2001 | $70,000 | 2019 VAN 1st (10) |
| Zach Sawchenko | ca | G | 26 | 6-1 | 185 | -/L | 1 | December 30, 1997 | UFA | |
| Carson Soucy | ca | D | 29 | 6-5 | 208 | L/- | 5 | July 27, 1994 | $2,500,000 | 2013 MIN 5th (137) |
| Jack Studnicka | ca | F | 24 | 6-1 | 187 | R/- | 4 | February 18, 1999 | $775,000 | 2017 BOS 2nd (53) |
More 2023-24 Canucks Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, October 1, 4:50AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.