1 Injury Table
Player |
Date of Injury |
Injury Type |
Injury Note |
Andrei Svechnikov | Mon, Mar 13, 2023 | Knee | The Carolina Hurricanes placed F Andrei Svechnikov on injured reserve. Svechnikov is expected to resume skating in July. |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Salary |
Draft |
| Sebastian Aho | fi | F | 26 | 6-0 | 176 | L/- | 7 | July 26, 1997 | $775,000 | 2015 CAR 2nd (35) |
| Frederik Andersen | dk | G | 34 | 6-4 | 238 | -/L | 10 | October 2, 1989 | $3,700,000 | 2012 ANA 3rd (87) |
| Michael Bunting | ca | F | 28 | 6-0 | 192 | L/- | 4 | September 17, 1995 | $1,500,000 | 2014 ARI 4th (117) |
| Brent Burns | ca | D | 38 | 6-5 | 230 | R/- | 19 | March 9, 1985 | $1,980,000 | 2003 MIN 1st (20) |
| Jalen Chatfield | us | D | 27 | 6-1 | 188 | R/- | 3 | May 15, 1996 | $775,000 | |
| Dylan Coghlan | ca | D | 25 | 6-2 | 208 | R/- | 3 | February 19, 1998 | $850,000 | |
| Tony DeAngelo | us | D | 28 | 5-11 | 180 | R/- | 7 | October 24, 1995 | $1,675,000 | 2014 TBL 1st (19) |
| Jack Drury | us | F | 23 | 5-11 | 174 | L/- | 2 | February 3, 2000 | $832,500 | 2018 CAR 2nd (42) |
| Jesper Fast | se | F | 32 | 6-1 | 191 | R/- | 10 | December 2, 1991 | $2,400,000 | 2010 NYR 6th (157) |
| Seth Jarvis | ca | F | 21 | 5-10 | 175 | R/- | 2 | February 1, 2002 | $832,500 | 2020 CAR 1st (13) |
| Pyotr Kochetkov | ru | G | 24 | 6-3 | 205 | -/L | 2 | June 25, 1999 | $1,500,000 | 2019 CAR 2nd (36) |
| Jesperi Kotkaniemi | fi | F | 23 | 6-2 | 201 | L/- | 5 | July 6, 2000 | $4,500,000 | 2018 MTL 1st (3) |
| Brendan Lemieux | us | F | 27 | 6-1 | 215 | L/- | 6 | March 15, 1996 | $800,000 | 2014 BUF 2nd (31) |
| Jordan Martinook | ca | F | 31 | 6-0 | 196 | L/- | 9 | July 25, 1992 | $2,700,000 | 2012 PHX 2nd (58) |
| Griffin Mendel | ca | D | 24 | 6-6 | 220 | L/- | R | February 18, 1999 | $75,000 | |
| Martin Necas | cz | F | 25 | 6-2 | 189 | R/- | 6 | January 15, 1999 | $3,500,000 | 2017 CAR 1st (12) |
| Stefan Noesen | us | F | 30 | 6-1 | 205 | R/- | 9 | February 12, 1993 | $775,000 | 2011 OTT 1st (21) |
| Dmitry Orlov | su | D | 32 | 5-11 | 214 | L/- | 11 | July 23, 1991 | $4,750,000 | 2009 WSH 2nd (55) |
| Brett Pesce | us | D | 29 | 6-3 | 206 | R/- | 8 | November 15, 1994 | $4,025,000 | 2013 CAR 3rd (66) |
| Vasiliy Ponomarev | ru | F | 21 | 5-10 | 180 | L/- | R | March 13, 2002 | UFA | 2020 CAR 2nd (53) |
| Antti Raanta | fi | G | 34 | 6-0 | 195 | -/L | 10 | May 12, 1989 | $1,500,000 | |
| Jamieson Rees | ca | F | 22 | 5-11 | 172 | L/- | R | February 26, 2001 | $70,000 | 2019 CAR 2nd (44) |
| Justin Robidas | us | F | 20 | 5-8 | 173 | R/- | R | March 13, 2003 | $80,000 | 2021 CAR 5th (147) |
| Brady Skjei | us | D | 29 | 6-3 | 210 | L/- | 8 | March 26, 1994 | $5,400,000 | 2012 NYR 1st (28) |
| Jaccob Slavin | us | D | 29 | 6-3 | 207 | L/- | 8 | May 1, 1994 | $5,500,000 | 2012 CAR 4th (120) |
| Jordan Staal (C) | ca | F | 35 | 6-4 | 220 | L/- | 17 | September 10, 1988 | $3,450,000 | 2006 PIT 1st (2) |
| Ryan Suzuki | ca | F | 22 | 6-1 | 183 | L/- | R | May 28, 2001 | $70,000 | 2019 CAR 1st (28) |
| Teuvo Teravainen | fi | F | 29 | 5-11 | 191 | L/- | 10 | September 11, 1994 | $5,875,000 | 2012 CHI 1st (18) |
| Felix Unger Sorum | no | F | 18 | 5-11 | 170 | R/- | R | September 14, 2005 | $775,000 | 2023 CAR 2nd (62) |
More 2023-24 Hurricanes Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, September 22, 4:50AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.