NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2016-17 | 21 | COL | NHL | 3 | 3 | 0 | 2 | 1 | 13 | 96 | 83 | .865 | 4.35 | 0 | 179 | 0 | .000 | 1 | 5.02 | 0.0 | 0 | 0 | 0 | 0 | |||
2021-22 | 26 | VAN | NHL | 6 | 6 | 3 | 0 | 3 | 11 | 218 | 207 | .950 | 1.74 | 0 | 378 | 6 | 1.000 | 0 | 1.74 | 2.1 | 0 | 0 | 0 | 0 | |||
1 yr | COL | NHL | 3 | 3 | 0 | 2 | 1 | 13 | 96 | 83 | .865 | 4.35 | 0 | 179 | 0 | .000 | 1 | 156 | -4.7 | 5.02 | 0.0 | 0 | 0 | 0 | 0 | ||
1 yr | VAN | NHL | 6 | 6 | 3 | 0 | 3 | 11 | 218 | 207 | .950 | 1.74 | 0 | 378 | 6 | 1.000 | 0 | 54 | 9.3 | 1.74 | 2.1 | 0 | 0 | 0 | 0 | ||
Career | 2 yrs | NHL | 9 | 9 | 3 | 2 | 4 | 24 | 314 | 290 | .924 | 2.58 | 0 | 557 | 6 | .667 | 1 | 85 | 4.2 | 2.80 | 2.1 | 0 | 0 | 0 | 0 |
NHL Advanced
Other Standard
Transactions
- Transaction information may be incomplete.
Player News