Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 13, PIT (1-0) beat ARI, 6-2
-
2. Oct 15, PIT (2-0) beat TBL, 6-2
-
3. Oct 17, PIT (2-1) lost to MTL, 2-3 OT
-
4. Oct 20, PIT (3-1) beat LAK, 6-1
-
5. Oct 22, PIT (4-1) beat CBJ, 6-3
-
6. Oct 24, PIT (4-2) lost to EDM, 3-6
-
7. Oct 25, PIT (4-3) lost to CGY, 1-4
-
8. Oct 28, PIT (4-4) lost to VAN, 1-5
-
9. Oct 29, PIT (4-5) lost to SEA, 1-3
-
10. Nov 1, PIT (4-6) lost to BOS, 5-6 OT
-
11. Nov 2, PIT (4-7) lost to BUF, 3-6
-
12. Nov 5, PIT (4-8) lost to SEA, 2-3
-
13. Nov 9, PIT (5-8) beat WSH, 4-1
-
14. Nov 11, PIT (6-8) beat TOR, 4-2
-
15. Nov 12, PIT (6-9) lost to MTL, 4-5 OT
-
16. Nov 15, PIT (6-10) lost to TOR, 2-5
-
17. Nov 17, PIT (7-10) beat MIN, 6-4
-
18. Nov 19, PIT (8-10) beat WPG, 3-0
-
19. Nov 20, PIT (9-10) beat CHI, 5-3
-
20. Nov 23, PIT (10-10) beat CGY, 2-1 SO
-
21. Nov 25, PIT (11-10) beat PHI, 4-1
-
22. Nov 26, PIT (11-11) lost to TOR, 1-4
-
23. Nov 29, PIT (11-12) lost to CAR, 2-3 OT
-
24. Dec 1, PIT (12-12) beat VEG, 4-3
-
25. Dec 3, PIT (13-12) beat STL, 6-2
-
26. Dec 6, PIT (14-12) beat CBJ, 4-1
-
27. Dec 9, PIT (15-12) beat BUF, 4-3 OT
-
28. Dec 10, PIT (16-12) beat BUF, 3-1
-
29. Dec 12, PIT (17-12) beat DAL, 2-1
-
30. Dec 15, PIT (18-12) beat FLA, 4-2
-
31. Dec 18, PIT (18-13) lost to CAR, 2-3
-
32. Dec 20, PIT (19-13) beat NYR, 3-2
-
33. Dec 22, PIT (19-14) lost to CAR, 3-4 OT
-
34. Dec 27, PIT (19-15) lost to NYI, 1-5
-
35. Dec 28, PIT (19-16) lost to DET, 4-5 OT
-
36. Dec 30, PIT (19-17) lost to NJD, 2-4
-
37. Jan 2, PIT (19-18) lost to BOS, 1-2
-
38. Jan 5, PIT (19-19) lost to VEG, 2-5
-
39. Jan 8, PIT (20-19) beat ARI, 4-1
-
40. Jan 10, PIT (21-19) beat VAN, 5-4
-
41. Jan 13, PIT (21-20) lost to WPG, 1-4
-
42. Jan 14, PIT (21-21) lost to CAR, 1-2
-
43. Jan 16, PIT (22-21) beat ANA, 4-3 OT
-
44. Jan 18, PIT (22-22) lost to OTT, 4-5 OT
-
45. Jan 20, PIT (23-22) beat OTT, 4-1
-
46. Jan 22, PIT (23-23) lost to NJD, 1-2 OT
-
47. Jan 24, PIT (24-23) beat FLA, 7-6 OT
-
48. Jan 26, PIT (24-24) lost to WSH, 2-3 SO
-
49. Jan 28, PIT (24-25) lost to SJS, 4-6
4 Injuries Table
Player |
Date of Injury |
Injury Type |
Injury Note |
Josh Archibald | Sun, Dec 18, 2022 | Undisclosed | The Pittsburgh Penguins placed F Josh Archibald on injured reserve. |
Tristan Jarry | Tue, Jan 24, 2023 | Upper-body | Penguins coach Mike Sullivan said Jarry is out through the All-Star break. |
Kasperi Kapanen | Fri, Jan 20, 2023 | Lower Body | The Pittsburgh Penguins placed F Kasperi Kapanen on injured reserve. |
Jan Rutta | Mon, Jan 16, 2023 | Upper-Body | The Pittsburgh Penguins placed D Jan Rutta on injured reserve. |
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Pittsburgh Penguins | 30.7 | 49 | 24 | 16 | 9 | 57 | .582 | 160 | 152 | 0.24 | 0.08 | 3.27 | 3.10 | 39 | 172 | 22.67 | 30 | 159 | 81.13 | 5 | 4 | 1610 | 9.9 | 1661 | .908 | 100.0 | 1 |
League Average | 28.3 | 50 | 25 | 19 | 5 | 55 | .555 | 156 | 156 | | | | | 34 | 158 | 21.75 | 34 | 158 | 78.25 | 4 | 4 | 1566 | 9.9 | 1566 | .901 | | 2 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Pittsburgh Penguins | 7.5 | .925 | 100.0 | 2268 | 2261 | 50.1 | 108.3 | 110.2 | 99 | 102 | -1 | 1158 | 1106 | 51.1 | 429 | 372 | 53.6 | 42 | 8.9 | 47 | 11.2 |
League Average | 7.8 | .922 | | 2203 | 2203 | | 105.5 | 105.5 | 100 | 100 | | 1114 | 1114 | | 371 | 371 | | 41 | 10.0 | 41 | 9.9 |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
Salary |
Draft |
53 | Teddy Blueger | lv | F | 28 | 6-0 | 185 | L/- | 4 | August 15, 1994 | 1 G, 6 A, 7 P | $2,400,000 | 2012 PIT 2nd (52) |
77 | Jeff Carter | ca | F | 38 | 6-3 | 219 | R/- | 17 | January 1, 1985 | 7 G, 12 A, 19 P | $3,250,000 | 2003 PHI 1st (11) |
87 | Sidney Crosby (C) | ca | F | 35 | 5-11 | 200 | L/- | 17 | August 7, 1987 | 24 G, 36 A, 60 P | $3,000,000 | 2005 PIT 1st (1) |
1 | Casey DeSmith | us | G | 31 | 6-0 | 180 | -/L | 4 | August 13, 1991 | 7-10-4, 3.35 GAA | $1,700,000 | |
8 | Brian Dumoulin | us | D | 31 | 6-4 | 207 | L/- | 9 | September 6, 1991 | 0 G, 12 A, 12 P | $4,100,000 | 2009 CAR 2nd (51) |
52 | Mark Friedman | ca | D | 27 | 5-11 | 185 | R/- | 4 | December 25, 1995 | 1 G, 0 A, 1 P | $750,000 | 2014 PHI 3rd (86) |
59 | Jake Guentzel | us | F | 28 | 5-11 | 180 | L/- | 6 | October 6, 1994 | 20 G, 26 A, 46 P | $5,000,000 | 2013 PIT 3rd (77) |
43 | Danton Heinen | ca | F | 27 | 6-1 | 188 | L/- | 6 | July 5, 1995 | 5 G, 10 A, 15 P | $1,000,000 | 2014 BOS 4th (116) |
35 | Tristan Jarry | ca | G | 27 | 6-2 | 194 | -/L | 6 | April 29, 1995 | 16-5-5, 2.65 GAA | $4,500,000 | 2013 PIT 2nd (44) |
73 | Pierre-Olivier Joseph | ca | D | 23 | 6-2 | 185 | L/- | 2 | July 1, 1999 | 2 G, 10 A, 12 P | $800,000 | 2017 ARI 1st (23) |
58 | Kris Letang | ca | D | 35 | 6-0 | 201 | R/- | 16 | April 24, 1987 | 4 G, 16 A, 20 P | $4,000,000 | 2005 PIT 3rd (62) |
71 | Evgeni Malkin | su | F | 36 | 6-3 | 195 | L/- | 16 | July 31, 1986 | 19 G, 31 A, 50 P | $4,000,000 | 2004 PIT 1st (2) |
23 | Brock McGinn | ca | F | 28 | 6-0 | 187 | L/- | 7 | February 2, 1994 | 10 G, 5 A, 15 P | $2,750,000 | 2012 CAR 2nd (47) |
10 | Drew O'Connor | us | F | 24 | 6-3 | 200 | L/- | 2 | June 9, 1998 | 3 G, 2 A, 5 P | $750,000 | |
26 | Jeff Petry | us | D | 35 | 6-3 | 201 | R/- | 12 | December 9, 1987 | 3 G, 13 A, 16 P | $4,500,000 | 2006 EDM 2nd (45) |
28 | Marcus Pettersson | se | D | 26 | 6-3 | 177 | L/- | 5 | May 8, 1996 | 0 G, 13 A, 13 P | $4,025,175 | 2014 ANA 2nd (38) |
25 | Ryan Poehling | us | F | 24 | 6-2 | 197 | L/- | 3 | January 3, 1999 | 5 G, 6 A, 11 P | $750,000 | 2017 MTL 1st (25) |
67 | Rickard Rakell | se | F | 29 | 6-1 | 195 | R/- | 10 | May 5, 1993 | 18 G, 15 A, 33 P | $6,000,000 | 2011 ANA 1st (30) |
2 | Chad Ruhwedel | us | D | 32 | 5-11 | 191 | R/- | 10 | May 7, 1990 | 0 G, 1 A, 1 P | $800,000 | |
17 | Bryan Rust | us | F | 30 | 5-11 | 192 | R/- | 8 | May 11, 1992 | 11 G, 19 A, 30 P | $6,100,000 | 2010 PIT 3rd (80) |
16 | Jason Zucker | us | F | 31 | 5-11 | 192 | L/- | 11 | January 16, 1992 | 13 G, 17 A, 30 P | $5,200,000 | 2010 MIN 2nd (59) |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring Regular Season Table
Rk |
Player |
Age |
Pos |
GP |
G |
A |
PTS |
+/- |
PIM |
EV |
PP |
SH |
GW |
EV |
PP |
SH |
S |
S% |
TOI |
ATOI |
OPS |
DPS |
PS |
BLK |
HIT |
FOW |
FOL |
FO% |
1 | Sidney Crosby | 35 | C | 49 | 24 | 36 | 60 | 4 | 24 | 19 | 5 | 0 | 6 | 24 | 12 | 0 | 137 | 17.5 | 988 | 20:10 | 5.3 | 1.3 | 6.5 | 26 | 50 | 573 | 518 | 52.5 |
2 | Evgeni Malkin | 36 | C | 49 | 19 | 31 | 50 | -7 | 28 | 11 | 8 | 0 | 2 | 15 | 16 | 0 | 145 | 13.1 | 908 | 18:32 | 4.1 | 0.8 | 4.8 | 15 | 28 | 273 | 261 | 51.1 |
3 | Jake Guentzel | 28 | C | 45 | 20 | 26 | 46 | 4 | 32 | 15 | 5 | 0 | 5 | 20 | 6 | 0 | 129 | 15.5 | 903 | 20:04 | 3.8 | 1.2 | 5.0 | 19 | 51 | 7 | 5 | 58.3 |
4 | Rickard Rakell | 29 | RW | 49 | 18 | 15 | 33 | -2 | 10 | 10 | 8 | 0 | 1 | 11 | 4 | 0 | 150 | 12.0 | 900 | 18:22 | 2.4 | 0.9 | 3.3 | 34 | 78 | 9 | 8 | 52.9 |
5 | Jason Zucker | 31 | LW | 45 | 13 | 17 | 30 | -1 | 21 | 12 | 1 | 0 | 2 | 11 | 6 | 0 | 104 | 12.5 | 702 | 15:36 | 2.1 | 0.8 | 2.9 | 17 | 128 | 3 | 9 | 25.0 |
6 | Bryan Rust | 30 | RW | 49 | 11 | 19 | 30 | -6 | 15 | 9 | 2 | 0 | 0 | 12 | 6 | 1 | 126 | 8.7 | 872 | 17:48 | 1.5 | 0.8 | 2.3 | 21 | 57 | 4 | 4 | 50.0 |
7 | Kris Letang | 35 | D | 32 | 4 | 16 | 20 | -12 | 16 | 1 | 2 | 1 | 1 | 10 | 6 | 0 | 67 | 6.0 | 788 | 24:37 | 1.3 | 0.8 | 2.1 | 58 | 87 | 0 | 0 | |
8 | Jeff Carter | 38 | C | 46 | 7 | 12 | 19 | -6 | 20 | 5 | 2 | 0 | 1 | 6 | 5 | 1 | 79 | 8.9 | 681 | 14:49 | 0.6 | 0.6 | 1.1 | 41 | 53 | 336 | 230 | 59.4 |
9 | Kasperi Kapanen | 26 | RW | 35 | 6 | 11 | 17 | -2 | 6 | 4 | 2 | 0 | 2 | 9 | 2 | 0 | 54 | 11.1 | 411 | 11:45 | 1.1 | 0.4 | 1.4 | 7 | 66 | 2 | 7 | 22.2 |
10 | Jeff Petry | 35 | D | 33 | 3 | 13 | 16 | 3 | 18 | 1 | 2 | 0 | 0 | 9 | 4 | 0 | 59 | 5.1 | 751 | 22:45 | 0.9 | 1.8 | 2.7 | 63 | 108 | 0 | 0 | |
11 | Brock McGinn | 28 | LW | 49 | 10 | 5 | 15 | 1 | 17 | 8 | 0 | 2 | 3 | 5 | 0 | 0 | 71 | 14.1 | 648 | 13:13 | 0.6 | 0.8 | 1.3 | 28 | 62 | 3 | 7 | 30.0 |
12 | Danton Heinen | 27 | C | 42 | 5 | 10 | 15 | -3 | 8 | 4 | 1 | 0 | 0 | 9 | 1 | 0 | 57 | 8.8 | 464 | 11:03 | 0.6 | 0.4 | 1.0 | 17 | 50 | 2 | 3 | 40.0 |
13 | Marcus Pettersson | 26 | D | 47 | 0 | 13 | 13 | 2 | 32 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 70 | 0.0 | 983 | 20:55 | 0.1 | 2.2 | 2.2 | 101 | 95 | 0 | 0 | |
14 | Pierre-Olivier Joseph | 23 | D | 45 | 2 | 10 | 12 | 6 | 28 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 66 | 3.0 | 669 | 14:52 | 0.5 | 1.8 | 2.3 | 20 | 61 | 0 | 0 | |
15 | Brian Dumoulin | 31 | D | 49 | 0 | 12 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 31 | 0.0 | 997 | 20:20 | -0.1 | 2.1 | 2.1 | 90 | 77 | 0 | 0 | |
16 | Ryan Poehling | 24 | C | 35 | 5 | 6 | 11 | 6 | 2 | 3 | 0 | 2 | 0 | 5 | 0 | 1 | 45 | 11.1 | 387 | 11:04 | 0.4 | 0.7 | 1.1 | 24 | 49 | 105 | 138 | 43.2 |
17 | Jan Rutta | 32 | D | 42 | 3 | 5 | 8 | 4 | 22 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 53 | 5.7 | 750 | 17:51 | 0.1 | 1.8 | 2.0 | 52 | 58 | 0 | 0 | |
18 | Teddy Blueger | 28 | C | 34 | 1 | 6 | 7 | -5 | 16 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 44 | 2.3 | 435 | 12:48 | -0.5 | 0.3 | -0.1 | 30 | 42 | 148 | 139 | 51.6 |
19 | Josh Archibald | 30 | RW | 30 | 4 | 2 | 6 | 8 | 18 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 41 | 9.8 | 307 | 10:15 | 0.1 | 0.6 | 0.7 | 11 | 109 | 1 | 2 | 33.3 |
20 | Drew O'Connor | 24 | F | 18 | 3 | 2 | 5 | -1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 15.0 | 156 | 8:41 | 0.3 | 0.1 | 0.5 | 5 | 31 | 12 | 15 | 44.4 |
21 | Ty Smith | 22 | D | 9 | 1 | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 27 | 3.7 | 182 | 20:12 | 0.3 | 0.6 | 0.9 | 4 | 19 | 0 | 0 | |
22 | Tristan Jarry | 27 | G | 27 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | | 1584 | 58:39 | 0.0 | 0.0 | 6.3 | 0 | 0 | 0 | 0 | |
23 | Mark Friedman | 27 | D | 9 | 1 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 138 | 15:18 | 0.0 | 0.5 | 0.5 | 7 | 25 | 0 | 0 | |
24 | Samuel Poulin | 21 | RW | 3 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 30 | 9:58 | 0.0 | -0.1 | -0.1 | 1 | 3 | 8 | 9 | 47.1 |
25 | Chad Ruhwedel | 32 | D | 30 | 0 | 1 | 1 | -3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 0.0 | 423 | 14:05 | -0.4 | 0.7 | 0.2 | 30 | 58 | 0 | 0 | |
26 | Drake Caggiula | 28 | LW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 7:28 | -0.1 | 0.0 | -0.1 | 1 | 5 | 0 | 1 | 0.0 |
27 | Casey DeSmith | 31 | G | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1254 | 56:59 | 0.0 | 0.0 | 3.6 | 0 | 0 | 0 | 0 | |
28 | Jonathan Gruden | 22 | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 16 | 5:20 | 0.0 | 0.0 | 0.0 | 1 | 4 | 5 | 9 | 35.7 |
29 | Filip Hallander | 22 | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 20 | 9:58 | -0.1 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | |
30 | Dustin Tokarski | 33 | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 112 | 56:06 | 0.0 | 0.0 | 0.4 | 0 | 0 | 0 | 0 | |
| Team Total | | | 49 | 160 | 274 | 434 | -7 | 374 | 116 | 39 | 5 | 23 | 194 | 74 | 6 | 1610 | 9.9 | | | 25.0 | 21.8 | 57.1 | 726 | 1455 | 1491 | 1365 | 52.2 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Tristan Jarry | 27 | 27 | 27 | 16 | 5 | 5 | 70 | 886 | 816 | .921 | 2.65 | 1 | 1584 | 17 | .630 | 1 | 84 | 13.5 | 2.69 | 6.3 |
2 | Casey DeSmith | 31 | 22 | 21 | 7 | 10 | 4 | 70 | 709 | 639 | .901 | 3.35 | 0 | 1254 | 9 | .429 | 4 | 105 | -3.2 | 3.45 | 3.6 |
3 | Dustin Tokarski | 33 | 2 | 1 | 1 | 1 | 0 | 5 | 59 | 54 | .915 | 2.67 | 0 | 112 | 0 | .000 | 0 | | | 2.67 | 0.4 |
| Team Total | | 49 | | 24 | 16 | 9 | 145 | 1654 | 1509 | .912 | 2.95 | 1 | 2950 | 26 | .531 | 5 | 93 | 10.9 | 3.01 | 10.3 |
Skater Time on Ice Statistics
Skater Time on Ice Statistics Table
Rk |
Player |
Pos |
Shift |
GP |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
1 | Brian Dumoulin | D | 0:37 | 49 | | 17:16 | -0.7 | 2.7 | 2.9 | | 0:02 | -61.9 | 0.0 | 0.0 | | 3:00 | -5.5 | 1.6 | 9.3 |
2 | Brock McGinn | LW | 0:30 | 49 | | 10:32 | -6.8 | 2.2 | 2.6 | | 0:00 | -19.9 | 0.0 | 0.0 | | 2:39 | 5.5 | 1.8 | 7.4 |
3 | Bryan Rust | RW | 0:48 | 49 | | 14:10 | 2.6 | 3.1 | 3.5 | | 2:21 | 3.2 | 7.3 | 1.6 | | 1:15 | -8.3 | 1.0 | 6.8 |
4 | Chad Ruhwedel | D | 0:43 | 30 | | 12:24 | 0.6 | 2.3 | 2.7 | | 0:00 | 15.5 | 0.0 | 0.0 | | 1:40 | 3.4 | 0.0 | 8.3 |
5 | Danton Heinen | C/LW | 0:41 | 42 | | 10:06 | -0.7 | 2.3 | 2.7 | | 0:56 | -6.8 | 6.0 | 0.0 | | 0:00 | -12.0 | 0.0 | 0.0 |
6 | Drake Caggiula | LW | 0:41 | 3 | | 7:27 | -1.5 | 0.0 | 2.7 | | 0:00 | | | | | 0:00 | | | |
7 | Drew O'Connor | F | 0:43 | 18 | | 8:15 | 0.6 | 2.0 | 2.4 | | 0:00 | | | | | 0:25 | 11.5 | 0.0 | 7.1 |
8 | Evgeni Malkin | C | 1:01 | 49 | | 14:28 | 4.7 | 3.0 | 3.3 | | 4:02 | -0.7 | 9.1 | 1.2 | | 0:01 | 22.3 | 0.0 | 58.1 |
9 | Filip Hallander | C | 0:40 | 2 | | 7:51 | -32.4 | 0.0 | 0.0 | | 0:00 | | | | | 2:06 | -23.8 | 0.0 | 0.0 |
10 | Jake Guentzel | C | 0:48 | 45 | | 16:13 | 0.6 | 3.8 | 3.2 | | 3:47 | -0.3 | 9.2 | 1.1 | | 0:02 | 5.2 | 0.0 | 25.2 |
11 | Jan Rutta | D | 0:44 | 42 | | 15:06 | -2.1 | 2.7 | 2.6 | | 0:01 | -36.3 | 0.0 | 0.0 | | 2:42 | -7.0 | 1.1 | 8.5 |
12 | Jason Zucker | LW | 0:45 | 45 | | 14:09 | 5.2 | 3.0 | 3.0 | | 1:25 | -2.7 | 8.4 | 0.9 | | 0:00 | | 0.0 | 0.0 |
13 | Jeff Carter | C | 0:40 | 46 | | 12:07 | -5.6 | 2.2 | 2.8 | | 1:26 | -4.3 | 10.8 | 0.9 | | 1:14 | -2.4 | 1.0 | 8.3 |
14 | Jeff Petry | D | 0:47 | 33 | | 18:13 | -1.4 | 3.1 | 2.9 | | 2:33 | -4.5 | 6.4 | 0.7 | | 1:58 | 1.8 | 1.8 | 2.8 |
15 | Jonathan Gruden | C | 0:38 | 3 | | 4:51 | -11.5 | 0.0 | 0.0 | | 0:00 | | | | | 0:28 | -7.4 | 0.0 | 42.4 |
16 | Josh Archibald | RW | 0:33 | 30 | | 8:33 | -2.6 | 2.3 | 0.5 | | 0:05 | 13.4 | 0.0 | 0.0 | | 1:36 | -0.3 | 0.0 | 5.0 |
17 | Kasperi Kapanen | RW | 0:38 | 35 | | 10:17 | -1.3 | 2.5 | 2.8 | | 0:50 | -2.9 | 12.3 | 0.0 | | 0:37 | -6.4 | 0.0 | 5.5 |
18 | Kris Letang | D | 0:47 | 32 | | 20:29 | -2.5 | 2.6 | 3.6 | | 3:19 | 2.1 | 9.6 | 1.1 | | 0:47 | 15.4 | 2.4 | 2.4 |
19 | Marcus Pettersson | D | 0:50 | 47 | | 18:52 | -0.4 | 2.8 | 2.8 | | 0:12 | -25.7 | 0.0 | 0.0 | | 1:50 | 5.9 | 0.7 | 3.4 |
20 | Mark Friedman | D | 0:30 | 9 | | 13:50 | -5.0 | 3.4 | 1.9 | | 0:00 | | 0.0 | 0.0 | | 1:27 | -3.1 | 0.0 | 8.7 |
21 | Pierre-Olivier Joseph | D | 0:31 | 45 | | 13:45 | 0.4 | 3.0 | 2.3 | | 1:02 | 2.3 | 10.2 | 1.3 | | 0:03 | -11.7 | 0.0 | 20.6 |
22 | Rickard Rakell | RW | 0:38 | 49 | | 15:24 | 1.8 | 3.4 | 3.5 | | 2:56 | 0.1 | 9.6 | 0.4 | | 0:00 | -11.2 | 0.0 | 0.0 |
23 | Ryan Poehling | C | 0:30 | 35 | | 8:46 | -3.3 | 2.5 | 2.0 | | 0:05 | -11.2 | 0.0 | 0.0 | | 2:12 | -2.0 | 2.3 | 7.8 |
24 | Samuel Poulin | RW | 0:50 | 3 | | 8:47 | 1.5 | 0.0 | 6.8 | | 1:11 | -46.3 | 16.9 | 0.0 | | 0:00 | | | |
25 | Sidney Crosby | C | 0:44 | 49 | | 16:10 | 2.8 | 3.9 | 3.3 | | 3:55 | 7.2 | 8.7 | 0.9 | | 0:03 | 3.2 | 0.0 | 36.0 |
26 | Teddy Blueger | C | 0:46 | 34 | | 10:05 | -6.1 | 1.4 | 2.5 | | 0:05 | -1.0 | 0.0 | 0.0 | | 2:36 | 4.5 | 0.7 | 4.7 |
27 | Ty Smith | D | 0:55 | 9 | | 14:46 | 9.4 | 2.7 | 1.4 | | 5:24 | 2.8 | 6.2 | 0.0 | | 0:00 | -6.5 | 0.0 | 0.0 |
More 2022-23 Penguins Pages
Shootout Results