1 Injury
Player | Date of Injury | Injury Type | Injury Note |
---|---|---|---|
Isac Lundestrom | Thu, Aug 3, 2023 | Achilles | Lundestrom suffered an injury three weeks ago and the recovery time with surgery is about six months, according to Derek Lee of The Sporting Tribune. |
Roster
- Age is on February 1 of given season
No. | Player | Flag | Pos | Age | Ht | Wt | S/C | Exp | Birth Date | Salary | Draft |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Agozzino | ca | F | 33 | 5-10 | 187 | L/- | 7 | January 3, 1991 | $325,000 | ||
Simon Benoit | ca | D | 25 | 6-3 | 203 | L/- | 3 | September 19, 1998 | UFA | ||
Leo Carlsson | se | F | 19 | 6-3 | 198 | L/- | R | December 26, 2004 | $855,000 | 2023 ANA 1st (2) | |
Sam Carrick | ca | F | 31 | 6-0 | 200 | R/- | 7 | February 4, 1992 | $850,000 | 2010 TOR 5th (144) | |
Max Comtois | ca | F | 25 | 6-2 | 210 | L/- | 5 | January 8, 1999 | UFA | 2017 ANA 2nd (50) | |
Lukas Dostal | cz | G | 23 | 6-1 | 193 | -/L | 2 | June 22, 2000 | $775,000 | 2018 ANA 3rd (85) | |
Jamie Drysdale | ca | D | 21 | 5-11 | 183 | R/- | 3 | April 8, 2002 | UFA | 2020 ANA 1st (6) | |
Cam Fowler | ca | D | 32 | 6-2 | 215 | L/- | 13 | December 5, 1991 | $7,500,000 | 2010 ANA 1st (12) | |
John Gibson | us | G | 30 | 6-2 | 210 | -/L | 10 | July 14, 1993 | $6,400,000 | 2011 ANA 2nd (39) | |
Benoit-Olivier Groulx | fr | F | 23 | 6-2 | 200 | L/- | 2 | February 6, 2000 | $100,000 | 2018 ANA 2nd (54) | |
Radko Gudas | cs | D | 33 | 6-0 | 208 | R/- | 11 | June 5, 1990 | $4,000,000 | 2010 TBL 3rd (66) | |
Robert Hagg | se | D | 28 | 6-2 | 210 | L/- | 7 | February 8, 1995 | $775,000 | 2013 PHI 2nd (41) | |
Adam Henrique | ca | F | 33 | 6-0 | 195 | L/- | 13 | February 6, 1990 | $5,825,000 | 2008 NJD 3rd (82) | |
Max Jones | us | F | 25 | 6-3 | 216 | L/- | 5 | February 17, 1998 | $1,500,000 | 2016 ANA 1st (24) | |
Alex Killorn | ca | F | 34 | 6-1 | 194 | L/- | 11 | September 14, 1989 | $6,250,000 | 2007 TBL 3rd (77) | |
Jackson LaCombe | us | D | 23 | 6-1 | 171 | L/- | 1 | January 9, 2001 | $832,500 | 2019 ANA 2nd (39) | |
Brett Leason | ca | F | 24 | 6-5 | 218 | R/- | 2 | April 30, 1999 | $800,000 | 2019 WSH 2nd (56) | |
Isac Lundestrom | se | F | 24 | 6-0 | 193 | L/- | 5 | November 6, 1999 | $1,800,000 | 2018 ANA 1st (23) | |
Brock McGinn | ca | F | 29 | 6-0 | 187 | L/- | 8 | February 2, 1994 | $2,750,000 | 2012 CAR 2nd (47) | |
Mason McTavish | ch | F | 21 | 6-0 | 213 | L/- | 2 | January 30, 2003 | $832,500 | 2021 ANA 1st (3) | |
Nikita Nesterenko | us | F | 22 | 6-0 | 157 | L/- | 1 | September 10, 2001 | $70,000 | 2019 MIN 6th (172) | |
Jakob Silfverberg | se | F | 33 | 6-1 | 207 | R/- | 11 | October 13, 1990 | $5,250,000 | 2009 OTT 2nd (39) | |
Ryan Strome | ca | F | 30 | 6-1 | 191 | R/- | 10 | July 11, 1993 | $5,000,000 | 2011 NYI 1st (5) | |
Troy Terry | us | F | 26 | 6-0 | 185 | R/- | 6 | September 10, 1997 | $7,000,000 | 2015 ANA 5th (148) | |
Frank Vatrano | us | F | 29 | 5-11 | 197 | L/- | 8 | March 14, 1994 | $3,650,000 | ||
Noah Warren | ca | D | 19 | 6-4 | 214 | R/- | R | July 15, 2004 | $82,500 | 2022 ANA 2nd (42) | |
Colton White | ca | D | 26 | 6-1 | 187 | L/- | 5 | May 3, 1997 | $775,000 | 2015 NJD 4th (97) | |
Trevor Zegras | us | F | 22 | 6-0 | 185 | L/- | 3 | March 20, 2001 | RFA | 2019 ANA 1st (9) |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, October 1, 4:50AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.