No current injuries to report
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Salary |
Draft |
| Anthony Angello | us | F | 27 | 6-5 | 210 | R/- | 3 | March 6, 1996 | $225,000 | 2014 PIT 5th (145) |
| Tyson Barrie | ca | D | 32 | 5-11 | 197 | R/- | 12 | July 26, 1991 | $3,750,000 | 2009 COL 3rd (64) |
| Alexandre Carrier | ca | D | 27 | 5-11 | 174 | R/- | 5 | October 8, 1996 | $2,500,000 | 2015 NSH 4th (115) |
| Dante Fabbro | ca | D | 25 | 6-0 | 189 | R/- | 5 | June 20, 1998 | $2,500,000 | 2016 NSH 1st (17) |
| Cal Foote | us | D | 25 | 6-5 | 224 | R/- | 3 | December 13, 1998 | UFA | 2017 TBL 1st (14) |
| Cody Glass | ca | F | 24 | 6-3 | 206 | R/- | 4 | April 1, 1999 | $2,500,000 | 2017 VEG 1st (6) |
| Troy Grosenick | us | G | 34 | 6-1 | 181 | -/L | 2 | August 27, 1989 | $175,000 | |
| Denis Gurianov | ru | F | 26 | 6-3 | 205 | L/- | 6 | June 7, 1997 | $850,000 | 2015 DAL 1st (12) |
| Roman Josi (C) | ch | D | 33 | 6-1 | 201 | L/- | 12 | June 1, 1990 | $5,000,000 | 2008 NSH 2nd (38) |
| Kevin Lankinen | fi | G | 28 | 6-2 | 185 | -/L | 3 | April 28, 1995 | $2,000,000 | |
| Jeremy Lauzon | ca | D | 26 | 6-1 | 204 | L/- | 5 | April 28, 1997 | $2,000,000 | 2015 BOS 2nd (52) |
| Jake Livingstone | us | D | 24 | 6-3 | 205 | R/- | 1 | April 16, 1999 | $82,500 | |
| Ryan McDonagh | us | D | 34 | 6-1 | 215 | L/- | 13 | June 13, 1989 | $8,400,000 | 2007 MTL 1st (12) |
| Tanner Molendyk | ca | D | 18 | 6-0 | 182 | L/- | R | February 3, 2005 | $82,500 | 2023 NSH 1st (24) |
| Thomas Novak | us | F | 26 | 6-1 | 179 | L/- | 2 | April 28, 1997 | $800,000 | 2015 NSH 3rd (85) |
| Gustav Nyquist | se | F | 34 | 5-11 | 180 | L/- | 11 | September 1, 1989 | $3,185,000 | 2008 DET 4th (121) |
| Ryan O'Reilly | ca | F | 32 | 6-1 | 207 | L/- | 14 | February 7, 1991 | UFA | 2009 COL 2nd (33) |
| Juuso Parssinen | fi | F | 22 | 6-3 | 212 | L/- | 1 | February 1, 2001 | $775,000 | 2019 NSH 7th (210) |
| Juuse Saros | fi | G | 28 | 5-11 | 180 | -/L | 8 | April 19, 1995 | $6,000,000 | 2013 NSH 4th (99) |
| Luke Schenn | ca | D | 34 | 6-2 | 225 | R/- | 15 | November 2, 1989 | $2,750,000 | 2008 TOR 1st (5) |
| Colton Sissons | ca | F | 30 | 6-1 | 200 | R/- | 9 | November 5, 1993 | $3,500,000 | 2012 NSH 2nd (50) |
| Cole Smith | us | F | 28 | 6-3 | 195 | L/- | 3 | October 28, 1995 | $775,000 | |
| Yakov Trenin | ru | F | 27 | 6-2 | 201 | L/- | 4 | January 13, 1997 | $1,700,000 | 2015 NSH 2nd (55) |
| Jasper Weatherby | us | F | 26 | 6-4 | 222 | L/- | 1 | January 22, 1998 | $115,000 | 2018 SJS 4th (102) |
More 2023-24 Predators Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, October 1, 4:50AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.