NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1955-56 | 20 | DET | NHL | 38 | 1 | 8 | 9 | 18 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | ||||||
1956-57 | 21 | DET | NHL | 66 | 10 | 11 | 21 | 39 | 9 | 1 | 0 | 3 | 11 | 0 | 0 | ||||||
1957-58 | 22 | BOS | NHL | 68 | 21 | 31 | 52 | 57 | 20 | 1 | 0 | 4 | 27 | 4 | 0 | ||||||
1958-59 | 23 | BOS | NHL | 69 | 24 | 36 | 60 | 36 | 22 | 2 | 0 | 6 | 25 | 11 | 0 | ||||||
1959-60 | 24 | BOS | NHL | 56 | 16 | 36 | 52 | -14 | 26 | 11 | 5 | 0 | 1 | 23 | 13 | 0 | 149 | 10.7 | |||
1960-61 | 25 | BOS | NHL | 70 | 19 | 20 | 39 | -31 | 48 | 15 | 3 | 1 | 3 | 14 | 6 | 0 | 173 | 11.0 | |||
1961-62 | 26 | BOS | NHL | 67 | 20 | 40 | 60 | -43 | 32 | 14 | 6 | 0 | 2 | 24 | 16 | 0 | 202 | 9.9 | |||
1962-63 | 27 | BOS | NHL | 69 | 27 | 39 | 66 | -22 | 36 | 22 | 4 | 1 | 3 | 29 | 10 | 0 | 162 | 16.7 | |||
1963-64 | 28 | BOS | NHL | 62 | 18 | 36 | 54 | -12 | 36 | 17 | 1 | 0 | 2 | 28 | 8 | 0 | 142 | 12.7 | |||
1964-65 | 29 | BOS | NHL | 68 | 26 | 29 | 55 | -25 | 24 | 19 | 7 | 0 | 2 | 22 | 7 | 0 | 196 | 13.3 | |||
1965-66 | 30 | BOS | NHL | 63 | 27 | 30 | 57 | -1 | 12 | 24 | 3 | 0 | 5 | 24 | 6 | 0 | 186 | 14.5 | |||
1966-67 | 31 | BOS | NHL | 59 | 18 | 30 | 48 | -5 | 12 | 13 | 4 | 1 | 1 | 24 | 6 | 0 | 150 | 12.0 | |||
1967-68 | 32 | BOS | NHL | 72 | 30 | 39 | 69 | 18 | 8 | 23 | 6 | 1 | 4 | 30 | 9 | 0 | 175 | 17.1 | AS-2,Byng-2 | ||
1968-69 | 33 | BOS | NHL | 70 | 24 | 42 | 66 | -4 | 18 | 13 | 11 | 0 | 3 | 28 | 14 | 0 | 192 | 12.5 | |||
1969-70 | 34 | BOS | NHL | 76 | 31 | 38 | 69 | 19 | 13 | 17 | 14 | 0 | 6 | 21 | 17 | 0 | 190 | 16.3 | Byng-2 | ||
1970-71 | 35 | BOS | NHL | 78 | 51 | 65 | 116 | 37 | 8 | 29 | 22 | 0 | 5 | 39 | 26 | 0 | 225 | 22.7 | AS-1,Byng-1 | ||
1971-72 | 36 | BOS | NHL | 78 | 32 | 51 | 83 | 15 | 4 | 19 | 13 | 0 | 7 | 19 | 32 | 0 | 174 | 18.4 | Byng-2 | ||
1972-73 | 37 | BOS | NHL | 78 | 40 | 53 | 93 | 17 | 12 | 30 | 10 | 0 | 10 | 28 | 25 | 0 | 168 | 23.8 | Byng-3 | ||
1973-74 | 38 | BOS | NHL | 76 | 31 | 44 | 75 | 13 | 8 | 19 | 12 | 0 | 9 | 26 | 18 | 0 | 139 | 22.3 | Byng-1 | ||
1974-75 | 39 | BOS | NHL | 78 | 29 | 52 | 81 | 11 | 10 | 20 | 9 | 0 | 4 | 29 | 23 | 0 | 167 | 17.4 | AS-5,Byng-2 | ||
1975-76 | 40 | BOS | NHL | 77 | 36 | 47 | 83 | 22 | 20 | 23 | 13 | 0 | 9 | 27 | 20 | 0 | 151 | 23.8 | |||
1976-77 | 41 | BOS | NHL | 49 | 20 | 23 | 43 | -1 | 12 | 14 | 6 | 0 | 2 | 15 | 8 | 0 | 98 | 20.4 | |||
1977-78 | 42 | BOS | NHL | 53 | 5 | 13 | 18 | -1 | 4 | 0 | 5 | 0 | 0 | 9 | 4 | 0 | 48 | 10.4 | |||
21 yrs | BOS | NHL | 1436 | 545 | 794 | 1339 | -7 | 436 | 384 | 157 | 4 | 88 | 511 | 283 | 0 | 3087 | 16.2 | ||||
2 yrs | DET | NHL | 104 | 11 | 19 | 30 | 57 | 9 | 2 | 0 | 4 | 18 | 1 | 0 | |||||||
Career | 23 yrs | NHL | 1540 | 556 | 813 | 1369 | -7 | 493 | 393 | 159 | 4 | 92 | 529 | 284 | 0 | 3087 | 16.2 |
Compare John Bucyk to
NHL Miscellaneous
NHL Playoffs
Hat Tricks (15)
- * - postseason
Penalty Shots (3)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News