NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1983-84 | 18 | TOR | NHL | 14 | 3 | 9 | 12 | 0 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 30 | 10.0 | |||
1984-85 | 19 | TOR | NHL | 69 | 12 | 10 | 22 | -23 | 44 | 10 | 0 | 2 | 1 | 9 | 1 | 0 | 119 | 10.1 | |||
1985-86 | 20 | TOR | NHL | 73 | 22 | 38 | 60 | -2 | 52 | 18 | 3 | 1 | 4 | 34 | 4 | 0 | 204 | 10.8 | Selke-22 | ||
1986-87 | 21 | TOR | NHL | 79 | 29 | 44 | 73 | -20 | 90 | 20 | 3 | 6 | 3 | 24 | 17 | 3 | 282 | 10.3 | |||
1987-88 | 22 | TOR | NHL | 65 | 23 | 26 | 49 | -16 | 47 | 14 | 6 | 3 | 1 | 16 | 10 | 0 | 212 | 10.8 | |||
1988-89 | 23 | TOT | NHL | 73 | 23 | 18 | 41 | 9 | 19 | 15 | 7 | 1 | 3 | 16 | 2 | 0 | 147 | 15.6 | |||
1988-89 | 23 | TOR | NHL | 9 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 9.1 | |||
1988-89 | 23 | MTL | NHL | 64 | 22 | 17 | 39 | 11 | 15 | 15 | 7 | 0 | 3 | 15 | 2 | 0 | 136 | 16.2 | |||
1989-90 | 24 | MTL | NHL | 80 | 27 | 32 | 59 | 14 | 27 | 24 | 3 | 0 | 2 | 28 | 4 | 0 | 294 | 9.2 | Selke-16 | ||
1990-91 | 25 | MTL | NHL | 79 | 26 | 50 | 76 | 5 | 29 | 20 | 5 | 1 | 5 | 36 | 12 | 2 | 279 | 9.3 | Byng-13 | ||
1991-92 | 26 | MTL | NHL | 27 | 7 | 14 | 21 | 6 | 6 | 6 | 0 | 1 | 1 | 12 | 2 | 0 | 63 | 11.1 | |||
1992-93 | 27 | MNS | NHL | 84 | 36 | 43 | 79 | 1 | 49 | 20 | 14 | 2 | 3 | 28 | 14 | 1 | 294 | 12.2 | |||
1993-94 | 28 | DAL | NHL | 84 | 23 | 57 | 80 | 6 | 59 | 18 | 5 | 0 | 4 | 41 | 16 | 0 | 231 | 10.0 | |||
1994-95 | 29 | TOT | NHL | 45 | 11 | 24 | 35 | 2 | 17 | 7 | 2 | 2 | 2 | 13 | 10 | 1 | 132 | 8.3 | |||
1994-95 | 29 | DAL | NHL | 32 | 7 | 10 | 17 | -8 | 13 | 5 | 2 | 0 | 1 | 5 | 5 | 0 | 90 | 7.8 | |||
1994-95 | 29 | VAN | NHL | 13 | 4 | 14 | 18 | 10 | 4 | 2 | 0 | 2 | 1 | 8 | 5 | 1 | 42 | 9.5 | |||
1995-96 | 30 | VAN | NHL | 81 | 26 | 39 | 65 | 25 | 40 | 16 | 6 | 4 | 4 | 30 | 4 | 5 | 205 | 12.7 | |||
1996-97 | 31 | TOT | NHL | 61 | 11 | 24 | 35 | 1 | 26 | 8 | 2 | 1 | 2 | 16 | 7 | 1 | 125 | 8.8 | |||
1996-97 | 31 | VAN | NHL | 47 | 9 | 19 | 28 | 4 | 24 | 8 | 1 | 0 | 1 | 13 | 5 | 1 | 101 | 8.9 | |||
1996-97 | 31 | NYR | NHL | 14 | 2 | 5 | 7 | -3 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 24 | 8.3 | |||
1997-98 | 32 | LAK | NHL | 58 | 12 | 6 | 18 | -2 | 27 | 7 | 1 | 4 | 4 | 3 | 3 | 0 | 97 | 12.4 | |||
1998-99 | 33 | LAK | NHL | 57 | 6 | 13 | 19 | -9 | 19 | 5 | 0 | 1 | 1 | 12 | 0 | 1 | 77 | 7.8 | 858 | 15:03 | |
6 yrs | TOR | NHL | 309 | 90 | 128 | 218 | -63 | 243 | 64 | 13 | 13 | 9 | 91 | 34 | 3 | 858 | 10.5 | ||||
4 yrs | MTL | NHL | 250 | 82 | 113 | 195 | 36 | 77 | 65 | 15 | 2 | 11 | 91 | 20 | 2 | 772 | 10.6 | ||||
3 yrs | DAL,MNS | NHL | 200 | 66 | 110 | 176 | -1 | 121 | 43 | 21 | 2 | 8 | 74 | 35 | 1 | 615 | 10.7 | ||||
3 yrs | VAN | NHL | 141 | 39 | 72 | 111 | 39 | 68 | 26 | 7 | 6 | 6 | 51 | 14 | 7 | 348 | 11.2 | ||||
2 yrs | LAK | NHL | 115 | 18 | 19 | 37 | -11 | 46 | 12 | 1 | 5 | 5 | 15 | 3 | 1 | 174 | 10.3 | 858 | 15:03 | ||
1 yr | NYR | NHL | 14 | 2 | 5 | 7 | -3 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 24 | 8.3 | ||||
Career | 16 yrs | NHL | 1029 | 297 | 447 | 744 | -3 | 557 | 210 | 58 | 29 | 40 | 325 | 108 | 14 | 2791 | 10.6 | 858 | 15:03 |
Compare Russ Courtnall to
NHL Miscellaneous
NHL Playoffs
Playoff Overtime Goals
Hat Tricks (5)
- * - postseason
Penalty Shots (1)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News