NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1981-82 | 20 | LAK | NHL | 22 | 14 | 18 | 32 | 3 | 27 | 5 | 8 | 1 | 1 | 13 | 5 | 0 | 63 | 22.2 | |||
1982-83 | 21 | LAK | NHL | 71 | 28 | 22 | 50 | -23 | 124 | 16 | 12 | 0 | 3 | 15 | 6 | 1 | 171 | 16.4 | |||
1983-84 | 22 | LAK | NHL | 78 | 41 | 54 | 95 | -22 | 83 | 29 | 8 | 4 | 2 | 32 | 21 | 1 | 255 | 16.1 | |||
1984-85 | 23 | LAK | NHL | 80 | 46 | 54 | 100 | -5 | 76 | 31 | 15 | 0 | 6 | 35 | 19 | 0 | 329 | 14.0 | |||
1985-86 | 24 | LAK | NHL | 80 | 36 | 61 | 97 | -5 | 78 | 22 | 10 | 4 | 0 | 44 | 17 | 0 | 281 | 12.8 | |||
1986-87 | 25 | LAK | NHL | 80 | 33 | 48 | 81 | -16 | 101 | 22 | 10 | 1 | 2 | 30 | 18 | 0 | 227 | 14.5 | |||
1987-88 | 26 | LAK | NHL | 65 | 32 | 46 | 78 | 2 | 114 | 17 | 8 | 7 | 1 | 24 | 22 | 0 | 236 | 13.6 | |||
1988-89 | 27 | LAK | NHL | 79 | 70 | 80 | 150 | 30 | 96 | 41 | 21 | 8 | 6 | 46 | 28 | 6 | 385 | 18.2 | Byng-14 | ||
1989-90 | 28 | TOT | NHL | 79 | 39 | 73 | 112 | -9 | 86 | 24 | 15 | 0 | 1 | 35 | 37 | 1 | 287 | 13.6 | Byng-15 | ||
1989-90 | 28 | LAK | NHL | 47 | 27 | 48 | 75 | -6 | 66 | 19 | 8 | 0 | 1 | 25 | 22 | 1 | 172 | 15.7 | Byng-15 | ||
1989-90 | 28 | NYR | NHL | 32 | 12 | 25 | 37 | -3 | 20 | 5 | 7 | 0 | 0 | 10 | 15 | 0 | 115 | 10.4 | Byng-15 | ||
1990-91 | 29 | NYR | NHL | 71 | 25 | 48 | 73 | 5 | 96 | 17 | 8 | 0 | 2 | 26 | 22 | 0 | 163 | 15.3 | |||
1991-92 | 30 | TOT | NHL | 50 | 20 | 29 | 49 | 4 | 60 | 13 | 7 | 0 | 2 | 18 | 11 | 0 | 117 | 17.1 | |||
1991-92 | 30 | NYR | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||
1991-92 | 30 | EDM | NHL | 49 | 20 | 29 | 49 | 5 | 60 | 13 | 7 | 0 | 2 | 18 | 11 | 0 | 115 | 17.4 | |||
1992-93 | 31 | TOT | NHL | 69 | 13 | 47 | 60 | -13 | 80 | 8 | 5 | 0 | 1 | 26 | 21 | 0 | 132 | 9.8 | |||
1992-93 | 31 | EDM | NHL | 46 | 8 | 32 | 40 | -16 | 40 | 4 | 4 | 0 | 1 | 17 | 15 | 0 | 86 | 9.3 | |||
1992-93 | 31 | NJD | NHL | 23 | 5 | 15 | 20 | 3 | 40 | 4 | 1 | 0 | 0 | 9 | 6 | 0 | 46 | 10.9 | |||
1993-94 | 32 | NJD | NHL | 61 | 19 | 27 | 46 | 24 | 86 | 16 | 3 | 0 | 1 | 17 | 8 | 2 | 142 | 13.4 | |||
1994-95 | 33 | CHI | NHL | 48 | 22 | 29 | 51 | 4 | 32 | 9 | 11 | 2 | 5 | 12 | 17 | 0 | 114 | 19.3 | |||
1995-96 | 34 | CHI | NHL | 59 | 19 | 41 | 60 | 11 | 60 | 13 | 6 | 0 | 2 | 24 | 16 | 1 | 100 | 19.0 | |||
1996-97 | 35 | SJS | NHL | 65 | 12 | 33 | 45 | -21 | 63 | 9 | 2 | 1 | 0 | 18 | 12 | 3 | 137 | 8.8 | |||
1997-98 | 36 | SJS | NHL | 60 | 6 | 22 | 28 | -4 | 26 | 3 | 3 | 0 | 0 | 16 | 6 | 0 | 81 | 7.4 | |||
1998-99 | 37 | SJS | NHL | 10 | 0 | 2 | 2 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0.0 | 110 | 11:01 | |
9 yrs | LAK | NHL | 602 | 327 | 431 | 758 | -42 | 765 | 202 | 100 | 25 | 22 | 264 | 158 | 9 | 2119 | 15.4 | ||||
3 yrs | NYR | NHL | 104 | 37 | 73 | 110 | 1 | 116 | 22 | 15 | 0 | 2 | 36 | 37 | 0 | 280 | 13.2 | ||||
3 yrs | SJS | NHL | 135 | 18 | 57 | 75 | -29 | 93 | 12 | 5 | 1 | 0 | 34 | 20 | 3 | 229 | 7.9 | 110 | 11:01 | ||
2 yrs | EDM | NHL | 95 | 28 | 61 | 89 | -11 | 100 | 17 | 11 | 0 | 3 | 35 | 26 | 0 | 201 | 13.9 | ||||
2 yrs | NJD | NHL | 84 | 24 | 42 | 66 | 27 | 126 | 20 | 4 | 0 | 1 | 26 | 14 | 2 | 188 | 12.8 | ||||
2 yrs | CHI | NHL | 107 | 41 | 70 | 111 | 15 | 92 | 22 | 17 | 2 | 7 | 36 | 33 | 1 | 214 | 19.2 | ||||
Career | 18 yrs | NHL | 1127 | 475 | 734 | 1209 | -39 | 1292 | 295 | 152 | 28 | 35 | 431 | 288 | 15 | 3231 | 14.7 | 110 | 11:01 |
Compare Bernie Nicholls to
NHL Miscellaneous
NHL Playoffs
Hat Tricks (19)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News