NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
1988-89 | 18 | EDM | NHL | 6 | 1 | 2 | 3 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 7.1 | |||||||||||
1989-90 | 19 | EDM | NHL | 46 | 17 | 8 | 25 | 0 | 30 | 12 | 5 | 0 | 2 | 8 | 0 | 0 | 71 | 23.9 | |||||||||||
1990-91 | 20 | EDM | NHL | 73 | 20 | 20 | 40 | -7 | 34 | 16 | 4 | 0 | 2 | 18 | 2 | 0 | 124 | 16.1 | |||||||||||
1991-92 | 21 | EDM | NHL | 68 | 11 | 18 | 29 | 14 | 62 | 10 | 1 | 0 | 0 | 16 | 2 | 0 | 94 | 11.7 | |||||||||||
1992-93 | 22 | EDM | NHL | 65 | 11 | 12 | 23 | 3 | 30 | 11 | 0 | 0 | 1 | 12 | 0 | 0 | 93 | 11.8 | |||||||||||
1993-94 | 23 | TOT | NHL | 64 | 14 | 14 | 28 | -8 | 34 | 11 | 3 | 0 | 1 | 12 | 2 | 0 | 107 | 13.1 | |||||||||||
1993-94 | 23 | QUE | NHL | 31 | 6 | 6 | 12 | -2 | 8 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 53 | 11.3 | |||||||||||
1993-94 | 23 | VAN | NHL | 33 | 8 | 8 | 16 | -6 | 26 | 5 | 3 | 0 | 1 | 6 | 2 | 0 | 54 | 14.8 | |||||||||||
1994-95 | 24 | VAN | NHL | 46 | 13 | 10 | 23 | 8 | 36 | 12 | 1 | 0 | 4 | 9 | 0 | 1 | 75 | 17.3 | |||||||||||
1995-96 | 25 | VAN | NHL | 81 | 30 | 26 | 56 | 8 | 59 | 23 | 3 | 4 | 5 | 21 | 4 | 1 | 181 | 16.6 | |||||||||||
1996-97 | 26 | VAN | NHL | 74 | 35 | 33 | 68 | 6 | 42 | 28 | 6 | 1 | 3 | 27 | 5 | 1 | 177 | 19.8 | |||||||||||
1997-98 | 27 | TOT | NHL | 64 | 16 | 18 | 34 | -5 | 40 | 11 | 3 | 2 | 5 | 13 | 3 | 2 | 147 | 10.9 | |||||||||||
1997-98 | 27 | VAN | NHL | 24 | 4 | 4 | 8 | -6 | 10 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 49 | 8.2 | |||||||||||
1997-98 | 27 | CAR | NHL | 40 | 12 | 14 | 26 | 1 | 30 | 9 | 2 | 1 | 4 | 11 | 2 | 1 | 98 | 12.2 | |||||||||||
1998-99 | 28 | CAR | NHL | 76 | 13 | 15 | 28 | 3 | 67 | 13 | 0 | 0 | 2 | 15 | 0 | 0 | 111 | 11.7 | 1004 | 13:13 | |||||||||
1999-00 | 29 | CAR | NHL | 81 | 14 | 16 | 30 | -10 | 40 | 11 | 3 | 0 | 0 | 14 | 2 | 0 | 139 | 10.1 | 1106 | 13:39 | |||||||||
2000-01 | 30 | CAR | NHL | 79 | 23 | 29 | 52 | -4 | 59 | 16 | 6 | 1 | 4 | 22 | 6 | 1 | 170 | 13.5 | 1414 | 17:54 | |||||||||
2001-02 | 31 | CAR | NHL | 72 | 13 | 16 | 29 | -1 | 30 | 10 | 3 | 0 | 1 | 14 | 2 | 0 | 121 | 10.7 | 1158 | 16:05 | |||||||||
2002-03 | 32 | CGY | NHL | 81 | 21 | 31 | 52 | -3 | 51 | 15 | 6 | 0 | 3 | 23 | 8 | 0 | 152 | 13.8 | 1341 | 16:33 | |||||||||
2003-04 | 33 | CGY | NHL | 76 | 17 | 18 | 35 | 10 | 70 | 12 | 5 | 0 | 3 | 16 | 2 | 0 | 139 | 12.2 | 1127 | 14:50 | Byng-49 | ||||||||
2005-06 | 35 | FLA | NHL | 82 | 17 | 24 | 41 | 27 | 80 | 13 | 4 | 0 | 3 | 23 | 1 | 0 | 186 | 9.1 | 1311 | 15:59 | Selke-17 | ||||||||
2006-07 | 36 | FLA | NHL | 82 | 14 | 30 | 44 | 7 | 36 | 7 | 7 | 0 | 1 | 24 | 6 | 0 | 171 | 8.2 | 1101 | 13:26 | Byng-60 | ||||||||
2007-08 | 37 | NSH | NHL | 57 | 9 | 11 | 20 | 5 | 20 | 8 | 0 | 1 | 1 | 11 | 0 | 0 | 110 | 8.2 | 168 | 805 | 14:07 | 11 | 11 | 50.0 | 12 | 50 | 35 | 22 | Byng-83 |
5 yrs | EDM | NHL | 258 | 60 | 60 | 120 | 9 | 156 | 50 | 10 | 0 | 5 | 56 | 4 | 0 | 396 | 15.2 | ||||||||||||
5 yrs | VAN | NHL | 258 | 90 | 81 | 171 | 10 | 173 | 70 | 14 | 6 | 14 | 65 | 12 | 4 | 536 | 16.8 | ||||||||||||
5 yrs | CAR | NHL | 348 | 75 | 90 | 165 | -11 | 226 | 59 | 14 | 2 | 11 | 76 | 12 | 2 | 639 | 11.7 | 4682 | 15:12 | ||||||||||
2 yrs | CGY | NHL | 157 | 38 | 49 | 87 | 7 | 121 | 27 | 11 | 0 | 6 | 39 | 10 | 0 | 291 | 13.1 | 2468 | 15:43 | ||||||||||
2 yrs | FLA | NHL | 164 | 31 | 54 | 85 | 34 | 116 | 20 | 11 | 0 | 4 | 47 | 7 | 0 | 357 | 8.7 | 2412 | 14:42 | ||||||||||
1 yr | QUE | NHL | 31 | 6 | 6 | 12 | -2 | 8 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 53 | 11.3 | ||||||||||||
1 yr | NSH | NHL | 57 | 9 | 11 | 20 | 5 | 20 | 8 | 0 | 1 | 1 | 11 | 0 | 0 | 110 | 8.2 | 168 | 805 | 14:07 | 11 | 11 | 50.0 | 12 | 50 | 35 | 22 | ||
Career | 19 yrs | NHL | 1273 | 309 | 351 | 660 | 52 | 820 | 240 | 60 | 9 | 41 | 300 | 45 | 6 | 2382 | 13.0 | 2440 | 10366 | 15:07 | 11 | 11 | 50.0 | 12 | 50 | 35 | 22 |
Compare Martin Gelinas to
NHL Extra Stats
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 37 | NSH | NHL | 57 | 9 | 11 | 20 | 110 | 18 | 40 | 168 | 65.5 | 11 | 11 | 50.0 | 50 | 12 | 35 | 22 |
82 Game Avg. | NHL | 82 | 13 | 16 | 29 | 158 | 26 | 58 | 242 | 65.5 | 16 | 16 | 50.0 | 72 | 17 | 50 | 32 | ||
Career | NHL | 57 | 9 | 11 | 20 | 110 | 18 | 40 | 168 | 65.5 | 11 | 11 | 50.0 | 50 | 12 | 35 | 22 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 37 | NSH | NHL | 57 | 8 | 11 | 19 | 104 | 16 | 38 | 158 | 65.8 | 9 | 9 | 50.0 | 45 | 12 | 26 | 20 |
82 Game Avg. | NHL | 82 | 12 | 16 | 27 | 150 | 23 | 55 | 227 | 65.8 | 13 | 13 | 50.0 | 65 | 17 | 37 | 29 | ||
Career | NHL | 57 | 8 | 11 | 19 | 104 | 16 | 38 | 158 | 65.8 | 9 | 9 | 50.0 | 45 | 12 | 26 | 20 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 37 | NSH | NHL | 57 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 80.0 | 2 | 0 | 100.0 | 0 | 0 | 0 | 0 |
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 80.0 | 3 | 0 | 100.0 | 0 | 0 | 0 | 0 | ||
Career | NHL | 57 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 80.0 | 2 | 0 | 100.0 | 0 | 0 | 0 | 0 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 37 | NSH | NHL | 57 | 1 | 0 | 1 | 2 | 1 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 5 | 0 | 9 | 2 |
82 Game Avg. | NHL | 82 | 1 | 0 | 1 | 3 | 1 | 3 | 7 | 40.0 | 0 | 3 | 0.0 | 7 | 0 | 13 | 3 | ||
Career | NHL | 57 | 1 | 0 | 1 | 2 | 1 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 5 | 0 | 9 | 2 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 37 | NSH | NHL | 57 | 5 | 10 | 15 | 101 | 16 | 36 | 153 | 66.0 | 9 | 9 | 50.0 | 45 | 12 | 25 | 20 |
82 Game Avg. | NHL | 82 | 7 | 14 | 22 | 145 | 23 | 52 | 220 | 66.0 | 13 | 13 | 50.0 | 65 | 17 | 36 | 29 | ||
Career | NHL | 57 | 5 | 10 | 15 | 101 | 16 | 36 | 153 | 66.0 | 9 | 9 | 50.0 | 45 | 12 | 25 | 20 |
NHL Possession Metrics
Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | NSH | NHL | 57 | 803.7 | 706 | 679 | 51.0 | -0.6 | 578 | 522 | 52.5 | 1.3 | 30 | 7.2 | 28 | 93.1 | 100.3 | 49.5 | 50.5 |
Career | NHL | 57 | 803.7 | 706 | 679 | 51.0 | -0.6 | 578 | 522 | 52.5 | 1.3 | 30 | 7.2 | 28 | 93.1 | 100.3 | 49.5 | 50.5 |
Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | NSH | NHL | 57 | 669.0 | 643 | 571 | 53.0 | 3.2 | 526 | 433 | 54.8 | 5.5 | 27 | 7.2 | 23 | 93.2 | 100.4 | 49.2 | 50.8 |
Career | NHL | 57 | 669.0 | 643 | 571 | 53.0 | 3.2 | 526 | 433 | 54.8 | 5.5 | 27 | 7.2 | 23 | 93.2 | 100.4 | 49.2 | 50.8 |
Corsi (PP) | Fenwick (PP) | PDO (PP) | Zone Starts (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | NSH | NHL | 57 | 39.6 | 44 | 10 | 81.5 | -8.0 | 35 | 7 | 83.3 | -5.1 | 2 | 7.4 | 0 | 100.0 | 107.4 | 95.7 | 4.3 |
Career | NHL | 57 | 39.6 | 44 | 10 | 81.5 | -8.0 | 35 | 7 | 83.3 | -5.1 | 2 | 7.4 | 0 | 100.0 | 107.4 | 95.7 | 4.3 |
Corsi (SH) | Fenwick (SH) | PDO (SH) | Zone Starts (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | NSH | NHL | 57 | 95.1 | 19 | 98 | 16.2 | 6.8 | 17 | 82 | 17.2 | 7.1 | 1 | 8.3 | 5 | 91.2 | 99.6 | 17.2 | 82.8 |
Career | NHL | 57 | 95.1 | 19 | 98 | 16.2 | 6.8 | 17 | 82 | 17.2 | 7.1 | 1 | 8.3 | 5 | 91.2 | 99.6 | 17.2 | 82.8 |
Corsi (5v5) | Fenwick (5v5) | PDO (5v5) | Zone Starts (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | NSH | NHL | 57 | 652.6 | 624 | 544 | 53.4 | 4.1 | 511 | 413 | 55.3 | 6.4 | 22 | 6.0 | 19 | 94.1 | 100.1 | 50.9 | 49.1 |
Career | NHL | 57 | 652.6 | 624 | 544 | 53.4 | 4.1 | 511 | 413 | 55.3 | 6.4 | 22 | 6.0 | 19 | 94.1 | 100.1 | 50.9 | 49.1 |
Corsi (5v5 close) | Fenwick (5v5 close) | PDO (5v5 close) | Zone Starts (5v5 close) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | NSH | NHL | 57 | 383.8 | 372 | 308 | 54.7 | 5.4 | 305 | 230 | 57.0 | 8.0 | 13 | 6.1 | 6 | 96.6 | 102.7 | 50.7 | 49.3 |
Career | NHL | 57 | 383.8 | 372 | 308 | 54.7 | 5.4 | 305 | 230 | 57.0 | 8.0 | 13 | 6.1 | 6 | 96.6 | 102.7 | 50.7 | 49.3 |
Corsi (5v5 tied) | Fenwick (5v5 tied) | PDO (5v5 tied) | Zone Starts (5v5 tied) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | NSH | NHL | 57 | 244.6 | 221 | 196 | 53.0 | 1.4 | 186 | 142 | 56.7 | 5.9 | 6 | 4.4 | 1 | 99.1 | 103.6 | 48.9 | 51.1 |
Career | NHL | 57 | 244.6 | 221 | 196 | 53.0 | 1.4 | 186 | 142 | 56.7 | 5.9 | 6 | 4.4 | 1 | 99.1 | 103.6 | 48.9 | 51.1 |
NHL Rate Metrics
Corsi (All) | Fenwick (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 37 | NSH | NHL | 57 | 0.7 | 0.8 | 0.7 | 0.1 | 1.5 | 8.2 | 2.2 | 2.1 | 52.7 | 50.7 | 2.0 | 43.2 | 39.0 | 4.2 |
Career | NHL | 57 | 2.2 | 2.1 |
Corsi (EV) | Fenwick (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 37 | NSH | NHL | 57 | 0.7 | 1.0 | 0.8 | 0.2 | 1.7 | 9.3 | 2.4 | 2.1 | 57.7 | 51.2 | 6.5 | 47.2 | 38.8 | 8.3 |
Career | NHL | 57 | 2.4 | 2.1 |
Corsi (PP) | Fenwick (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 37 | NSH | NHL | 57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 3.0 | 0.0 | 66.6 | 15.1 | 51.5 | 53.0 | 10.6 | 42.4 |
Career | NHL | 57 | 3.0 | 0.0 |
Corsi (SH) | Fenwick (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 37 | NSH | NHL | 57 | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 | 0.6 | 3.2 | 12.0 | 61.8 | -49.8 | 10.7 | 51.7 | -41.0 |
Career | NHL | 57 | 0.6 | 3.2 |
Corsi (5v5) | Fenwick (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 37 | NSH | NHL | 57 | 0.5 | 0.9 | 0.8 | 0.1 | 1.4 | 9.3 | 2.0 | 1.7 | 57.4 | 50.0 | 7.4 | 47.0 | 38.0 | 9.0 |
Career | NHL | 57 | 2.0 | 1.7 |
NHL Miscellaneous
NHL Playoffs
Playoff Overtime Goals
Hat Tricks (3)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News