NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1989-90 | 29 | VAN | NHL | 74 | 17 | 27 | 44 | -5 | 20 | 9 | 8 | 0 | 2 | 20 | 6 | 1 | 118 | 14.4 | |||
1990-91 | 30 | VAN | NHL | 64 | 13 | 21 | 34 | -3 | 14 | 11 | 1 | 1 | 0 | 17 | 3 | 1 | 66 | 19.7 | |||
1991-92 | 31 | VAN | NHL | 72 | 21 | 44 | 65 | 7 | 54 | 8 | 10 | 3 | 4 | 30 | 11 | 3 | 97 | 21.6 | |||
1993-94 | 33 | SJS | NHL | 60 | 18 | 38 | 56 | 20 | 40 | 13 | 3 | 2 | 2 | 25 | 13 | 0 | 72 | 25.0 | Hart-14,Selke-7 | ||
1994-95 | 34 | SJS | NHL | 33 | 4 | 20 | 24 | -3 | 14 | 4 | 0 | 0 | 1 | 16 | 2 | 2 | 69 | 5.8 | |||
1995-96 | 35 | TOT | NHL | 73 | 22 | 51 | 73 | 31 | 34 | 11 | 10 | 1 | 5 | 33 | 16 | 2 | 113 | 19.5 | Byng-14,Selke-16 | ||
1995-96 | 35 | SJS | NHL | 4 | 1 | 1 | 2 | -6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | Byng-14,Selke-16 | ||
1995-96 | 35 | DET | NHL | 69 | 21 | 50 | 71 | 37 | 34 | 11 | 9 | 1 | 5 | 32 | 16 | 2 | 108 | 19.4 | Byng-14,Selke-16 | ||
1996-97 | 36 | DET | NHL | 64 | 12 | 42 | 54 | 31 | 26 | 9 | 2 | 1 | 4 | 26 | 15 | 1 | 95 | 12.6 | |||
1997-98 | 37 | DET | NHL | 69 | 8 | 39 | 47 | 14 | 40 | 5 | 3 | 0 | 2 | 25 | 13 | 1 | 93 | 8.6 | Selke-10 | ||
1998-99 | 38 | DET | NHL | 75 | 14 | 49 | 63 | 13 | 48 | 8 | 4 | 2 | 2 | 29 | 18 | 2 | 83 | 16.9 | 1300 | 17:20 | |
1999-00 | 39 | DET | NHL | 79 | 9 | 38 | 47 | 13 | 28 | 6 | 3 | 0 | 4 | 26 | 12 | 0 | 69 | 13.0 | 1270 | 16:05 | Byng-21 |
2000-01 | 40 | TOT | NHL | 65 | 9 | 31 | 40 | -5 | 38 | 5 | 4 | 0 | 1 | 19 | 12 | 0 | 46 | 19.6 | 1078 | 16:35 | Byng-25 |
2000-01 | 40 | FLA | NHL | 26 | 5 | 6 | 11 | -11 | 10 | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 15 | 33.3 | 430 | 16:33 | Byng-25 |
2000-01 | 40 | DET | NHL | 39 | 4 | 25 | 29 | 6 | 28 | 2 | 2 | 0 | 1 | 16 | 9 | 0 | 31 | 12.9 | 647 | 16:36 | Byng-25 |
2001-02 | 41 | DET | NHL | 70 | 11 | 32 | 43 | -5 | 50 | 7 | 4 | 0 | 1 | 15 | 17 | 0 | 50 | 22.0 | 1012 | 14:28 | |
2002-03 | 42 | DET | NHL | 74 | 10 | 33 | 43 | -7 | 48 | 5 | 5 | 0 | 3 | 11 | 22 | 0 | 50 | 20.0 | 1030 | 13:55 | Byng-22 |
2003-04 | 43 | NJD | NHL | 49 | 1 | 10 | 11 | 3 | 20 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 25 | 4.0 | 593 | 12:06 | |
8 yrs | DET | NHL | 539 | 89 | 308 | 397 | 102 | 302 | 53 | 32 | 4 | 22 | 180 | 122 | 6 | 579 | 15.4 | 5260 | 15:36 | ||
3 yrs | VAN | NHL | 210 | 51 | 92 | 143 | -1 | 88 | 28 | 19 | 4 | 6 | 67 | 20 | 5 | 281 | 18.1 | ||||
3 yrs | SJS | NHL | 97 | 23 | 59 | 82 | 11 | 54 | 17 | 4 | 2 | 3 | 42 | 15 | 2 | 146 | 15.8 | ||||
1 yr | FLA | NHL | 26 | 5 | 6 | 11 | -11 | 10 | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 15 | 33.3 | 430 | 16:33 | ||
1 yr | NJD | NHL | 49 | 1 | 10 | 11 | 3 | 20 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 25 | 4.0 | 593 | 12:06 | ||
Career | 14 yrs | NHL | 921 | 169 | 475 | 644 | 104 | 474 | 102 | 57 | 10 | 31 | 297 | 165 | 13 | 1046 | 16.2 | 6282 | 15:15 |
Compare Igor Larionov to
NHL Miscellaneous
NHL Playoffs
Playoff Overtime Goals
Hat Tricks (4)
- * - postseason
Penalty Shots (1)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News