NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1986-87 | 18 | LAK | NHL | 80 | 37 | 42 | 79 | -5 | 22 | 19 | 18 | 0 | 2 | 25 | 17 | 0 | 215 | 17.2 | AR-1,Calder-3 | ||
1987-88 | 19 | LAK | NHL | 80 | 55 | 52 | 107 | -19 | 45 | 33 | 22 | 0 | 7 | 26 | 26 | 0 | 264 | 20.8 | AS-9,AS-6,Byng-5 | ||
1988-89 | 20 | EDM | NHL | 80 | 49 | 51 | 100 | 3 | 36 | 30 | 19 | 0 | 5 | 35 | 16 | 0 | 240 | 20.4 | Byng-4 | ||
1989-90 | 21 | TOT | NHL | 48 | 21 | 18 | 39 | -8 | 8 | 10 | 11 | 0 | 1 | 11 | 7 | 0 | 138 | 15.2 | |||
1989-90 | 21 | EDM | NHL | 4 | 1 | 2 | 3 | -2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 9.1 | |||
1989-90 | 21 | DET | NHL | 44 | 20 | 16 | 36 | -6 | 8 | 10 | 10 | 0 | 1 | 10 | 6 | 0 | 127 | 15.7 | |||
1990-91 | 22 | DET | NHL | 64 | 21 | 25 | 46 | 3 | 28 | 15 | 5 | 1 | 4 | 17 | 8 | 0 | 175 | 12.0 | |||
1991-92 | 23 | DET | NHL | 80 | 34 | 35 | 69 | 17 | 30 | 23 | 11 | 0 | 3 | 24 | 11 | 0 | 150 | 22.7 | |||
1992-93 | 24 | TOT | NHL | 86 | 37 | 36 | 73 | -2 | 32 | 20 | 17 | 0 | 5 | 20 | 16 | 0 | 189 | 19.6 | Byng-12 | ||
1992-93 | 24 | DET | NHL | 52 | 25 | 26 | 51 | 0 | 18 | 12 | 13 | 0 | 4 | 13 | 13 | 0 | 108 | 23.1 | Byng-12 | ||
1992-93 | 24 | LAK | NHL | 34 | 12 | 10 | 22 | -2 | 14 | 8 | 4 | 0 | 1 | 7 | 3 | 0 | 81 | 14.8 | Byng-12 | ||
1993-94 | 25 | TOT | NHL | 59 | 11 | 17 | 28 | -15 | 24 | 8 | 3 | 0 | 1 | 11 | 6 | 0 | 129 | 8.5 | |||
1993-94 | 25 | LAK | NHL | 25 | 4 | 7 | 11 | -2 | 2 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 47 | 8.5 | |||
1993-94 | 25 | VAN | NHL | 34 | 7 | 10 | 17 | -13 | 22 | 5 | 2 | 0 | 1 | 5 | 5 | 0 | 82 | 8.5 | |||
1994-95 | 26 | HAR | NHL | 38 | 9 | 10 | 19 | 5 | 29 | 5 | 4 | 0 | 3 | 8 | 2 | 0 | 58 | 15.5 | |||
1995-96 | 27 | HAR | NHL | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | |||
4 yrs | LAK | NHL | 219 | 108 | 111 | 219 | -28 | 83 | 63 | 45 | 0 | 10 | 64 | 47 | 0 | 607 | 17.8 | ||||
4 yrs | DET | NHL | 240 | 100 | 102 | 202 | 14 | 84 | 60 | 39 | 1 | 12 | 64 | 38 | 0 | 560 | 17.9 | ||||
2 yrs | EDM | NHL | 84 | 50 | 53 | 103 | 1 | 36 | 30 | 20 | 0 | 5 | 36 | 17 | 0 | 251 | 19.9 | ||||
2 yrs | HAR | NHL | 49 | 10 | 10 | 20 | 6 | 29 | 6 | 4 | 0 | 3 | 8 | 2 | 0 | 67 | 14.9 | ||||
1 yr | VAN | NHL | 34 | 7 | 10 | 17 | -13 | 22 | 5 | 2 | 0 | 1 | 5 | 5 | 0 | 82 | 8.5 | ||||
Career | 10 yrs | NHL | 626 | 275 | 286 | 561 | -20 | 254 | 164 | 110 | 1 | 31 | 177 | 109 | 0 | 1567 | 17.5 |
Compare Jimmy Carson to
NHL Miscellaneous
NHL Playoffs
Hat Tricks (10)
- * - postseason
Penalty Shots (1)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News