NHL Standard
- Bold indicates league leader
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
1987-88 | 21 | NJD | NHL | 13 | 10 | 1 | 0 | 35 | 300 | 265 | .883 | 3.05 | 1 | 688 | 2.53 | 1.7 | 0 | 1 | 1 | 6 | Calder-8,Hart-8 | ||||||
1988-89 | 22 | NJD | NHL | 62 | 22 | 31 | 9 | 230 | 1816 | 1586 | .873 | 3.84 | 3 | 3590 | 105 | -10.2 | 3.19 | 9.0 | 0 | 3 | 3 | 54 | |||||
1989-90 | 23 | NJD | NHL | 52 | 22 | 22 | 6 | 175 | 1453 | 1278 | .880 | 3.60 | 0 | 2914 | 101 | -2.3 | 3.03 | 7.6 | 0 | 1 | 1 | 38 | |||||
1990-91 | 24 | NJD | NHL | 35 | 8 | 12 | 8 | 112 | 875 | 763 | .872 | 3.59 | 0 | 1870 | 112 | -12.3 | 3.21 | 3.8 | 0 | 0 | 0 | 18 | |||||
1992-93 | 26 | HAR | NHL | 50 | 16 | 27 | 3 | 184 | 1485 | 1301 | .876 | 4.16 | 0 | 2656 | 108 | -13.1 | 3.55 | 6.8 | 0 | 2 | 2 | 25 | |||||
1993-94 | 27 | HAR | NHL | 47 | 17 | 24 | 5 | 137 | 1458 | 1321 | .906 | 2.99 | 2 | 2750 | 90 | 16.0 | 2.86 | 9.3 | 0 | 0 | 0 | 16 | |||||
1994-95 | 28 | HAR | NHL | 42 | 17 | 19 | 4 | 108 | 1233 | 1125 | .912 | 2.68 | 0 | 2418 | 88 | 14.6 | 2.78 | 8.2 | 0 | 1 | 1 | 8 | AS-4,Vezina-8 | ||||
1995-96 | 29 | HAR | NHL | 66 | 28 | 28 | 6 | 190 | 2034 | 1844 | .907 | 3.11 | 4 | 3669 | 92 | 16.6 | 3.07 | 12.5 | 0 | 6 | 6 | 16 | |||||
1996-97 | 30 | HAR | NHL | 51 | 22 | 22 | 6 | 134 | 1560 | 1426 | .914 | 2.69 | 4 | 2985 | 90 | 14.6 | 2.87 | 9.9 | 0 | 2 | 2 | 14 | |||||
1997-98 | 31 | TOT | NHL | 52 | 16 | 23 | 9 | 142 | 1362 | 1220 | .896 | 2.95 | 2 | 2885 | 111 | -14.3 | 3.49 | 6.5 | 0 | 2 | 2 | 20 | |||||
1997-98 | 31 | CAR | NHL | 25 | 7 | 11 | 5 | 66 | 655 | 589 | .899 | 2.80 | 1 | 1415 | 107 | -4.6 | 3.31 | 3.4 | 0 | 1 | 1 | 6 | |||||
1997-98 | 31 | VAN | NHL | 16 | 2 | 9 | 4 | 49 | 396 | 347 | .876 | 3.51 | 0 | 838 | 132 | -11.9 | 4.15 | 1.1 | 0 | 1 | 1 | 14 | |||||
1997-98 | 31 | PHI | NHL | 11 | 7 | 3 | 0 | 27 | 311 | 284 | .913 | 2.56 | 1 | 632 | 3.04 | 2.1 | 0 | 0 | 0 | 0 | |||||||
1998-99 | 32 | FLA | NHL | 59 | 21 | 24 | 14 | 151 | 1624 | 1473 | .907 | 2.71 | 3 | 3402 | 101 | -1.3 | 3.22 | 9.3 | 0 | 4 | 4 | 27 | |||||
1999-00 | 33 | TOT | NHL | 42 | 19 | 19 | 3 | 106 | 1230 | 1124 | .914 | 2.55 | 3 | 2492 | 90 | 11.6 | 2.89 | 8.8 | 0 | 0 | 0 | 12 | |||||
1999-00 | 33 | FLA | NHL | 7 | 2 | 5 | 0 | 18 | 208 | 190 | .913 | 2.58 | 0 | 418 | 2.87 | 1.5 | 0 | 0 | 0 | 2 | |||||||
1999-00 | 33 | PHX | NHL | 35 | 17 | 14 | 3 | 88 | 1022 | 934 | .914 | 2.55 | 3 | 2074 | 90 | 9.7 | 2.89 | 7.3 | 0 | 0 | 0 | 10 | |||||
2000-01 | 34 | PHX | NHL | 62 | 25 | 22 | 13 | 138 | 1767 | 1629 | .922 | 2.27 | 4 | 3644 | 81 | 32.8 | 2.57 | 14.4 | 0 | 1 | 1 | 16 | AS-5,Hart-12,Vezina-6 | ||||
2001-02 | 35 | PHX | NHL | 60 | 33 | 21 | 6 | 137 | 1711 | 1574 | .920 | 2.29 | 5 | 3587 | 87 | 20.8 | 2.73 | 12.9 | 0 | 1 | 1 | 14 | AS-3,Hart-4,Vezina-3 | ||||
2002-03 | 36 | PHX | NHL | 22 | 12 | 6 | 2 | 44 | 632 | 588 | .930 | 2.11 | 2 | 1248 | 76 | 13.6 | 2.50 | 5.4 | 0 | 0 | 0 | 4 | |||||
2003-04 | 37 | TOT | NHL | 47 | 16 | 20 | 7 | 119 | 1302 | 1183 | .909 | 2.72 | 2 | 2620 | 103 | -3.1 | 3.32 | 7.6 | 0 | 2 | 2 | 8 | |||||
2003-04 | 37 | PHX | NHL | 32 | 10 | 15 | 5 | 84 | 913 | 829 | .908 | 2.81 | 1 | 1795 | 103 | -2.7 | 3.41 | 5.3 | 0 | 2 | 2 | 8 | |||||
2003-04 | 37 | PHI | NHL | 15 | 6 | 5 | 2 | 35 | 389 | 354 | .910 | 2.55 | 1 | 825 | 101 | -0.4 | 3.13 | 2.3 | 0 | 0 | 0 | 0 | |||||
2005-06 | 39 | TBL | NHL | 35 | 14 | 10 | 4 | 80 | 764 | 684 | .895 | 2.80 | 2 | 1713 | 106 | -4.6 | 2.87 | 4.1 | 0 | 1 | 1 | 10 | |||||
2006-07 | 40 | LAK | NHL | 23 | 6 | 10 | 5 | 68 | 687 | 619 | .901 | 3.12 | 1 | 1310 | 104 | -2.9 | 3.39 | 3.9 | 0 | 1 | 1 | 4 | |||||
6 yrs | CAR,HAR | NHL | 281 | 107 | 131 | 29 | 819 | 8425 | 7606 | .903 | 3.09 | 11 | 15893 | 95 | 39.9 | 3.05 | 50.1 | 0 | 12 | 12 | 85 | ||||||
5 yrs | PHX | NHL | 211 | 97 | 78 | 29 | 491 | 6045 | 5554 | .919 | 2.39 | 15 | 12348 | 87 | 70.7 | 2.78 | 45.3 | 0 | 4 | 4 | 52 | ||||||
4 yrs | NJD | NHL | 162 | 62 | 66 | 23 | 552 | 4444 | 3892 | .876 | 3.66 | 4 | 9062 | 105 | -25.0 | 3.09 | 22.1 | 0 | 5 | 5 | 116 | ||||||
2 yrs | PHI | NHL | 26 | 13 | 8 | 2 | 62 | 700 | 638 | .911 | 2.55 | 2 | 1457 | 95 | 3.0 | 3.09 | 4.4 | 0 | 0 | 0 | 0 | ||||||
2 yrs | FLA | NHL | 66 | 23 | 29 | 14 | 169 | 1832 | 1663 | .908 | 2.70 | 3 | 3820 | 98 | 3.1 | 3.18 | 10.8 | 0 | 4 | 4 | 29 | ||||||
1 yr | VAN | NHL | 16 | 2 | 9 | 4 | 49 | 396 | 347 | .876 | 3.51 | 0 | 838 | 132 | -11.9 | 4.15 | 1.1 | 0 | 1 | 1 | 14 | ||||||
1 yr | TBL | NHL | 35 | 14 | 10 | 4 | 80 | 764 | 684 | .895 | 2.80 | 2 | 1713 | 106 | -4.6 | 2.87 | 4.1 | 0 | 1 | 1 | 10 | ||||||
1 yr | LAK | NHL | 23 | 6 | 10 | 5 | 68 | 687 | 619 | .901 | 3.12 | 1 | 1310 | 104 | -2.9 | 3.39 | 3.9 | 0 | 1 | 1 | 4 | ||||||
Career | 18 yrs | NHL | 820 | 324 | 341 | 110 | 2290 | 23293 | 21003 | .902 | 2.96 | 38 | 46441 | 97 | 74.4 | 3.02 | 141.9 | 0 | 28 | 28 | 310 |
Compare Sean Burke to
NHL Playoffs
- Bold indicates league leader
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Frequently Asked Questions
How old is Sean Burke?
Sean Burke is 56 years old.
When was Sean Burke born?
Sean Burke was born on January 29, 1967.
Where was Sean Burke born?
Sean Burke was born in Windsor, Canada.
How tall is Sean Burke?
Sean Burke is 6-4 (193 cm) tall.
How much did Sean Burke weigh when playing?
Sean Burke weighed 211 lbs (95 kg) when playing.
Is Sean Burke in the Hockey Hall of Fame?
Sean Burke has not been elected into the Hockey Hall of Fame.
How many Stanley Cups has Sean Burke won?
Sean Burke has never won a Stanley Cup as a player.
When did Sean Burke retire?
Sean Burke last played in 2007.
What is Sean Burke's Twitter account?
Sean Burke is on Twitter at SBurkie1.
Player News