Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 6, NJD (1-0) beat MTL, 8-4
-
2. Oct 13, NJD (1-1) lost to OTT, 1-3
-
3. Oct 14, NJD (2-1) beat MDA, 4-2
-
4. Oct 17, NJD (2-1) tied with ATL, 3-3 OT
-
5. Oct 19, NJD (2-2) lost to WSH, 2-5
-
6. Oct 21, NJD (3-2) beat TBL, 7-2
-
7. Oct 25, NJD (4-2) beat FLA, 2-1
-
8. Oct 27, NJD (4-2) tied with CAR, 3-3 OT
-
9. Oct 28, NJD (5-2) beat PIT, 9-0
-
10. Oct 30, NJD (6-2) beat FLA, 6-5 OT
-
11. Nov 1, NJD (6-2) tied with PHI, 1-1 OT
-
12. Nov 2, NJD (6-3) lost to TOR, 3-5
-
13. Nov 4, NJD (6-4) lost to LAK, 1-2
-
14. Nov 8, NJD (6-5) lost to NSH, 3-4
-
15. Nov 10, NJD (6-6) lost to PIT, 2-4
-
16. Nov 11, NJD (6-7) lost to BUF, 0-4
-
17. Nov 14, NJD (6-8) lost to SJS, 2-3
-
18. Nov 16, NJD (7-8) beat BOS, 3-2 OT
-
19. Nov 18, NJD (8-8) beat CAR, 3-2 OT
-
20. Nov 22, NJD (9-8) beat MDA, 5-2
-
21. Nov 23, NJD (10-8) beat LAK, 6-1
-
22. Nov 25, NJD (11-8) beat SJS, 3-2
-
23. Nov 29, NJD (12-8) beat NYR, 5-2
-
24. Dec 1, NJD (12-8) tied with NYI, 0-0 OT
-
25. Dec 3, NJD (12-8) tied with NYI, 1-1 OT
-
26. Dec 5, NJD (13-8) beat COL, 6-1
-
27. Dec 7, NJD (13-9) lost to BUF, 2-5
-
28. Dec 9, NJD (13-10) lost to WSH, 2-3
-
29. Dec 11, NJD (14-10) beat ATL, 4-0
-
30. Dec 15, NJD (15-10) beat MTL, 2-1
-
31. Dec 16, NJD (15-11) lost to PHI, 3-6
-
32. Dec 20, NJD (16-11) beat DAL, 4-1
-
33. Dec 22, NJD (17-11) beat FLA, 2-0
-
34. Dec 23, NJD (18-11) beat TBL, 5-1
-
35. Dec 27, NJD (18-11) tied with CBJ, 2-2 OT
-
36. Dec 29, NJD (19-11) beat WSH, 4-2
-
37. Dec 31, NJD (20-11) beat CBJ, 6-3
-
38. Jan 2, NJD (20-11) tied with PHI, 1-1 OT
-
39. Jan 4, NJD (21-11) beat NYI, 4-2
-
40. Jan 6, NJD (21-11) tied with NYR, 5-5 OT
-
41. Jan 10, NJD (22-11) beat PHX, 5-1
-
42. Jan 13, NJD (22-11) tied with TOR, 4-4 OT
-
43. Jan 16, NJD (22-12) lost to BOS, 4-5
-
44. Jan 18, NJD (23-12) beat PHI, 7-1
-
45. Jan 20, NJD (24-12) beat ATL, 3-2
-
46. Jan 21, NJD (25-12) beat MIN, 4-2
-
47. Jan 24, NJD (26-12) beat DAL, 4-1
-
48. Jan 25, NJD (26-13) lost to STL, 3-4 OT
-
49. Jan 27, NJD (26-14) lost to BOS, 3-4 OT
-
50. Jan 30, NJD (27-14) beat DET, 3-1
-
51. Jan 31, NJD (27-15) lost to NYI, 2-3
-
52. Feb 6, NJD (28-15) beat MTL, 4-0
-
53. Feb 8, NJD (28-15) tied with OTT, 4-4 OT
-
54. Feb 10, NJD (28-16) lost to PIT, 4-5 OT
-
55. Feb 11, NJD (28-16) tied with NYR, 1-1 OT
-
56. Feb 14, NJD (28-17) lost to OTT, 2-3
-
57. Feb 16, NJD (28-17) tied with PIT, 4-4 OT
-
58. Feb 17, NJD (28-18) lost to BUF, 1-5
-
59. Feb 19, NJD (29-18) beat TOR, 2-0
-
60. Feb 22, NJD (29-19) lost to BUF, 0-1
-
61. Feb 23, NJD (29-20) lost to CAR, 2-3
-
62. Feb 26, NJD (30-20) beat FLA, 5-3
-
63. Feb 27, NJD (31-20) beat NYI, 4-1
-
64. Mar 2, NJD (32-20) beat CAR, 7-3
-
65. Mar 4, NJD (33-20) beat TBL, 6-0
-
66. Mar 6, NJD (34-20) beat OTT, 3-2 OT
-
67. Mar 8, NJD (35-20) beat MIN, 6-2
-
68. Mar 10, NJD (36-20) beat PHI, 3-2
-
69. Mar 13, NJD (37-20) beat COL, 6-3
-
70. Mar 14, NJD (38-20) beat PHX, 3-2
-
71. Mar 17, NJD (39-20) beat EDM, 6-5 OT
-
72. Mar 19, NJD (40-20) beat CGY, 4-2
-
73. Mar 21, NJD (41-20) beat NYR, 4-0
-
74. Mar 23, NJD (42-20) beat VAN, 4-0
-
75. Mar 25, NJD (42-21) lost to PIT, 2-4
-
76. Mar 27, NJD (43-21) beat TBL, 7-1
-
77. Mar 28, NJD (44-21) beat ATL, 4-2
-
78. Mar 31, NJD (44-22) lost to NYR, 3-4
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
T |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
New Jersey Devils | 28.5 | 82 | 48 | 19 | 12 | 3 | 111 | .677 | 295 | 195 | 1.10 | -0.12 | 3.60 | 2.38 | 71 | 310 | 22.90 | 49 | 320 | 84.69 | 9 | 6 | 2588 | 11.4 | 2024 | .904 | | 10 |
League Average | 27.8 | 82 | 36 | 32 | 10 | 4 | 86 | .525 | 226 | 226 | | | | | 63 | 376 | 16.64 | 63 | 376 | 83.36 | 9 | 9 | 2272 | 9.9 | 2272 | .901 | | 6 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
New Jersey Devils | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
25 | Jason Arnott | ca | C | 26 | 6-5 | 220 | R/- | 7 | October 11, 1974 | 21 G, 34 A, 55 P |
9 | Jiří Bicek | cs | LW | 22 | 5-10 | 190 | L/- | R | December 3, 1978 | 1 G, 0 A, 1 P |
30 | Martin Brodeur | ca | G | 28 | 6-2 | 220 | -/L | 8 | May 6, 1972 | 42-17-11, 2.32 GAA |
18 | Sergei Brylin | su | LW | 27 | 5-10 | 190 | L/- | 6 | January 13, 1974 | 23 G, 29 A, 52 P |
6 | Mike Commodore | ca | D | 21 | 6-4 | 227 | R/- | R | November 7, 1979 | 1 G, 4 A, 5 P |
22 | Bob Corkum | us | C | 33 | 6-2 | 225 | R/- | 10 | December 18, 1967 | 3 G, 1 A, 4 P |
14 | Pierre Dagenais | ca | RW | 22 | 6-4 | 217 | L/- | R | March 4, 1978 | 3 G, 2 A, 5 P |
3 | Ken Daneyko | ca | D | 36 | 6-1 | 215 | L/- | 17 | April 17, 1964 | 0 G, 4 A, 4 P |
8 | Mike Danton | ca | C | 20 | 5-9 | 190 | R/- | R | October 21, 1980 | 0 G, 0 A, 0 P |
26 | Patrik Eliáš | cs | LW | 24 | 6-1 | 190 | L/- | 5 | April 13, 1976 | 40 G, 56 A, 96 P |
7 | Sascha Goc | de | D | 21 | 6-6 | 220 | R/- | R | April 14, 1979 | 0 G, 0 A, 0 P |
23 | Scott Gomez | us | C | 21 | 5-11 | 200 | L/- | 1 | December 23, 1979 | 14 G, 49 A, 63 P |
10 | Stanislav Gron | cs | RW | 22 | 6-2 | 205 | L/- | R | October 28, 1978 | 0 G, 0 A, 0 P |
16 | Bobby Holík | cs | C | 30 | 6-4 | 230 | R/- | 10 | January 1, 1971 | 15 G, 35 A, 50 P |
15 | Steve Kelly | ca | C | 24 | 6-2 | 205 | L/- | 4 | October 26, 1976 | 2 G, 2 A, 4 P |
11 | John Madden | ca | LW | 27 | 5-11 | 190 | L/- | 2 | May 4, 1973 | 23 G, 15 A, 38 P |
21 | Randy McKay | ca | RW | 34 | 6-2 | 210 | R/- | 12 | January 25, 1967 | 23 G, 20 A, 43 P |
19 | Jim McKenzie | ca | LW | 31 | 6-4 | 230 | L/- | 11 | November 3, 1969 | 2 G, 2 A, 4 P |
6-7 | Willie Mitchell | ca | D | 23 | 6-3 | 210 | L/- | 1 | April 23, 1977 | 0 G, 2 A, 2 P |
89 | Alexander Mogilny | su | RW | 31 | 6-0 | 210 | L/- | 11 | February 18, 1969 | 43 G, 40 A, 83 P |
12 | Sergei Nemchinov | su | C | 37 | 6-1 | 205 | L/- | 9 | January 14, 1964 | 8 G, 22 A, 30 P |
27 | Scott Niedermayer | ca | D | 27 | 6-1 | 194 | L/- | 9 | August 31, 1973 | 6 G, 29 A, 35 P |
6 | Sean O'Donnell | ca | D | 29 | 6-2 | 238 | L/- | 6 | October 13, 1971 | 0 G, 1 A, 1 P |
20 | Jay Pandolfo | us | LW | 26 | 6-1 | 190 | L/- | 4 | December 27, 1974 | 4 G, 12 A, 16 P |
28 | Brian Rafalski | us | D | 27 | 5-10 | 194 | R/- | 1 | September 28, 1973 | 9 G, 43 A, 52 P |
4 | Scott Stevens (C) | ca | D | 36 | 6-2 | 215 | L/- | 18 | April 1, 1964 | 9 G, 22 A, 31 P |
24 | Turner Stevenson | ca | RW | 28 | 6-3 | 220 | R/- | 8 | May 18, 1972 | 8 G, 18 A, 26 P |
2 | Ken Sutton | ca | D | 31 | 6-1 | 205 | L/- | 9 | November 5, 1969 | 1 G, 7 A, 8 P |
17 | Petr Sýkora | cs | RW | 24 | 6-0 | 190 | L/- | 5 | November 19, 1976 | 35 G, 46 A, 81 P |
31 | Chris Terreri | us | G | 36 | 5-9 | 170 | -/L | 13 | November 15, 1964 | 2-5-1, 2.78 GAA |
34 | John Vanbiesbrouck | us | G | 37 | 5-8 | 176 | -/L | 18 | September 4, 1963 | 4-0-0, 1.50 GAA |
22 | Ed Ward | ca | RW | 31 | 6-3 | 220 | R/- | 7 | November 10, 1969 | 0 G, 1 A, 1 P |
5 | Colin White | ca | D | 23 | 6-3 | 215 | L/- | 1 | December 12, 1977 | 1 G, 19 A, 20 P |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring Regular Season Table
Rk |
Player |
Age |
Pos |
GP |
G |
A |
PTS |
+/- |
PIM |
EV |
PP |
SH |
GW |
EV |
PP |
SH |
S |
S% |
TOI |
ATOI |
OPS |
DPS |
PS |
1 | Patrik Eliáš | 24 | LW | 82 | 40 | 56 | 96 | 45 | 51 | 29 | 8 | 3 | 6 | 35 | 21 | 0 | 220 | 18.2 | 1535 | 18:44 | 9.5 | 3.0 | 12.5 |
2 | Alexander Mogilny | 31 | RW | 75 | 43 | 40 | 83 | 10 | 43 | 31 | 12 | 0 | 7 | 23 | 17 | 0 | 240 | 17.9 | 1266 | 16:53 | 9.3 | 1.4 | 10.6 |
3 | Petr Sýkora | 24 | RW | 73 | 35 | 46 | 81 | 36 | 32 | 24 | 9 | 2 | 3 | 30 | 15 | 1 | 249 | 14.1 | 1295 | 17:44 | 8.2 | 2.4 | 10.6 |
4 | Scott Gomez | 21 | C | 76 | 14 | 49 | 63 | -1 | 46 | 12 | 2 | 0 | 4 | 34 | 15 | 0 | 155 | 9.0 | 1198 | 15:46 | 4.5 | 0.9 | 5.4 |
5 | Jason Arnott | 26 | C | 54 | 21 | 34 | 55 | 23 | 75 | 13 | 8 | 0 | 3 | 27 | 7 | 0 | 138 | 15.2 | 875 | 16:12 | 5.3 | 1.6 | 6.9 |
6 | Sergei Brylin | 27 | LW | 75 | 23 | 29 | 52 | 25 | 24 | 19 | 3 | 1 | 0 | 23 | 6 | 0 | 130 | 17.7 | 1163 | 15:31 | 4.4 | 1.9 | 6.3 |
7 | Brian Rafalski | 27 | D | 78 | 9 | 43 | 52 | 36 | 26 | 3 | 6 | 0 | 1 | 27 | 16 | 0 | 142 | 6.3 | 1691 | 21:41 | 4.4 | 5.3 | 9.7 |
8 | Bobby Holík | 30 | C | 80 | 15 | 35 | 50 | 19 | 97 | 12 | 3 | 0 | 3 | 22 | 13 | 0 | 206 | 7.3 | 1266 | 15:49 | 3.1 | 1.7 | 4.8 |
9 | Randy McKay | 34 | RW | 77 | 23 | 20 | 43 | 3 | 50 | 11 | 12 | 0 | 5 | 17 | 3 | 0 | 120 | 19.2 | 1076 | 13:58 | 3.7 | 1.0 | 4.7 |
10 | John Madden | 27 | LW | 80 | 23 | 15 | 38 | 24 | 12 | 20 | 0 | 3 | 4 | 15 | 0 | 0 | 163 | 14.1 | 1247 | 15:35 | 2.7 | 1.9 | 4.6 |
11 | Scott Niedermayer* | 27 | D | 57 | 6 | 29 | 35 | 14 | 22 | 5 | 1 | 0 | 5 | 19 | 10 | 0 | 87 | 6.9 | 1329 | 23:19 | 2.8 | 3.1 | 5.8 |
12 | Scott Stevens* | 36 | D | 81 | 9 | 22 | 31 | 40 | 71 | 6 | 3 | 0 | 2 | 14 | 7 | 1 | 171 | 5.3 | 1994 | 24:37 | 1.9 | 6.1 | 8.1 |
13 | Sergei Nemchinov | 37 | C | 65 | 8 | 22 | 30 | 11 | 16 | 7 | 1 | 0 | 2 | 20 | 1 | 1 | 70 | 11.4 | 859 | 13:13 | 1.5 | 1.1 | 2.6 |
14 | Turner Stevenson | 28 | RW | 69 | 8 | 18 | 26 | 11 | 97 | 6 | 2 | 0 | 1 | 11 | 7 | 0 | 92 | 8.7 | 759 | 11:00 | 1.3 | 1.0 | 2.4 |
15 | Colin White | 23 | D | 82 | 1 | 19 | 20 | 32 | 155 | 1 | 0 | 0 | 1 | 13 | 4 | 2 | 114 | 0.9 | 1567 | 19:06 | 0.5 | 4.8 | 5.3 |
16 | Jay Pandolfo | 26 | LW | 63 | 4 | 12 | 16 | 3 | 16 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 57 | 7.0 | 887 | 14:05 | -0.4 | 0.8 | 0.4 |
17 | Ken Sutton | 31 | D | 53 | 1 | 7 | 8 | 9 | 37 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 35 | 2.9 | 834 | 15:44 | 0.0 | 2.0 | 2.0 |
18 | Pierre Dagenais | 22 | RW | 9 | 3 | 2 | 5 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 20 | 15.0 | 111 | 12:22 | 0.5 | 0.1 | 0.6 |
19 | Mike Commodore | 21 | D | 20 | 1 | 4 | 5 | 5 | 14 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 9.1 | 255 | 12:46 | 0.3 | 0.8 | 1.1 |
20 | Bob Corkum | 33 | C | 17 | 3 | 1 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 15.8 | 192 | 11:19 | 0.2 | 0.3 | 0.5 |
21 | Steve Kelly | 24 | C | 24 | 2 | 2 | 4 | 0 | 21 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 11.1 | 239 | 9:58 | -0.1 | 0.2 | 0.1 |
22 | Jim McKenzie | 31 | LW | 53 | 2 | 2 | 4 | 0 | 119 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | 6.3 | 420 | 7:56 | -0.6 | 0.3 | -0.2 |
23 | Ken Daneyko | 36 | D | 77 | 0 | 4 | 4 | 8 | 87 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 50 | 0.0 | 1330 | 17:17 | -1.0 | 2.6 | 1.6 |
24 | Willie Mitchell | 23 | D | 16 | 0 | 2 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0.0 | 238 | 14:52 | -0.1 | 0.4 | 0.3 |
25 | Jiří Bicek | 22 | LW | 5 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 65 | 13:04 | 0.0 | 0.1 | 0.1 |
26 | Martin Brodeur* | 28 | G | 72 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | | | | 2 | 0.0 | 4297 | 59:40 | 0.0 | 0.0 | 11.3 |
27 | Sean O'Donnell | 29 | D | 17 | 0 | 1 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.0 | 280 | 16:27 | -0.2 | 0.6 | 0.4 |
28 | Ed Ward | 31 | RW | 4 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 19 | 4:48 | 0.0 | 0.1 | 0.1 |
29 | Mike Danton | 20 | C | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 7:52 | 0.0 | 0.0 | 0.0 |
30 | Sascha Goc | 21 | D | 11 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 150 | 13:37 | -0.2 | 0.8 | 0.6 |
31 | Stanislav Gron | 22 | RW | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 9:55 | 0.0 | 0.0 | 0.0 |
32 | Chris Terreri | 36 | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 453 | 45:18 | 0.0 | 0.0 | 0.5 |
33 | John Vanbiesbrouck | 37 | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 240 | 60:00 | 0.0 | 0.0 | 0.9 |
| Team Total | | | 82 | 295 | 516 | 811 | 370 | 1217 | 215 | 71 | 9 | 48 | 367 | 143 | 5 | 2590 | 11.4 | | | 61.5 | 46.3 | 120.5 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Martin Brodeur* | 28 | 72 | | 42 | 17 | 11 | 166 | 1762 | 1596 | .906 | 2.32 | 9 | 4297 | | | | 97 | 4.5 | 2.61 | 11.3 |
2 | John Vanbiesbrouck | 37 | 4 | | 4 | 0 | 0 | 6 | 93 | 87 | .935 | 1.50 | 1 | 240 | | | | | | 1.75 | 0.9 |
3 | Chris Terreri | 36 | 10 | | 2 | 5 | 1 | 21 | 167 | 146 | .874 | 2.78 | 0 | 453 | | | | | | 3.18 | 0.5 |
| Team Total | | | | 48 | 22 | 12 | 193 | 2022 | 1829 | .905 | 2.32 | 10 | 4990 | | | | 99 | 2.6 | 2.62 | 12.7 |
More 2000-01 Devils Pages
Scoring Playoffs