NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1982-83 | 18 | WSH | NHL | 77 | 9 | 16 | 25 | 15 | 195 | 9 | 0 | 0 | 0 | 15 | 1 | 0 | 121 | 7.4 | AR-1,Calder-3 | ||
1983-84 | 19 | WSH | NHL | 78 | 13 | 32 | 45 | 25 | 201 | 6 | 7 | 0 | 2 | 19 | 13 | 0 | 155 | 8.4 | AS-7,Norris-6 | ||
1984-85 | 20 | WSH | NHL | 80 | 21 | 44 | 65 | 19 | 221 | 5 | 16 | 0 | 5 | 28 | 16 | 0 | 170 | 12.4 | AS-5,Norris-5 | ||
1985-86 | 21 | WSH | NHL | 73 | 15 | 38 | 53 | 0 | 165 | 12 | 3 | 0 | 2 | 27 | 10 | 1 | 121 | 12.4 | AS-10 | ||
1986-87 | 22 | WSH | NHL | 77 | 10 | 51 | 61 | 15 | 283 | 8 | 2 | 0 | 0 | 31 | 19 | 1 | 163 | 6.1 | AS-10,Norris-6 | ||
1987-88 | 23 | WSH | NHL | 80 | 12 | 60 | 72 | 14 | 184 | 6 | 5 | 1 | 2 | 29 | 31 | 0 | 231 | 5.2 | AS-1,Norris-2 | ||
1988-89 | 24 | WSH | NHL | 80 | 7 | 61 | 68 | 1 | 225 | 1 | 6 | 0 | 3 | 28 | 33 | 0 | 195 | 3.6 | AS-11,Norris-10 | ||
1989-90 | 25 | WSH | NHL | 56 | 11 | 29 | 40 | 1 | 154 | 4 | 7 | 0 | 0 | 16 | 13 | 0 | 143 | 7.7 | |||
1990-91 | 26 | STL | NHL | 78 | 5 | 44 | 49 | 23 | 150 | 4 | 1 | 0 | 1 | 25 | 18 | 1 | 160 | 3.1 | AS-6,Norris-7 | ||
1991-92 | 27 | NJD | NHL | 68 | 17 | 42 | 59 | 24 | 124 | 9 | 7 | 1 | 2 | 27 | 12 | 3 | 156 | 10.9 | AS-2,AS-4,Hart-9,Norris-4 | ||
1992-93 | 28 | NJD | NHL | 81 | 12 | 45 | 57 | 14 | 120 | 4 | 8 | 0 | 1 | 32 | 13 | 0 | 146 | 8.2 | AS-9,Norris-10 | ||
1993-94 | 29 | NJD | NHL | 83 | 18 | 60 | 78 | 53 | 112 | 12 | 5 | 1 | 4 | 38 | 21 | 1 | 215 | 8.4 | AS-1,Hart-7,Norris-2 | ||
1994-95 | 30 | NJD | NHL | 48 | 2 | 20 | 22 | 4 | 56 | 1 | 1 | 0 | 1 | 15 | 5 | 0 | 111 | 1.8 | |||
1995-96 | 31 | NJD | NHL | 82 | 5 | 23 | 28 | 7 | 100 | 2 | 2 | 1 | 1 | 15 | 8 | 0 | 174 | 2.9 | AS-9,Norris-9 | ||
1996-97 | 32 | NJD | NHL | 79 | 5 | 19 | 24 | 26 | 70 | 5 | 0 | 0 | 1 | 13 | 6 | 0 | 166 | 3.0 | AS-2,AS-4,Norris-5 | ||
1997-98 | 33 | NJD | NHL | 80 | 4 | 22 | 26 | 19 | 80 | 3 | 1 | 0 | 1 | 20 | 1 | 1 | 94 | 4.3 | AS-5,Norris-4 | ||
1998-99 | 34 | NJD | NHL | 75 | 5 | 22 | 27 | 29 | 64 | 5 | 0 | 0 | 1 | 19 | 0 | 3 | 111 | 4.5 | 1814 | 24:11 | AS-7,Norris-6 |
1999-00 | 35 | NJD | NHL | 78 | 8 | 21 | 29 | 30 | 103 | 7 | 0 | 1 | 1 | 18 | 1 | 2 | 133 | 6.0 | 1824 | 23:23 | AS-9,Norris-10,Smythe-1 |
2000-01 | 36 | NJD | NHL | 81 | 9 | 22 | 31 | 40 | 71 | 6 | 3 | 0 | 2 | 14 | 7 | 1 | 171 | 5.3 | 1994 | 24:37 | AS-2,AS-4,Hart-15,Norris-3 |
2001-02 | 37 | NJD | NHL | 82 | 1 | 16 | 17 | 15 | 44 | 1 | 0 | 0 | 1 | 14 | 1 | 1 | 121 | 0.8 | 1912 | 23:19 | AS-20,Norris-10 |
2002-03 | 38 | NJD | NHL | 81 | 4 | 16 | 20 | 18 | 41 | 4 | 0 | 0 | 2 | 13 | 1 | 2 | 113 | 3.5 | 1870 | 23:05 | AS-16,Byng-44,Norris-15 |
2003-04 | 39 | NJD | NHL | 38 | 3 | 9 | 12 | 3 | 22 | 2 | 1 | 0 | 1 | 8 | 0 | 1 | 68 | 4.4 | 913 | 24:01 | |
13 yrs | NJD | NHL | 956 | 93 | 337 | 430 | 282 | 1007 | 61 | 28 | 4 | 19 | 246 | 76 | 15 | 1779 | 5.2 | 10325 | 23:44 | ||
8 yrs | WSH | NHL | 601 | 98 | 331 | 429 | 90 | 1628 | 51 | 46 | 1 | 14 | 193 | 136 | 2 | 1299 | 7.5 | ||||
1 yr | STL | NHL | 78 | 5 | 44 | 49 | 23 | 150 | 4 | 1 | 0 | 1 | 25 | 18 | 1 | 160 | 3.1 | ||||
Career | 22 yrs | NHL | 1635 | 196 | 712 | 908 | 395 | 2785 | 116 | 75 | 5 | 34 | 464 | 230 | 18 | 3238 | 6.1 | 10325 | 23:44 |
Compare Scott Stevens to
NHL Miscellaneous
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News