2001-02 NHL Awards Voting
Hart Memorial Trophy
- Most Valuable Player
Scoring | Goalie Stats | Point Shares | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Player | Age | Tm | Pos | Votes | Vote% | 1st | 2nd | 3rd | 4th | 5th | G | A | PTS | +/- | W | L | T/O | GAA | SV% | OPS | DPS | GPS | PS |
1 | José Théodore | 25 | MTL | G | 434 | 70.00 | 26 | 16 | 9 | 5 | 2 | 0 | 2 | 2 | 0 | 30 | 24 | 10 | 2.11 | .931 | 0.0 | 0.0 | 17.4 | 17.4 |
2 | Jarome Iginla | 24 | CGY | RW | 434 | 70.00 | 23 | 18 | 12 | 5 | 3 | 52 | 44 | 96 | 27 | 11.2 | 3.2 | 0.0 | 14.4 | |||||
3 | Patrick Roy | 36 | COL | G | 283 | 45.65 | 8 | 15 | 12 | 11 | 5 | 0 | 3 | 3 | 0 | 32 | 23 | 8 | 1.94 | .925 | 0.0 | 0.0 | 13.3 | 13.3 |
4 | Sean Burke | 35 | PHX | G | 172 | 27.74 | 2 | 5 | 16 | 10 | 7 | 0 | 1 | 1 | 0 | 33 | 21 | 6 | 2.29 | .920 | 0.0 | 0.0 | 12.9 | 12.9 |
5 | Markus Näslund | 28 | VAN | LW | 64 | 10.32 | 0 | 0 | 4 | 10 | 14 | 40 | 50 | 90 | 22 | 9.6 | 2.3 | 0.0 | 11.9 | |||||
6 | Ron Francis | 38 | CAR | C | 48 | 7.74 | 1 | 2 | 3 | 2 | 3 | 27 | 50 | 77 | 4 | 6.7 | 2.1 | 0.0 | 8.7 | |||||
7 | Joe Sakic | 32 | COL | C | 41 | 6.61 | 2 | 1 | 2 | 1 | 1 | 26 | 53 | 79 | 12 | 6.3 | 2.9 | 0.0 | 9.2 | |||||
8 | Mats Sundin | 30 | TOR | C | 35 | 5.65 | 0 | 2 | 0 | 5 | 6 | 41 | 39 | 80 | 6 | 8.7 | 1.6 | 0.0 | 10.3 | |||||
9 | Brendan Shanahan | 33 | DET | LW | 24 | 3.87 | 0 | 2 | 1 | 1 | 2 | 37 | 38 | 75 | 23 | 7.8 | 2.5 | 0.0 | 10.3 | |||||
10 | Michael Peca | 27 | NYI | C | 11 | 1.77 | 0 | 1 | 0 | 1 | 1 | 25 | 35 | 60 | 19 | 4.8 | 2.4 | 0.0 | 7.2 |
Vezina Trophy
- Top Goalie
Calder Memorial Trophy
- Rookie of the Year
James Norris Memorial Trophy
- Top Defenseman
Frank J. Selke Trophy
- Top Defensive Forward
All-Star Team
- All-Star Team
Lady Byng Memorial Trophy