Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 6, WSH (1-0) beat NJD, 6-1
- 2. Oct 8, WSH (1-1) lost to BOS, 0-4
- 3. Oct 10, WSH (2-1) beat NYR, 5-2
- 4. Oct 12, WSH (2-2) lost to MDA, 1-2
- 5. Oct 13, WSH (2-3) lost to PHX, 2-5
- 6. Oct 16, WSH (3-3) beat LAK, 3-2 OT
- 7. Oct 19, WSH (4-3) beat MTL, 4-1
- 8. Oct 20, WSH (4-4) lost to PHI, 3-6
- 9. Oct 23, WSH (4-4) tied with TBL, 1-1 OT
- 10. Oct 24, WSH (5-4) beat FLA, 4-3 OT
- 11. Oct 26, WSH (5-5) lost to ATL, 0-1
- 12. Oct 30, WSH (5-6) lost to PHI, 0-3
- 13. Nov 2, WSH (5-6) tied with PHX, 2-2 OT
- 14. Nov 3, WSH (5-7) lost to STL, 1-4
- 15. Nov 6, WSH (5-8) lost to TOR, 2-4
- 16. Nov 8, WSH (5-9) lost to CAR, 2-3
- 17. Nov 10, WSH (6-9) beat ATL, 3-0
- 18. Nov 13, WSH (6-10) lost to OTT, 5-11
- 19. Nov 15, WSH (6-11) lost to PHI, 0-5
- 20. Nov 17, WSH (7-11) beat MDA, 4-1
- 21. Nov 21, WSH (8-11) beat TBL, 3-2
- 22. Nov 23, WSH (9-11) beat NYR, 6-2
- 23. Nov 24, WSH (9-12) lost to MTL, 3-5
- 24. Nov 27, WSH (9-12) tied with NYI, 5-5 OT
- 25. Nov 28, WSH (9-13) lost to BUF, 2-5
- 26. Nov 30, WSH (10-13) beat CAR, 6-2
- 27. Dec 2, WSH (11-13) beat CAR, 4-3 OT
- 28. Dec 4, WSH (12-13) beat NYR, 5-2
- 29. Dec 6, WSH (12-13) tied with ATL, 3-3 OT
- 30. Dec 8, WSH (12-14) lost to NJD, 1-3
- 31. Dec 11, WSH (12-14) tied with PIT, 2-2 OT
- 32. Dec 13, WSH (13-14) beat BOS, 2-1
- 33. Dec 15, WSH (14-14) beat ATL, 5-2
- 34. Dec 19, WSH (14-15) lost to FLA, 2-5
- 35. Dec 21, WSH (14-16) lost to PIT, 3-4
- 36. Dec 22, WSH (14-16) tied with PIT, 4-4 OT
- 37. Dec 26, WSH (14-17) lost to PHI, 1-4
- 38. Dec 28, WSH (15-17) beat DAL, 3-2 OT
- 39. Dec 30, WSH (15-17) tied with CAR, 5-5 OT
- 40. Jan 1, WSH (16-17) beat NYI, 3-2
- 41. Jan 3, WSH (16-18) lost to OTT, 1-4
- 42. Jan 5, WSH (16-19) lost to BOS, 4-7
- 43. Jan 7, WSH (16-20) lost to FLA, 1-2
- 44. Jan 9, WSH (17-20) beat CBJ, 6-3
- 45. Jan 11, WSH (17-20) tied with TOR, 3-3 OT
- 46. Jan 12, WSH (18-20) beat FLA, 1-0
- 47. Jan 14, WSH (19-20) beat BOS, 1-0 OT
- 48. Jan 16, WSH (19-21) lost to MTL, 0-2
- 49. Jan 18, WSH (19-22) lost to DET, 1-3
- 50. Jan 19, WSH (19-23) lost to VAN, 1-5
- 51. Jan 22, WSH (20-23) beat ATL, 3-0
- 52. Jan 23, WSH (20-24) lost to MTL, 3-5
- 53. Jan 26, WSH (20-25) lost to NYR, 3-6
- 54. Jan 27, WSH (20-26) lost to BUF, 2-3 OT
- 55. Jan 30, WSH (20-27) lost to STL, 1-4
- 56. Feb 6, WSH (21-27) beat MIN, 2-1
- 57. Feb 8, WSH (21-27) tied with NSH, 3-3 OT
- 58. Feb 9, WSH (22-27) beat TBL, 4-2
- 59. Feb 11, WSH (23-27) beat TBL, 3-1
- 60. Feb 26, WSH (24-27) beat FLA, 4-3
- 61. Feb 28, WSH (24-28) lost to SJS, 2-5
- 62. Mar 2, WSH (25-28) beat OTT, 3-2 OT
- 63. Mar 4, WSH (25-29) lost to TOR, 2-3
- 64. Mar 6, WSH (26-29) beat CGY, 3-2
- 65. Mar 8, WSH (26-29) tied with CAR, 2-2 OT
- 66. Mar 10, WSH (27-29) beat EDM, 4-2
- 67. Mar 12, WSH (27-30) lost to DAL, 2-5
- 68. Mar 15, WSH (27-31) lost to SJS, 4-5
- 69. Mar 16, WSH (27-32) lost to EDM, 1-4
- 70. Mar 19, WSH (28-32) beat COL, 3-0
- 71. Mar 21, WSH (29-32) beat TOR, 4-3
- 72. Mar 23, WSH (30-32) beat CBJ, 5-2
- 73. Mar 24, WSH (30-33) lost to PIT, 2-6
- 74. Mar 26, WSH (31-33) beat BUF, 4-3
- 75. Mar 29, WSH (32-33) beat NJD, 3-1
- 76. Mar 30, WSH (33-33) beat NYI, 4-2
Team Statistics
Team | AvAge | GP | W | L | T | OL | PTS | PTS% | GF | GA | SRS | SOS | GF/G | GA/G | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA | S | S% | SA | SV% | PDO | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Capitals | 30.1 | 82 | 36 | 33 | 11 | 2 | 85 | .518 | 228 | 240 | -0.25 | -0.10 | 2.78 | 2.93 | 58 | 299 | 19.40 | 58 | 325 | 82.15 | 2 | 8 | 2293 | 9.9 | 2357 | .898 | 6 | |
League Average | 28.0 | 82 | 36 | 32 | 10 | 4 | 86 | .525 | 215 | 215 | 53 | 338 | 15.77 | 53 | 338 | 84.23 | 7 | 7 | 2262 | 9.5 | 2262 | .905 | 6 |
Team Analytics (at 5-on-5)
Team | S% | SV% | PDO | CF | CA | CF% | xGF | xGA | aGF | aGA | axDiff | SCF | SCA | SCF% | HDF | HDA | HDF% | HDGF | HDC% | HDGA | HDCO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Capitals | |||||||||||||||||||||
League Average |
Roster
- Age is on February 1 of given season
No. | Player | Flag | Pos | Age | Ht | Wt | S/C | Exp | Birth Date |
---|---|---|---|---|---|---|---|---|---|
1 | Craig Billington | ca | G | 35 | 5-10 | 170 | -/L | 13 | September 11, 1966 |
39 | Patrick Boileau | ca | D | 26 | 6-0 | 202 | R/- | 2 | February 22, 1975 |
12 | Peter Bondra | su | RW | 33 | 6-0 | 200 | L/- | 11 | February 7, 1968 |
35 | Sébastien Charpentier | ca | G | 24 | 5-9 | 177 | -/L | R | April 18, 1977 |
23 | Ivan Čiernik | cs | LW | 24 | 6-1 | 234 | L/- | 2 | October 30, 1977 |
48 | Chris Corrinet | us | RW | 23 | 6-3 | 220 | R/- | R | October 29, 1978 |
3 | Sylvain Côté | ca | D | 36 | 5-11 | 201 | R/- | 17 | January 19, 1966 |
34 | Jakub Čutta | cs | D | 20 | 6-3 | 214 | L/- | 1 | December 29, 1981 |
10 | Ulf Dahlén | se | LW | 35 | 6-2 | 199 | L/- | 12 | January 21, 1967 |
46 | Mike Farrell | us | RW | 23 | 6-0 | 222 | R/- | R | October 20, 1978 |
27 | Chris Ferraro | us | C | 29 | 5-9 | 175 | R/- | 5 | January 24, 1973 |
28 | Peter Ferraro | us | LW | 29 | 5-10 | 180 | R/- | 5 | January 24, 1973 |
36 | Colin Forbes | ca | LW | 25 | 6-3 | 215 | L/- | 5 | February 16, 1976 |
58 | Jean-François Fortin | ca | D | 22 | 6-2 | 205 | R/- | R | March 15, 1979 |
55 | Sergei Gonchar | su | D | 27 | 6-2 | 210 | L/- | 7 | April 13, 1974 |
11 | Jeff Halpern | us | C | 25 | 6-0 | 200 | R/- | 2 | May 3, 1976 |
33 | Benoît Hogue | ca | LW | 35 | 5-10 | 194 | L/- | 14 | October 28, 1966 |
68 | Jaromír Jágr | cs | RW | 29 | 6-3 | 230 | L/- | 11 | February 15, 1972 |
6 | Calle Johansson | se | D | 34 | 5-11 | 203 | L/- | 14 | February 14, 1967 |
8 | Dmitri Khristich | su | C | 32 | 6-2 | 195 | R/- | 11 | July 23, 1969 |
2 | Ken Klee | us | D | 30 | 6-1 | 210 | R/- | 7 | April 24, 1971 |
37 | Olaf Kölzig | za | G | 31 | 6-3 | 224 | -/L | 10 | April 6, 1970 |
22 | Steve Konowalchuk (C) | us | LW | 29 | 6-1 | 207 | L/- | 10 | November 11, 1972 |
4 | František Kučera | cs | D | 33 | 6-2 | 205 | L/- | 8 | February 3, 1968 |
16 | Trevor Linden | ca | C | 31 | 6-4 | 220 | R/- | 13 | April 11, 1970 |
57 | Dean Melanson | ca | D | 28 | 5-11 | 190 | R/- | 1 | November 19, 1973 |
20 | Glen Metropolit | ca | RW | 27 | 5-10 | 196 | R/- | 2 | June 25, 1974 |
13 | Andrei Nikolishin | su | C | 28 | 6-0 | 213 | L/- | 7 | March 25, 1973 |
77 | Adam Oates | ca | C | 39 | 5-11 | 190 | R/- | 16 | August 27, 1962 |
51 | Stephen Peat | ca | RW | 21 | 6-3 | 230 | R/- | R | March 10, 1980 |
18 | Matt Pettinger | ca | LW | 21 | 6-1 | 205 | L/- | 1 | October 22, 1980 |
29 | Joe Reekie | ca | D | 36 | 6-3 | 220 | L/- | 16 | February 22, 1965 |
38 | Todd Rohloff | us | D | 28 | 6-3 | 213 | L/- | R | January 16, 1974 |
14 | Joe Sacco | us | LW | 32 | 6-1 | 190 | L/- | 11 | February 4, 1969 |
17 | Chris Simon | ca | LW | 30 | 6-3 | 233 | L/- | 9 | January 30, 1972 |
41 | Brian Sutherby | ca | C | 19 | 6-2 | 208 | L/- | R | March 1, 1982 |
23 | Trent Whitfield | ca | C | 24 | 5-11 | 209 | L/- | 1 | June 17, 1977 |
19 | Brendan Witt (C) | ca | D | 26 | 6-2 | 223 | L/- | 6 | February 20, 1975 |
40 | Nolan Yonkman | ca | D | 20 | 6-6 | 253 | -/- | R | April 1, 1981 |
24 | Rob Zettler | ca | D | 33 | 6-3 | 200 | L/- | 13 | March 8, 1968 |
9 | Dainius Zubrus | su | RW | 23 | 6-5 | 225 | L/- | 5 | June 16, 1978 |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring | Goals | Assists | Ice Time | Point Shares | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS |
1 | Jaromír Jágr | 29 | RW | 69 | 31 | 48 | 79 | 0 | 30 | 21 | 10 | 0 | 3 | 33 | 15 | 0 | 197 | 15.7 | 1498 | 21:43 | 7.7 | 1.5 | 9.1 |
2 | Peter Bondra | 33 | RW | 77 | 39 | 31 | 70 | -2 | 80 | 21 | 17 | 1 | 8 | 19 | 11 | 1 | 333 | 11.7 | 1672 | 21:43 | 7.1 | 1.6 | 8.6 |
3 | Adam Oates* | 39 | C | 66 | 11 | 57 | 68 | -2 | 22 | 8 | 3 | 0 | 1 | 35 | 22 | 0 | 85 | 12.9 | 1458 | 22:06 | 4.4 | 1.4 | 5.8 |
4 | Sergei Gonchar | 27 | D | 76 | 26 | 33 | 59 | -1 | 58 | 19 | 7 | 0 | 2 | 19 | 14 | 0 | 216 | 12.0 | 1797 | 23:38 | 7.3 | 3.2 | 10.4 |
5 | Ulf Dahlén | 35 | LW | 69 | 23 | 29 | 52 | -5 | 8 | 16 | 7 | 0 | 4 | 18 | 11 | 0 | 141 | 16.3 | 1114 | 16:09 | 5.0 | 0.9 | 5.9 |
6 | Dainius Zubrus | 23 | RW | 71 | 17 | 26 | 43 | 5 | 38 | 13 | 4 | 0 | 3 | 19 | 7 | 0 | 138 | 12.3 | 1339 | 18:52 | 2.7 | 1.5 | 4.3 |
7 | Andrei Nikolishin | 28 | C | 80 | 13 | 23 | 36 | -1 | 40 | 12 | 1 | 0 | 0 | 20 | 3 | 0 | 143 | 9.1 | 1391 | 17:23 | 1.4 | 1.3 | 2.7 |
8 | Chris Simon | 30 | LW | 82 | 14 | 17 | 31 | -8 | 137 | 13 | 1 | 0 | 1 | 15 | 2 | 0 | 121 | 11.6 | 1000 | 12:11 | 2.1 | 0.7 | 2.7 |
9 | Dmitri Khristich | 32 | C | 61 | 9 | 12 | 21 | 2 | 12 | 6 | 3 | 0 | 2 | 10 | 2 | 0 | 54 | 16.7 | 854 | 14:00 | 0.9 | 0.9 | 1.8 |
10 | Jeff Halpern | 25 | C | 48 | 5 | 14 | 19 | -9 | 29 | 5 | 0 | 0 | 4 | 7 | 7 | 0 | 74 | 6.8 | 735 | 15:19 | 0.5 | 0.4 | 0.9 |
11 | Glen Metropolit | 27 | RW | 33 | 1 | 16 | 17 | 3 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 51 | 2.0 | 475 | 14:24 | 0.6 | 0.6 | 1.2 |
12 | Ken Klee | 30 | D | 68 | 8 | 8 | 16 | 4 | 38 | 6 | 2 | 0 | 3 | 8 | 0 | 0 | 85 | 9.4 | 1319 | 19:24 | 1.2 | 2.7 | 3.9 |
13 | Sylvain Côté | 36 | D | 70 | 3 | 11 | 14 | -15 | 26 | 2 | 1 | 0 | 2 | 9 | 2 | 0 | 101 | 3.0 | 1381 | 19:44 | 0.4 | 1.3 | 1.7 |
14 | Steve Konowalchuk | 29 | LW | 28 | 2 | 12 | 14 | -2 | 23 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 36 | 5.6 | 461 | 16:29 | 0.4 | 0.4 | 0.8 |
15 | František Kučera | 33 | D | 56 | 1 | 13 | 14 | 7 | 12 | 1 | 0 | 0 | 0 | 10 | 2 | 1 | 67 | 1.5 | 1157 | 20:39 | 0.4 | 2.7 | 3.1 |
16 | Matt Pettinger | 21 | LW | 61 | 7 | 3 | 10 | -8 | 44 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 73 | 9.6 | 588 | 9:39 | 0.2 | 0.3 | 0.4 |
17 | Brendan Witt | 26 | D | 68 | 3 | 7 | 10 | -1 | 78 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 81 | 3.7 | 1363 | 20:03 | 0.0 | 2.4 | 2.3 |
18 | Colin Forbes | 25 | LW | 38 | 5 | 3 | 8 | -2 | 15 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 49 | 10.2 | 419 | 11:01 | 0.2 | 0.3 | 0.6 |
19 | Joe Sacco | 32 | LW | 65 | 0 | 7 | 7 | -13 | 51 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 57 | 0.0 | 496 | 7:38 | -0.6 | 0.0 | -0.7 |
20 | Joe Reekie | 36 | D | 38 | 2 | 4 | 6 | -7 | 41 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 26 | 7.7 | 574 | 15:06 | 0.3 | 0.5 | 0.7 |
21 | Rob Zettler | 33 | D | 49 | 1 | 4 | 5 | 3 | 56 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 28 | 3.6 | 706 | 14:25 | -0.1 | 1.5 | 1.4 |
22 | Stephen Peat | 21 | RW | 38 | 2 | 2 | 4 | -1 | 85 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 18.2 | 192 | 5:04 | 0.1 | 0.1 | 0.3 |
23 | Jean-François Fortin | 22 | D | 36 | 1 | 3 | 4 | -1 | 20 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 4.2 | 699 | 19:25 | -0.2 | 1.2 | 1.0 |
24 | Trevor Linden | 31 | C | 16 | 1 | 2 | 3 | -2 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 19 | 5.3 | 258 | 16:06 | -0.3 | 0.2 | -0.1 |
25 | Calle Johansson | 34 | D | 11 | 2 | 0 | 2 | -4 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 11.1 | 233 | 21:14 | 0.2 | 0.1 | 0.3 |
26 | Nolan Yonkman | 20 | D | 11 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 140 | 12:44 | 0.1 | 0.5 | 0.6 |
27 | Ivan Čiernik | 24 | LW | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 55 | 9:15 | 0.0 | 0.1 | 0.0 |
28 | Chris Corrinet | 23 | RW | 8 | 0 | 1 | 1 | -4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.0 | 81 | 10:04 | -0.1 | -0.1 | -0.2 |
29 | Chris Ferraro | 29 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 15 | 15:17 | 0.1 | 0.0 | 0.1 |
30 | Peter Ferraro | 29 | LW | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 52 | 12:54 | 0.0 | 0.0 | 0.0 |
31 | Benoît Hogue | 35 | LW | 9 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 80 | 8:52 | -0.1 | 0.2 | 0.0 |
32 | Olaf Kölzig | 31 | G | 71 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4131 | 58:11 | 0.0 | 0.0 | 11.1 | ||||
33 | Todd Rohloff | 28 | D | 16 | 0 | 1 | 1 | -2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | 227 | 14:11 | -0.1 | 0.2 | 0.1 |
34 | Trent Whitfield | 24 | C | 24 | 0 | 1 | 1 | -3 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0.0 | 170 | 7:06 | -0.4 | 0.0 | -0.3 |
35 | Craig Billington | 35 | G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 710 | 41:47 | 0.0 | 0.0 | 0.8 | ||||
36 | Patrick Boileau | 26 | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11:52 | 0.0 | 0.0 | -0.1 | |
37 | Sébastien Charpentier | 24 | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 60:57 | 0.0 | 0.0 | 0.7 | ||||
38 | Jakub Čutta | 20 | D | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 32 | 16:02 | 0.0 | -0.2 | -0.2 |
39 | Mike Farrell | 23 | RW | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 45 | 5:35 | -0.1 | 0.0 | -0.1 |
40 | Dean Melanson | 28 | D | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 50 | 12:36 | -0.1 | 0.2 | 0.1 |
41 | Brian Sutherby | 19 | C | 7 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 51 | 7:17 | -0.1 | -0.1 | -0.2 |
Team Total | 82 | 228 | 393 | 621 | -72 | 1037 | 168 | 58 | 2 | 36 | 280 | 110 | 2 | 2293 | 9.9 | 40.8 | 28.2 | 81.5 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalie Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS |
1 | Olaf Kölzig | 31 | 71 | 31 | 29 | 8 | 192 | 1977 | 1785 | .903 | 2.79 | 6 | 4131 | 105 | -9.6 | 3.34 | 11.1 | ||||
2 | Craig Billington | 35 | 17 | 4 | 5 | 3 | 36 | 295 | 259 | .878 | 3.04 | 0 | 710 | 3.63 | 0.8 | ||||||
3 | Sébastien Charpentier | 24 | 2 | 1 | 1 | 0 | 5 | 78 | 73 | .936 | 2.46 | 0 | 122 | 2.95 | 0.7 | ||||||
Team Total | 36 | 35 | 11 | 233 | 2350 | 2117 | .901 | 2.82 | 6 | 4963 | 107 | -16.2 | 3.37 | 12.6 |
Penalty Shots (1)
- * - postseason
Hat Tricks (1)