NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1985-86 | 20 | BUF | NHL | 3 | 0 | 0 | 0 | -2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
1986-87 | 21 | BUF | NHL | 56 | 1 | 8 | 9 | 6 | 82 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 56 | 1.8 | |||
1987-88 | 22 | BUF | NHL | 30 | 1 | 4 | 5 | -3 | 68 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 23 | 4.3 | |||
1988-89 | 23 | BUF | NHL | 15 | 1 | 3 | 4 | 6 | 26 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 7.1 | |||
1989-90 | 24 | NYI | NHL | 31 | 1 | 8 | 9 | 13 | 43 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 22 | 4.5 | |||
1990-91 | 25 | NYI | NHL | 66 | 3 | 16 | 19 | 17 | 96 | 3 | 0 | 0 | 2 | 12 | 0 | 4 | 70 | 4.3 | |||
1991-92 | 26 | NYI | NHL | 54 | 4 | 12 | 16 | 15 | 85 | 4 | 0 | 0 | 0 | 11 | 1 | 0 | 59 | 6.8 | |||
1992-93 | 27 | TBL | NHL | 42 | 2 | 11 | 13 | 2 | 69 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 53 | 3.8 | |||
1993-94 | 28 | TOT | NHL | 85 | 1 | 16 | 17 | 15 | 156 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 98 | 1.0 | |||
1993-94 | 28 | TBL | NHL | 73 | 1 | 11 | 12 | 8 | 127 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 88 | 1.1 | |||
1993-94 | 28 | WSH | NHL | 12 | 0 | 5 | 5 | 7 | 29 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 0.0 | |||
1994-95 | 29 | WSH | NHL | 48 | 1 | 6 | 7 | 10 | 97 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 52 | 1.9 | |||
1995-96 | 30 | WSH | NHL | 78 | 3 | 7 | 10 | 7 | 149 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 52 | 5.8 | |||
1996-97 | 31 | WSH | NHL | 65 | 1 | 8 | 9 | 8 | 107 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 65 | 1.5 | |||
1997-98 | 32 | WSH | NHL | 68 | 2 | 8 | 10 | 15 | 70 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 59 | 3.4 | |||
1998-99 | 33 | WSH | NHL | 73 | 0 | 10 | 10 | 11 | 68 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 81 | 0.0 | 1597 | 21:53 | |
1999-00 | 34 | WSH | NHL | 59 | 0 | 7 | 7 | 21 | 50 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 32 | 0.0 | 1034 | 17:32 | |
2000-01 | 35 | WSH | NHL | 74 | 2 | 9 | 11 | 14 | 77 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 59 | 3.4 | 1392 | 18:49 | |
2001-02 | 36 | TOT | NHL | 55 | 2 | 6 | 8 | -5 | 69 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 33 | 6.1 | 812 | 14:46 | |
2001-02 | 36 | WSH | NHL | 38 | 2 | 4 | 6 | -7 | 41 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 26 | 7.7 | 574 | 15:06 | |
2001-02 | 36 | CHI | NHL | 17 | 0 | 2 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0.0 | 238 | 14:00 | |
9 yrs | WSH | NHL | 515 | 11 | 64 | 75 | 86 | 688 | 11 | 0 | 0 | 2 | 59 | 1 | 4 | 436 | 2.5 | 4598 | 18:51 | ||
4 yrs | BUF | NHL | 104 | 3 | 15 | 18 | 7 | 190 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 94 | 3.2 | ||||
3 yrs | NYI | NHL | 151 | 8 | 36 | 44 | 45 | 224 | 8 | 0 | 0 | 3 | 31 | 1 | 4 | 151 | 5.3 | ||||
2 yrs | TBL | NHL | 115 | 3 | 22 | 25 | 10 | 196 | 3 | 0 | 0 | 0 | 19 | 2 | 1 | 141 | 2.1 | ||||
1 yr | CHI | NHL | 17 | 0 | 2 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0.0 | 238 | 14:00 | ||
Career | 17 yrs | NHL | 902 | 25 | 139 | 164 | 150 | 1326 | 24 | 1 | 0 | 5 | 126 | 4 | 9 | 829 | 3.0 | 4836 | 18:32 |
Compare Joe Reekie to
NHL Miscellaneous
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News