NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
1994-95 | 23 | NYI | NHL | 6 | 1 | 5 | 0 | 18 | 189 | 171 | .905 | 3.02 | 0 | 358 | 3.18 | 1.1 | 0 | 1 | 1 | 0 | |||||||
1995-96 | 24 | NYI | NHL | 10 | 1 | 7 | 1 | 35 | 250 | 215 | .860 | 4.01 | 0 | 523 | 4.01 | 0.5 | 0 | 0 | 0 | 0 | |||||||
1996-97 | 25 | NYI | NHL | 58 | 20 | 27 | 8 | 151 | 1576 | 1425 | .904 | 2.82 | 5 | 3208 | 101 | -0.9 | 3.03 | 8.5 | 0 | 1 | 1 | 4 | |||||
1997-98 | 26 | NYI | NHL | 62 | 23 | 29 | 5 | 152 | 1617 | 1465 | .906 | 2.64 | 4 | 3461 | 100 | -0.4 | 3.14 | 9.5 | 0 | 1 | 1 | 31 | |||||
1998-99 | 27 | TOT | NHL | 64 | 25 | 28 | 9 | 159 | 1647 | 1488 | .903 | 2.57 | 5 | 3718 | 105 | -7.1 | 3.03 | 8.8 | 0 | 0 | 0 | 12 | |||||
1998-99 | 27 | NYI | NHL | 51 | 17 | 26 | 7 | 132 | 1368 | 1236 | .904 | 2.62 | 5 | 3018 | 105 | -5.9 | 3.10 | 7.3 | 0 | 0 | 0 | 12 | |||||
1998-99 | 27 | EDM | NHL | 13 | 8 | 2 | 2 | 27 | 279 | 252 | .903 | 2.32 | 0 | 700 | 2.74 | 1.5 | 0 | 0 | 0 | 0 | |||||||
1999-00 | 28 | EDM | NHL | 70 | 27 | 28 | 13 | 162 | 1875 | 1713 | .914 | 2.33 | 2 | 4164 | 90 | 17.3 | 2.64 | 13.3 | 0 | 1 | 1 | 8 | AS-7,Vezina-6 | ||||
2000-01 | 29 | EDM | NHL | 73 | 36 | 25 | 12 | 179 | 1856 | 1677 | .904 | 2.46 | 8 | 4364 | 100 | 0.6 | 2.78 | 11.5 | 0 | 1 | 1 | 4 | AS-8,Hart-16,Vezina-7 | ||||
2001-02 | 30 | EDM | NHL | 69 | 30 | 28 | 10 | 149 | 1713 | 1564 | .913 | 2.20 | 6 | 4035 | 94 | 9.0 | 2.62 | 11.6 | 0 | 1 | 1 | 2 | Vezina-9 | ||||
2002-03 | 31 | EDM | NHL | 65 | 29 | 27 | 8 | 172 | 1708 | 1536 | .899 | 2.71 | 4 | 3814 | 110 | -16.3 | 3.19 | 8.5 | 0 | 0 | 0 | 4 | |||||
2003-04 | 32 | TOT | NHL | 49 | 18 | 21 | 7 | 119 | 1160 | 1041 | .897 | 2.56 | 3 | 2791 | 115 | -15.7 | 3.12 | 5.3 | 0 | 1 | 1 | 2 | |||||
2003-04 | 32 | EDM | NHL | 44 | 17 | 18 | 6 | 107 | 1024 | 917 | .896 | 2.58 | 3 | 2487 | 117 | -15.8 | 3.14 | 4.4 | 0 | 1 | 1 | 2 | |||||
2003-04 | 32 | COL | NHL | 5 | 1 | 3 | 1 | 12 | 136 | 124 | .912 | 2.37 | 0 | 304 | 2.96 | 0.8 | 0 | 0 | 0 | 0 | |||||||
6 yrs | EDM | NHL | 334 | 147 | 128 | 51 | 796 | 8455 | 7659 | .906 | 2.44 | 23 | 19564 | 101 | -11.3 | 2.84 | 50.8 | 0 | 4 | 4 | 20 | ||||||
5 yrs | NYI | NHL | 187 | 62 | 94 | 21 | 488 | 5000 | 4512 | .902 | 2.77 | 14 | 10568 | 101 | -6.7 | 3.14 | 27.0 | 0 | 3 | 3 | 47 | ||||||
1 yr | COL | NHL | 5 | 1 | 3 | 1 | 12 | 136 | 124 | .912 | 2.37 | 0 | 304 | 99 | 0.1 | 2.96 | 0.8 | 0 | 0 | 0 | 0 | ||||||
Career | 10 yrs | NHL | 526 | 210 | 225 | 73 | 1296 | 13591 | 12295 | .905 | 2.55 | 37 | 30436 | 101 | -12.4 | 2.95 | 78.6 | 0 | 7 | 7 | 67 |
Compare Tommy Salo to
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News