NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
1995-96 | 22 | HAR | NHL | 35 | 5 | 4 | 9 | 0 | 6 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 46 | 10.9 | |||||||||||
1996-97 | 23 | HAR | NHL | 45 | 13 | 12 | 25 | 6 | 2 | 10 | 3 | 0 | 2 | 11 | 1 | 0 | 82 | 15.9 | |||||||||||
1997-98 | 24 | CAR | NHL | 81 | 26 | 37 | 63 | 9 | 16 | 22 | 4 | 0 | 5 | 23 | 14 | 0 | 190 | 13.7 | Byng-8 | ||||||||||
1998-99 | 25 | CAR | NHL | 81 | 24 | 35 | 59 | -1 | 10 | 19 | 5 | 0 | 7 | 23 | 12 | 0 | 254 | 9.4 | 1573 | 19:25 | Byng-11 | ||||||||
1999-00 | 26 | CAR | NHL | 76 | 24 | 24 | 48 | 10 | 12 | 17 | 7 | 0 | 5 | 15 | 9 | 0 | 229 | 10.5 | 1512 | 19:53 | |||||||||
2000-01 | 27 | CAR | NHL | 82 | 20 | 37 | 57 | -12 | 24 | 13 | 7 | 0 | 4 | 17 | 19 | 1 | 223 | 9.0 | 1552 | 18:56 | Byng-37 | ||||||||
2001-02 | 28 | CAR | NHL | 77 | 27 | 42 | 69 | 9 | 23 | 16 | 11 | 0 | 4 | 21 | 21 | 0 | 248 | 10.9 | 1589 | 20:38 | AS-14 | ||||||||
2002-03 | 29 | TOT | NHL | 71 | 10 | 21 | 31 | -18 | 18 | 5 | 5 | 0 | 2 | 9 | 11 | 1 | 189 | 5.3 | 1342 | 18:54 | |||||||||
2002-03 | 29 | CAR | NHL | 43 | 6 | 12 | 18 | -17 | 12 | 3 | 3 | 0 | 1 | 4 | 8 | 0 | 108 | 5.6 | 800 | 18:37 | |||||||||
2002-03 | 29 | PHI | NHL | 28 | 4 | 9 | 13 | -1 | 6 | 2 | 2 | 0 | 1 | 5 | 3 | 1 | 81 | 4.9 | 542 | 19:21 | |||||||||
2003-04 | 30 | PHI | NHL | 74 | 12 | 18 | 30 | 9 | 14 | 11 | 0 | 1 | 2 | 16 | 2 | 0 | 149 | 8.1 | 1222 | 16:31 | |||||||||
2005-06 | 32 | PHI | NHL | 58 | 12 | 22 | 34 | -9 | 12 | 5 | 3 | 4 | 2 | 14 | 8 | 0 | 123 | 9.8 | 1048 | 18:04 | |||||||||
2006-07 | 33 | PHI | NHL | 77 | 11 | 14 | 25 | -21 | 22 | 8 | 1 | 2 | 1 | 11 | 1 | 2 | 129 | 8.5 | 1307 | 16:58 | Selke-57 | ||||||||
2007-08 | 34 | PHI | NHL | 74 | 5 | 3 | 8 | -12 | 16 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 76 | 6.6 | 150 | 986 | 13:19 | 13 | 18 | 41.9 | 44 | 51 | 25 | 17 | |
8 yrs | CAR,HAR | NHL | 520 | 145 | 203 | 348 | 4 | 105 | 105 | 40 | 0 | 28 | 118 | 84 | 1 | 1380 | 10.5 | 7026 | 19:34 | ||||||||||
5 yrs | PHI | NHL | 311 | 44 | 66 | 110 | -34 | 70 | 30 | 6 | 8 | 7 | 49 | 14 | 3 | 558 | 7.9 | 632 | 5105 | 16:25 | 13 | 18 | 41.9 | 44 | 51 | 25 | 17 | ||
Career | 12 yrs | NHL | 831 | 189 | 269 | 458 | -30 | 175 | 135 | 46 | 8 | 35 | 167 | 98 | 4 | 1938 | 9.8 | 2012 | 12131 | 18:06 | 13 | 18 | 41.9 | 44 | 51 | 25 | 17 |
Compare Sami Kapanen to
NHL Extra Stats
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 34 | PHI | NHL | 74 | 5 | 3 | 8 | 76 | 43 | 31 | 150 | 50.7 | 13 | 18 | 41.9 | 51 | 44 | 25 | 17 |
82 Game Avg. | NHL | 82 | 6 | 3 | 9 | 84 | 48 | 34 | 166 | 50.7 | 14 | 20 | 41.9 | 57 | 49 | 28 | 19 | ||
Career | NHL | 74 | 5 | 3 | 8 | 76 | 43 | 31 | 150 | 50.7 | 13 | 18 | 41.9 | 51 | 44 | 25 | 17 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 34 | PHI | NHL | 74 | 4 | 3 | 7 | 66 | 40 | 29 | 135 | 48.9 | 10 | 10 | 50.0 | 43 | 27 | 19 | 16 |
82 Game Avg. | NHL | 82 | 4 | 3 | 8 | 73 | 44 | 32 | 150 | 48.9 | 11 | 11 | 50.0 | 48 | 30 | 21 | 18 | ||
Career | NHL | 74 | 4 | 3 | 7 | 66 | 40 | 29 | 135 | 48.9 | 10 | 10 | 50.0 | 43 | 27 | 19 | 16 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 34 | PHI | NHL | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Career | NHL | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 34 | PHI | NHL | 74 | 1 | 0 | 1 | 9 | 3 | 2 | 14 | 64.3 | 3 | 8 | 27.3 | 8 | 17 | 6 | 1 |
82 Game Avg. | NHL | 82 | 1 | 0 | 1 | 10 | 3 | 2 | 16 | 64.3 | 3 | 9 | 27.3 | 9 | 19 | 7 | 1 | ||
Career | NHL | 74 | 1 | 0 | 1 | 9 | 3 | 2 | 14 | 64.3 | 3 | 8 | 27.3 | 8 | 17 | 6 | 1 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 34 | PHI | NHL | 74 | 4 | 3 | 7 | 66 | 38 | 28 | 132 | 50.0 | 8 | 10 | 44.4 | 43 | 24 | 18 | 16 |
82 Game Avg. | NHL | 82 | 4 | 3 | 8 | 73 | 42 | 31 | 146 | 50.0 | 9 | 11 | 44.4 | 48 | 27 | 20 | 18 | ||
Career | NHL | 74 | 4 | 3 | 7 | 66 | 38 | 28 | 132 | 50.0 | 8 | 10 | 44.4 | 43 | 24 | 18 | 16 |
NHL Possession Metrics
Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 34 | PHI | NHL | 74 | 985.7 | 671 | 1028 | 39.5 | -13.3 | 496 | 747 | 39.9 | -12.4 | 14 | 4.0 | 43 | 92.3 | 96.3 | 40.1 | 59.9 |
Career | NHL | 74 | 985.7 | 671 | 1028 | 39.5 | -13.3 | 496 | 747 | 39.9 | -12.4 | 14 | 4.0 | 43 | 92.3 | 96.3 | 40.1 | 59.9 |
Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 34 | PHI | NHL | 74 | 802.1 | 624 | 773 | 44.7 | -5.7 | 457 | 562 | 44.8 | -5.5 | 13 | 4.1 | 26 | 93.9 | 98.0 | 42.9 | 57.1 |
Career | NHL | 74 | 802.1 | 624 | 773 | 44.7 | -5.7 | 457 | 562 | 44.8 | -5.5 | 13 | 4.1 | 26 | 93.9 | 98.0 | 42.9 | 57.1 |
Corsi (PP) | Fenwick (PP) | PDO (PP) | Zone Starts (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 34 | PHI | NHL | 74 | 16.4 | 7 | 3 | 70.0 | -16.2 | 7 | 1 | 87.5 | 2.9 | 0 | 0.0 | 0 | 85.7 | 14.3 | ||
Career | NHL | 74 | 16.4 | 7 | 3 | 70.0 | -16.2 | 7 | 1 | 87.5 | 2.9 | 0 | 0.0 | 0 | 85.7 | 14.3 |
Corsi (SH) | Fenwick (SH) | PDO (SH) | Zone Starts (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 34 | PHI | NHL | 74 | 167.2 | 40 | 252 | 13.7 | -0.7 | 32 | 184 | 14.8 | -1.2 | 1 | 4.0 | 17 | 87.3 | 91.3 | 15.7 | 84.3 |
Career | NHL | 74 | 167.2 | 40 | 252 | 13.7 | -0.7 | 32 | 184 | 14.8 | -1.2 | 1 | 4.0 | 17 | 87.3 | 91.3 | 15.7 | 84.3 |
Corsi (5v5) | Fenwick (5v5) | PDO (5v5) | Zone Starts (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 34 | PHI | NHL | 74 | 784.8 | 595 | 736 | 44.7 | -5.4 | 437 | 539 | 44.8 | -5.3 | 12 | 3.9 | 24 | 94.1 | 98.0 | 43.2 | 56.8 |
Career | NHL | 74 | 784.8 | 595 | 736 | 44.7 | -5.4 | 437 | 539 | 44.8 | -5.3 | 12 | 3.9 | 24 | 94.1 | 98.0 | 43.2 | 56.8 |
Corsi (5v5 close) | Fenwick (5v5 close) | PDO (5v5 close) | Zone Starts (5v5 close) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 34 | PHI | NHL | 74 | 462.2 | 369 | 436 | 45.8 | -4.4 | 268 | 319 | 45.7 | -4.8 | 6 | 3.2 | 10 | 95.8 | 99.0 | 43.9 | 56.1 |
Career | NHL | 74 | 462.2 | 369 | 436 | 45.8 | -4.4 | 268 | 319 | 45.7 | -4.8 | 6 | 3.2 | 10 | 95.8 | 99.0 | 43.9 | 56.1 |
Corsi (5v5 tied) | Fenwick (5v5 tied) | PDO (5v5 tied) | Zone Starts (5v5 tied) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 34 | PHI | NHL | 74 | 256.5 | 226 | 230 | 49.6 | -3.8 | 154 | 171 | 47.4 | -6.7 | 2 | 1.9 | 3 | 97.7 | 99.6 | 45.7 | 54.3 |
Career | NHL | 74 | 256.5 | 226 | 230 | 49.6 | -3.8 | 154 | 171 | 47.4 | -6.7 | 2 | 1.9 | 3 | 97.7 | 99.6 | 45.7 | 54.3 |
NHL Rate Metrics
Corsi (All) | Fenwick (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 34 | PHI | NHL | 74 | 0.3 | 0.2 | 0.1 | 0.1 | 0.5 | 4.6 | 0.9 | 2.6 | 40.8 | 62.6 | -21.7 | 30.2 | 45.5 | -15.3 |
Career | NHL | 74 | 0.9 | 2.6 |
Corsi (EV) | Fenwick (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 34 | PHI | NHL | 74 | 0.3 | 0.2 | 0.1 | 0.1 | 0.5 | 4.9 | 1.0 | 1.9 | 46.7 | 57.8 | -11.1 | 34.2 | 42.0 | -7.9 |
Career | NHL | 74 | 1.0 | 1.9 |
Corsi (PP) | Fenwick (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 34 | PHI | NHL | 74 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 | 25.6 | 11.0 | 14.6 | 25.6 | 3.7 | 21.9 |
Career | NHL | 74 | 0.0 | 0.0 |
Corsi (SH) | Fenwick (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 34 | PHI | NHL | 74 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 3.2 | 0.4 | 6.1 | 14.4 | 90.4 | -76.1 | 11.5 | 66.0 | -54.5 |
Career | NHL | 74 | 0.4 | 6.1 |
Corsi (5v5) | Fenwick (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 34 | PHI | NHL | 74 | 0.3 | 0.2 | 0.2 | 0.1 | 0.5 | 5.0 | 0.9 | 1.8 | 45.5 | 56.3 | -10.8 | 33.4 | 41.2 | -7.8 |
Career | NHL | 74 | 0.9 | 1.8 |
NHL Miscellaneous
NHL Playoffs
NHL Playoffs Extra Stats
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 34 | PHI | NHL | 16 | 2 | 0 | 2 | 19 | 4 | 3 | 26 | 73.1 | 0 | 1 | 0.0 | 15 | 5 | 1 | 4 |
82 Game Avg. | NHL | 82 | 10 | 0 | 10 | 97 | 21 | 15 | 133 | 73.1 | 0 | 5 | 0.0 | 77 | 26 | 5 | 21 | ||
Career | NHL | 16 | 2 | 0 | 2 | 19 | 4 | 3 | 26 | 73.1 | 0 | 1 | 0.0 | 15 | 5 | 1 | 4 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 34 | PHI | NHL | 16 | 2 | 0 | 2 | 17 | 4 | 2 | 23 | 73.9 | 0 | 0 | 11 | 2 | 1 | 2 | |
82 Game Avg. | NHL | 82 | 10 | 0 | 10 | 87 | 21 | 10 | 118 | 73.9 | 0 | 0 | 56 | 10 | 5 | 10 | |||
Career | NHL | 16 | 2 | 0 | 2 | 17 | 4 | 2 | 23 | 73.9 | 0 | 0 | 11 | 2 | 1 | 2 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 34 | PHI | NHL | 16 | 0 | 0 | 0 | 0 | |||||||||||
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 0 | |||||||||||||
Career | NHL | 16 | 0 | 0 | 0 | 0 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 34 | PHI | NHL | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 66.7 | 0 | 1 | 0.0 | 4 | 3 | 0 | 2 |
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 10 | 0 | 5 | 15 | 66.7 | 0 | 5 | 0.0 | 21 | 15 | 0 | 10 | ||
Career | NHL | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 66.7 | 0 | 1 | 0.0 | 4 | 3 | 0 | 2 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 34 | PHI | NHL | 16 | 2 | 0 | 2 | 17 | 4 | 2 | 23 | 73.9 | 0 | 0 | 11 | 2 | 1 | 2 | |
82 Game Avg. | NHL | 82 | 10 | 0 | 10 | 87 | 21 | 10 | 118 | 73.9 | 0 | 0 | 56 | 10 | 5 | 10 | |||
Career | NHL | 16 | 2 | 0 | 2 | 17 | 4 | 2 | 23 | 73.9 | 0 | 0 | 11 | 2 | 1 | 2 |
NHL Playoffs Possession Metrics
Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 34 | PHI | NHL | 16 | 172.5 | 110 | 177 | 38.3 | -8.9 | 77 | 131 | 37.0 | -10.7 | 3 | 5.7 | 11 | 87.5 | 93.2 | 30.3 | 69.7 |
Career | NHL | 16 | 172.5 | 110 | 177 | 38.3 | -8.9 | 77 | 131 | 37.0 | -10.7 | 3 | 5.7 | 11 | 87.5 | 93.2 | 30.3 | 69.7 |
Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 34 | PHI | NHL | 16 | 129.3 | 98 | 120 | 45.0 | 0.4 | 66 | 89 | 42.6 | -3.1 | 3 | 6.5 | 7 | 88.3 | 94.9 | 31.6 | 68.4 |
Career | NHL | 16 | 129.3 | 98 | 120 | 45.0 | 0.4 | 66 | 89 | 42.6 | -3.1 | 3 | 6.5 | 7 | 88.3 | 94.9 | 31.6 | 68.4 |
Corsi (PP) | Fenwick (PP) | PDO (PP) | Zone Starts (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 34 | PHI | NHL | 16 | 10.2 | 4 | 0 | 100.0 | 14.9 | 3 | 0 | 100.0 | 18.9 | 0 | 0.0 | 0 | 100.0 | 0.0 | ||
Career | NHL | 16 | 10.2 | 4 | 0 | 100.0 | 14.9 | 3 | 0 | 100.0 | 18.9 | 0 | 0.0 | 0 | 100.0 | 0.0 |
Corsi (SH) | Fenwick (SH) | PDO (SH) | Zone Starts (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 34 | PHI | NHL | 16 | 33.0 | 8 | 57 | 12.3 | -1.8 | 8 | 42 | 16.0 | 3.2 | 0 | 0.0 | 4 | 85.7 | 85.7 | 12.5 | 87.5 |
Career | NHL | 16 | 33.0 | 8 | 57 | 12.3 | -1.8 | 8 | 42 | 16.0 | 3.2 | 0 | 0.0 | 4 | 85.7 | 85.7 | 12.5 | 87.5 |
Corsi (5v5) | Fenwick (5v5) | PDO (5v5) | Zone Starts (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 34 | PHI | NHL | 16 | 132.7 | 98 | 120 | 45.0 | 0.4 | 66 | 89 | 42.6 | -2.9 | 3 | 6.5 | 7 | 88.3 | 94.9 | 32.1 | 67.9 |
Career | NHL | 16 | 132.7 | 98 | 120 | 45.0 | 0.4 | 66 | 89 | 42.6 | -2.9 | 3 | 6.5 | 7 | 88.3 | 94.9 | 32.1 | 67.9 |
Corsi (5v5 close) | Fenwick (5v5 close) | PDO (5v5 close) | Zone Starts (5v5 close) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 34 | PHI | NHL | 16 | 71.1 | 64 | 79 | 44.8 | 3.2 | 41 | 61 | 40.2 | -2.5 | 2 | 6.1 | 3 | 92.5 | 98.6 | 35.3 | 64.7 |
Career | NHL | 16 | 71.1 | 64 | 79 | 44.8 | 3.2 | 41 | 61 | 40.2 | -2.5 | 2 | 6.1 | 3 | 92.5 | 98.6 | 35.3 | 64.7 |
Corsi (5v5 tied) | Fenwick (5v5 tied) | PDO (5v5 tied) | Zone Starts (5v5 tied) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 34 | PHI | NHL | 16 | 45.3 | 35 | 40 | 46.7 | 2.9 | 20 | 31 | 39.2 | -5.9 | 0 | 0.0 | 1 | 95.0 | 95.0 | 47.8 | 52.2 |
Career | NHL | 16 | 45.3 | 35 | 40 | 46.7 | 2.9 | 20 | 31 | 39.2 | -5.9 | 0 | 0.0 | 1 | 95.0 | 95.0 | 47.8 | 52.2 |
Hat Tricks (3)
- * - postseason
Penalty Shots (2)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News