NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1986-87 | 19 | DET | NHL | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | |||
1987-88 | 20 | DET | NHL | 50 | 10 | 9 | 19 | -4 | 37 | 9 | 1 | 0 | 2 | 6 | 3 | 0 | 82 | 12.2 | |||
1988-89 | 21 | DET | NHL | 26 | 1 | 7 | 8 | -7 | 28 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 29 | 3.4 | |||
1989-90 | 22 | TOT | NHL | 71 | 10 | 19 | 29 | 5 | 60 | 8 | 2 | 0 | 1 | 19 | 0 | 0 | 117 | 8.5 | |||
1989-90 | 22 | DET | NHL | 9 | 3 | 1 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 18.8 | |||
1989-90 | 22 | EDM | NHL | 62 | 7 | 18 | 25 | 1 | 56 | 5 | 2 | 0 | 0 | 18 | 0 | 0 | 101 | 6.9 | |||
1990-91 | 23 | EDM | NHL | 80 | 27 | 35 | 62 | 2 | 35 | 22 | 4 | 1 | 4 | 21 | 12 | 2 | 141 | 19.1 | |||
1991-92 | 24 | EDM | NHL | 80 | 35 | 47 | 82 | 17 | 52 | 23 | 10 | 2 | 2 | 35 | 11 | 1 | 193 | 18.1 | |||
1992-93 | 25 | CHI | NHL | 19 | 7 | 10 | 17 | -3 | 18 | 2 | 5 | 0 | 1 | 4 | 6 | 0 | 43 | 16.3 | |||
1993-94 | 26 | CHI | NHL | 81 | 31 | 39 | 70 | 1 | 111 | 20 | 7 | 4 | 4 | 19 | 19 | 1 | 222 | 14.0 | |||
1994-95 | 27 | CHI | NHL | 40 | 23 | 18 | 41 | 7 | 89 | 16 | 7 | 0 | 3 | 9 | 8 | 1 | 120 | 19.2 | |||
1995-96 | 28 | CHI | NHL | 70 | 22 | 29 | 51 | -3 | 86 | 14 | 8 | 0 | 3 | 22 | 7 | 0 | 212 | 10.4 | |||
1996-97 | 29 | STL | NHL | 75 | 20 | 25 | 45 | -1 | 69 | 15 | 4 | 1 | 2 | 17 | 7 | 1 | 151 | 13.2 | |||
1997-98 | 30 | TOT | NHL | 37 | 9 | 13 | 22 | 9 | 36 | 5 | 4 | 0 | 0 | 10 | 3 | 0 | 81 | 11.1 | |||
1997-98 | 30 | STL | NHL | 27 | 4 | 9 | 13 | 8 | 22 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 52 | 7.7 | |||
1997-98 | 30 | SJS | NHL | 10 | 5 | 4 | 9 | 1 | 14 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 29 | 17.2 | |||
1998-99 | 31 | SJS | NHL | 76 | 25 | 23 | 48 | 10 | 73 | 18 | 7 | 0 | 2 | 15 | 8 | 0 | 176 | 14.2 | 1121 | 14:45 | |
1999-00 | 32 | TOT | NHL | 55 | 12 | 15 | 27 | 1 | 94 | 8 | 4 | 0 | 2 | 12 | 3 | 0 | 118 | 10.2 | 815 | 14:49 | |
1999-00 | 32 | BOS | NHL | 26 | 7 | 7 | 14 | -7 | 41 | 4 | 3 | 0 | 0 | 4 | 3 | 0 | 68 | 10.3 | 396 | 15:13 | |
1999-00 | 32 | WSH | NHL | 29 | 5 | 8 | 13 | 8 | 53 | 4 | 1 | 0 | 2 | 8 | 0 | 0 | 50 | 10.0 | 419 | 14:27 | |
2000-01 | 33 | WSH | NHL | 14 | 1 | 5 | 6 | -5 | 20 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 22 | 4.5 | 175 | 12:31 | |
4 yrs | DET | NHL | 90 | 14 | 18 | 32 | -7 | 71 | 13 | 1 | 0 | 3 | 13 | 5 | 0 | 130 | 10.8 | ||||
4 yrs | CHI | NHL | 210 | 83 | 96 | 179 | 2 | 304 | 52 | 27 | 4 | 11 | 54 | 40 | 2 | 597 | 13.9 | ||||
3 yrs | EDM | NHL | 222 | 69 | 100 | 169 | 20 | 143 | 50 | 16 | 3 | 6 | 74 | 23 | 3 | 435 | 15.9 | ||||
2 yrs | STL | NHL | 102 | 24 | 34 | 58 | 7 | 91 | 17 | 6 | 1 | 2 | 25 | 8 | 1 | 203 | 11.8 | ||||
2 yrs | SJS | NHL | 86 | 30 | 27 | 57 | 11 | 87 | 21 | 9 | 0 | 2 | 17 | 10 | 0 | 205 | 14.6 | 1121 | 14:45 | ||
2 yrs | WSH | NHL | 43 | 6 | 13 | 19 | 3 | 73 | 4 | 2 | 0 | 2 | 10 | 3 | 0 | 72 | 8.3 | 594 | 13:49 | ||
1 yr | BOS | NHL | 26 | 7 | 7 | 14 | -7 | 41 | 4 | 3 | 0 | 0 | 4 | 3 | 0 | 68 | 10.3 | 396 | 15:13 | ||
Career | 15 yrs | NHL | 779 | 233 | 295 | 528 | 29 | 810 | 161 | 64 | 8 | 26 | 197 | 92 | 6 | 1710 | 13.6 | 2111 | 14:33 |
Compare Joe Murphy to
NHL Miscellaneous
NHL Playoffs
Playoff Overtime Goals
Hat Tricks (2)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News