Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 12, CHI (0-1) lost to COL, 2-5
-
2. Oct 13, CHI (0-2) lost to VEG, 0-1
-
3. Oct 15, CHI (1-2) beat SJS, 5-2
-
4. Oct 21, CHI (2-2) beat DET, 4-3 OT
-
5. Oct 23, CHI (3-2) beat SEA, 5-4
-
6. Oct 25, CHI (4-2) beat FLA, 4-2
-
7. Oct 27, CHI (4-3) lost to EDM, 5-6
-
8. Oct 29, CHI (4-4) lost to BUF, 3-4 OT
-
9. Oct 30, CHI (4-5) lost to MIN, 3-4 SO
-
10. Nov 1, CHI (4-6) lost to NYI, 1-3
-
11. Nov 3, CHI (5-6) beat LAK, 2-1 OT
-
12. Nov 5, CHI (5-7) lost to WPG, 0-4
-
13. Nov 10, CHI (5-8) lost to LAK, 1-2 OT
-
14. Nov 12, CHI (6-8) beat ANA, 3-2
-
15. Nov 14, CHI (6-9) lost to CAR, 0-3
-
16. Nov 16, CHI (6-10) lost to STL, 2-5
-
17. Nov 19, CHI (6-11) lost to BOS, 1-6
-
18. Nov 20, CHI (6-12) lost to PIT, 3-5
-
19. Nov 23, CHI (6-13) lost to DAL, 4-6
-
20. Nov 25, CHI (6-14) lost to MTL, 2-3 SO
-
21. Nov 27, CHI (6-15) lost to WPG, 2-7
-
22. Nov 30, CHI (6-16) lost to EDM, 4-5
-
23. Dec 3, CHI (7-16) beat NYR, 5-2
-
24. Dec 4, CHI (7-17) lost to NYI, 0-3
-
25. Dec 6, CHI (7-18) lost to NJD, 0-3
-
26. Dec 9, CHI (7-19) lost to WPG, 1-3
-
27. Dec 13, CHI (7-20) lost to WSH, 3-7
-
28. Dec 15, CHI (7-21) lost to VEG, 1-4
-
29. Dec 16, CHI (7-22) lost to MIN, 1-4
-
30. Dec 18, CHI (7-23) lost to NYR, 1-7
-
31. Dec 21, CHI (7-24) lost to NSH, 2-4
-
32. Dec 23, CHI (8-24) beat CBJ, 5-2
-
33. Dec 27, CHI (8-25) lost to CAR, 0-3
-
34. Dec 29, CHI (8-26) lost to STL, 1-3
-
35. Dec 31, CHI (8-27) lost to CBJ, 1-4
-
36. Jan 1, CHI (8-28) lost to SJS, 2-5
-
37. Jan 3, CHI (8-29) lost to TBL, 1-4
-
38. Jan 6, CHI (9-29) beat ARI, 2-0
-
39. Jan 8, CHI (10-29) beat CGY, 4-3 OT
-
40. Jan 12, CHI (11-29) beat COL, 3-2
-
41. Jan 14, CHI (11-30) lost to SEA, 5-8
-
42. Jan 17, CHI (12-30) beat BUF, 4-3 OT
-
43. Jan 19, CHI (13-30) beat PHI, 4-1
-
44. Jan 21, CHI (14-30) beat STL, 5-3
-
45. Jan 22, CHI (14-31) lost to LAK, 1-2
-
46. Jan 24, CHI (14-32) lost to VAN, 2-5
-
47. Jan 26, CHI (15-32) beat CGY, 5-1
-
48. Jan 28, CHI (15-33) lost to EDM, 3-7
-
49. Feb 7, CHI (15-34) lost to ANA, 2-3 OT
-
50. Feb 10, CHI (16-34) beat ARI, 4-3 OT
-
51. Feb 11, CHI (16-35) lost to WPG, 1-4
-
52. Feb 14, CHI (16-36) lost to MTL, 0-4
-
53. Feb 15, CHI (16-37) lost to TOR, 2-5
-
54. Feb 17, CHI (17-37) beat OTT, 4-3 OT
-
55. Feb 19, CHI (18-37) beat TOR, 5-3
-
56. Feb 21, CHI (19-37) beat VEG, 3-2 SO
-
57. Feb 22, CHI (20-37) beat DAL, 4-3
-
58. Feb 25, CHI (21-37) beat SJS, 4-3 SO
-
59. Feb 27, CHI (21-38) lost to ANA, 2-4
-
60. Feb 28, CHI (21-39) lost to ARI, 1-4
-
61. Mar 2, CHI (21-40) lost to DAL, 2-5
-
62. Mar 4, CHI (21-41) lost to NSH, 1-3
-
63. Mar 6, CHI (22-41) beat OTT, 5-0
-
64. Mar 8, CHI (22-42) lost to DET, 3-4
-
65. Mar 10, CHI (22-43) lost to FLA, 3-4 OT
-
66. Mar 11, CHI (22-44) lost to TBL, 1-3
-
67. Mar 14, CHI (23-44) beat BOS, 6-3
-
68. Mar 16, CHI (24-44) beat NSH, 2-1
-
69. Mar 18, CHI (24-45) lost to ARI, 2-4
-
70. Mar 20, CHI (24-46) lost to COL, 0-5
-
71. Mar 23, CHI (24-47) lost to WSH, 1-6
7 Injuries Table
Player |
Date of Injury |
Injury Type |
Injury Note |
Anders Bjork | Fri, Mar 10, 2023 | Undisclosed | Bjork won't join the Hawks for their upcoming five-game road trip but could link up with the team once cleared to play, Charlie Roumeliotis of NBC Sports Chicago reports Monday. |
Colin Blackwell | Mon, Feb 27, 2023 | Groin | The Blackhawks announced that Blackwell will undergo season-ending surgery. |
Andreas Englund | Wed, Mar 8, 2023 | Hamstring | Englund is slated to miss 1-2 weeks. (B.Pope - Chicago Sun Times). |
Cole Guttman | Mon, Mar 13, 2023 | Shoulder | The Chicago Blackhawks placed F Cole Guttman on injured reserve. |
Reese Johnson | Tue, Feb 21, 2023 | Concussion | The Chicago Blackhawks placed F Reese Johnson on injured reserve. |
Petr Mrazek | Tue, Mar 14, 2023 | Head | Mrazek is out for Thursday's (Mar. 23) game against Washington. |
Jonathan Toews | Tue, Feb 7, 2023 | Illness | Toews has been working out and interacting with his teammates, Ben Pope of the Chicago Sun-Times reports. |
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Chicago Blackhawks | 28.8 | 71 | 24 | 41 | 6 | 54 | .380 | 174 | 253 | -1.11 | 0.01 | 2.45 | 3.56 | 34 | 210 | 16.19 | 49 | 205 | 76.10 | 6 | 8 | 1896 | 9.2 | 2406 | .895 | 99.2 | 2 |
League Average | 28.4 | 72 | 36 | 27 | 8 | 80 | .558 | 225 | 225 | | | | | 47 | 221 | 21.37 | 47 | 221 | 78.63 | 7 | 7 | 2239 | 10.1 | 2239 | .899 | | 3 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Chicago Blackhawks | 7.5 | .916 | 99.2 | 2683 | 3531 | 43.2 | 127.8 | 180.0 | 117 | 177 | -8 | 1310 | 1851 | 41.4 | 414 | 606 | 40.6 | 48 | 10.4 | 70 | 10.4 |
League Average | 8.0 | .920 | | 3190 | 3190 | | 153.9 | 153.8 | 149 | 149 | | 1615 | 1615 | | 540 | 540 | | 60 | 10.1 | 60 | 9.9 |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
Salary |
Draft |
15 | Joey Anderson | us | F | 24 | 6-0 | 207 | R/- | 4 | June 19, 1998 | 3 G, 2 A, 5 P | $800,000 | 2016 NJD 3rd (73) |
80 | Zachery Andrews | us | G | 31 | 5-10 | 161 | -/L | R | March 31, 1991 | | N/A | |
89 | Andreas Athanasiou | ca | F | 28 | 6-2 | 190 | L/- | 7 | August 6, 1994 | 14 G, 13 A, 27 P | $3,000,000 | 2012 DET 4th (110) |
24 | Anders Bjork | us | F | 26 | 6-0 | 197 | L/- | 5 | August 5, 1996 | 0 G, 3 A, 3 P | $1,800,000 | 2014 BOS 5th (146) |
17 | Jason Dickinson | ca | F | 27 | 6-2 | 200 | L/- | 7 | July 4, 1995 | 9 G, 16 A, 25 P | $2,700,000 | 2013 DAL 1st (29) |
28 | Andreas Englund | se | D | 27 | 6-3 | 189 | L/- | 4 | January 21, 1996 | 0 G, 0 A, 0 P | $750,000 | 2014 OTT 2nd (40) |
58 | MacKenzie Entwistle | ca | F | 23 | 6-3 | 184 | R/- | 2 | July 14, 1999 | 3 G, 6 A, 9 P | $750,000 | 2017 ARI 3rd (69) |
86 | Mike Hardman | us | F | 23 | 6-2 | 204 | L/- | 2 | February 5, 1999 | 0 G, 0 A, 0 P | $750,000 | |
90 | Tyler Johnson | us | F | 32 | 5-8 | 185 | R/- | 10 | July 29, 1990 | 8 G, 18 A, 26 P | $3,750,000 | |
82 | Caleb Jones | us | D | 25 | 6-1 | 194 | L/- | 4 | June 6, 1997 | 4 G, 10 A, 14 P | $1,350,000 | 2015 EDM 4th (117) |
4 | Seth Jones | us | D | 28 | 6-4 | 213 | R/- | 9 | October 3, 1994 | 10 G, 21 A, 31 P | $750,000 | 2013 NSH 1st (4) |
44 | Wyatt Kaiser | us | D | 20 | 6-0 | 173 | L/- | R | July 31, 2002 | 0 G, 0 A, 0 P | $807,500 | 2020 CHI 3rd (81) |
14 | Boris Katchouk | ca | F | 24 | 6-2 | 206 | L/- | 1 | June 18, 1998 | 4 G, 8 A, 12 P | $750,000 | 2016 TBL 2nd (44) |
16 | Jujhar Khaira | ca | F | 28 | 6-4 | 212 | L/- | 7 | August 13, 1994 | 4 G, 8 A, 12 P | $1,000,000 | 2012 EDM 3rd (63) |
31-35 | Anton Khudobin | su | G | 36 | 5-11 | 195 | -/L | 13 | May 7, 1986 | 0-1-0, 6.00 GAA | $3,750,000 | 2004 MIN 7th (206) |
23 | Philipp Kurashev | ch | F | 23 | 6-0 | 190 | L/- | 2 | October 12, 1999 | 9 G, 16 A, 25 P | $750,000 | 2018 CHI 4th (120) |
51 | Ian Mitchell | ca | D | 24 | 5-11 | 193 | R/- | 2 | January 18, 1999 | 1 G, 6 A, 7 P | $832,500 | 2017 CHI 2nd (57) |
34 | Petr Mrazek | cs | G | 30 | 6-2 | 188 | -/L | 10 | February 14, 1992 | 8-19-3, 3.63 GAA | $4,200,000 | 2010 DET 5th (141) |
5 | Connor Murphy | us | D | 29 | 6-4 | 212 | R/- | 9 | March 26, 1993 | 5 G, 5 A, 10 P | $3,000,000 | 2011 PHX 1st (20) |
11 | Taylor Raddysh | ca | F | 24 | 6-3 | 198 | R/- | 1 | February 18, 1998 | 20 G, 13 A, 33 P | $750,000 | 2016 TBL 2nd (58) |
27 | Lukas Reichel | de | F | 20 | 6-0 | 170 | L/- | 1 | May 17, 2002 | 3 G, 4 A, 7 P | $832,500 | 2020 CHI 1st (17) |
53 | Buddy Robinson | us | F | 31 | 6-6 | 232 | R/- | 5 | September 30, 1991 | 0 G, 0 A, 0 P | $750,000 | |
32 | Alex Stalock | us | G | 35 | 5-11 | 170 | -/L | 10 | July 28, 1987 | 9-10-1, 2.84 GAA | $750,000 | 2005 SJS 4th (112) |
25 | Jarred Tinordi | us | D | 30 | 6-6 | 229 | L/- | 7 | February 20, 1992 | 2 G, 6 A, 8 P | $950,000 | 2010 MTL 1st (22) |
22 | Nikita Zaitsev | su | D | 31 | 6-2 | 192 | R/- | 6 | October 29, 1991 | 1 G, 0 A, 1 P | $2,500,000 | |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring Regular Season Table
Rk |
Player |
Age |
Pos |
GP |
G |
A |
PTS |
+/- |
PIM |
EV |
PP |
SH |
GW |
EV |
PP |
SH |
S |
S% |
TOI |
ATOI |
OPS |
DPS |
PS |
BLK |
HIT |
FOW |
FOL |
FO% |
1 | Max Domi | 27 | LW | 60 | 18 | 31 | 49 | -9 | 76 | 10 | 8 | 0 | 4 | 21 | 10 | 0 | 143 | 12.6 | 1098 | 18:18 | 3.5 | 1.3 | 4.8 | 18 | 16 | 445 | 383 | 53.7 |
2 | Patrick Kane | 34 | RW | 54 | 16 | 29 | 45 | -23 | 10 | 14 | 2 | 0 | 0 | 13 | 16 | 0 | 182 | 8.8 | 1077 | 19:57 | 2.9 | 0.8 | 3.7 | 10 | 10 | 1 | 0 | 100.0 |
3 | Taylor Raddysh | 24 | RW | 71 | 20 | 13 | 33 | -23 | 14 | 13 | 7 | 0 | 1 | 7 | 6 | 0 | 115 | 17.4 | 1174 | 16:32 | 1.9 | 0.9 | 2.8 | 36 | 72 | 10 | 9 | 52.6 |
4 | Seth Jones | 28 | D | 61 | 10 | 21 | 31 | -28 | 28 | 9 | 1 | 0 | 1 | 11 | 9 | 1 | 155 | 6.5 | 1505 | 24:40 | 2.2 | 2.0 | 4.1 | 112 | 93 | 0 | 0 | |
5 | Jonathan Toews | 34 | C | 46 | 14 | 14 | 28 | -24 | 37 | 6 | 8 | 0 | 1 | 11 | 3 | 0 | 79 | 17.7 | 825 | 17:55 | 1.8 | 0.4 | 2.1 | 22 | 6 | 524 | 304 | 63.3 |
6 | Andreas Athanasiou | 28 | C | 70 | 14 | 13 | 27 | -24 | 30 | 12 | 2 | 0 | 3 | 11 | 2 | 0 | 134 | 10.4 | 1114 | 15:55 | 0.9 | 0.8 | 1.7 | 40 | 39 | 28 | 39 | 41.8 |
7 | Tyler Johnson | 32 | C | 45 | 8 | 18 | 26 | -8 | 16 | 5 | 3 | 0 | 0 | 14 | 4 | 0 | 93 | 8.6 | 734 | 16:19 | 1.3 | 0.8 | 2.1 | 20 | 43 | 42 | 41 | 50.6 |
8 | Jason Dickinson | 27 | C | 67 | 9 | 16 | 25 | -22 | 28 | 8 | 1 | 0 | 1 | 13 | 0 | 3 | 96 | 9.4 | 1042 | 15:33 | 0.4 | 0.7 | 1.1 | 66 | 101 | 324 | 345 | 48.4 |
9 | Philipp Kurashev | 23 | C | 70 | 9 | 16 | 25 | -32 | 14 | 9 | 0 | 0 | 2 | 12 | 4 | 0 | 116 | 7.8 | 1219 | 17:25 | -0.1 | 0.6 | 0.5 | 34 | 38 | 85 | 105 | 44.7 |
10 | Sam Lafferty | 27 | C | 51 | 10 | 11 | 21 | -10 | 28 | 6 | 0 | 4 | 1 | 10 | 0 | 1 | 83 | 12.0 | 771 | 15:07 | 0.9 | 0.8 | 1.6 | 21 | 94 | 219 | 199 | 52.4 |
11 | Jake McCabe | 29 | D | 55 | 2 | 18 | 20 | 7 | 27 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 67 | 3.0 | 1071 | 19:29 | 0.8 | 3.3 | 4.2 | 115 | 122 | 0 | 0 | |
12 | Caleb Jones | 25 | D | 62 | 4 | 10 | 14 | -17 | 34 | 3 | 1 | 0 | 1 | 7 | 3 | 0 | 74 | 5.4 | 1175 | 18:57 | 0.3 | 1.9 | 2.2 | 98 | 105 | 0 | 0 | |
13 | Boris Katchouk | 24 | LW | 47 | 4 | 8 | 12 | -6 | 25 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 48 | 8.3 | 524 | 11:08 | 0.1 | 0.6 | 0.6 | 12 | 76 | 1 | 5 | 16.7 |
14 | Jujhar Khaira | 28 | LW | 42 | 4 | 8 | 12 | -6 | 29 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 45 | 8.9 | 563 | 13:25 | 0.0 | 0.6 | 0.6 | 26 | 82 | 98 | 105 | 48.3 |
15 | Connor Murphy | 29 | D | 69 | 5 | 5 | 10 | -3 | 58 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 70 | 7.1 | 1342 | 19:27 | -0.2 | 3.3 | 3.1 | 134 | 143 | 0 | 0 | |
16 | Colin Blackwell | 29 | C | 53 | 2 | 8 | 10 | -16 | 6 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 53 | 3.8 | 625 | 11:48 | -0.6 | 0.3 | -0.2 | 17 | 49 | 18 | 18 | 50.0 |
17 | Mackenzie Entwistle | 23 | RW | 56 | 3 | 6 | 9 | -9 | 12 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 41 | 7.3 | 658 | 11:45 | -0.7 | 0.6 | 0.0 | 25 | 105 | 66 | 87 | 43.1 |
18 | Jarred Tinordi | 30 | D | 40 | 2 | 6 | 8 | -13 | 38 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 28 | 7.1 | 665 | 16:37 | 0.2 | 0.8 | 1.0 | 63 | 130 | 0 | 0 | |
19 | Lukas Reichel | 20 | LW | 15 | 3 | 4 | 7 | -2 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 25 | 12.0 | 240 | 16:01 | 0.3 | 0.3 | 0.6 | 12 | 6 | 3 | 3 | 50.0 |
20 | Ian Mitchell | 24 | D | 30 | 1 | 6 | 7 | -11 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 22 | 4.5 | 484 | 16:08 | 0.2 | 0.5 | 0.7 | 35 | 13 | 0 | 0 | |
21 | Cole Guttman | 23 | C | 14 | 4 | 2 | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 26 | 15.4 | 204 | 14:34 | 0.4 | 0.3 | 0.7 | 8 | 4 | 88 | 81 | 52.1 |
22 | Reese Johnson | 24 | F | 46 | 4 | 2 | 6 | -12 | 36 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 41 | 9.8 | 483 | 10:30 | -0.4 | 0.3 | -0.1 | 18 | 142 | 94 | 75 | 55.6 |
23 | Joey Anderson | 24 | RW | 13 | 3 | 2 | 5 | -4 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 23.1 | 161 | 12:23 | 0.3 | 0.1 | 0.4 | 8 | 12 | 0 | 0 | |
24 | Isaak Phillips | 21 | D | 16 | 1 | 4 | 5 | -10 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 6.3 | 247 | 15:28 | 0.3 | -0.1 | 0.2 | 6 | 27 | 0 | 0 | |
25 | Jack Johnson | 36 | D | 58 | 0 | 4 | 4 | -25 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 63 | 0.0 | 1150 | 19:50 | -1.0 | 1.2 | 0.2 | 96 | 75 | 0 | 1 | 0.0 |
26 | Filip Roos | 24 | D | 17 | 1 | 2 | 3 | -5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 5.3 | 276 | 16:13 | 0.1 | 0.4 | 0.4 | 20 | 14 | 0 | 0 | |
27 | Anders Bjork | 26 | LW | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0.0 | 49 | 12:10 | 0.2 | 0.1 | 0.3 | 2 | 1 | 0 | 0 | |
28 | Petr Mrázek | 30 | G | 33 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | 1866 | 56:32 | 0.0 | 0.0 | 5.1 | 0 | 1 | 0 | 0 | |
29 | Dave Gust | 28 | RW | 4 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 57 | 14:12 | 0.0 | 0.0 | 0.0 | 1 | 3 | 0 | 0 | |
30 | Brett Seney | 26 | LW | 7 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 92 | 13:08 | -0.1 | 0.1 | 0.0 | 4 | 11 | 5 | 8 | 38.5 |
31 | Nikita Zaitsev | 31 | D | 10 | 1 | 0 | 1 | -5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 157 | 15:43 | 0.0 | 0.1 | 0.1 | 14 | 23 | 0 | 0 | |
32 | Luke Philp | 27 | F | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 35 | 11:41 | 0.0 | 0.1 | 0.1 | 0 | 4 | 1 | 3 | 25.0 |
33 | Andreas Englund | 27 | D | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 69 | 13:53 | -0.1 | 0.1 | 0.0 | 5 | 16 | 0 | 0 | |
34 | Mike Hardman | 23 | RW | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 52 | 10:19 | -0.1 | 0.0 | -0.1 | 5 | 14 | 6 | 4 | 60.0 |
35 | Wyatt Kaiser | 20 | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 33 | 16:30 | 0.0 | 0.1 | 0.0 | 1 | 1 | 0 | 0 | |
36 | Anton Khudobin | 36 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 60 | 60:00 | 0.0 | 0.0 | -0.2 | 0 | 0 | 0 | 0 | |
37 | Alec Regula | 22 | D | 4 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 66 | 16:36 | -0.1 | 0.0 | -0.1 | 8 | 4 | 0 | 0 | |
38 | Buddy Robinson | 31 | RW | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 68 | 11:20 | -0.2 | 0.0 | -0.2 | 1 | 8 | 1 | 1 | 50.0 |
39 | Arvid Soderblom | 23 | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 835 | 55:41 | 0.0 | 0.0 | 2.1 | 0 | 0 | 0 | 0 | |
40 | Alex Stalock | 35 | G | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1120 | 53:19 | 0.0 | 0.0 | 4.2 | 0 | 0 | 0 | 0 | |
41 | Jaxson Stauber | 23 | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 364 | 60:35 | 0.0 | 0.0 | 1.2 | 0 | 0 | 0 | 0 | |
42 | Dylan Wells | 25 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 20 | 20:00 | 0.0 | 0.0 | 0.1 | 0 | 0 | 0 | 0 | |
| Team Total | | | 71 | 174 | 283 | 457 | -349 | 613 | 134 | 34 | 6 | 22 | 215 | 61 | 7 | 1896 | 9.2 | | | 15.2 | 24.1 | 51.9 | 1113 | 1703 | 2059 | 1816 | 53.1 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Alex Stalock | 35 | 21 | 18 | 9 | 10 | 1 | 53 | 626 | 573 | .915 | 2.84 | 2 | 1120 | 11 | .611 | 2 | 88 | 7.0 | 2.84 | 4.2 |
2 | Petr Mrázek | 30 | 33 | 33 | 8 | 19 | 3 | 113 | 1080 | 967 | .895 | 3.63 | 0 | 1866 | 18 | .545 | 6 | 109 | -9.6 | 3.67 | 5.1 |
3 | Jaxson Stauber | 23 | 6 | 6 | 5 | 1 | 0 | 17 | 191 | 174 | .911 | 2.81 | 0 | 364 | 4 | .667 | 0 | | | 2.81 | 1.2 |
4 | Arvid Soderblom | 23 | 15 | 13 | 2 | 10 | 2 | 48 | 453 | 405 | .894 | 3.45 | 0 | 835 | 6 | .462 | 2 | 111 | -4.6 | 3.45 | 2.1 |
5 | Dylan Wells | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 12 | .923 | 3.00 | 0 | 20 | 0 | | 0 | | | 3.00 | 0.1 |
6 | Anton Khudobin | 36 | 1 | 1 | 0 | 1 | 0 | 6 | 28 | 22 | .786 | 6.00 | 0 | 60 | 0 | .000 | 1 | | | 6.00 | -0.2 |
| Team Total | | 71 | | 24 | 41 | 6 | 238 | 2391 | 2153 | .900 | 3.35 | 2 | 4265 | 39 | .549 | 11 | 104 | -9.2 | 3.36 | 12.6 |
Skater Time on Ice Statistics
Skater Time on Ice Statistics Table
Rk |
Player |
Pos |
Shift |
GP |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
1 | Alec Regula | D | 0:48 | 4 | | 14:26 | -2.7 | 0.0 | 3.1 | | 1:54 | 20.0 | 15.8 | 0.0 | | 0:15 | | 0.0 | 0.0 |
2 | Anders Bjork | LW | 0:50 | 4 | | 10:37 | 4.3 | 4.2 | 1.4 | | 0:00 | | | | | 1:32 | 8.2 | 0.0 | 19.5 |
3 | Andreas Athanasiou | C | 0:37 | 70 | | 13:56 | -0.6 | 2.0 | 3.4 | | 1:53 | -1.5 | 4.1 | 0.5 | | 0:03 | -12.3 | 0.0 | 0.0 |
4 | Andreas Englund | D | 0:48 | 5 | | 12:23 | 2.4 | 1.0 | 1.9 | | 0:00 | | 0.0 | 0.0 | | 1:29 | -11.1 | 0.0 | 16.2 |
5 | Boris Katchouk | LW | 0:47 | 47 | | 10:01 | 3.7 | 2.0 | 2.8 | | 0:19 | 8.8 | 0.0 | 0.0 | | 0:48 | 0.1 | 0.0 | 4.7 |
6 | Brett Seney | LW | 1:00 | 7 | | 12:31 | 1.7 | 1.4 | 2.7 | | 0:36 | -0.7 | 0.0 | 0.0 | | 0:00 | | | |
7 | Buddy Robinson | RW | 0:38 | 6 | | 10:48 | 0.4 | 0.9 | 2.8 | | 0:00 | | 0.0 | 0.0 | | 0:31 | -13.3 | 0.0 | 38.3 |
8 | Caleb Jones | D | 0:54 | 62 | | 16:47 | 3.4 | 2.2 | 3.2 | | 1:37 | -3.7 | 3.6 | 1.2 | | 0:32 | 5.9 | 1.8 | 5.4 |
9 | Cole Guttman | C | 0:44 | 14 | | 13:16 | 0.0 | 2.3 | 1.9 | | 1:15 | -6.3 | 0.0 | 0.0 | | 0:01 | -10.6 | 0.0 | 0.0 |
10 | Colin Blackwell | C | 0:32 | 53 | | 10:15 | -0.7 | 1.5 | 3.4 | | 0:02 | 15.7 | 0.0 | 0.0 | | 1:29 | 5.8 | 0.8 | 3.8 |
11 | Connor Murphy | D | 0:30 | 69 | | 17:16 | -2.8 | 2.3 | 2.7 | | 0:03 | 15.9 | 0.0 | 0.0 | | 2:06 | -2.3 | 2.1 | 11.5 |
12 | Dave Gust | RW | 0:52 | 4 | | 12:57 | 9.7 | 2.3 | 4.6 | | 1:14 | 3.0 | 0.0 | 0.0 | | 0:00 | | | |
13 | Filip Roos | D | 0:44 | 17 | | 14:59 | 4.9 | 2.1 | 3.3 | | 0:52 | -5.0 | 0.0 | 0.0 | | 0:20 | 10.7 | 0.0 | 0.0 |
14 | Ian Mitchell | D | 0:48 | 30 | | 14:35 | -4.3 | 2.1 | 3.6 | | 1:26 | -14.1 | 2.8 | 0.0 | | 0:06 | -12.3 | 0.0 | 0.0 |
15 | Isaak Phillips | D | 0:39 | 16 | | 14:32 | 0.1 | 2.3 | 4.9 | | 0:00 | | 0.0 | 0.0 | | 0:54 | -1.3 | 0.0 | 0.0 |
16 | Jack Johnson | D | 0:49 | 58 | | 17:37 | -4.7 | 1.4 | 3.0 | | 0:03 | 1.6 | 0.0 | 0.0 | | 2:08 | -8.1 | 1.0 | 11.5 |
17 | Jake McCabe | D | 0:39 | 55 | | 17:25 | 5.2 | 3.0 | 2.6 | | 0:03 | -18.0 | 0.0 | 0.0 | | 1:59 | 2.0 | 0.5 | 7.7 |
