NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2009-10 | 23 | MIN | NHL | 2 | 1 | 2 | 0 | 0 | 1 | 48 | 47 | .979 | 0.86 | 0 | 69 | 1 | 1.000 | 0 | 0.86 | 0.7 | 0 | 0 | 0 | 0 | |||
2010-11 | 24 | MIN | NHL | 4 | 3 | 2 | 1 | 0 | 5 | 86 | 81 | .942 | 1.59 | 1 | 189 | 2 | .667 | 1 | 1.91 | 0.8 | 0 | 0 | 0 | 0 | |||
2011-12 | 25 | BOS | NHL | 1 | 1 | 1 | 0 | 0 | 1 | 45 | 44 | .978 | 1.00 | 0 | 60 | 1 | 1.000 | 0 | 1.00 | 0.6 | 0 | 0 | 0 | 0 | |||
2012-13 | 26 | BOS | NHL | 14 | 14 | 9 | 4 | 1 | 31 | 388 | 357 | .920 | 2.32 | 1 | 803 | 8 | .571 | 3 | 91 | 3.2 | 2.76 | 2.8 | 0 | 0 | 0 | 4 | |
2013-14 | 27 | CAR | NHL | 36 | 34 | 19 | 14 | 1 | 80 | 1076 | 996 | .926 | 2.30 | 1 | 2084 | 22 | .647 | 2 | 86 | 12.7 | 2.71 | 8.0 | 0 | 0 | 0 | 0 | |
2014-15 | 28 | CAR | NHL | 34 | 32 | 8 | 17 | 6 | 87 | 874 | 787 | .900 | 2.72 | 1 | 1920 | 16 | .500 | 9 | 117 | -12.4 | 3.25 | 3.8 | 0 | 0 | 0 | 0 | |
2015-16 | 29 | ANA | NHL | 9 | 7 | 3 | 3 | 0 | 16 | 175 | 159 | .909 | 2.69 | 1 | 356 | 3 | .429 | 3 | 3.20 | 0.9 | 0 | 0 | 0 | 0 | |||
2016-17 | 30 | BOS | NHL | 16 | 14 | 7 | 6 | 1 | 39 | 405 | 366 | .904 | 2.64 | 0 | 885 | 5 | .357 | 2 | 111 | -4.0 | 3.05 | 1.9 | 0 | 1 | 1 | 2 | |
2017-18 | 31 | BOS | NHL | 31 | 29 | 16 | 6 | 7 | 76 | 876 | 800 | .913 | 2.56 | 1 | 1781 | 16 | .552 | 4 | 99 | 0.9 | 2.76 | 5.0 | 0 | 2 | 2 | 2 | |
2018-19 | 32 | DAL | NHL | 41 | 37 | 16 | 17 | 5 | 95 | 1232 | 1137 | .923 | 2.57 | 2 | 2220 | 23 | .622 | 3 | 86 | 16.0 | 2.73 | 8.6 | 0 | 0 | 0 | 2 | |
2019-20 | 33 | DAL | NHL | 30 | 26 | 16 | 8 | 4 | 62 | 882 | 820 | .930 | 2.22 | 0 | 1677 | 19 | .731 | 2 | 78 | 17.8 | 2.36 | 6.9 | 0 | 3 | 3 | 4 | AS-12 |
2020-21 | 34 | DAL | NHL | 32 | 32 | 12 | 11 | 7 | 76 | 799 | 723 | .905 | 2.54 | 3 | 1795 | 17 | .531 | 8 | 103 | -2.4 | 2.77 | 4.4 | 0 | 2 | 2 | 2 | |
2021-22 | 35 | DAL | NHL | 9 | 7 | 3 | 4 | 1 | 28 | 231 | 203 | .879 | 3.63 | 0 | 462 | 3 | .429 | 1 | 3.76 | 0.6 | 0 | 0 | 0 | 0 | |||
4 yrs | BOS | NHL | 62 | 58 | 33 | 16 | 9 | 147 | 1714 | 1567 | .914 | 2.50 | 2 | 3529 | 30 | .517 | 9 | 99 | 1.1 | 2.81 | 10.3 | 0 | 3 | 3 | 8 | ||
4 yrs | DAL | NHL | 112 | 102 | 47 | 40 | 17 | 261 | 3144 | 2883 | .917 | 2.54 | 5 | 6154 | 62 | .608 | 14 | 91 | 26.4 | 2.72 | 20.5 | 0 | 5 | 5 | 8 | ||
2 yrs | MIN | NHL | 6 | 4 | 4 | 1 | 0 | 6 | 134 | 128 | .955 | 1.39 | 1 | 258 | 3 | .750 | 1 | 51 | 5.8 | 1.63 | 1.5 | 0 | 0 | 0 | 0 | ||
2 yrs | CAR | NHL | 70 | 66 | 27 | 31 | 7 | 167 | 1950 | 1783 | .914 | 2.50 | 2 | 4004 | 38 | .576 | 11 | 100 | 0.2 | 2.97 | 11.8 | 0 | 0 | 0 | 0 | ||
1 yr | ANA | NHL | 9 | 7 | 3 | 3 | 0 | 16 | 175 | 159 | .909 | 2.69 | 1 | 356 | 3 | .429 | 3 | 107 | -1.1 | 3.20 | 0.9 | 0 | 0 | 0 | 0 | ||
Career | 13 yrs | NHL | 259 | 237 | 114 | 91 | 33 | 597 | 7117 | 6520 | .916 | 2.50 | 11 | 14301 | 136 | .574 | 38 | 95 | 30.7 | 2.80 | 45.0 | 0 | 8 | 8 | 16 |
Compare Anton Khudobin to
NHL Playoffs
NHL Advanced
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News