Preseason Odds
Stanley Cup Odds | Pts. O/U | Final Pts. | |
---|---|---|---|
Anaheim Ducks | +10000 | 70.5 | |
Arizona Coyotes | +10000 | 69.5 | |
Boston Bruins | +1200 | 103.5 | |
Buffalo Sabres | +20000 | 68.5 | |
Calgary Flames | +4000 | 90.5 | |
Carolina Hurricanes | +1400 | 95.5 | |
Chicago Blackhawks | +5000 | 91.5 | |
Colorado Avalanche | +625 | 110.5 | |
Columbus Blue Jackets | +10000 | 76.5 | |
Dallas Stars | +3500 | 95.5 | |
Detroit Red Wings | +20000 | 77.5 | |
Edmonton Oilers | +2800 | 97.5 | |
Florida Panthers | +2000 | 101.5 | |
Los Angeles Kings | +6600 | 85.5 | |
Minnesota Wild | +2200 | 97.5 | |
Montreal Canadiens | +2500 | 89.5 | |
Nashville Predators | +4000 | 84.5 | |
New Jersey Devils | +6600 | 90.5 | |
New York Islanders | +2000 | 63.5 | |
New York Rangers | +2500 | 95.5 | |
Ottawa Senators | +10000 | 72.5 | |
Philadelphia Flyers | +3000 | 94.5 | |
Pittsburgh Penguins | +1800 | 98.5 | |
San Jose Sharks | +6600 | 83.5 | |
Seattle Kraken | +5000 | 92.5 | |
St. Louis Blues | +3500 | 94.5 | |
Tampa Bay Lightning | +700 | 108.5 | |
Toronto Maple Leafs | +1400 | 106.5 | |
Vancouver Canucks | +5000 | 88.5 | |
Vegas Golden Knights | +800 | 106.5 | |
Washington Capitals | +2500 | 94.5 | |
Winnipeg Jets | +4000 | 92.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, July 2, 4:27AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.