2021 | 1 | 22 | Xavier Bourgault | C | Shawinigan Cataractes (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2021 | 3 | 90 | Luca Munzenberger | D | Koln Jr. (Germany-Jr.) | NHL | Entry | | | | | | | | | | | | |
2021 | 4 | 116 | Jake Chiasson | C | Brandon Wheat Kings (WHL) | NHL | Entry | | | | | | | | | | | | |
2021 | 6 | 180 | Matvey Petrov | LW | Krylja Sovetov 2 (Russia-Jr.) | NHL | Entry | | | | | | | | | | | | |
2021 | 6 | 186 | Shane Lachance | LW | Junior Bruins (USPHL) | NHL | Entry | | | | | | | | | | | | |
2021 | 7 | 212 | Maximus Wanner | D | Moose Jaw Warriors (WHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2020 | 1 | 14 | Dylan Holloway | C | Wisconsin (Big Ten) | NHL | Entry | | | | | | | | | | | | |
2020 | 4 | 100 | Carter Savoie | LW | Sherwood Park (AJHL) | NHL | Entry | | | | | | | | | | | | |
2020 | 5 | 126 | Tyler Tullio | RW | Oshawa Generals (OHL) | NHL | Entry | | | | | | | | | | | | |
2020 | 5 | 138 | Maksim Berezkin | LW | Yaroslavl 2 (Russia-Jr.) | NHL | Entry | | | | | | | | | | | | |
2020 | 6 | 169 | Filip Engaras | C | New Hampshire (H-East) | NHL | Entry | | | | | | | | | | | | |
2020 | 7 | 200 | Jeremias Lindewall | RW | Modo Jr. (Sweden-Jr.) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2019 | 1 | 8 | Philip Broberg | D | AIK (Sweden-2) | NHL | Entry | 23 | 1 | 2 | 3 | -8 | 8 | | | | | | |
2019 | 2 | 38 | Raphael Lavoie | C | Halifax Mooseheads (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2019 | 3 | 85 | Ilya Konovalov | G | Yaroslaval (Russia) | NHL | Entry | | | | | | | | | | | | |
2019 | 4 | 100 | Matej Blumel | RW | Waterloo (USHL) | NHL | Entry | | | | | | | | | | | | |
2019 | 6 | 162 | Tomas Mazura | C | Kimball Union (High-NH) | NHL | Entry | | | | | | | | | | | | |
2019 | 7 | 193 | Maxim Denezhkin | C | Yaroslaval 2 (Russia-Jr.) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2018 | 1 | 10 | Evan Bouchard | D | London Knights (OHL) | NHL | Entry | 102 | 15 | 34 | 49 | 3 | 32 | | | | | | |
2018 | 2 | 40 | Ryan McLeod | C | Mississauga Steelheads (OHL) | NHL | Entry | 81 | 9 | 13 | 22 | -4 | 12 | | | | | | |
2018 | 2 | 62 | Olivier Rodrigue | G | Drummondville Voltigeurs (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2018 | 6 | 164 | Michael Kesselring | D | New Hampton School (High-NH) | NHL | Entry | | | | | | | | | | | | |
2018 | 7 | 195 | Patrik Siikanen | C | Blues Jr. (Finland-Jr.) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2017 | 1 | 22 | Kailer Yamamoto | RW | Spokane (WHL) | NHL | Entry | 186 | 40 | 53 | 93 | 17 | 82 | | | | | | |
2017 | 3 | 78 | Stuart Skinner | G | Lethbridge (WHL) | NHL | Entry | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 0 | .909 | 2.80 |
2017 | 3 | 84 | Dmitri Samorukov | D | Guelph (OHL) | NHL | Entry | 1 | 0 | 0 | 0 | -2 | 0 | | | | | | |
2017 | 4 | 115 | Ostap Safin | RW | Sparta Jr. (Czech-Jr.) | NHL | Entry | | | | | | | | | | | | |
2017 | 5 | 146 | Kirill Maksimov | RW | Niagara (OHL) | NHL | Entry | | | | | | | | | | | | |
2017 | 6 | 177 | Skyler Brind'Amour | C | Selects Academy U18 (USMAAA) | NHL | Entry | | | | | | | | | | | | |
2017 | 7 | 208 | Philip Kemp | D | USA U-18 (USNTDP) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2016 | 1 | 4 | Jesse Puljujarvi | RW | Karpat (Finland) | NHL | Entry | 259 | 46 | 52 | 98 | 18 | 76 | | | | | | |
2016 | 2 | 32 | Tyler Benson | LW | Vancouver (WHL) | NHL | Entry | 36 | 1 | 2 | 3 | -6 | 18 | | | | | | |
2016 | 3 | 63 | Markus Niemelainen | D | Saginaw (OHL) | NHL | Entry | 20 | 0 | 1 | 1 | -5 | 4 | | | | | | |
2016 | 3 | 84 | Matthew Cairns | D | Georgetown (OJHL) | NHL | Entry | | | | | | | | | | | | |
2016 | 3 | 91 | Filip Berglund | D | Skelleftea Jr. (Sweden-Jr.) | NHL | Entry | | | | | | | | | | | | |
2016 | 5 | 123 | Dylan Wells | G | Peterborough (OHL) | NHL | Entry | | | | | | | | | | | | |
2016 | 5 | 149 | Graham McPhee | LW | USA U-18 (USHL) | NHL | Entry | | | | | | | | | | | | |
2016 | 6 | 153 | Aapeli Rasanen | C | Tappara Jr. (Finland-Jr.) | NHL | Entry | | | | | | | | | | | | |
2016 | 7 | 183 | Vincent Desharnais | D | Providence (H-East) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2015 | 1 | 1 | Connor McDavid | C | Erie (OHL) | NHL | Entry | 487 | 239 | 458 | 697 | 92 | 183 | | | | | | |
2015 | 4 | 117 | Caleb Jones | D | USA U-18 (USHL) | NHL | Entry | 144 | 10 | 24 | 34 | -20 | 40 | | | | | | |
2015 | 5 | 124 | Ethan Bear | D | Seattle (WHL) | NHL | Entry | 190 | 13 | 34 | 47 | -15 | 77 | | | | | | |
2015 | 6 | 154 | John Marino | D | South Shore (USPHL) | NHL | Entry | 189 | 10 | 54 | 64 | 23 | 51 | | | | | | |
2015 | 7 | 208 | Miroslav Svoboda | G | Trinec Jr. (Czech-Jr.) | NHL | Entry | | | | | | | | | | | | |
2015 | 7 | 209 | Ziyat Paigin | D | Kazan (Russia) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2014 | 1 | 3 | Leon Draisaitl | C | PRINCE ALBERT (WHL) | NHL | Entry | 558 | 254 | 362 | 616 | 22 | 206 | | | | | | |
2014 | 4 | 91 | William Lagesson | D | FROLUNDA JR. (Sweden-Jr.) | NHL | Entry | 60 | 0 | 7 | 7 | -1 | 22 | | | | | | |
2014 | 4 | 111 | Zachary Nagelvoort | G | Michigan (Big Ten) | NHL | Entry | | | | | | | | | | | | |
2014 | 5 | 130 | Liam Coughlin | C/LW | VERNON (BCHL) | NHL | Entry | | | | | | | | | | | | |
2014 | 6 | 153 | Tyler Vesel | C | OMAHA (USHL) | NHL | Entry | | | | | | | | | | | | |
2014 | 7 | 183 | Keven Bouchard | G | VAL-D'OR (QMJHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2013 | 1 | 7 | Darnell Nurse | D | Sault Ste. Marie (OHL) | NHL | Entry | 477 | 54 | 138 | 192 | 38 | 406 | | | | | | |
2013 | 2 | 56 | Marc-Olivier Roy | C | Blainville-Boisbriand (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2013 | 3 | 83 | Bogdan Yakimov | C | Nizhnekamsk 2 (Russia-Jr.) | NHL | Entry | 1 | 0 | 0 | 0 | -1 | 0 | | | | | | |
2013 | 3 | 88 | Anton Slepyshev | LW | Ufa (Russia) | NHL | Entry | 102 | 10 | 13 | 23 | -4 | 14 | | | | | | |
2013 | 4 | 94 | Jackson Houck | RW | Vancouver (WCHL) | NHL | Entry | | | | | | | | | | | | |
2013 | 4 | 96 | Kyle Platzer | C | London (OHL) | NHL | Entry | | | | | | | | | | | | |
2013 | 4 | 113 | Aidan Muir | W | Victory Honda Midget (MWEHL) | NHL | Entry | | | | | | | | | | | | |
2013 | 5 | 128 | Evan Campbell | LW | Langley (BCHL) | NHL | Entry | | | | | | | | | | | | |
2013 | 6 | 158 | Ben Betker | D | Everett (WHL) | NHL | Entry | | | | | | | | | | | | |
2013 | 7 | 188 | Gregory Chase | C/RW | Calgary (WHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2012 | 1 | 1 | Nail Yakupov | RW | Sarnia (OHL) | NHL | Entry | 350 | 62 | 74 | 136 | -89 | 142 | | | | | | |
2012 | 2 | 32 | Mitchell Moroz | LW | Edmonton (WHL) | NHL | Entry | | | | | | | | | | | | |
2012 | 3 | 63 | Jujhar Khaira | LW | Prince George (BCHL) | NHL | Entry | 285 | 27 | 39 | 66 | -44 | 198 | | | | | | |
2012 | 3 | 91 | Daniil Zharkov | LW | Belleville (OHL) | NHL | Entry | | | | | | | | | | | | |
2012 | 4 | 93 | Erik Gustafsson | D | Djurgarden (Sweden) | NHL | Entry | 309 | 32 | 117 | 149 | -8 | 85 | | | | | | |
2012 | 5 | 123 | Joey Laleggia | D | Denver (WCHA) | NHL | Entry | | | | | | | | | | | | |
2012 | 6 | 153 | John McCarron | RW | Cornell (ECAC) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2011 | 1 | 1 | Ryan Nugent-Hopkins | C | Red Deer (WHL) | NHL | Entry | 719 | 196 | 332 | 528 | -45 | 239 | | | | | | |
2011 | 1 | 19 | Oscar Klefbom | D | Farjestad (Sweden) | NHL | Entry | 378 | 34 | 122 | 156 | -64 | 74 | | | | | | |
2011 | 2 | 31 | David Musil | D | Vancouver (WCHL) | NHL | Entry | 4 | 0 | 2 | 2 | -2 | 2 | | | | | | |
2011 | 3 | 62 | Samu Perhonen | G | JyP HT Jr. (Finland-Jr.) | NHL | Entry | | | | | | | | | | | | |
2011 | 3 | 74 | Travis Ewanyk | LW | Edmonton (WHL) | NHL | Entry | | | | | | | | | | | | |
2011 | 4 | 92 | Dillon Simpson | D | North Dakota (WCHA) | NHL | Entry | 3 | 0 | 0 | 0 | 0 | 2 | | | | | | |
2011 | 4 | 114 | Tobias Rieder | C | Kitchener (OHL) | NHL | Entry | 478 | 64 | 81 | 145 | -89 | 52 | | | | | | |
2011 | 5 | 122 | Martin Gernat | D | Kosice Jr. (Slovak-Jr.) | NHL | Entry | | | | | | | | | | | | |
2011 | 7 | 182 | Frans Tuohimaa | G | Jokerit Jr. (Finland-Jr.) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2010 | 1 | 1 | Taylor Hall | LW | Windsor (OHL) | NHL | Entry | 761 | 248 | 409 | 657 | -37 | 418 | | | | | | |
2010 | 2 | 31 | Tyler Pitlick | C | Minnesota State (WCHA) | NHL | Entry | 325 | 48 | 41 | 89 | 1 | 84 | | | | | | |
2010 | 2 | 46 | Martin Marincin | D | Slovakia U20 (Slovakia) | NHL | Entry | 227 | 5 | 29 | 34 | -13 | 110 | | | | | | |
2010 | 2 | 48 | Curtis Hamilton | LW | Saskatoon (WHL) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 5 | | | | | | |
2010 | 3 | 61 | Ryan Martindale | C | Ottawa (OHL) | NHL | Entry | | | | | | | | | | | | |
2010 | 4 | 91 | Jeremie Blain | D | Acadie-Bathurst (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2010 | 5 | 121 | Tyler Bunz | G | Medicine Hat (WHL) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | 9.00 |
2010 | 6 | 162 | Brandon Davidson | D | Regina (WHL) | NHL | Entry | 180 | 9 | 14 | 23 | -24 | 82 | | | | | | |
2010 | 6 | 166 | Drew Czerwonka | LW | Kootenay (WHL) | NHL | Entry | | | | | | | | | | | | |
2010 | 7 | 181 | Kristians Pelss | LW | Dyn. Jr. Riga (Belarus-Jr.) | NHL | Entry | | | | | | | | | | | | |
2010 | 7 | 202 | Kellen Jones | F | Vernon (BCHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2009 | 1 | 10 | Magnus Paajarvi | LW | Timra ( ) | NHL | Entry | 467 | 62 | 62 | 124 | -54 | 78 | | | | | | |
2009 | 2 | 40 | Anton Lander | C | Timra ( ) | NHL | Entry | 215 | 10 | 25 | 35 | -41 | 56 | | | | | | |
2009 | 3 | 71 | Troy Hesketh | D | Minnetonka (High-MN) | NHL | Entry | | | | | | | | | | | | |
2009 | 3 | 82 | Cameron Abney | RW | Everett (WHL) | NHL | Entry | | | | | | | | | | | | |
2009 | 4 | 99 | Kyle Bigos | D | Vernon (BCHL) | NHL | Entry | | | | | | | | | | | | |
2009 | 4 | 101 | Toni Rajala | LW | Ilves Tampere (Finland) | NHL | Entry | | | | | | | | | | | | |
2009 | 5 | 133 | Olivier Roy | G | Cape Breton (QMJHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2008 | 1 | 22 | Jordan Eberle | C | Regina (WHL) | NHL | Entry | 858 | 262 | 333 | 595 | -67 | 200 | | | | | | |
2008 | 4 | 103 | Johan Motin | D | Bofors (Sweden-2) | NHL | Entry | 1 | 0 | 0 | 0 | -1 | 0 | | | | | | |
2008 | 5 | 133 | Philippe Cornet | LW | Rimouski (QMJHL) | NHL | Entry | 2 | 0 | 1 | 1 | 0 | 0 | | | | | | |
2008 | 6 | 163 | Teemu Hartikainen | C | Kalpa Kuopio Jr. (Finland-Jr.) | NHL | Entry | 52 | 6 | 7 | 13 | -10 | 16 | | | | | | |
2008 | 7 | 193 | Jordan Bendfeld | D | Medicine Hat (WHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2007 | 1 | 6 | Sam Gagner | C | London (OHL) | NHL | Entry | 967 | 184 | 321 | 505 | -133 | 427 | | | | | | |
2007 | 1 | 15 | Alex Plante | D | Calgary (WHL) | NHL | Entry | 10 | 0 | 2 | 2 | -1 | 15 | | | | | | |
2007 | 1 | 21 | Riley Nash | C | Salmon Arm (BCHL) | NHL | Entry | 627 | 63 | 113 | 176 | -11 | 144 | | | | | | |
2007 | 4 | 97 | Linus Omark | LW | Lulea (Sweden) | NHL | Entry | 79 | 8 | 24 | 32 | -27 | 40 | | | | | | |
2007 | 5 | 127 | Milan Kytnar | C | Topolcany ( ) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | |
2007 | 6 | 157 | William Quist | LW | Tingsryds (Sweden-3) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2006 | 2 | 45 | Jeff Petry | D | Des Moines (USHL) | NHL | Entry | 803 | 87 | 235 | 322 | -121 | 325 | | | | | | |
2006 | 3 | 75 | Theo Peckham | D | Owen Sound (OHL) | NHL | Entry | 160 | 4 | 13 | 17 | -15 | 388 | | | | | | |
2006 | 5 | 133 | Bryan Pitton | G | Brampton (OHL) | NHL | Entry | | | | | | | | | | | | |
2006 | 5 | 140 | Cody Wild | D | Providence ( ) | NHL | Entry | | | | | | | | | | | | |
2006 | 6 | 170 | Alexander Bumagin | W | Lada Togliatti (KHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2005 | 1 | 25 | Andrew Cogliano | C | St. Michael's Jr. B (OJHL) | NHL | Entry | 1140 | 174 | 252 | 426 | 14 | 389 | | | | | | |
2005 | 2 | 36 | Taylor Chorney | D | Shattuck-St. Mary's (High-MN) | NHL | Entry | 166 | 4 | 18 | 22 | -6 | 56 | | | | | | |
2005 | 3 | 81 | Danny Syvret | D | London (OHL) | NHL | Entry | 59 | 3 | 4 | 7 | -14 | 30 | | | | | | |
2005 | 3 | 86 | Robby Dee | C/W | Breck (High-MN) | NHL | Entry | | | | | | | | | | | | |
2005 | 4 | 97 | Chris VandeVelde | C | Moorhead (High-MN) | NHL | Entry | 278 | 18 | 30 | 48 | -28 | 95 | | | | | | |
2005 | 4 | 120 | Viacheslav Trukhno | LW | Prince Edward (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2005 | 5 | 157 | Fredrik Pettersson | LW | Vastra Frolunda Jr. (Sweden-Jr.) | NHL | Entry | | | | | | | | | | | | |
2005 | 7 | 220 | Matthew Glasser | LW | Fort McMurray (AJHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2004 | 1 | 14 | Devan Dubnyk | G | Kamloops (WHL) | NHL | Entry | 542 | 0 | 8 | 8 | 0 | 46 | 542 | 253 | 206 | 54 | .914 | 2.61 |
2004 | 1 | 25 | Rob Schremp | C | London (OHL) | NHL | Entry | 114 | 20 | 34 | 54 | -23 | 26 | | | | | | |
2004 | 2 | 44 | Roman Tesliuk | D | Kamloops (WHL) | NHL | Entry | | | | | | | | | | | | |
2004 | 2 | 57 | Geoff Paukovich | LW | U.S. National U-18 (USNTDP) | NHL | Entry | | | | | | | | | | | | |
2004 | 4 | 112 | Liam Reddox | LW | Peterborough (OHL) | NHL | Entry | 100 | 6 | 18 | 24 | -17 | 34 | | | | | | |
2004 | 5 | 146 | Bryan Young | D | Peterborough (OHL) | NHL | Entry | 17 | 0 | 0 | 0 | -9 | 10 | | | | | | |
2004 | 6 | 177 | Max Gordichuk | D | Kamloops (WHL) | NHL | Entry | | | | | | | | | | | | |
2004 | 7 | 208 | Stephane Goulet | RW | Quebec (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2004 | 8 | 242 | Tyler Spurgeon | C | Kelowna (WHL) | NHL | Entry | | | | | | | | | | | | |
2004 | 9 | 274 | Bjorn Bjurling | G | Djurgarden (Sweden) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2003 | 1 | 22 | Marc Pouliot | C | Rimouski (QMJHL) | NHL | Entry | 192 | 21 | 36 | 57 | -9 | 76 | | | | | | |
2003 | 2 | 51 | Colin McDonald | RW | New England (EJHL) | NHL | Entry | 148 | 20 | 26 | 46 | -24 | 73 | | | | | | |
2003 | 2 | 68 | Jean-Francois Jacques | LW | Baie-Comeau (QMJHL) | NHL | Entry | 166 | 9 | 8 | 17 | -36 | 197 | | | | | | |
2003 | 3 | 72 | Mikhail Zhukov | LW | Arboga (Sweden-3) | NHL | Entry | | | | | | | | | | | | |
2003 | 3 | 94 | Zack Stortini | RW | Sudbury (OHL) | NHL | Entry | 257 | 14 | 27 | 41 | -6 | 725 | | | | | | |
2003 | 5 | 147 | Kalle Olsson | RW | Vastra Frolunda Jr. ( ) | NHL | Entry | | | | | | | | | | | | |
2003 | 5 | 154 | David Rohlfs | RW | Detroit Compuware (NAHL) | NHL | Entry | | | | | | | | | | | | |
2003 | 6 | 184 | Dragan Umicevic | LW | Sodertalje (Sweden) | NHL | Entry | | | | | | | | | | | | |
2003 | 7 | 214 | Kyle Brodziak | C | Moose Jaw (WHL) | NHL | Entry | 917 | 129 | 167 | 296 | -52 | 462 | | | | | | |
2003 | 7 | 215 | Mathieu Roy | D | Val d'Or (QMJHL) | NHL | Entry | 66 | 2 | 11 | 13 | -13 | 76 | | | | | | |
2003 | 8 | 248 | Josef Hrabal | D | Vsetin Jr. (Czech) | NHL | Entry | | | | | | | | | | | | |
2003 | 9 | 278 | Troy Bodie | RW | Kelowna (WHL) | NHL | Entry | 159 | 9 | 12 | 21 | -9 | 172 | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2002 | 1 | 15 | Jesse Niinimaki | C | Ilves Tampere (Finland) | NHL | Entry | | | | | | | | | | | | |
2002 | 2 | 31 | Jeff Deslauriers | G | Chicoutimi (QMJHL) | NHL | Entry | 62 | 0 | 4 | 4 | 0 | 8 | 62 | 23 | 32 | 4 | .901 | 3.24 |
2002 | 2 | 36 | Jarret Stoll | C | Kootenay (WHL) | NHL | Entry | 872 | 144 | 244 | 388 | 2 | 618 | | | | | | |
2002 | 2 | 44 | Matt Greene | D | Green Bay (USHL) | NHL | Entry | 615 | 17 | 63 | 80 | -10 | 663 | | | | | | |
2002 | 3 | 79 | Brock Radunske | LW | Michigan State (CCHA) | NHL | Entry | | | | | | | | | | | | |
2002 | 4 | 106 | Ivan Koltsov | D | Cherepovets-2 (Russia-3) | NHL | Entry | | | | | | | | | | | | |
2002 | 4 | 111 | Jonas Almtorp | C | MoDo Ornskoldsvik Jr. (Sweden-Jr.) | NHL | Entry | | | | | | | | | | | | |
2002 | 4 | 123 | invalid pick | | | NHL | Entry | | | | | | | | | | | | |
2002 | 5 | 148 | Glenn Fisher | G | Ft-Saskatchewan (AJHL) | NHL | Entry | | | | | | | | | | | | |
2002 | 6 | 181 | Mikko Luoma | D | Tappara Tampere (Finland) | NHL | Entry | 3 | 0 | 1 | 1 | 0 | 0 | | | | | | |
2002 | 7 | 205 | J.F. Dufort | LW | Cape Breton (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2002 | 7 | 211 | Patrick Murphy | LW | Newmarket (OHL) | NHL | Entry | | | | | | | | | | | | |
2002 | 8 | 244 | Dwight Helminen | C | Michigan (CCHA) | NHL | Entry | 27 | 2 | 1 | 3 | -3 | 0 | | | | | | |
2002 | 8 | 245 | Tomas Micka | LW | Slavia Praha Jr. (Czech-Jr.) | NHL | Entry | | | | | | | | | | | | |
2002 | 9 | 274 | Fredrik Johansson | C | Vastra Frolunda Jr. (Sweden-Jr.) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2001 | 1 | 13 | Ales Hemsky | RW | Hull (QMJHL) | NHL | Entry | 845 | 174 | 398 | 572 | -53 | 353 | | | | | | |
2001 | 2 | 43 | Doug Lynch | D | Red Deer (WHL) | NHL | Entry | 2 | 0 | 0 | 0 | 0 | 0 | | | | | | |
2001 | 2 | 52 | Ed Caron | C | Exeter (High-NH) | NHL | Entry | | | | | | | | | | | | |
2001 | 3 | 84 | Kenny Smith | D | Harvard (ECAC) | NHL | Entry | | | | | | | | | | | | |
2001 | 5 | 133 | Jussi Markkanen | G | Tappara Tampere (Finland) | NHL | Entry | 128 | 0 | 2 | 2 | 0 | 4 | 128 | 43 | 47 | 15 | .901 | 2.70 |
2001 | 5 | 154 | Jake Brenk | C | Breck (High-MN) | NHL | Entry | | | | | | | | | | | | |
2001 | 6 | 185 | Mikael Svensk | D | Vastra Frolunda Jr. (Sweden-Jr.) | NHL | Entry | | | | | | | | | | | | |
2001 | 7 | 215 | Dan Baum | C | Prince George (WHL) | NHL | Entry | | | | | | | | | | | | |
2001 | 8 | 248 | Kari Haakana | D | Jokerit Helsinki (KHL) | NHL | Entry | 13 | 0 | 0 | 0 | -2 | 4 | | | | | | |
2001 | 9 | 272 | Ales Pisa | D | Pardubice (Czech) | NHL | Entry | 53 | 1 | 3 | 4 | 12 | 26 | | | | | | |
2001 | 9 | 278 | Shay Stephenson | LW | Red Deer (WHL) | NHL | Entry | 2 | 0 | 0 | 0 | 0 | 0 | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2000 | 1 | 17 | Alexei Mikhnov | LW | Torpedo Yaroslavl 2 (Russia-2) | NHL | Entry | 2 | 0 | 0 | 0 | 0 | 0 | | | | | | |
2000 | 2 | 35 | Brad Winchester | C/LW | Wisconsin (WCHA) | NHL | Entry | 390 | 37 | 31 | 68 | -42 | 552 | | | | | | |
2000 | 3 | 83 | Alexander Liubimov | D | Lada Togliatti (KHL) | NHL | Entry | | | | | | | | | | | | |
2000 | 4 | 113 | Lou Dickenson | C | Mississauga (OHL) | NHL | Entry | | | | | | | | | | | | |
2000 | 5 | 152 | Paul Flache | D | Brampton (OHL) | NHL | Entry | | | | | | | | | | | | |
2000 | 6 | 184 | Shaun Norrie | RW | Calgary (WHL) | NHL | Entry | | | | | | | | | | | | |
2000 | 7 | 211 | Joe Cullen | C | Colorado College (WCHA) | NHL | Entry | | | | | | | | | | | | |
2000 | 7 | 215 | Matthew Lombardi | C | Victoriaville (QMJHL) | NHL | Entry | 536 | 101 | 161 | 262 | 6 | 293 | | | | | | |
2000 | 8 | 247 | Jason Platt | D | Omaha (USHL) | NHL | Entry | | | | | | | | | | | | |
2000 | 9 | 274 | Yevgeny Muratov | LW | Nizhnekamsk (KHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
1999 | 1 | 13 | Jani Rita | LW | Jokerit Helsinki (KHL) | NHL | Entry | 66 | 9 | 5 | 14 | -4 | 10 | | | | | | |
