1968 NHL Amateur Draft
24 Selections
Round 1 | NHL Scoring Stats | NHL Goalie Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Team | Player | Nat. | Pos | Age | To | Amateur Team | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | PS |
1 | Montreal Canadiens | Michel Plasse | CA | G | 20 | 1982 | Drummondville (QJAHL) | 298 | 0 | 9 | 9 | 0 | 52 | 298 | 92 | 136 | 53 | .881 | 3.79 | 36.8 |
2 | Montreal Canadiens | Roger Belisle | CA | C | Montreal North (MMJHL) | |||||||||||||||
3 | Montreal Canadiens | Jim Pritchard | CA | D | Winnipeg Jets (CMJHL) | |||||||||||||||
4 | Pittsburgh Penguins | Garry Swain | CA | C | 21 | 1969 | Niagara Falls Flyers (OHA-Jr.) | 9 | 1 | 1 | 2 | -1 | 0 | 0.0 | ||||||
5 | Minnesota North Stars | Jim Benzelock | CA | RW | Winnipeg Jets (CMJHL) | |||||||||||||||
6 | St. Louis Blues | Gary Edwards | CA | G | 20 | 1982 | Toronto Marlboros (OHA-Jr.) | 286 | 0 | 7 | 7 | 0 | 48 | 286 | 88 | 125 | 51 | .879 | 3.65 | 36.3 |
7 | Los Angeles Kings | Jim McInally | CA | D | Hamilton Red Wings (OHA-Jr.) | |||||||||||||||
8 | Philadelphia Flyers | Lew Morrison | CA | RW | 20 | 1978 | Flin Flon Bombers (CMJHL) | 564 | 39 | 52 | 91 | -60 | 107 | -6.3 | ||||||
9 | Chicago Blackhawks | John Marks | CA | LW | 20 | 1982 | North Dakota (WCHA) | 657 | 112 | 163 | 275 | 38 | 330 | 22.5 | ||||||
10 | Toronto Maple Leafs | Brad Selwood | CA | D | 20 | 1980 | Niagara Falls Flyers (OHA-Jr.) | 162 | 7 | 40 | 47 | -11 | 153 | 9.4 | ||||||
11 | Detroit Red Wings | Steve Andrascik | CA | RW | 19 | Flin Flon Bombers (CMJHL) | ||||||||||||||
12 | Boston Bruins | Danny Schock | CA | LW | 19 | 1971 | Estevan Bruins (CMJHL) | 20 | 1 | 2 | 3 | 0 | 0 | -0.3 | ||||||
Round 2 | NHL Scoring Stats | NHL Goalie Stats | ||||||||||||||||||
Overall | Team | Player | Nat. | Pos | Age | To | Amateur Team | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | PS |
13 | Oakland Seals | Doug Smith | CA | C | Winnipeg Jets (CMJHL) | |||||||||||||||
14 | Pittsburgh Penguins | Ron Snell | CA | RW | 20 | 1970 | Regina Pats (CMJHL) | 7 | 3 | 2 | 5 | 2 | 6 | 0.6 | ||||||
15 | Minnesota North Stars | Marc Rioux | CA | C | Verdun (QJHL-old) | |||||||||||||||
16 | St. Louis Blues | Curt Bennett | US | LW | 20 | 1980 | Brown (ECAC) | 580 | 152 | 182 | 334 | -71 | 347 | 22.5 | ||||||
17 | Detroit Red Wings | Herb Boxer | US | RW | Michigan Tech (WCHA) | |||||||||||||||
18 | Boston Bruins | Fraser Rice | CA | C | Halifax (NSJHL) | |||||||||||||||
19 | New York Rangers | Bruce Buchanan | CA | D | Weyburn Red Wings (CMJHL) | |||||||||||||||
Round 3 | NHL Scoring Stats | NHL Goalie Stats | ||||||||||||||||||
Overall | Team | Player | Nat. | Pos | Age | To | Amateur Team | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | PS |
20 | Oakland Seals | Jim Trewin | CA | D | Flin Flon Bombers (CMJHL) | |||||||||||||||
21 | Pittsburgh Penguins | Dave Simpson | CA | D | Innisfail (Chinook HL) | |||||||||||||||
22 | Minnesota North Stars | Glen Lindsay | CA | G | Saskatoon Blades (CMJHL) | |||||||||||||||
23 | Montreal Canadiens | Don Grierson | CA | RW | North Bay (NOJHL) | |||||||||||||||
24 | Boston Bruins | Brian St. John | CA | C | Toronto (CIAU) |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, December 8, 5:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.