1 | Toronto Maple Leafs | Auston Matthews | US | C | 18 | 2022 | Zurich (Swiss) | 407 | 259 | 198 | 457 | 78 | 74 | | | | | | | 61.1 |
2 | Winnipeg Jets | Patrik Laine | FI | RW | 18 | 2022 | Tappara (Finland) | 407 | 176 | 151 | 327 | -36 | 163 | | | | | | | 37.4 |
3 | Columbus Blue Jackets | Pierre-Luc Dubois | CA | LW | 18 | 2022 | Cape Breton (QMJHL) | 361 | 102 | 137 | 239 | 8 | 306 | | | | | | | 24.6 |
4 | Edmonton Oilers | Jesse Puljujarvi | SE | RW | 18 | 2022 | Karpat (Finland) | 259 | 46 | 52 | 98 | 18 | 76 | | | | | | | 9.0 |
5 | Vancouver Canucks | Olli Juolevi | FI | D | 18 | 2022 | London (OHL) | 41 | 2 | 1 | 3 | -2 | 6 | | | | | | | 0.8 |
6 | Calgary Flames | Matthew Tkachuk | US | LW | 18 | 2022 | London (OHL) | 431 | 152 | 230 | 382 | 85 | 425 | | | | | | | 44.5 |
7 | Arizona Coyotes | Clayton Keller | US | C | 18 | 2022 | USA U-18 (USHL) | 360 | 96 | 160 | 256 | -39 | 122 | | | | | | | 24.9 |
8 | Buffalo Sabres | Alexander Nylander | CA | LW | 18 | 2020 | Mississauga (OHL) | 84 | 13 | 19 | 32 | -11 | 14 | | | | | | | 2.4 |
9 | Montreal Canadiens | Mikhail Sergachev | RU | D | 18 | 2022 | Windsor (OHL) | 362 | 36 | 138 | 174 | 50 | 213 | | | | | | | 28.8 |
10 | Colorado Avalanche | Tyson Jost | CA | C | 18 | 2022 | Penticton (BCHL) | 342 | 47 | 62 | 109 | 10 | 120 | | | | | | | 8.0 |
11 | Ottawa Senators | Logan Brown | US | C | 18 | 2022 | Windsor (OHL) | 69 | 5 | 15 | 20 | -5 | 14 | | | | | | | 1.0 |
12 | New Jersey Devils | Michael McLeod | CA | C | 18 | 2022 | Mississauga (OHL) | 162 | 15 | 25 | 40 | -29 | 111 | | | | | | | 0.9 |
13 | Carolina Hurricanes | Jake Bean | CA | D | 18 | 2022 | Calgary (WHL) | 111 | 8 | 29 | 37 | -7 | 38 | | | | | | | 5.5 |
14 | Boston Bruins | Charles McAvoy | US | D | 18 | 2022 | Boston University (H-East) | 313 | 34 | 144 | 178 | 111 | 243 | | | | | | | 37.0 |
15 | Minnesota Wild | Luke Kunin | US | C | 18 | 2022 | Wisconsin (Big Ten) | 251 | 46 | 47 | 93 | -30 | 207 | | | | | | | 6.9 |
16 | Arizona Coyotes | Jakob Chychrun | US | D | 18 | 2022 | Sarnia (OHL) | 337 | 53 | 89 | 142 | -46 | 218 | | | | | | | 25.6 |
17 | Nashville Predators | Dante Fabbro | CA | D | 18 | 2022 | Penticton (BCHL) | 174 | 11 | 37 | 48 | 4 | 85 | | | | | | | 8.7 |
18 | Winnipeg Jets | Logan Stanley | CA | D | 18 | 2022 | Windsor (OHL) | 95 | 2 | 15 | 17 | 14 | 70 | | | | | | | 4.1 |
19 | New York Islanders | Kieffer Bellows | US | LW | 18 | 2022 | USA U-18 (USHL) | 67 | 11 | 14 | 25 | 2 | 25 | | | | | | | 2.6 |
20 | Detroit Red Wings | Dennis Cholowski | CA | D | 18 | 2022 | Chilliwack (BCHL) | 115 | 10 | 20 | 30 | -50 | 28 | | | | | | | 2.7 |
21 | Carolina Hurricanes | Julien Gauthier | CA | RW | 18 | 2022 | Val d'Or (QMJHL) | 96 | 5 | 13 | 18 | -14 | 30 | | | | | | | 0.3 |
22 | Philadelphia Flyers | German Rubtsov | RU | C | 18 | 2020 | Team Russia U18 (Russia-Jr.) | 4 | 0 | 0 | 0 | -1 | 0 | | | | | | | -0.1 |
23 | Florida Panthers | Henrik Borgström | FI | C | 19 | 2022 | HIFK Jr. (Finland-Jr.) | 110 | 13 | 13 | 26 | -31 | 28 | | | | | | | 0.8 |
24 | Anaheim Ducks | Max Jones | US | LW | 18 | 2022 | London (OHL) | 137 | 17 | 11 | 28 | -17 | 101 | | | | | | | 1.1 |
25 | Dallas Stars | Riley Tufte | US | LW | 18 | 2022 | Blaine (High-MN) | 10 | 1 | 0 | 1 | 0 | 4 | | | | | | | 0.1 |
26 | St. Louis Blues | Tage Thompson | US | C | 18 | 2022 | Connecticut (H-East) | 223 | 56 | 47 | 103 | -57 | 86 | | | | | | | 8.9 |
27 | Tampa Bay Lightning | Brett Howden | CA | C | 18 | 2022 | Moose Jaw (WHL) | 225 | 25 | 44 | 69 | -20 | 65 | | | | | | | 3.5 |
28 | Washington Capitals | Lucas Johansen | CA | D | 18 | 2022 | Kelowna (WHL) | 1 | 0 | 1 | 1 | 1 | 0 | | | | | | | 0.2 |
29 | Boston Bruins | Trent Frederic | US | C | 18 | 2022 | USA U-18 (USHL) | 119 | 12 | 11 | 23 | -3 | 137 | | | | | | | 1.3 |
30 | Anaheim Ducks | Sam Steel | CA | C | 18 | 2022 | Regina (WHL) | 197 | 24 | 41 | 65 | -35 | 52 | | | | | | | 3.5 |
Overall |
Team |
Player |
Nat. |
Pos |
Age |
To |
Amateur Team |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
PS |
31 | Toronto Maple Leafs | Yegor Korshkov | RU | RW | 20 | 2020 | Yaroslavl (Russia) | 1 | 1 | 0 | 1 | 1 | 0 | | | | | | | 0.2 |
32 | Edmonton Oilers | Tyler Benson | CA | LW | 18 | 2022 | Vancouver (WHL) | 36 | 1 | 2 | 3 | -6 | 18 | | | | | | | -0.4 |
33 | Buffalo Sabres | Rasmus Asplund | SE | C | 18 | 2022 | Farjestad (Sweden) | 137 | 16 | 25 | 41 | -8 | 16 | | | | | | | 2.7 |
34 | Columbus Blue Jackets | Andrew Peeke | US | D | 18 | 2022 | Green Bay (USHL) | 115 | 3 | 18 | 21 | -17 | 68 | | | | | | | 3.0 |
35 | St. Louis Blues | Jordan Kyrou | CA | C | 18 | 2022 | Sarnia (OHL) | 173 | 46 | 76 | 122 | 11 | 44 | | | | | | | 12.4 |
36 | Philadelphia Flyers | Pascal Laberge | CA | C | 18 | | Victoriaville (QMJHL) | | | | | | | | | | | | | |
37 | Tampa Bay Lightning | Libor Hajek | CZ | D | 18 | 2022 | Saskatoon (WHL) | 94 | 3 | 8 | 11 | -11 | 36 | | | | | | | 1.7 |
38 | Florida Panthers | Adam Mascherin | CA | LW | 18 | | Kitchener (OHL) | | | | | | | | | | | | | |
39 | Chicago Blackhawks | Alexander Debrincat | US | RW | 18 | 2022 | Erie (OHL) | 368 | 160 | 147 | 307 | -14 | 67 | | | | | | | 35.1 |
40 | Colorado Avalanche | Cameron Morrison | CA | LW | 18 | | Youngstown (USHL) | | | | | | | | | | | | | |
41 | New Jersey Devils | Nathan Bastian | CA | RW | 18 | 2022 | Mississauga (OHL) | 120 | 18 | 13 | 31 | -12 | 96 | | | | | | | 2.0 |
42 | Ottawa Senators | Jonathan Dahlen | SE | C | 18 | 2022 | Timra (Sweden-2) | 61 | 12 | 10 | 22 | -25 | 12 | | | | | | | 1.3 |
43 | Carolina Hurricanes | Janne Kuokkanen | FI | C/LW | 18 | 2022 | Karpat Jr. (Finland-Jr.) | 119 | 14 | 28 | 42 | -26 | 28 | | | | | | | 1.9 |
44 | Tampa Bay Lightning | Boris Katchouk | CA | LW | 18 | 2022 | Sault Ste. Marie (OHL) | 59 | 3 | 4 | 7 | -7 | 39 | | | | | | | -0.2 |
45 | Chicago Blackhawks | Chad Krys | US | D | 18 | | USA U-18 (USHL) | | | | | | | | | | | | | |
46 | Detroit Red Wings | Givani Smith | CA | RW | 18 | 2022 | Guelph (OHL) | 83 | 7 | 7 | 14 | -13 | 138 | | | | | | | 0.5 |
47 | Nashville Predators | Samuel Girard | CA | D | 18 | 2022 | Shawinigan (QMJHL) | 340 | 22 | 122 | 144 | 9 | 67 | | | | | | | 21.7 |
48 | Philadelphia Flyers | Carter Hart | CA | G | 18 | 2022 | Everett (WHL) | 146 | 0 | 1 | 1 | 0 | 2 | 146 | 62 | 61 | 16 | .905 | 2.97 | 22.2 |
49 | Boston Bruins | Ryan Lindgren | US | D | 18 | 2022 | USA U-18 (USHL) | 194 | 6 | 39 | 45 | 48 | 138 | | | | | | | 12.0 |
50 | Chicago Blackhawks | Artur Kayumov | RU | W | 18 | | Team Russia U18 (Russia-Jr.) | | | | | | | | | | | | | |
51 | Los Angeles Kings | Kale Clague | CA | D | 18 | 2022 | Brandon (WHL) | 58 | 2 | 14 | 16 | -19 | 26 | | | | | | | 1.4 |
52 | Philadelphia Flyers | Wade Allison | CA | RW | 18 | 2022 | Tri-City (USHL) | 15 | 4 | 3 | 7 | 0 | 4 | | | | | | | 0.8 |
53 | Detroit Red Wings | Filip Hronek | CZ | D | 18 | 2022 | HR. Kralove (Czech) | 245 | 21 | 97 | 118 | -95 | 128 | | | | | | | 13.5 |
54 | Calgary Flames | Tyler Parsons | US | G | 18 | | London (OHL) | | | | | | | | | | | | | |
55 | Pittsburgh Penguins | Filip Gustavsson | SE | G | 18 | 2022 | Lulea Jr. (Sweden-Jr.) | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 13 | 3 | .905 | 3.12 | 4.5 |
56 | Calgary Flames | Dillon Dube | CA | C | 18 | 2022 | Kelowna (WHL) | 200 | 36 | 39 | 75 | 2 | 50 | | | | | | | 6.9 |
57 | Toronto Maple Leafs | Carl Grundstrom | SE | RW | 18 | 2022 | Modo (Sweden) | 129 | 20 | 16 | 36 | -8 | 56 | | | | | | | 3.1 |
58 | Tampa Bay Lightning | Taylor Raddysh | CA | RW | 18 | 2022 | Erie (OHL) | 74 | 11 | 11 | 22 | 1 | 10 | | | | | | | 1.7 |
59 | St. Louis Blues | Evan Fitzpatrick | CA | G | 18 | | Sherbrooke (QMJHL) | | | | | | | | | | | | | |
60 | San Jose Sharks | Dylan Gambrell | US | C | 20 | 2022 | Denver (NCHC) | 173 | 13 | 17 | 30 | -24 | 44 | | | | | | | 0.1 |
61 | Pittsburgh Penguins | Kasper Bjorkqvist | FI | RW | 19 | 2022 | Blues Jr. (Finland-Jr.) | 6 | 1 | 0 | 1 | -1 | 2 | | | | | | | 0.1 |
Overall |
Team |
Player |
Nat. |
Pos |
Age |
To |
Amateur Team |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
PS |
62 | Toronto Maple Leafs | Joseph Woll | US | G | 18 | 2022 | USA U-18 (USHL) | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | .911 | 2.76 | 0.7 |
63 | Edmonton Oilers | Markus Niemelainen | FI | D | 18 | 2022 | Saginaw (OHL) | 20 | 0 | 1 | 1 | -5 | 4 | | | | | | | -0.1 |
64 | Vancouver Canucks | William Lockwood | US | RW | 18 | 2022 | USA U-18 (USHL) | 15 | 0 | 0 | 0 | -5 | 11 | | | | | | | -0.5 |
65 | Columbus Blue Jackets | Vitaly Abramov | RU | RW | 18 | 2021 | Gatineau (QMJHL) | 5 | 1 | 0 | 1 | -3 | 2 | | | | | | | 0.0 |
66 | Calgary Flames | Adam Fox | US | D | 18 | 2022 | USA U-18 (USHL) | 203 | 24 | 139 | 163 | 59 | 72 | | | | | | | 26.9 |
67 | Carolina Hurricanes | Matt Filipe | US | LW | 18 | | Cedar Rapids (USHL) | | | | | | | | | | | | | |
68 | Arizona Coyotes | Cam Dineen | US | D | 18 | 2022 | North Bay (OHL) | 34 | 0 | 7 | 7 | -16 | 4 | | | | | | | 0.1 |
69 | Buffalo Sabres | Cliff Pu | CA | RW | 18 | | London (OHL) | | | | | | | | | | | | | |
70 | Montreal Canadiens | William Bitten | CA | C | 18 | | Flint (OHL) | | | | | | | | | | | | | |
71 | Colorado Avalanche | Josh Anderson | CA | D | 18 | | Prince George (WHL) | | | | | | | | | | | | | |
72 | Toronto Maple Leafs | James Greenway | US | D | 18 | | USA U-18 (USHL) | | | | | | | | | | | | | |
73 | New Jersey Devils | Joseph Anderson | US | RW | 18 | 2022 | USA U-18 (USHL) | 58 | 8 | 5 | 13 | -5 | 10 | | | | | | | 0.9 |
74 | Carolina Hurricanes | Hudson Elynuik | CA | C | 18 | | Spokane (WHL) | | | | | | | | | | | | | |
75 | Carolina Hurricanes | Jack LaFontaine | CA | G | 18 | 2022 | Janesville (NAHL) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .780 | 7.20 | -0.3 |
76 | Nashville Predators | Rem Pitlick | CA | C | 19 | 2022 | Muskegon (USHL) | 77 | 15 | 24 | 39 | -5 | 30 | | | | | | | 3.2 |
77 | Pittsburgh Penguins | Connor Hall | CA | D | 18 | | Kitchener (OHL) | | | | | | | | | | | | | |
78 | Nashville Predators | Frederic Allard | CA | D | 18 | 2021 | Chicoutimi (QMJHL) | 1 | 0 | 0 | 0 | -2 | 0 | | | | | | | -0.1 |
79 | Winnipeg Jets | Luke Green | CA | D | 18 | | Saint John (QMJHL) | | | | | | | | | | | | | |
80 | New Jersey Devils | Brandon Gignac | CA | C | 18 | 2019 | Shawinigan (QMJHL) | 1 | 0 | 0 | 0 | -2 | 0 | | | | | | | -0.1 |
81 | New York Rangers | Sean Day | BE | D | 18 | 2022 | Mississauga (OHL) | 2 | 0 | 0 | 0 | -2 | 0 | | | | | | | -0.1 |
82 | Philadelphia Flyers | Carsen Twarynski | CA | LW | 18 | 2021 | Calgary (WHL) | 22 | 1 | 0 | 1 | -5 | 6 | | | | | | | -0.4 |
83 | Chicago Blackhawks | Wouter Peeters | BE | G | 18 | | Ec Salzburg 2 (Austria-Jr.) | | | | | | | | | | | | | |
84 | Edmonton Oilers | Matthew Cairns | CA | D | 18 | | Georgetown (OJHL) | | | | | | | | | | | | | |
85 | Anaheim Ducks | Joshua Mahura | CA | D | 18 | 2022 | Red Deer (WHL) | 79 | 6 | 14 | 20 | -17 | 22 | | | | | | | 2.8 |
86 | Buffalo Sabres | Casey Fitzgerald | US | D | 19 | 2022 | Boston College (H-East) | 36 | 0 | 6 | 6 | -19 | 36 | | | | | | | -0.1 |
87 | Washington Capitals | Garrett Pilon | CA | C | 18 | 2022 | Kamloops (WHL) | 3 | 1 | 0 | 1 | 1 | 0 | | | | | | | 0.2 |
88 | Tampa Bay Lightning | Connor Ingram | CA | G | 19 | 2022 | Kamloops (WHL) | 3 | 0 | 0 | 0 | | 0 | 3 | 1 | 2 | 0 | .879 | 3.71 | 0.2 |
89 | Florida Panthers | Linus Nassen | SE | D | 18 | | Lulea Jr. (Sweden-Jr.) | | | | | | | | | | | | | |
90 | Dallas Stars | Fredrik Karlstrom | SE | C | 18 | 2022 | AIK Jr. (Sweden-Jr.) | 3 | 0 | 1 | 1 | 2 | 0 | | | | | | | 0.1 |
91 | Edmonton Oilers | Filip Berglund | SE | D | 19 | | Skelleftea Jr. (Sweden-Jr.) | | | | | | | | | | | | | |
Overall |
Team |
Player |
Nat. |
Pos |
Age |
To |
Amateur Team |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
PS |
92 | Toronto Maple Leafs | Adam Brooks | CA | C | 20 | 2022 | Regina (WHL) | 43 | 6 | 5 | 11 | 7 | 2 | | | | | | | 1.3 |
93 | Anaheim Ducks | Jack Kopacka | US | LW | 18 | | Sault Ste. Marie (OHL) | | | | | | | | | | | | | |
94 | Florida Panthers | Jonathan Ang | CA | C | 18 | | Peterborough (OHL) | | | | | | | | | | | | | |
95 | New York Islanders | Anatoli Golyshev | RU | LW | 21 | | Yekaterinburg (Russia) | | | | | | | | | | | | | |
96 | Calgary Flames | Linus Lindstrom | SE | C | 18 | | Skelleftea Jr. (Sweden-Jr.) | | | | | | | | | | | | | |
97 | Winnipeg Jets | Jacob Cederholm | SE | D | 18 | | HV 71 Jr. (Sweden-Jr.) | | | | | | | | | | | | | |
98 | New York Rangers | Tarmo Reunanen | FI | D | 18 | 2021 | TPS Jr. (Finland-Jr.) | 4 | 0 | 1 | 1 | 1 | 0 | | | | | | | 0.2 |
99 | Buffalo Sabres | Brett Murray | CA | LW | 18 | 2022 | Carleton Place (CCHL) | 21 | 2 | 4 | 6 | -2 | 23 | | | | | | | 0.3 |
100 | Montreal Canadiens | Victor Mete | CA | D | 18 | 2022 | London (OHL) | 236 | 5 | 38 | 43 | 16 | 42 | | | | | | | 9.7 |
101 | Toronto Maple Leafs | Keaton Middleton | CA | D | 18 | 2021 | Saginaw (OHL) | 3 | 0 | 0 | 0 | -1 | 4 | | | | | | | -0.1 |
102 | New Jersey Devils | Mikhail Maltsev | RU | LW | 18 | 2022 | Team Russia U18 (Russia-Jr.) | 51 | 6 | 3 | 9 | -9 | 6 | | | | | | | 0.3 |
103 | Ottawa Senators | Todd Burgess | US | RW | 20 | | Fairbanks (NAHL) | | | | | | | | | | | | | |
104 | Carolina Hurricanes | Max Zimmer | US | LW | 18 | | Chicago (USHL) | | | | | | | | | | | | | |
105 | New Jersey Devils | Evan Cormier | CA | G | 18 | | Saginaw (OHL) | | | | | | | | | | | | | |
106 | Minnesota Wild | Brandon Duhaime | US | RW | 19 | 2022 | Tri-City (USHL) | 80 | 6 | 11 | 17 | -2 | 122 | | | | | | | 0.4 |
107 | Detroit Red Wings | Alfons Malmstrom | SE | D | 18 | | Orebro Jr. (Sweden-Jr.) | | | | | | | | | | | | | |
108 | Nashville Predators | Hardy Haman Aktell | SE | D | 18 | | Skelleftea U18 (Sweden-Jr.) | | | | | | | | | | | | | |
109 | Philadelphia Flyers | Connor Bunnaman | CA | C | 18 | 2022 | Kitchener (OHL) | 54 | 1 | 2 | 3 | -6 | 8 | | | | | | | -0.8 |
110 | Chicago Blackhawks | Lucas Carlsson | SE | D | 19 | 2022 | Brynas (Sweden) | 58 | 3 | 8 | 11 | 7 | 12 | | | | | | | 2.1 |
111 | San Jose Sharks | Noah Gregor | CA | C | 18 | 2022 | Moose Jaw (WHL) | 121 | 16 | 18 | 34 | -42 | 39 | | | | | | | 1.2 |
112 | Los Angeles Kings | Jacob Moverare | SE | D | 18 | 2022 | HV 71 Jr. (Sweden-Jr.) | 19 | 0 | 2 | 2 | 3 | 2 | | | | | | | 0.7 |
113 | Chicago Blackhawks | Nathan Noel | CA | C | 19 | | Saint John (QMJHL) | | | | | | | | | | | | | |
114 | Florida Panthers | Riley Stillman | CA | D | 18 | 2022 | Oshawa (OHL) | 108 | 3 | 15 | 18 | -6 | 68 | | | | | | | 3.3 |
115 | Anaheim Ducks | Alex Dostie | CA | C | 19 | | Gatineau (QMJHL) | | | | | | | | | | | | | |
116 | Dallas Stars | Rhett Gardner | CA | C/LW | 20 | 2022 | North Dakota (NCHC) | 40 | 1 | 1 | 2 | -10 | 10 | | | | | | | -0.7 |
117 | Washington Capitals | Damien Riat | CH | LW | 19 | | Geneve (Swiss) | | | | | | | | | | | | | |
118 | Tampa Bay Lightning | Ross Colton | US | C | 20 | 2022 | Cedar Rapids (USHL) | 109 | 31 | 20 | 51 | 7 | 40 | | | | | | | 6.0 |
119 | St. Louis Blues | Tanner Kaspick | CA | C | 18 | | Brandon (WHL) | | | | | | | | | | | | | |
120 | New York Islanders | Otto Koivula | FI | LW | 18 | 2022 | Ilves Jr. (Finland-Jr.) | 20 | 0 | 2 | 2 | -2 | 2 | | | | | | | -0.1 |
121 | Pittsburgh Penguins | Ryan Jones | US | D | 20 | | Lincoln (USHL) | | | | | | | | | | | | | |
Overall |
Team |
Player |
Nat. |
Pos |
Age |
To |
Amateur Team |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
PS |
122 | Toronto Maple Leafs | Vladimir Bobylev | RU | RW | 19 | | Victoria (WHL) | | | | | | | | | | | | | |
123 | Edmonton Oilers | Dylan Wells | CA | G | 18 | | Peterborough (OHL) | | | | | | | | | | | | | |
124 | Montreal Canadiens | Casey Staum | US | D | 18 | | Hill-Murray (High-MN) | | | | | | | | | | | | | |
125 | St. Louis Blues | Nolan Stevens | CA | C | 20 | | Northeastern (H-East) | | | | | | | | | | | | | |
126 | Calgary Flames | Mitchell Mattson | US | C | 18 | | Grand Rapids (High-MN) | | | | | | | | | | | | | |
127 | Winnipeg Jets | Jordan Stallard | CA | C | 18 | | Calgary (WHL) | | | | | | | | | | | | | |
128 | Dallas Stars | Colton Point | CA | G | 18 | | Carleton Place (CCHL) | | | | | | | | | | | | | |
129 | Buffalo Sabres | Philip Nyberg | SE | D | 19 | | Linkoping Jr. (Sweden-Jr.) | | | | | | | | | | | | | |
130 | Buffalo Sabres | Vojtech Budik | CZ | D | 18 | | Prince Albert (WHL) | | | | | | | | | | | | | |
131 | Colorado Avalanche | Adam Werner | SE | G | 19 | 2020 | Farjestad Jr. (Sweden-Jr.) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .914 | 3.42 | 0.4 |
132 | New Jersey Devils | Yegor Rykov | RU | D | 19 | | SKA St. Petersburg 2 (Russia-Jr.) | | | | | | | | | | | | | |
133 | Ottawa Senators | Maxime Lajoie | CA | D | 18 | 2022 | Swift Current (WHL) | 67 | 7 | 8 | 15 | -23 | 20 | | | | | | | 1.5 |
134 | Carolina Hurricanes | Jeremy Helvig | CA | G | 19 | | Kingston (OHL) | | | | | | | | | | | | | |
135 | Boston Bruins | Joona Koppanen | FI | LW | 18 | | Ilves Jr. (Finland-Jr.) | | | | | | | | | | | | | |
136 | Boston Bruins | Cameron Clarke | US | D | 20 | | Lone Star (NAHL) | | | | | | | | | | | | | |
137 | Detroit Red Wings | Jordan Sambrook | CA | D | 18 | | Erie (OHL) | | | | | | | | | | | | | |
138 | Nashville Predators | Patrick Harper | US | C | 18 | | Avon Old Farms (HIGH-CT) | | | | | | | | | | | | | |
139 | Philadelphia Flyers | Linus Hogberg | SE | D | 18 | 2022 | Vaxjo Jr. (Sweden-Jr.) | 5 | 0 | 2 | 2 | 0 | 2 | | | | | | | 0.3 |
140 | Vancouver Canucks | Cole Candella | CA | D | 18 | | Hamilton (OHL) | | | | | | | | | | | | | |
141 | New York Rangers | Timothy Gettinger | US | LW | 18 | 2022 | Sault Ste. Marie (OHL) | 16 | 0 | 1 | 1 | -1 | 0 | | | | | | | -0.2 |
142 | Los Angeles Kings | Michael Eyssimont | US | C | 20 | 2022 | St. Cloud State (NCHC) | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | 0.0 |
143 | Chicago Blackhawks | Mathias From | DK | W | 18 | | Rogle Jr. (Sweden-Jr.) | | | | | | | | | | | | | |
144 | St. Louis Blues | Conner Bleackley | CA | C | 20 | | Red Deer (WHL) | | | | | | | | | | | | | |
145 | Washington Capitals | Beck Malenstyn | CA | LW | 18 | 2022 | Calgary (WHL) | 15 | 1 | 0 | 1 | 1 | 9 | | | | | | | 0.0 |
146 | Dallas Stars | Nicholas Caamano | CA | RW | 18 | 2021 | Flint (OHL) | 36 | 1 | 2 | 3 | -5 | 21 | | | | | | | -0.3 |
147 | Washington Capitals | Axel Jonsson-Fjallby | SE | LW | 18 | 2022 | Djurgarden Jr. (Sweden-Jr.) | 23 | 2 | 2 | 4 | 0 | 4 | | | | | | | 0.2 |
148 | Tampa Bay Lightning | Christopher Paquette | CA | C | 18 | | Niagara (OHL) | | | | | | | | | | | | | |
149 | Edmonton Oilers | Graham McPhee | US | LW | 18 | | USA U-18 (USHL) | | | | | | | | | | | | | |
150 | San Jose Sharks | Manuel Wiederer | DE | C | 19 | | Moncton (QMJHL) | | | | | | | | | | | | | |
151 | Pittsburgh Penguins | Niclas Almari | FI | D | 18 | | Jokerit Jr. (Finland-Jr.) | | | | | | | | | | | | | |
Overall |
Team |
Player |
Nat. |
Pos |
Age |
To |
Amateur Team |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
PS |
152 | Toronto Maple Leafs | Jonathan Walker | US | D | 20 | | Victoria (WHL) | | | | | | | | | | | | | |
153 | Edmonton Oilers | Aapeli Rasanen | FI | C | 18 | | Tappara Jr. (Finland-Jr.) | | | | | | | | | | | | | |
154 | Vancouver Canucks | Jakob Stukel | CA | LW | 19 | | Calgary (WHL) | | | | | | | | | | | | | |
155 | Columbus Blue Jackets | Peter Thome | US | G | 19 | | Aberdeen (NAHL) | | | | | | | | | | | | | |
156 | Calgary Flames | Eetu Tuulola | FI | RW | 18 | | HPK Jr. (Finland-Jr.) | | | | | | | | | | | | | |
157 | Winnipeg Jets | Mikhail Berdin | RU | G | 18 | | Team Russia U18 (Russia-Jr.) | | | | | | | | | | | | | |
158 | Arizona Coyotes | Patrick Kudla | CA | D | 20 | | Oakville (OJHL) | | | | | | | | | | | | | |
159 | Buffalo Sabres | Brandon Hagel | CA | LW | 18 | 2022 | Red Deer (WHL) | 130 | 34 | 34 | 68 | -25 | 42 | | | | | | | 6.0 |
160 | Montreal Canadiens | Michael Pezzetta | CA | C | 18 | 2022 | Sudbury (OHL) | 51 | 5 | 6 | 11 | -7 | 81 | | | | | | | 0.7 |
161 | Colorado Avalanche | Nathan Clurman | US | D | 18 | | Culver Academy (High-IN) | | | | | | | | | | | | | |
162 | New Jersey Devils | Jesper Bratt | SE | W | 18 | 2022 | AIK (Sweden-2) | 307 | 70 | 133 | 203 | -26 | 54 | | | | | | | 18.9 |
163 | Ottawa Senators | Markus Nurmi | FI | RW | 18 | | TPS Jr. (Finland-Jr.) | | | | | | | | | | | | | |
164 | Carolina Hurricanes | Noah Carroll | CA | D | 18 | | Guelph (OHL) | | | | | | | | | | | | | |
165 | Boston Bruins | Oskar Steen | SE | C | 18 | 2022 | Farjestad Jr. (Sweden-Jr.) | 23 | 2 | 4 | 6 | -2 | 8 | | | | | | | 0.3 |
166 | Calgary Flames | Matthew Phillips | CA | C | 18 | 2021 | Victoria (WHL) | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | 0.0 |
167 | Detroit Red Wings | Filip Larsson | SE | G | 18 | | Djurgarden Jr. (Sweden-Jr.) | | | | | | | | | | | | | |
168 | Nashville Predators | Konstantin Volkov | RU | G | 18 | | SKA St. Petersburg 2 (Russia-Jr.) | | | | | | | | | | | | | |
169 | Philadelphia Flyers | Tanner Laczynski | US | C | 19 | 2022 | Lincoln (USHL) | 6 | 0 | 0 | 0 | 0 | 0 | | | | | | | -0.1 |
170 | New York Islanders | Collin Adams | US | LW | 18 | | Muskegon (USHL) | | | | | | | | | | | | | |
171 | New York Rangers | Gabriel Fontaine | CA | C | 19 | | Rouyn-Noranda (QMJHL) | | | | | | | | | | | | | |
172 | Philadelphia Flyers | Anthony Salinitri | CA | C | 18 | | Sarnia (OHL) | | | | | | | | | | | | | |
173 | Chicago Blackhawks | Blake Hillman | US | D | 20 | 2018 | Denver (NCHC) | 4 | 1 | 0 | 1 | -1 | 0 | | | | | | | 0.2 |
174 | New York Rangers | Tyler Wall | CA | G | 18 | | Leamington (GOJHL) | | | | | | | | | | | | | |
175 | Florida Panthers | Maxim Mamin | RU | C/RW | 21 | 2022 | CSKA (Russia) | 73 | 10 | 8 | 18 | 8 | 25 | | | | | | | 1.5 |
176 | Dallas Stars | Jakob Stenqvist | SE | D | 18 | | Modo Jr. (Sweden-Jr.) | | | | | | | | | | | | | |
177 | Washington Capitals | Chase Priskie | US | D | 20 | | Quinnipiac (ECAC) | | | | | | | | | | | | | |
178 | Tampa Bay Lightning | Oleg Sosunov | RU | D | 18 | | Loko-Yunior Yaroslav (Russia-Jr.) | | | | | | | | | | | | | |
179 | Toronto Maple Leafs | Nicolas Mattinen | CA | D | 18 | | London (OHL) | | | | | | | | | | | | | |
180 | San Jose Sharks | Mark Shoemaker | CA | D | 18 | | North Bay (OHL) | | | | | | | | | | | | | |
