2021 | 1 | 17 | Zachary Bolduc | C | Rimouski Oceanic (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2021 | 3 | 71 | Simon Robertsson | RW | Skelleftea (Sweden) | NHL | Entry | | | | | | | | | | | | |
2021 | 5 | 145 | Tyson Galloway | D | Calgary Hitmen (WHL) | NHL | Entry | | | | | | | | | | | | |
2021 | 7 | 198 | Ivan Vorobyov | RW | Khanty-Mansiysk 2 (Russia-Jr.) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2020 | 1 | 26 | Jake Neighbours | LW | Edmonton Oil Kings (WHL) | NHL | Entry | 9 | 1 | 1 | 2 | -2 | 2 | | | | | | |
2020 | 3 | 86 | Dylan Peterson | C | USA U-18 (U.S. NTDP) | NHL | Entry | | | | | | | | | | | | |
2020 | 3 | 88 | Leo Loof | D | Farjestad Jr. (Sweden-Jr.) | NHL | Entry | | | | | | | | | | | | |
2020 | 4 | 119 | Tanner Dickinson | C | Sault Ste. Marie Greyhounds (OHL) | NHL | Entry | | | | | | | | | | | | |
2020 | 5 | 150 | Matthew Kessel | D | Massachusetts-Lowell (H-East) | NHL | Entry | | | | | | | | | | | | |
2020 | 6 | 163 | Will Cranley | G | Ottawa 67's (OHL) | NHL | Entry | | | | | | | | | | | | |
2020 | 7 | 194 | Noah Beck | D | Fargo (USHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2019 | 2 | 62 | Nikita Alexandrov | C | Charlottetown Islanders (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2019 | 3 | 93 | Colten Ellis | G | Rimouski Oceanic (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2019 | 5 | 155 | Keean Washkurak | C | Mississauga Steelheads (OHL) | NHL | Entry | | | | | | | | | | | | |
2019 | 7 | 208 | Vadim Zherenko | G | Dynamo Moscow 2 (Russia-Jr.) | NHL | Entry | | | | | | | | | | | | |
2019 | 7 | 217 | Jeremy Michel | LW | Val-d'Or Foreurs (QMJHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2018 | 1 | 25 | Dominik Bokk | RW | Vaxjo Jr. (Sweden-Jr.) | NHL | Entry | | | | | | | | | | | | |
2018 | 2 | 45 | Scott Perunovich | D | Minnesota-Duluth (NCHC) | NHL | Entry | 19 | 0 | 6 | 6 | 2 | 8 | | | | | | |
2018 | 4 | 107 | Joel Hofer | G | Swift Current Broncos (WHL) | NHL | Entry | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .880 | 3.07 |
2018 | 5 | 138 | Hugh McGing | LW | Western Michigan (NCHC) | NHL | Entry | | | | | | | | | | | | |
2018 | 6 | 169 | Mathias Laferriere | RW | Cape Breton Screaming Eagles (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2018 | 7 | 200 | Tyler Tucker | D | Barrie Colts (OHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2017 | 1 | 20 | Robert Thomas | C | London (OHL) | NHL | Entry | 241 | 42 | 122 | 164 | 25 | 58 | | | | | | |
2017 | 1 | 31 | Klim Kostin | C; LW | Dynamo Moscow (Russia) | NHL | Entry | 46 | 5 | 6 | 11 | -3 | 23 | | | | | | |
2017 | 4 | 113 | Alexey Toropchenko | RW | MVD Balashikha 2 (Russia-Jr.) | NHL | Entry | 28 | 2 | 0 | 2 | -9 | 15 | | | | | | |
2017 | 5 | 130 | David Noel | D | Val D'Or (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2017 | 6 | 175 | Trenton Bourque | D | Owen Sound (OHL) | NHL | Entry | | | | | | | | | | | | |
2017 | 7 | 206 | Anton Andersson | D | Lulea Jr. (Sweden-Jr.) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2016 | 1 | 26 | Tage Thompson | C | Connecticut (H-East) | NHL | Entry | 223 | 56 | 47 | 103 | -57 | 86 | | | | | | |
2016 | 2 | 35 | Jordan Kyrou | C | Sarnia (OHL) | NHL | Entry | 173 | 46 | 76 | 122 | 11 | 44 | | | | | | |
2016 | 2 | 59 | Evan Fitzpatrick | G | Sherbrooke (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2016 | 4 | 119 | Tanner Kaspick | C | Brandon (WHL) | NHL | Entry | | | | | | | | | | | | |
2016 | 5 | 125 | Nolan Stevens | C | Northeastern (H-East) | NHL | Entry | | | | | | | | | | | | |
2016 | 5 | 144 | Conner Bleackley | C | Red Deer (WHL) | NHL | Entry | | | | | | | | | | | | |
2016 | 7 | 209 | Nikolaj Krag Christensen | C/LW | Rodovre (DENMARK) | NHL | Entry | | | | | | | | | | | | |
2016 | 7 | 211 | Filip Helt | LW | Litvinov Jr. (Czech-Jr.) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2015 | 2 | 56 | Vince Dunn | D | Niagara (OHL) | NHL | Entry | 340 | 39 | 98 | 137 | 1 | 173 | | | | | | |
2015 | 4 | 94 | Adam Musil | C | Red Deer (WHL) | NHL | Entry | | | | | | | | | | | | |
2015 | 4 | 116 | Glenn Gawdin | C | Swift Current (WHL) | NHL | Entry | 9 | 0 | 1 | 1 | -1 | 2 | | | | | | |
2015 | 5 | 127 | Niko Mikkola | D | Kalpa Jr. (Finland-Jr.) | NHL | Entry | 89 | 4 | 13 | 17 | -14 | 66 | | | | | | |
2015 | 5 | 146 | Luke Opilka | G | USA U-18 (USHL) | NHL | Entry | | | | | | | | | | | | |
2015 | 6 | 176 | Liam Dunda | LW | Owen Sound (OHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2014 | 1 | 21 | Robert Fabbri | C | GUELPH (OHL) | NHL | Entry | 302 | 73 | 79 | 152 | -75 | 129 | | | | | | |
2014 | 2 | 33 | Ivan Barbashev | C/LW | MONCTON (QMJHL) | NHL | Entry | 351 | 68 | 81 | 149 | 12 | 92 | | | | | | |
2014 | 2 | 52 | Maxim Letunov | C | YOUNGSTOWN (USHL) | NHL | Entry | 3 | 1 | 0 | 1 | 0 | 0 | | | | | | |
2014 | 3 | 82 | Jake Walman | D | TORONTO JC (OJHL) | NHL | Entry | 76 | 4 | 8 | 12 | -9 | 18 | | | | | | |
2014 | 4 | 94 | Ville Husso | G | HIFK (Finland) | NHL | Entry | 57 | 0 | 0 | 0 | 0 | 4 | 57 | 34 | 13 | 7 | .912 | 2.74 |
2014 | 4 | 110 | Austin Poganski | RW | TRI-CITY (USHL) | NHL | Entry | 22 | 0 | 0 | 0 | -4 | 7 | | | | | | |
2014 | 5 | 124 | Jaedon Descheneau | RW | KOOTENAY (WHL) | NHL | Entry | | | | | | | | | | | | |
2014 | 6 | 172 | Chandler Yakimowicz | RW | LONDON (OHL) | NHL | Entry | | | | | | | | | | | | |
2014 | 6 | 176 | Samuel Blais | LW | VICTORIAVILLE (QMJHL) | NHL | Entry | 133 | 17 | 22 | 39 | 1 | 61 | | | | | | |
2014 | 7 | 202 | Dwyer Tschantz | RW | INDIANA (USHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2013 | 2 | 47 | Thomas Vannelli | D | Minnetonka (High-MN) | NHL | Entry | | | | | | | | | | | | |
2013 | 2 | 57 | William Carrier | LW | Cape Breton (QMJHL) | NHL | Entry | 318 | 36 | 38 | 74 | -1 | 158 | | | | | | |
2013 | 4 | 112 | Zach Pochiro | LW | Prince George (WHL) | NHL | Entry | | | | | | | | | | | | |
2013 | 6 | 173 | Santeri Saari | D | Jokerit Jr. (Finland-Jr.) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2012 | 1 | 25 | Jordan Schmaltz | D | Green Bay (USHL) | NHL | Entry | 42 | 0 | 5 | 5 | -7 | 12 | | | | | | |
2012 | 2 | 56 | Sam Kurker | RW | St. John's Prep (High-MA) | NHL | Entry | | | | | | | | | | | | |
2012 | 3 | 67 | Mackenzie MacEachern | LW | Brother Rice High (High-MI) | NHL | Entry | 115 | 11 | 8 | 19 | 4 | 55 | | | | | | |
2012 | 3 | 86 | Colton Parayko | D | Fort McMurray (AJHL) | NHL | Entry | 498 | 47 | 159 | 206 | 70 | 137 | | | | | | |
2012 | 4 | 116 | Nicholas Walters | D | Everett (WHL) | NHL | Entry | | | | | | | | | | | | |
2012 | 5 | 146 | Francois Tremblay | G | Val-D'Or (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2012 | 6 | 176 | Petteri Lindbohm | D | Jokerit Jr. (Finland-Jr.) | NHL | Entry | 49 | 2 | 2 | 4 | -9 | 42 | | | | | | |
2012 | 7 | 206 | Tyrel Seaman | C | Brandon (WHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2011 | 2 | 32 | Ty Rattie | RW | Portland (WHL) | NHL | Entry | 99 | 13 | 17 | 30 | -4 | 12 | | | | | | |
2011 | 2 | 41 | Dmitrij Jaskin | RW | Slavia Praha (Czech) | NHL | Entry | 315 | 27 | 43 | 70 | 6 | 92 | | | | | | |
2011 | 2 | 46 | Joel Edmundson | D | Moose Jaw (WHL) | NHL | Entry | 416 | 26 | 65 | 91 | 52 | 380 | | | | | | |
2011 | 3 | 88 | Jordan Binnington | G | Owen Sound (OHL) | NHL | Entry | 162 | 0 | 2 | 2 | 0 | 20 | 162 | 90 | 46 | 20 | .911 | 2.58 |
2011 | 4 | 102 | Yannick Veilleux | LW | Shawinigan (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2011 | 5 | 132 | Niklas Lundstrom | G | AIK Jr. (Sweden-Jr.) | NHL | Entry | | | | | | | | | | | | |
2011 | 6 | 162 | Ryan Tesink | C | Saint John (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2011 | 7 | 192 | Teemu Eronen | D | Jokerit (Finland) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2010 | 1 | 14 | Jaden Schwartz | C | Tri-City (USHL) | NHL | Entry | 597 | 162 | 246 | 408 | 61 | 167 | | | | | | |
2010 | 1 | 16 | Vladimir Tarasenko | RW | Novosibirsk (Russia) | NHL | Entry | 606 | 252 | 272 | 524 | 75 | 177 | | | | | | |
2010 | 2 | 44 | Sebastian Wannstrom | RW | Brynas (Sweden) | NHL | Entry | | | | | | | | | | | | |
2010 | 3 | 74 | Max Gardiner | C | Minnetonka (High-MN) | NHL | Entry | | | | | | | | | | | | |
2010 | 4 | 104 | Jani Hakanpaa | D | K-Vantaa U18 (Finland-Jr.) | NHL | Entry | 142 | 7 | 10 | 17 | 6 | 80 | | | | | | |
2010 | 5 | 134 | Cody Beach | RW | Calgary (WHL) | NHL | Entry | | | | | | | | | | | | |
2010 | 6 | 164 | Stephen Macaulay | LW | Saint John (QMJHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2009 | 1 | 17 | David Rundblad | D | Skelleftea (Sweden) | NHL | Entry | 113 | 4 | 21 | 25 | -6 | 30 | | | | | | |
2009 | 2 | 48 | Brett Ponich | D | Portland (WHL) | NHL | Entry | | | | | | | | | | | | |
2009 | 3 | 78 | Sergei Andronov | RW | Lada Togliatti (KHL) | NHL | Entry | | | | | | | | | | | | |
2009 | 4 | 108 | Tyler Shattock | RW | Kamloops (WHL) | NHL | Entry | | | | | | | | | | | | |
2009 | 6 | 168 | David Shields | D | Erie (OHL) | NHL | Entry | | | | | | | | | | | | |
2009 | 7 | 202 | Max Tardy | C | Duluth East (High-MN) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2008 | 1 | 4 | Alex Pietrangelo | D | Niagara (OHL) | NHL | Entry | 879 | 129 | 388 | 517 | 104 | 299 | | | | | | |
2008 | 2 | 33 | Philip McRae | C | London (OHL) | NHL | Entry | 15 | 1 | 2 | 3 | -10 | 2 | | | | | | |
2008 | 2 | 34 | Jake Allen | G | St. John's (QMJHL) | NHL | Entry | 353 | 0 | 4 | 4 | 0 | 10 | 353 | 168 | 126 | 35 | .911 | 2.60 |
2008 | 3 | 65 | Jori Lehtera | C | Tappara Tampere (Finland) | NHL | Entry | 307 | 34 | 77 | 111 | 12 | 167 | | | | | | |
2008 | 3 | 70 | James Livingston | RW | Sault Ste. Marie (OHL) | NHL | Entry | | | | | | | | | | | | |
2008 | 3 | 87 | Ian Schultz | RW | Calgary (WHL) | NHL | Entry | | | | | | | | | | | | |
2008 | 4 | 95 | David Warsofsky | D | U.S. National U-18 (USNTDP) | NHL | Entry | 55 | 2 | 9 | 11 | -6 | 8 | | | | | | |
2008 | 5 | 125 | Kristofer Berglund | D | Bjorkloven (Sweden-2) | NHL | Entry | | | | | | | | | | | | |
2008 | 6 | 155 | Anthony Nigro | C | Guelph (OHL) | NHL | Entry | | | | | | | | | | | | |
2008 | 7 | 185 | Paul Karpowich | G | Wellington (OPJHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2007 | 1 | 13 | Lars Eller | C | Vastra Frolunda Jr. ( ) | NHL | Entry | 870 | 153 | 195 | 348 | -27 | 521 | | | | | | |
2007 | 1 | 18 | Ian Cole | D | U.S. National U-18 (USNTDP) | NHL | Entry | 670 | 29 | 136 | 165 | 131 | 622 | | | | | | |
2007 | 1 | 26 | David Perron | LW | Lewiston (QMJHL) | NHL | Entry | 973 | 269 | 396 | 665 | 21 | 718 | | | | | | |
2007 | 2 | 39 | Simon Hjalmarsson | RW | Vastra Frolunda Jr. ( ) | NHL | Entry | | | | | | | | | | | | |
2007 | 2 | 44 | Aaron Palushaj | RW | Des Moines (USHL) | NHL | Entry | 68 | 3 | 11 | 14 | -1 | 18 | | | | | | |
2007 | 3 | 85 | Brett Sonne | C/LW | Calgary (WHL) | NHL | Entry | | | | | | | | | | | | |
2007 | 4 | 96 | Cade Fairchild | D | U.S. National U-18 (USNTDP) | NHL | Entry | 5 | 0 | 1 | 1 | -1 | 0 | | | | | | |
2007 | 4 | 100 | Travis Erstad | C/RW | Lincoln (USHL) | NHL | Entry | | | | | | | | | | | | |
2007 | 6 | 160 | Anthony Peluso | RW | Erie (OHL) | NHL | Entry | 148 | 4 | 10 | 14 | -4 | 220 | | | | | | |
2007 | 7 | 190 | Trevor Nill | C | Det. Compuware Midgets (MWEHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2006 | 1 | 1 | Erik Johnson | D | U.S. National U-18 (USNTDP) | NHL | Entry | 857 | 88 | 241 | 329 | -5 | 502 | | | | | | |
2006 | 1 | 25 | Patrik Berglund | C | Vasteras (Sweden-2) | NHL | Entry | 717 | 170 | 156 | 326 | 5 | 248 | | | | | | |
2006 | 2 | 31 | Tomas Kana | C | Vitkovice ( ) | NHL | Entry | 6 | 0 | 2 | 2 | 2 | 2 | | | | | | |
2006 | 3 | 64 | Jonas Junland | D | Linkoping ( ) | NHL | Entry | 4 | 0 | 2 | 2 | -3 | 2 | | | | | | |
2006 | 4 | 94 | Ryan Turek | C | Omaha (USHL) | NHL | Entry | | | | | | | | | | | | |
2006 | 4 | 106 | Reto Berra | G | Zurich ( ) | NHL | Entry | 76 | 0 | 1 | 1 | 0 | 4 | 76 | 20 | 36 | 4 | .905 | 2.85 |
2006 | 5 | 124 | Andy Sackrison | C | St. Louis Park (High-MN) | NHL | Entry | | | | | | | | | | | | |
2006 | 6 | 154 | Matthew McCollem | LW | Belmont Hill (High-MA) | NHL | Entry | | | | | | | | | | | | |
2006 | 7 | 184 | Alexander Hellstrom | D | Bjorkloven (Sweden) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2005 | 1 | 24 | T.J. Oshie | C | Warroad (High-MN) | NHL | Entry | 900 | 271 | 364 | 635 | 111 | 438 | | | | | | |
2005 | 2 | 37 | Scott Jackson | D | Seattle (WHL) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | |
2005 | 3 | 85 | Ben Bishop | G | Texas (NAHL) | NHL | Entry | 413 | 0 | 12 | 12 | 0 | 34 | 413 | 222 | 128 | 36 | .921 | 2.32 |
2005 | 5 | 156 | Ryan Reaves | RW | Brandon (WHL) | NHL | Entry | 755 | 54 | 60 | 114 | -28 | 980 | | | | | | |
2005 | 6 | 169 | Mike Gauthier | D | Prince Albert (WHL) | NHL | Entry | | | | | | | | | | | | |
2005 | 6 | 171 | Nick Drazenovic | C | Prince George (WHL) | NHL | Entry | 12 | 0 | 0 | 0 | -6 | 6 | | | | | | |
2005 | 7 | 219 | Nikolai Lemtyugov | RW | CSKA Moscow (Russia) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2004 | 1 | 17 | Marek Schwarz | G | Sparta Praha (Czech) | NHL | Entry | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | .809 | 4.32 |
2004 | 2 | 49 | Carl Soderberg | C | Malmo (Sweden) | NHL | Entry | 597 | 110 | 187 | 297 | -25 | 210 | | | | | | |
2004 | 3 | 83 | Viktor Alexandrov | LW | Novokuznetsk (KHL) | NHL | Entry | | | | | | | | | | | | |
2004 | 4 | 116 | Michal Birner | LW | Praha Slava Jr. (Czech-Jr.) | NHL | Entry | | | | | | | | | | | | |
2004 | 5 | 136 | Nikita Nikitin | D | Avangard Omsk 2 (KHL) | NHL | Entry | 259 | 17 | 59 | 76 | -15 | 85 | | | | | | |
2004 | 6 | 180 | Roman Polak | D | Vitkovice Jr. (Czech-Jr.) | NHL | Entry | 806 | 26 | 114 | 140 | -8 | 643 | | | | | | |
2004 | 7 | 211 | David Fredriksson | RW | HV 71 Jonkoping Jr. (Sweden-Jr.) | NHL | Entry | | | | | | | | | | | | |
2004 | 9 | 277 | Jonathan Michel Boutin | RW | Shawinigan (QMJHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2003 | 1 | 30 | Shawn Belle | D | Tri-City (WHL) | NHL | Entry | 20 | 0 | 1 | 1 | 1 | 2 | | | | | | |
2003 | 2 | 62 | David Backes | C | Lincoln (USHL) | NHL | Entry | 965 | 248 | 313 | 561 | 64 | 1148 | | | | | | |
2003 | 3 | 84 | Konstantin Barulin | G | Tjumen (Russia-2) | NHL | Entry | | | | | | | | | | | | |
2003 | 3 | 88 | Zack Fitzgerald | D | Seattle (WHL) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | |
2003 | 3 | 101 | Konstantin Zakharov | LW | Yunost Minsk (Belarus-Jr.) | NHL | Entry | | | | | | | | | | | | |
2003 | 4 | 127 | Alexandre Bolduc | C | Rouyn Noranda (QMJHL) | NHL | Entry | 65 | 2 | 3 | 5 | -7 | 44 | | | | | | |
2003 | 5 | 148 | Lee Stempniak | RW | Dartmouth ( ) | NHL | Entry | 911 | 203 | 266 | 469 | -31 | 327 | | | | | | |
2003 | 5 | 159 | Chris Beckford-Tseu | G | Oshawa (OHL) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .889 | 2.25 |
2003 | 6 | 189 | Jonathan Lehun | C | St. Cloud State (WCHA) | NHL | Entry | | | | | | | | | | | | |
2003 | 7 | 221 | Evgeny Skachkov | LW | Kapitan Jr. (Russia) | NHL | Entry | | | | | | | | | | | | |
2003 | 8 | 253 | Andrei Pervyshin | D | Lokomotiv Yaroslavl 2 ( ) | NHL | Entry | | | | | | | | | | | | |
2003 | 9 | 284 | Juhamatti Aaltonen | RW | Karpat Oulu Jr. ( ) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2002 | 2 | 48 | Alexei Shkotov | RW | Elektrostal Jr. (Russia-3) | NHL | Entry | | | | | | | | | | | | |
2002 | 2 | 62 | Andrei Mikhnov | C | Sudbury (OHL) | NHL | Entry | | | | | | | | | | | | |
2002 | 3 | 89 | Tomas Troliga | C | Nova Ves (Slovakia-2) | NHL | Entry | | | | | | | | | | | | |
2002 | 4 | 120 | Robin Jonsson | D | Bofors | NHL | Entry | | | | | | | | | | | | |
2002 | 5 | 165 | Justin Maiser | C | Boston University (H-East) | NHL | Entry | | | | | | | | | | | | |
2002 | 6 | 190 | D.J. King | C | Lethbridge (WHL) | NHL | Entry | 118 | 4 | 7 | 11 | -14 | 215 | | | | | | |
2002 | 7 | 221 | Jonas Johnson | C | Vastra Frolunda (Sweden) | NHL | Entry | | | | | | | | | | | | |
2002 | 8 | 253 | Tom Koivisto | D | Jokerit Helsinki (KHL) | NHL | Entry | 22 | 2 | 4 | 6 | 1 | 10 | | | | | | |
2002 | 9 | 284 | Ryan MacMurchy | RW | Notre Dame (SJHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2001 | 2 | 57 | Jay McClement | C | Brampton (OHL) | NHL | Entry | 906 | 90 | 154 | 244 | -116 | 325 | | | | | | |
2001 | 3 | 89 | Tuomas Nissinen | G | Kalpa Kuopio Jr. (Finland-Jr.) | NHL | Entry | | | | | | | | | | | | |
2001 | 4 | 122 | Igor Valeev | RW | North Bay (OHL) | NHL | Entry | | | | | | | | | | | | |
2001 | 5 | 159 | Dmitri Semin | C | Spartak Moscow (KHL) | NHL | Entry | | | | | | | | | | | | |
2001 | 6 | 190 | Brett Scheffelmaier | D | Medicine Hat (WHL) | NHL | Entry | | | | | | | | | | | | |
2001 | 8 | 253 | Petr Cajanek | RW | Continental Zlin (Czech) | NHL | Entry | 269 | 46 | 107 | 153 | 15 | 144 | | | | | | |
2001 | 9 | 270 | Grant Jacobsen | C | Regina (WHL) | NHL | Entry | | | | | | | | | | | | |
2001 | 9 | 283 | Simon Skoog | D | Morrum (Sweden-2) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2000 | 1 | 30 | Jeff Taffe | C | Minnesota (WCHA) | NHL | Entry | 180 | 21 | 25 | 46 | -20 | 40 | | | | | | |
2000 | 2 | 65 | Dave Morisset | RW | Seattle (WHL) | NHL | Entry | 4 | 0 | 0 | 0 | -7 | 5 | | | | | | |
2000 | 3 | 75 | Justin Papineau | C | Belleville (OHL) | NHL | Entry | 81 | 11 | 8 | 19 | 2 | 12 | | | | | | |
2000 | 3 | 96 | Antoine Bergeron | D | Val d'Or (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2000 | 4 | 129 | Troy Riddle | C | Des Moines (USHL) | NHL | Entry | | | | | | | | | | | | |
2000 | 5 | 167 | Craig Weller | RW | Calgary (WHL) | NHL | Entry | 95 | 4 | 10 | 14 | -10 | 127 | | | | | | |
2000 | 7 | 229 | Brett Lutes | LW | Montreal (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2000 | 8 | 261 | Reinhard Divis | G | Leksand (Sweden) | NHL | Entry | 28 | 0 | 0 | 0 | 0 | 2 | 28 | 6 | 9 | 3 | .880 | 3.32 |
2000 | 9 | 293 | Lauri Kinos | D | Montreal (QMJHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
1999 | 1 | 17 | Barret Jackman | D | Regina (WHL) | NHL | Entry | 876 | 29 | 157 | 186 | 54 | 1102 | | | | | | |
1999 | 3 | 85 | Peter Smrek | D | Des Moines (USHL) | NHL | Entry | 28 | 2 | 4 | 6 | -5 | 18 | | | | | | |
1999 | 4 | 114 | Chad Starling | D | Kamloops (WHL) | NHL | Entry | | | | | | | | | | | | |
1999 | 5 | 143 | Trevor Byrne | D | Deerfield Academy (High-MA) | NHL | Entry | | | | | | | | | | | | |
1999 | 6 | 180 | Tore Vikingstad | LW | Farjestad (Sweden) | NHL | Entry | | | | | | | | | | | | |
1999 | 7 | 203 | Phil Osaer | G | Ferris State (CCHA) | NHL | Entry | | | | | | | | | | | | |
1999 | 8 | 221 | Colin Hemingway | RW | Surrey (BCHL) | NHL | Entry | 3 | 0 | 0 | 0 | -2 | 0 | | | | | | |
1999 | 8 | 232 | Alexander Khavanov | D | Dynamo Moscow (Russia) | NHL | Entry | 348 | 27 | 75 | 102 | 15 | 233 | | | | | | |
