NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1995-96 | 20 | STL | NHL | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |||
1996-97 | 21 | STL | NHL | 15 | 2 | 5 | 7 | -4 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 9 | 22.2 | |||
1997-98 | 22 | STL | NHL | 59 | 2 | 4 | 6 | 5 | 36 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 53 | 3.8 | |||
1998-99 | 23 | STL | NHL | 76 | 2 | 5 | 7 | -3 | 47 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 78 | 2.6 | 1077 | 14:10 | |
1999-00 | 24 | NYI | NHL | 75 | 1 | 16 | 17 | -4 | 84 | 0 | 1 | 0 | 0 | 12 | 4 | 0 | 95 | 1.1 | 1474 | 19:39 | |
2000-01 | 25 | OTT | NHL | 45 | 2 | 4 | 6 | 6 | 44 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 41 | 4.9 | 631 | 14:01 | |
2001-02 | 26 | TOT | NHL | 66 | 4 | 2 | 6 | 3 | 49 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 51 | 7.8 | 564 | 8:33 | |
2001-02 | 26 | OTT | NHL | 2 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 11:37 | |
2001-02 | 26 | BOS | NHL | 64 | 4 | 2 | 6 | 6 | 45 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 48 | 8.3 | 541 | 8:27 | |
2002-03 | 27 | FLA | NHL | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 18:27 | |
2003-04 | 28 | DET | NHL | 50 | 3 | 4 | 7 | 9 | 41 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 31 | 9.7 | 512 | 10:14 | |
2005-06 | 30 | TOT | NHL | 33 | 0 | 6 | 6 | 2 | 38 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 36 | 0.0 | 495 | 14:59 | |
2005-06 | 30 | DET | NHL | 15 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 133 | 8:51 | |
2005-06 | 30 | PHX | NHL | 18 | 0 | 5 | 5 | 2 | 26 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 32 | 0.0 | 362 | 20:06 | |
2006-07 | 31 | STL | NHL | 31 | 1 | 3 | 4 | -7 | 36 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 17 | 5.9 | 440 | 14:11 | |
5 yrs | STL | NHL | 184 | 7 | 17 | 24 | -10 | 127 | 3 | 4 | 0 | 1 | 11 | 5 | 1 | 162 | 4.3 | 1516 | 14:10 | ||
2 yrs | OTT | NHL | 47 | 2 | 4 | 6 | 3 | 48 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 44 | 4.5 | 654 | 13:55 | ||
2 yrs | DET | NHL | 65 | 3 | 5 | 8 | 9 | 53 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 35 | 8.6 | 644 | 9:55 | ||
1 yr | NYI | NHL | 75 | 1 | 16 | 17 | -4 | 84 | 0 | 1 | 0 | 0 | 12 | 4 | 0 | 95 | 1.1 | 1474 | 19:39 | ||
1 yr | BOS | NHL | 64 | 4 | 2 | 6 | 6 | 45 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 48 | 8.3 | 541 | 8:27 | ||
1 yr | FLA | NHL | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 18:27 | ||
1 yr | PHX | NHL | 18 | 0 | 5 | 5 | 2 | 26 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 32 | 0.0 | 362 | 20:06 | ||
Career | 11 yrs | NHL | 454 | 17 | 49 | 66 | 4 | 385 | 11 | 6 | 0 | 2 | 32 | 16 | 1 | 418 | 4.1 | 5210 | 13:49 |
Compare Jamie Rivers to
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News