178 Selections
NHL Skater Stats | NHL Goalie Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2021 | 1 | 18 | Chaz Lucius | C | USA U-18 (U.S. NTDP) | NHL | Entry | ||||||||||||
2021 | 2 | 50 | Nikita Chibrikov | RW | St. Petersburg (Russia) | NHL | Entry | ||||||||||||
2021 | 3 | 82 | Dmitry Kuzmin | D | Molodechno (Belarus) | NHL | Entry | ||||||||||||
2021 | 5 | 146 | Dmitri Rashevsky | RW | Krasnogorsk (RUSSIA-2) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2020 | 1 | 10 | Cole Perfetti | C | Saginaw Spirit (OHL) | NHL | Entry | 18 | 2 | 5 | 7 | 1 | 0 | ||||||
2020 | 2 | 40 | Daniel Torgersson | LW | Frolunda Jr. (Sweden-Jr.) | NHL | Entry | ||||||||||||
2020 | 5 | 133 | Anton Johannesson | D | HV 71 JR. (Sweden-Jr.) | NHL | Entry | ||||||||||||
2020 | 6 | 164 | Tyrel Bauer | D | Seattle Thunderbirds (WHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2019 | 1 | 20 | Ville Heinola | D | Lukko (Finland) | NHL | Entry | 25 | 1 | 9 | 10 | -1 | 16 | ||||||
2019 | 2 | 51 | Simon Lundmark | D | Linkoping Jr. (Sweden-Jr.) | NHL | Entry | ||||||||||||
2019 | 4 | 113 | Henri Nikkanen | C | Jukurit Jr. (Finland-Jr.) | NHL | Entry | ||||||||||||
2019 | 5 | 134 | Harrison Blaisdell | C | Chilliwack (BCHL) | NHL | Entry | ||||||||||||
2019 | 5 | 144 | Logan Neaton | G | Prince George (BCHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2018 | 2 | 60 | David Gustafsson | C | HV 71 (Sweden) | NHL | Entry | 28 | 1 | 0 | 1 | -3 | 0 | ||||||
2018 | 3 | 91 | Nathan Smith | C | Cedar Rapids (USHL) | NHL | Entry | 10 | 2 | 2 | 4 | -1 | 2 | ||||||
2018 | 5 | 150 | Declan Chisholm | D | Peterborough Petes (OHL) | NHL | Entry | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
2018 | 5 | 153 | Giovanni Vallati | D | Kitchener Rangers (OHL) | NHL | Entry | ||||||||||||
2018 | 6 | 184 | Jared Moe | G | Waterloo (USHL) | NHL | Entry | ||||||||||||
2018 | 7 | 215 | Austin Wong | C | Okotoks (AJHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2017 | 1 | 24 | Kristian Vesalainen | W | Frolunda (Sweden) | NHL | Entry | 70 | 2 | 3 | 5 | -8 | 6 | ||||||
2017 | 2 | 43 | Dylan Samberg | D | Hermantown (High-MN) | NHL | Entry | 15 | 0 | 5 | 5 | 3 | 4 | ||||||
2017 | 3 | 74 | Johnathan Kovacevic | D | Merrimack (H-East) | NHL | Entry | 4 | 0 | 0 | 0 | 1 | 2 | ||||||
2017 | 4 | 105 | Santeri Virtanen | C | TPS Jr. (Finland-Jr.) | NHL | Entry | ||||||||||||
2017 | 5 | 136 | Leon Gawanke | D | Cape Breton (QMJHL) | NHL | Entry | ||||||||||||
2017 | 6 | 167 | Arvid Holm | G | Karlskrona Jr. (Sweden-Jr.) | NHL | Entry | ||||||||||||
2017 | 7 | 198 | Skyler Mckenzie | LW | Portland (WHL) | NHL | Entry | ||||||||||||
2017 | 7 | 211 | Croix Evingson | D | Shreveport (NAHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2016 | 1 | 2 | Patrik Laine | RW | Tappara (Finland) | NHL | Entry | 407 | 176 | 151 | 327 | -36 | 163 | ||||||
2016 | 1 | 18 | Logan Stanley | D | Windsor (OHL) | NHL | Entry | 95 | 2 | 15 | 17 | 14 | 70 | ||||||
2016 | 3 | 79 | Luke Green | D | Saint John (QMJHL) | NHL | Entry | ||||||||||||
2016 | 4 | 97 | Jacob Cederholm | D | HV 71 Jr. (Sweden-Jr.) | NHL | Entry | ||||||||||||
2016 | 5 | 127 | Jordan Stallard | C | Calgary (WHL) | NHL | Entry | ||||||||||||
2016 | 6 | 157 | Mikhail Berdin | G | Team Russia U18 (Russia-Jr.) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2015 | 1 | 17 | Kyle Connor | LW | Youngstown (USHL) | NHL | Entry | 384 | 178 | 166 | 344 | -9 | 88 | ||||||
2015 | 1 | 25 | Jack Roslovic | C | USA U-18 (USHL) | NHL | Entry | 309 | 60 | 86 | 146 | -3 | 44 | ||||||
2015 | 2 | 47 | Jansen Harkins | C | Prince George (WHL) | NHL | Entry | 132 | 10 | 12 | 22 | -12 | 24 | ||||||
2015 | 3 | 78 | Erik Foley | LW | Cedar Rapids (USHL) | NHL | Entry | ||||||||||||
2015 | 4 | 108 | Michael Spacek | RW | Pardubice (Czech) | NHL | Entry | ||||||||||||
2015 | 6 | 168 | Mason Appleton | C | Tri-City (USHL) | NHL | Entry | 206 | 28 | 36 | 64 | 10 | 68 | ||||||
2015 | 7 | 198 | Sami Niku | D | JYP 2 (Finland-2) | NHL | Entry | 67 | 2 | 14 | 16 | -2 | 24 | ||||||
2015 | 7 | 203 | Matteo Gennaro | C | Prince Albert (WHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2014 | 1 | 9 | Nikolaj Ehlers | LW | HALIFAX (QMJHL) | NHL | Entry | 478 | 164 | 194 | 358 | 67 | 165 | ||||||
2014 | 3 | 69 | Jack Glover | D | USA U-18 (USHL) | NHL | Entry | ||||||||||||
2014 | 4 | 99 | Chase De Leo | C | PORTLAND (WHL) | NHL | Entry | 7 | 0 | 0 | 0 | -1 | 0 | ||||||
2014 | 4 | 101 | Nelson Nogier | D | SASKATOON (WHL) | NHL | Entry | 11 | 0 | 0 | 0 | -1 | 5 | ||||||
2014 | 5 | 129 | Clinston Franklin | LW | Sioux Falls (USHL) | NHL | Entry | 4 | 0 | 0 | 0 | -1 | 2 | ||||||
2014 | 6 | 164 | Pavel Kraskovsky | C | YAROSLAVL 2 (Russia-Jr.) | NHL | Entry | ||||||||||||
2014 | 7 | 192 | Matt Ustaski | C/LW | LANGLEY (BCHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2013 | 1 | 13 | Josh Morrissey | D | Prince Albert (WHL) | NHL | Entry | 423 | 40 | 126 | 166 | 27 | 214 | ||||||
2013 | 2 | 43 | Nic Petan | C | Portland (WHL) | NHL | Entry | 154 | 6 | 24 | 30 | -24 | 42 | ||||||
2013 | 2 | 59 | Eric Comrie | G | Tri-City (WHL) | NHL | Entry | 28 | 0 | 1 | 1 | 0 | 0 | 28 | 13 | 10 | 1 | .905 | 3.06 |
2013 | 3 | 84 | Jimmy Lodge | C | Saginaw (OHL) | NHL | Entry | ||||||||||||
2013 | 3 | 91 | J.C. Lipon | RW | Kamloops (WHL) | NHL | Entry | 9 | 0 | 1 | 1 | 0 | 5 | ||||||
2013 | 4 | 104 | Andrew Copp | C | Michigan (CCHA) | NHL | Entry | 483 | 82 | 120 | 202 | 69 | 90 | ||||||
2013 | 4 | 114 | Jan Kostalek | D | Rimouski (QMJHL) | NHL | Entry | ||||||||||||
2013 | 5 | 127 | Tucker Poolman | D | Omaha (USHL) | NHL | Entry | 160 | 6 | 16 | 22 | 1 | 38 | ||||||
2013 | 7 | 190 | Brenden Kichton | D | Spokane (WHL) | NHL | Entry | ||||||||||||
2013 | 7 | 194 | Marcus Karlstrom | D | AIK U18 (Sweden-Jr.) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2012 | 1 | 9 | Jacob Trouba | D | USA U-18 (USHL) | NHL | Entry | 597 | 62 | 195 | 257 | 53 | 468 | ||||||
2012 | 2 | 39 | Lukas Sutter | C | Saskatoon (WHL) | NHL | Entry | ||||||||||||
2012 | 3 | 70 | Scott Kosmachuk | RW | Guelph (OHL) | NHL | Entry | 8 | 0 | 3 | 3 | 1 | 2 | ||||||
2012 | 5 | 130 | Connor Hellebuyck | G | Odessa (NAHL) | NHL | Entry | 381 | 0 | 9 | 9 | 0 | 4 | 381 | 201 | 129 | 35 | .916 | 2.69 |
2012 | 6 | 160 | Ryan Olsen | C | Saskatoon (WHL) | NHL | Entry | ||||||||||||
2012 | 7 | 190 | Jamie Phillips | G | Toronto Jr. Canadiens (OJHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2011 | 1 | 7 | Mark Scheifele | C | Barrie (OHL) | NHL | Entry | 642 | 230 | 347 | 577 | 62 | 260 | ||||||
2011 | 3 | 67 | Adam Lowry | LW | Swift Current (WHL) | NHL | Entry | 539 | 80 | 88 | 168 | 11 | 287 | ||||||
2011 | 3 | 78 | Brennan Serville | D | Stouffville (OJHL) | NHL | Entry | ||||||||||||
2011 | 4 | 119 | Zachary Yuen | D | Tri-City (WHL) | NHL | Entry | ||||||||||||
2011 | 5 | 149 | Austen Brassard | RW | Belleville (OHL) | NHL | Entry | ||||||||||||
2011 | 6 | 157 | Jason Kasdorf | G | Portage (MJHL) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .867 | 4.00 |
2011 | 7 | 187 | Aaron Harstad | D | Green Bay (USHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2010 | 1 | 8 | Alexander Burmistrov | C | Barrie (OHL) | NHL | Entry | 348 | 37 | 64 | 101 | -31 | 139 | ||||||
2010 | 3 | 87 | Julian Melchiori | D | Newmarket (CCHL) | NHL | Entry | 30 | 0 | 2 | 2 | 0 | 8 | ||||||
2010 | 4 | 101 | Ivan Telegin | LW | Saginaw (OHL) | NHL | Entry | ||||||||||||
2010 | 5 | 128 | Fredrik Pettersson-Wentzel | G | Almtuna (Sweden-2) | NHL | Entry | ||||||||||||
2010 | 5 | 150 | Yasin Cisse | RW | Des Moines (USHL) | NHL | Entry | ||||||||||||
2010 | 6 | 155 | Kendall McFaull | D | Moose Jaw (WHL) | NHL | Entry | ||||||||||||
2010 | 6 | 160 | Tanner Lane | C | Detroit Lakes (High-MN) | NHL | Entry | ||||||||||||
2010 | 6 | 169 | Sebastian Owuya | D | Timra (Sweden) | NHL | Entry | ||||||||||||
2010 | 7 | 199 | Peter Stoykewych | D | Winnipeg South (MJHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2009 | 1 | 4 | Evander Kane | LW | Vancouver (WCHL) | NHL | Entry | 812 | 286 | 259 | 545 | -42 | 1048 | ||||||
2009 | 2 | 34 | Carl Klingberg | LW | Vastra Frolunda Jr. ( ) | NHL | Entry | 12 | 1 | 0 | 1 | 0 | 4 | ||||||
2009 | 2 | 45 | Jeremy Morin | LW | U.S. National U-18 (USNTDP) | NHL | Entry | 82 | 10 | 12 | 22 | 8 | 69 | ||||||
2009 | 4 | 117 | Eddie Pasquale | G | Saginaw (OHL) | NHL | Entry | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | .882 | 3.96 |
2009 | 4 | 120 | Ben Chiarot | D | Guelph (OHL) | NHL | Entry | 489 | 31 | 87 | 118 | -9 | 351 | ||||||
2009 | 5 | 125 | Cody Sol | D | Saginaw (OHL) | NHL | Entry | ||||||||||||
2009 | 6 | 155 | Jimmy Bubnick | C | Kamloops (WHL) | NHL | Entry | ||||||||||||
2009 | 7 | 185 | Levko Koper | LW | Spokane (WHL) | NHL | Entry | ||||||||||||
2009 | 7 | 203 | Jordan Samuels-Thomas | LW | Waterloo (USHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2008 | 1 | 3 | Zach Bogosian | D | Peterborough (OHL) | NHL | Entry | 737 | 56 | 152 | 208 | -78 | 673 | ||||||
2008 | 1 | 29 | Daultan Leveille | C | St. Catharines (GOJHL) | NHL | Entry | ||||||||||||
2008 | 3 | 64 | Danick Paquette | RW | Lewiston (QMJHL) | NHL | Entry | ||||||||||||
2008 | 4 | 94 | Vinny Saponari | RW | U.S. National U-18 (USNTDP) | NHL | Entry | ||||||||||||
2008 | 5 | 124 | Nicklas Lasu | LW | Vastra Frolunda Jr. ( ) | NHL | Entry | ||||||||||||
2008 | 6 | 154 | Chris Carrozzi | G | Mississauga St. Michael's (OHL) | NHL | Entry | ||||||||||||
2008 | 7 | 184 | Zach Redmond | D | Ferris State (CCHA) | NHL | Entry | 133 | 9 | 29 | 38 | 12 | 50 | ||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2007 | 3 | 67 | Spencer Machacek | RW | Vancouver (WCHL) | NHL | Entry | 25 | 2 | 7 | 9 | 6 | 7 | ||||||
2007 | 4 | 115 | Niclas Lucenius | C | Tappara Tampere Jr. (Finland-Jr.) | NHL | Entry | ||||||||||||
2007 | 6 | 175 | John Albert | C | U.S. National U-18 (USNTDP) | NHL | Entry | 9 | 1 | 0 | 1 | -3 | 0 | ||||||
2007 | 7 | 205 | Paul Postma | D | Swift Current (WHL) | NHL | Entry | 205 | 10 | 25 | 35 | -5 | 51 | ||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2006 | 1 | 12 | Bryan Little | RW | Barrie (OHL) | NHL | Entry | 843 | 217 | 304 | 521 | -15 | 293 | ||||||
2006 | 2 | 43 | Riley Holzapfel | C | Moose Jaw (WHL) | NHL | Entry | ||||||||||||
2006 | 3 | 80 | Michael Forney | RW | Thief River Falls (High-MN) | NHL | Entry | ||||||||||||
2006 | 5 | 135 | Alex Kangas | G | Sioux Falls (USHL) | NHL | Entry | ||||||||||||
2006 | 6 | 165 | Jonas Enlund | C | HIFK Helsinki Jr. ( ) | NHL | Entry | ||||||||||||
2006 | 7 | 195 | Jesse Martin | C | Spruce Grove (AJHL) | NHL | Entry | ||||||||||||
2006 | 7 | 200 | Arturs Kulda | D | CSKA Moscow 2 (Russia) | NHL | Entry | 15 | 0 | 2 | 2 | 3 | 8 | ||||||
2006 | 7 | 210 | Will O'Neill | D | Tabor Academy (High-MA) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2005 | 1 | 16 | Alex Bourret | RW | Lewiston (QMJHL) | NHL | Entry | ||||||||||||
2005 | 2 | 41 | Ondrej Pavelec | G | Poldi Kladno Jr. (Czech-Jr.) | NHL | Entry | 398 | 0 | 6 | 6 | 0 | 12 | 398 | 156 | 167 | 48 | .907 | 2.88 |
2005 | 2 | 49 | Chad Denny | D | Lewiston (QMJHL) | NHL | Entry | ||||||||||||
2005 | 2 | 53 | Andrew Kozek | LW | South Surrey (BCHL) | NHL | Entry | ||||||||||||
2005 | 4 | 116 | Jordan Smotherman | LW | Quebec (QMJHL) | NHL | Entry | 4 | 1 | 1 | 2 | 1 | 0 | ||||||
2005 | 5 | 135 | Tomas Pospisil | RW | Trinec Jr. (Czech-Jr.) | NHL | Entry | ||||||||||||
2005 | 6 | 187 | Andrei Zubarev | D | Salavat Yulayev Ufa 2 (Russia-3) | NHL | Entry | 4 | 0 | 1 | 1 | -4 | 4 | ||||||
2005 | 7 | 207 | Myles Stoesz | LW | Spokane (WHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2004 | 1 | 10 | Boris Valabik | D | Kitchener (OHL) | NHL | Entry | 80 | 0 | 7 | 7 | -14 | 210 | ||||||
2004 | 2 | 40 | Grant Lewis | D | Dartmouth (ECAC) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2004 | 3 | 76 | Scott Lehman | D | St. Michael's (OJHL) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2004 | 4 | 106 | Chad Painchaud | LW | Mississauga (OHL) | NHL | Entry | ||||||||||||
2004 | 5 | 142 | Juraj Gracik | RW | Topolcany (Slovakia-2) | NHL | Entry | ||||||||||||
2004 | 6 | 186 | Dan Turple | G | Oshawa (OHL) | NHL | Entry | ||||||||||||
2004 | 7 | 204 | Miikka Tuomainen | LW | TuTo (Finland-2) | NHL | Entry | ||||||||||||
2004 | 8 | 237 | Mitch Carefoot | C | Cornell (ECAC) | NHL | Entry | ||||||||||||
2004 | 9 | 270 | Matt Siddall | RW | Powell River (BCHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2003 | 1 | 8 | Braydon Coburn | D | Portland (WHL) | NHL | Entry | 983 | 49 | 185 | 234 | 46 | 720 | ||||||
2003 | 4 | 110 | Jim Sharrow | D | Halifax (QMJHL) | NHL | Entry | ||||||||||||
2003 | 4 | 116 | Guillaume Desbiens | RW | Rouyn Noranda (QMJHL) | NHL | Entry | 23 | 0 | 0 | 0 | -4 | 37 | ||||||
2003 | 4 | 136 | Michael Vannelli | D | Sioux Falls (USHL) | NHL | Entry | ||||||||||||
2003 | 5 | 145 | Brett Sterling | LW | Colorado College ( ) | NHL | Entry | 30 | 5 | 4 | 9 | -5 | 32 | ||||||
2003 | 6 | 175 | Mike Hamilton | LW | Merritt (BCHL) | NHL | Entry | ||||||||||||
2003 | 7 | 203 | Denis Loginov | C | Ak Bars Kazan ( ) | NHL | Entry | ||||||||||||
2003 | 8 | 239 | Toby Enstrom | D | MODO Ornskoldsvik ( ) | NHL | Entry | 719 | 54 | 254 | 308 | 5 | 422 | ||||||
2003 | 9 | 269 | Rylan Kaip | C | Notre Dame (SJHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2002 | 1 | 2 | Kari Lehtonen | G | Jokerit Helsinki (KHL) | NHL | Entry | 649 | 0 | 28 | 28 | 0 | 42 | 649 | 310 | 233 | 67 | .912 | 2.71 |
2002 | 1 | 30 | Jim Slater | C | Michigan State (CCHA) | NHL | Entry | 584 | 67 | 71 | 138 | -17 | 407 | ||||||
2002 | 4 | 116 | Patrick Dwyer | RW | Western Michigan (CCHA) | NHL | Entry | 416 | 42 | 51 | 93 | -32 | 77 | ||||||
2002 | 4 | 124 | Lane Manson | D | Moose Jaw (WHL) | NHL | Entry | ||||||||||||
2002 | 5 | 144 | Paul Flache | D | Brampton (OHL) | NHL | Entry | ||||||||||||
2002 | 6 | 167 | Brad Schell | C | Spokane (WHL) | NHL | Entry | ||||||||||||
2002 | 7 | 198 | Nathan Oystrick | D | South Surrey (BCHL) | NHL | Entry | 65 | 5 | 10 | 15 | -2 | 61 | ||||||
2002 | 8 | 230 | Colton Fretter | RW | Chatham (GOJHL) | NHL | Entry | ||||||||||||
2002 | 8 | 236 | Tyler Boldt | D | Kamloops (WHL) | NHL | Entry | ||||||||||||
2002 | 8 | 257 | Pauli Levokari | D | HIFK Helsinki (Finland) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2001 | 1 | 1 | Ilya Kovalchuk | LW | Spartak Moscow (KHL) | NHL | Entry | 926 | 443 | 433 | 876 | -146 | 544 | ||||||
2001 | 3 | 80 | Michael Garnett | G | Saskatoon (WHL) | NHL | Entry | 24 | 0 | 2 | 2 | 0 | 0 | 24 | 10 | 7 | 4 | .885 | 3.44 |
2001 | 4 | 100 | Brian Sipotz | D | Miami (Ohio) (CCHA) | NHL | Entry | ||||||||||||
2001 | 4 | 112 | Milan Gajic | C | Burnaby (BCHL) | NHL | Entry | ||||||||||||
2001 | 5 | 135 | Colin Stuart | LW | Colorado College (WCHA) | NHL | Entry | 56 | 8 | 5 | 13 | 3 | 26 | ||||||
2001 | 6 | 189 | Pasi Nurminen | G | Jokerit Helsinki (KHL) | NHL | Entry | 125 | 0 | 5 | 5 | 0 | 39 | 125 | 48 | 54 | 12 | .904 | 2.89 |
2001 | 7 | 199 | Matt Suderman | D | Saskatoon (WHL) | NHL | Entry | ||||||||||||
2001 | 7 | 201 | Colin FitzRandolph | C | Exeter (High-NH) | NHL | Entry | ||||||||||||
2001 | 9 | 262 | Mario Cartelli | D | Trinec (Czech) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2000 | 1 | 2 | Dany Heatley | LW | Wisconsin (WCHA) | NHL | Entry | 869 | 372 | 419 | 791 | 38 | 620 | ||||||
2000 | 2 | 31 | Ilja Nikulin | D | Tver (Russia-2) | NHL | Entry | ||||||||||||
2000 | 2 | 42 | Libor Ustrnul | D | Plymouth (OHL) | NHL | Entry | ||||||||||||
2000 | 4 | 107 | Carl Mallette | C | Victoriaville (QMJHL) | NHL | Entry | ||||||||||||
2000 | 4 | 108 | Blake Robson | C | Portland (WHL) | NHL | Entry | ||||||||||||
2000 | 5 | 147 | Matt McRae | C | Cornell (ECAC) | NHL | Entry | ||||||||||||
2000 | 6 | 168 | Zdenek Smid | G | Karlovy Vary (Czech) | NHL | Entry | ||||||||||||
2000 | 6 | 178 | Jeff Dwyer | D | Choate-Rosemary (High-CT) | NHL | Entry | ||||||||||||
2000 | 6 | 180 | Darcy Hordichuk | LW | Saskatoon (WHL) | NHL | Entry | 542 | 20 | 21 | 41 | -25 | 1140 | ||||||
2000 | 8 | 230 | Samu Isosalo | RW | North Bay (OHL) | NHL | Entry | ||||||||||||
2000 | 8 | 242 | Evan Nielsen | D | Notre Dame (CCHA) | NHL | Entry | ||||||||||||
2000 | 8 | 244 | Eric Bowen | RW | Portland (WHL) | NHL | Entry | ||||||||||||
2000 | 9 | 288 | Mark McRae | D | Cornell (ECAC) | NHL | Entry | ||||||||||||
2000 | 9 | 290 | Simon Gamache | C | Val d'Or (QMJHL) | NHL | Entry | 48 | 6 | 7 | 13 | -10 | 18 | ||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
1999 | 1 | 1 | Patrik Stefan | C | Long Beach (IHL) | NHL | Entry | 455 | 64 | 124 | 188 | -36 | 158 | ||||||
1999 | 2 | 30 | Luke Sellars | D | Ottawa (OHL) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 2 | ||||||
1999 | 3 | 68 | Zdenek Blatny | LW | Seattle (WHL) | NHL | Entry | 25 | 3 | 0 | 3 | -3 | 8 | ||||||
1999 | 4 | 98 | David Kaczowka | LW | Seattle (WHL) | NHL | Entry | ||||||||||||
1999 | 4 | 99 | Rob Zepp | G | Plymouth (OHL) | NHL | Entry | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 0 | .888 | 2.89 |
1999 | 5 | 128 | Derek MacKenzie | C | Sudbury (OHL) | NHL | Entry | 611 | 51 | 74 | 125 | -7 | 337 | ||||||
1999 | 6 | 159 | Yuri Dobryshkin | RW | Krylja Sovetov (Russia) | NHL | Entry | ||||||||||||
1999 | 7 | 188 | Stephen Baby | RW | Green Bay (USHL) | NHL | Entry | ||||||||||||
1999 | 8 | 217 | Garnet Exelby | D | Saskatoon (WHL) | NHL | Entry | 408 | 7 | 43 | 50 | -28 | 584 | ||||||
1999 | 9 | 245 | Tommi Santala | C | Jokerit Helsinki (KHL) | NHL | Entry | 63 | 2 | 7 | 9 | -7 | 46 | ||||||
1999 | 9 | 246 | Raymond DiLauro | D | St. Lawrence (ECAC) | NHL | Entry |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, May 28, 4:28AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.