2021 | 1 | 28 | Oskar Olausson | RW | Hv 71 (Sweden) | NHL | Entry | | | | | | | | | | | | |
2021 | 2 | 61 | Sean Behrens | D | USA U-18 (U.S. NTDP) | NHL | Entry | | | | | | | | | | | | |
2021 | 3 | 92 | Andrei Buyalsky | C | Dubuque (USHL) | NHL | Entry | | | | | | | | | | | | |
2021 | 7 | 220 | Taylor Makar | LW | Brooks (AJHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2020 | 1 | 25 | Justin Barron | D | Halifax Mooseheads (QMJHL) | NHL | Entry | 7 | 1 | 1 | 2 | -3 | 0 | | | | | | |
2020 | 3 | 75 | Jean-Luc Foudy | C | Windsor Spitfires (OHL) | NHL | Entry | | | | | | | | | | | | |
2020 | 4 | 118 | Colby Ambrosio | C | Tri-City (USHL) | NHL | Entry | | | | | | | | | | | | |
2020 | 5 | 139 | Ryder Rolston | RW | Waterloo (USHL) | NHL | Entry | | | | | | | | | | | | |
2020 | 6 | 167 | Nils Aman | C | Leksand Jr. (Sweden-Jr.) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2019 | 1 | 4 | Bowen Byram | D | Vancouver Giants (WHL) | NHL | Entry | 49 | 5 | 14 | 19 | 8 | 35 | | | | | | |
2019 | 1 | 16 | Alex Newhook | C | Victoria (BCHL) | NHL | Entry | 77 | 13 | 23 | 36 | 16 | 14 | | | | | | |
2019 | 2 | 47 | Drew Helleson | D | USA U-18 (U.S. NTDP) | NHL | Entry | | | | | | | | | | | | |
2019 | 3 | 63 | Matthew Stienburg | C | St. Andrews College (HIGH-ON) | NHL | Entry | | | | | | | | | | | | |
2019 | 3 | 78 | Alex Beaucage | RW | Rouyn-Noranda Huskies (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2019 | 5 | 140 | Sasha Mutala | RW | Tri-City Americans (WHL) | NHL | Entry | | | | | | | | | | | | |
2019 | 6 | 171 | Luka Burzan | RW | Brandon Wheat Kings (WHL) | NHL | Entry | | | | | | | | | | | | |
2019 | 7 | 202 | Trent Miner | G | Vancouver Giants (WHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2018 | 1 | 16 | Martin Kaut | RW | Pardubice (Czech) | NHL | Entry | 20 | 2 | 1 | 3 | 0 | 6 | | | | | | |
2018 | 3 | 64 | Justus Annunen | G | Karpat Jr. (Finland-Jr.) | NHL | Entry | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .863 | 4.34 |
2018 | 3 | 78 | Sampo Ranta | LW | Sioux City (USHL) | NHL | Entry | 10 | 0 | 0 | 0 | -4 | 2 | | | | | | |
2018 | 4 | 109 | Tyler Weiss | LW | USA U-18 (U.S. NTDP) | NHL | Entry | | | | | | | | | | | | |
2018 | 5 | 140 | Brandon Saigeon | C | Hamilton Bulldogs (OHL) | NHL | Entry | | | | | | | | | | | | |
2018 | 5 | 146 | Danila Zhuravlyov | D | Irbis Kazan (Russia-Jr.) | NHL | Entry | | | | | | | | | | | | |
2018 | 6 | 171 | Nikolai Kovalenko | RW | Yaroslavl 2 (Russia-Jr.) | NHL | Entry | | | | | | | | | | | | |
2018 | 7 | 202 | Shamil Shmakov | G | Novosibirsk 2 (Russia-Jr.) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2017 | 1 | 4 | Cale Makar | D | Brooks (AJHL) | NHL | Entry | 178 | 48 | 132 | 180 | 77 | 50 | | | | | | |
2017 | 2 | 32 | Conor Timmins | D | Sault Ste. Marie (OHL) | NHL | Entry | 39 | 0 | 7 | 7 | 2 | 8 | | | | | | |
2017 | 4 | 94 | Nick Henry | RW | Regina (WHL) | NHL | Entry | | | | | | | | | | | | |
2017 | 4 | 114 | Petr Kvaca | G | C Budejovice (Czech-2) | NHL | Entry | | | | | | | | | | | | |
2017 | 5 | 125 | Igor Shvyrev | C | Magnitogorsk 2 (Russia-Jr.) | NHL | Entry | | | | | | | | | | | | |
2017 | 6 | 156 | Denis Smirnov | RW | Penn State (Big Ten) | NHL | Entry | | | | | | | | | | | | |
2017 | 7 | 187 | Nick Leivermann | D | Eden Prairie (High-MN) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2016 | 1 | 10 | Tyson Jost | C | Penticton (BCHL) | NHL | Entry | 342 | 47 | 62 | 109 | 10 | 120 | | | | | | |
2016 | 2 | 40 | Cameron Morrison | LW | Youngstown (USHL) | NHL | Entry | | | | | | | | | | | | |
2016 | 3 | 71 | Josh Anderson | D | Prince George (WHL) | NHL | Entry | | | | | | | | | | | | |
2016 | 5 | 131 | Adam Werner | G | Farjestad Jr. (Sweden-Jr.) | NHL | Entry | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .914 | 3.42 |
2016 | 6 | 161 | Nathan Clurman | D | Culver Academy (High-IN) | NHL | Entry | | | | | | | | | | | | |
2016 | 7 | 191 | Travis Barron | LW | Ottawa (OHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2015 | 1 | 10 | Mikko Rantanen | RW | TPS (Finland) | NHL | Entry | 408 | 165 | 243 | 408 | 44 | 216 | | | | | | |
2015 | 2 | 39 | A.J. Greer | LW | Boston University (H-East) | NHL | Entry | 47 | 2 | 6 | 8 | -2 | 56 | | | | | | |
2015 | 2 | 40 | Nicolas Meloche | D | Baie Comeau (QMJHL) | NHL | Entry | 57 | 2 | 6 | 8 | -16 | 39 | | | | | | |
2015 | 3 | 71 | Jean-Christophe Beaudin | C | Rouyn-Noranda (QMJHL) | NHL | Entry | 22 | 0 | 1 | 1 | -4 | 7 | | | | | | |
2015 | 4 | 101 | Andrei Mironov | D | Dynamo Moscow (Russia) | NHL | Entry | 10 | 1 | 2 | 3 | 2 | 12 | | | | | | |
2015 | 6 | 161 | Sergei Boikov | D | Drummondville (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2015 | 7 | 191 | Gustav Olhaver | C | Rogle Jr. (Sweden-Jr.) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2014 | 1 | 23 | Conner Bleackley | C | Red Deer (WHL) | NHL | Entry | | | | | | | | | | | | |
2014 | 3 | 84 | Kyle Wood | D | NORTH BAY (OHL) | NHL | Entry | | | | | | | | | | | | |
2014 | 4 | 93 | Nicholas Magyar | RW | KITCHENER (OHL) | NHL | Entry | | | | | | | | | | | | |
2014 | 4 | 114 | Alexis Pepin | LW | GATINEAU (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2014 | 5 | 144 | Anton Lindholm | D | SKELLEFTEA JR. (Sweden-Jr.) | NHL | Entry | 66 | 0 | 5 | 5 | -4 | 16 | | | | | | |
2014 | 6 | 174 | Maximilian Pajpach | G | SLOVAKIA U18 (Slovakia-2) | NHL | Entry | | | | | | | | | | | | |
2014 | 7 | 204 | Julien Nantel | C/LW | ROUYN-NORANDA (QMJHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2013 | 1 | 1 | Nathan MacKinnon | C | Halifax (QMJHL) | NHL | Entry | 638 | 242 | 406 | 648 | 83 | 276 | | | | | | |
2013 | 2 | 32 | Chris Bigras | D | Owen Sound (OHL) | NHL | Entry | 46 | 1 | 3 | 4 | -4 | 18 | | | | | | |
2013 | 3 | 63 | Spencer Martin | G | Mississauga (OHL) | NHL | Entry | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | .924 | 2.58 |
2013 | 4 | 93 | Mason Geertsen | D | Vancouver (WCHL) | NHL | Entry | 25 | 0 | 0 | 0 | -6 | 77 | | | | | | |
2013 | 5 | 123 | Will Butcher | D | USA U-18 (USHL) | NHL | Entry | 275 | 16 | 98 | 114 | -37 | 34 | | | | | | |
2013 | 6 | 153 | Ben Storm | D | Muskegon (USHL) | NHL | Entry | | | | | | | | | | | | |
2013 | 7 | 183 | Wilhelm Westlund | D | Farjestad Jr. (Sweden-Jr.) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2012 | 2 | 41 | Mitchell Heard | C | Plymouth (OHL) | NHL | Entry | | | | | | | | | | | | |
2012 | 3 | 72 | Troy Bourke | LW | Prince George (WHL) | NHL | Entry | | | | | | | | | | | | |
2012 | 5 | 132 | Michael Clarke | C | Windsor (OHL) | NHL | Entry | | | | | | | | | | | | |
2012 | 6 | 162 | Joseph Blandisi | C/RW | Owen Sound (OHL) | NHL | Entry | 101 | 10 | 21 | 31 | -26 | 78 | | | | | | |
2012 | 7 | 192 | Colin Smith | C | Kamloops (WHL) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2011 | 1 | 2 | Gabriel Landeskog | LW | Kitchener (OHL) | NHL | Entry | 738 | 248 | 323 | 571 | 77 | 601 | | | | | | |
2011 | 1 | 11 | Duncan Siemens | D | Saskatoon (WHL) | NHL | Entry | 20 | 1 | 1 | 2 | -7 | 25 | | | | | | |
2011 | 4 | 93 | Joachim Nermark | C | Linkoping Jr. (Sweden-Jr.) | NHL | Entry | | | | | | | | | | | | |
2011 | 5 | 123 | Garrett Meurs | C | Plymouth (OHL) | NHL | Entry | | | | | | | | | | | | |
2011 | 6 | 153 | Gabriel Beaupre | D | Val-d'Or (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2011 | 7 | 183 | Dillon Donnelly | D | Shawinigan (QMJHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2010 | 1 | 17 | Joey Hishon | C | Owen Sound (OHL) | NHL | Entry | 13 | 1 | 1 | 2 | -1 | 0 | | | | | | |
2010 | 2 | 49 | Calvin Pickard | G | Seattle (WHL) | NHL | Entry | 116 | 0 | 3 | 3 | 0 | 4 | 116 | 35 | 54 | 10 | .903 | 3.04 |
2010 | 3 | 71 | Michael Bournival | LW | Shawinigan (QMJHL) | NHL | Entry | 113 | 12 | 10 | 22 | -6 | 24 | | | | | | |
2010 | 4 | 95 | Stephen Silas | D | Belleville (OHL) | NHL | Entry | | | | | | | | | | | | |
2010 | 4 | 107 | Sami Aittokallio | G | Ilves Jr. (Finland-Jr.) | NHL | Entry | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .884 | 3.36 |
2010 | 5 | 137 | Troy Rutkowski | D | Portland (WHL) | NHL | Entry | | | | | | | | | | | | |
2010 | 5 | 139 | Luke Walker | RW | Portland (WHL) | NHL | Entry | | | | | | | | | | | | |
2010 | 7 | 197 | Luke Moffatt | C | USA U-18 (USHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2009 | 1 | 3 | Matt Duchene | C | Brampton (OHL) | NHL | Entry | 905 | 294 | 394 | 688 | -96 | 234 | | | | | | |
2009 | 2 | 33 | Ryan O'Reilly | C | Erie (OHL) | NHL | Entry | 938 | 240 | 432 | 672 | 17 | 136 | | | | | | |
2009 | 2 | 49 | Stefan Elliott | D | Saskatoon (WHL) | NHL | Entry | 87 | 8 | 17 | 25 | -5 | 16 | | | | | | |
2009 | 3 | 64 | Tyson Barrie | D | Kelowna (WHL) | NHL | Entry | 683 | 95 | 340 | 435 | -58 | 207 | | | | | | |
2009 | 5 | 124 | Kieran Millan | G | Boston University ( ) | NHL | Entry | | | | | | | | | | | | |
2009 | 6 | 154 | Brandon Maxwell | G | U.S. National U-18 (USNTDP) | NHL | Entry | | | | | | | | | | | | |
2009 | 7 | 184 | Gus Young | D | Nobles (High-MA) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2008 | 2 | 50 | Cameron Gaunce | D | Mississauga St. Michael's (OHL) | NHL | Entry | 37 | 3 | 6 | 9 | 4 | 47 | | | | | | |
2008 | 2 | 61 | Peter Delmas | G | Lewiston (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2008 | 4 | 110 | Kelsey Tessier | C | Quebec (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2008 | 5 | 140 | Mark Olver | C | Northern Michigan (CCHA) | NHL | Entry | 74 | 10 | 12 | 22 | -7 | 39 | | | | | | |
2008 | 6 | 167 | Joel Chouinard | D | Victoriaville (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2008 | 6 | 170 | Jonas Holos | D | Sarpsborg (Norway) | NHL | Entry | 39 | 0 | 6 | 6 | -3 | 10 | | | | | | |
2008 | 7 | 200 | Nathan Condon | C | Wausau West (High-WI) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2007 | 1 | 14 | Kevin Shattenkirk | D | U.S. National U-18 (USNTDP) | NHL | Entry | 816 | 93 | 340 | 433 | -7 | 470 | | | | | | |
2007 | 2 | 45 | Colby Cohen | D | Lincoln (USHL) | NHL | Entry | 3 | 0 | 0 | 0 | -1 | 4 | | | | | | |
2007 | 2 | 49 | Trevor Cann | G | Peterborough (OHL) | NHL | Entry | | | | | | | | | | | | |
2007 | 2 | 55 | T.J. Galiardi | LW | Dartmouth ( ) | NHL | Entry | 321 | 44 | 61 | 105 | -32 | 136 | | | | | | |
2007 | 4 | 105 | Brad Malone | C/LW | Sioux Falls (USHL) | NHL | Entry | 207 | 14 | 18 | 32 | -31 | 200 | | | | | | |
2007 | 4 | 113 | Kent Patterson | G | Cedar Rapids (USHL) | NHL | Entry | | | | | | | | | | | | |
2007 | 5 | 135 | Paul Carey | C | Salisbury (High-CT) | NHL | Entry | 100 | 8 | 8 | 16 | -12 | 20 | | | | | | |
2007 | 6 | 155 | Jens Hellgren | D | Vastra Frolunda Jr. ( ) | NHL | Entry | | | | | | | | | | | | |
2007 | 7 | 195 | Johan Alcen | RW | Brynas Gavle (Sweden) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2006 | 1 | 18 | Chris Stewart | RW | Kingston (OHL) | NHL | Entry | 668 | 160 | 162 | 322 | -52 | 750 | | | | | | |
2006 | 2 | 51 | Nigel Williams | D | U.S. National U-18 (USNTDP) | NHL | Entry | | | | | | | | | | | | |
2006 | 2 | 59 | Codey Burki | C | Brandon (WHL) | NHL | Entry | | | | | | | | | | | | |
2006 | 3 | 81 | Mike Carman | C | U.S. National U-18 (USNTDP) | NHL | Entry | | | | | | | | | | | | |
2006 | 4 | 110 | Kevin Montgomery | D | U.S. National U-18 (USNTDP) | NHL | Entry | | | | | | | | | | | | |
2006 | 7 | 201 | Billy Sauer | G | Michigan (CCHA) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2005 | 2 | 34 | Ryan Stoa | C | U.S. National U-18 (USNTDP) | NHL | Entry | 40 | 4 | 3 | 7 | -8 | 20 | | | | | | |
2005 | 2 | 44 | Paul Stastny | C | Denver (WCHA) | NHL | Entry | 1072 | 284 | 516 | 800 | 50 | 484 | | | | | | |
2005 | 2 | 47 | Tom Fritsche | LW | Ohio State (CCHA) | NHL | Entry | | | | | | | | | | | | |
2005 | 2 | 52 | Chris Durand | C | Seattle (WHL) | NHL | Entry | | | | | | | | | | | | |
2005 | 3 | 88 | T.J. Hensick | C | Michigan (CCHA) | NHL | Entry | 112 | 12 | 26 | 38 | -16 | 18 | | | | | | |
2005 | 4 | 124 | Ray Macias | D | Kamloops (WHL) | NHL | Entry | 8 | 0 | 1 | 1 | -1 | 2 | | | | | | |
2005 | 6 | 166 | Jason Lynch | D | Spokane (WHL) | NHL | Entry | | | | | | | | | | | | |
2005 | 6 | 168 | Justin Mercier | F | U.S. National U-18 (USNTDP) | NHL | Entry | 9 | 1 | 1 | 2 | 2 | 0 | | | | | | |
2005 | 7 | 222 | Kyle Cumiskey | D | Kelowna (WHL) | NHL | Entry | 139 | 9 | 26 | 35 | -9 | 48 | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2004 | 1 | 21 | Wojtek Wolski | LW | Brampton (OHL) | NHL | Entry | 451 | 99 | 168 | 267 | 17 | 113 | | | | | | |
2004 | 2 | 55 | Victor Oreskovich | RW | Green Bay (USHL) | NHL | Entry | 67 | 2 | 7 | 9 | -7 | 41 | | | | | | |
2004 | 3 | 72 | Denis Parshin | RW | CSKA Moscow 2 (Russia) | NHL | Entry | | | | | | | | | | | | |
2004 | 5 | 154 | Richard Demen-Willaume | D | Vastra Frolunda Jr. (Sweden-Jr.) | NHL | Entry | | | | | | | | | | | | |
2004 | 6 | 184 | Derek Peltier | D | Cedar Rapids (USHL) | NHL | Entry | 14 | 0 | 0 | 0 | -4 | 2 | | | | | | |
2004 | 7 | 215 | Ian Keserich | G | Cleveland (NAHL) | NHL | Entry | | | | | | | | | | | | |
2004 | 8 | 239 | Brandon Yip | RW | Coquitlam (BCHL) | NHL | Entry | 174 | 29 | 27 | 56 | -19 | 130 | | | | | | |
2004 | 8 | 249 | J.D. Corbin | LW | Denver (WCHA) | NHL | Entry | | | | | | | | | | | | |
2004 | 9 | 281 | Steve McClellan | D | Catholic Memorial (High-MA) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2003 | 2 | 63 | David Liffiton | D | Plymouth (OHL) | NHL | Entry | 7 | 1 | 0 | 1 | 4 | 26 | | | | | | |
2003 | 4 | 131 | David Svagrovsky | RW | Seattle (WHL) | NHL | Entry | | | | | | | | | | | | |
2003 | 5 | 146 | Mark McCutcheon | C | New England ( ) | NHL | Entry | | | | | | | | | | | | |
2003 | 5 | 163 | Brad Richardson | C | Owen Sound (OHL) | NHL | Entry | 869 | 111 | 143 | 254 | -31 | 443 | | | | | | |
2003 | 7 | 204 | Linus Videll | LW | Sodertalje Jr. (Sweden-Jr.) | NHL | Entry | | | | | | | | | | | | |
2003 | 7 | 225 | Brett Hemingway | RW | Coquitlam (BCHL) | NHL | Entry | | | | | | | | | | | | |
2003 | 8 | 257 | Darryl Yacboski | D | Regina (WHL) | NHL | Entry | | | | | | | | | | | | |
2003 | 9 | 288 | David Jones | RW | Coquitlam (BCHL) | NHL | Entry | 462 | 104 | 87 | 191 | -42 | 122 | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2002 | 1 | 28 | Jonas Johansson | RW | HV 71 Jonkoping Jr. (Sweden-Jr.) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 2 | | | | | | |
2002 | 2 | 61 | Johnny Boychuk | D | Calgary (WHL) | NHL | Entry | 725 | 54 | 152 | 206 | 123 | 331 | | | | | | |
2002 | 3 | 94 | Eric Lundberg | D | Providence (H-East) | NHL | Entry | | | | | | | | | | | | |
2002 | 4 | 107 | Mikko Kalteva | D | Jokerit Helsinki Jr. (Finland-Jr.) | NHL | Entry | | | | | | | | | | | | |
2002 | 4 | 129 | Tom Gilbert | D | Chicago (USHL) | NHL | Entry | 655 | 45 | 178 | 223 | -40 | 198 | | | | | | |
2002 | 5 | 164 | Tyler Weiman | G | Tri-City (WHL) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 |
2002 | 6 | 195 | Taylor Christie | D | Bowling Green (CCHA) | NHL | Entry | | | | | | | | | | | | |
2002 | 7 | 227 | Ryan Steeves | C/LW | Yale (ECAC) | NHL | Entry | | | | | | | | | | | | |
2002 | 8 | 258 | Sergei Shemetov | LW | Elektrostal (Russia-2) | NHL | Entry | | | | | | | | | | | | |
2002 | 9 | 289 | Sean Collins | C | New Hampshire (H-East) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2001 | 2 | 63 | Peter Budaj | G | St. Michael's (OJHL) | NHL | Entry | 368 | 0 | 11 | 11 | 0 | 20 | 368 | 158 | 132 | 40 | .904 | 2.70 |
2001 | 3 | 97 | Danny Bois | RW | London (OHL) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 7 | | | | | | |
2001 | 4 | 130 | Colt King | LW | Guelph (OHL) | NHL | Entry | | | | | | | | | | | | |
2001 | 5 | 143 | Frantisek Skladany | LW | Boston University (H-East) | NHL | Entry | | | | | | | | | | | | |
2001 | 5 | 144 | Cody McCormick | C/RW | Belleville (OHL) | NHL | Entry | 405 | 21 | 44 | 65 | -24 | 550 | | | | | | |
2001 | 5 | 149 | Mikko Viitanen | D | Vastra Frolunda Jr. (Sweden-Jr.) | NHL | Entry | | | | | | | | | | | | |
2001 | 5 | 165 | Pierre-Luc Emond | C | Drummondville (QMJHL) | NHL | Entry | | | | | | | | | | | | |
2001 | 6 | 184 | Scott Horvath | RW | Massachusetts (H-East) | NHL | Entry | | | | | | | | | | | | |
2001 | 6 | 196 | Charlie Stephens | C/RW | Guelph (OHL) | NHL | Entry | 8 | 0 | 2 | 2 | -1 | 4 | | | | | | |
2001 | 7 | 227 | Marek Svatos | RW | Kootenay (WHL) | NHL | Entry | 344 | 100 | 72 | 172 | -4 | 217 | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
2000 | 1 | 14 | Vaclav Nedorost | C | Ceske Budejovice (Czech-2) | NHL | Entry | 99 | 10 | 10 | 20 | -2 | 34 | | | | | | |
2000 | 2 | 47 | Jared Aulin | C/RW | Kamloops (WHL) | NHL | Entry | 17 | 2 | 2 | 4 | -3 | 0 | | | | | | |
2000 | 2 | 50 | Sergei Soin | C/LW | Krylja Sovetov (Russia) | NHL | Entry | | | | | | | | | | | | |
2000 | 2 | 63 | Agris Saviels | D | Owen Sound (OHL) | NHL | Entry | | | | | | | | | | | | |
2000 | 3 | 88 | Kurt Sauer | D | Spokane (WHL) | NHL | Entry | 357 | 5 | 28 | 33 | -15 | 250 | | | | | | |
2000 | 3 | 92 | Sergei Klyazmin | LW | Dynamo Moscow (Russia) | NHL | Entry | | | | | | | | | | | | |
2000 | 4 | 119 | Brian Fahey | D | Wisconsin (WCHA) | NHL | Entry | 7 | 0 | 1 | 1 | -1 | 2 | | | | | | |
2000 | 5 | 159 | John-Michael Liles | D | Michigan State (CCHA) | NHL | Entry | 836 | 87 | 283 | 370 | -44 | 286 | | | | | | |
2000 | 6 | 189 | Chris Bahen | D | Clarkson (ECAC) | NHL | Entry | | | | | | | | | | | | |
2000 | 7 | 221 | Aaron Molnar | G | London (OHL) | NHL | Entry | | | | | | | | | | | | |
2000 | 8 | 252 | Darryl Bootland | RW | St. Michael's (OJHL) | NHL | Entry | 32 | 1 | 2 | 3 | -3 | 85 | | | | | | |
2000 | 9 | 266 | Sean Kotary | C | Northwood School (High-NY) | NHL | Entry | | | | | | | | | | | | |
2000 | 9 | 285 | Blake Ward | G | Tri-City (WHL) | NHL | Entry | | | | | | | | | | | | |
Year |
Rd. |
Overall |
Player |
Pos |
Amateur Team |
Lg |
Draft |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
1999 | 1 | 25 | Mikhail Kuleshov | LW | Cherepovets (KHL) | NHL | Entry | 3 | 0 | 0 | 0 | -1 | 0 | | | | | | |
1999 | 2 | 45 | Martin Grenier | D | Quebec (QMJHL) | NHL | Entry | 18 | 1 | 0 | 1 | -1 | 14 | | | | | | |
1999 | 3 | 93 | Branko Radivojevic | RW | Belleville (OHL) | NHL | Entry | 393 | 52 | 68 | 120 | -35 | 252 | | | | | | |
1999 | 4 | 112 | Sanny Lindstrom | D | Huddinge (Sweden) | NHL | Entry | | | | | | | | | | | | |
1999 | 4 | 122 | Kristian Kovac | RW | Kosice Jr. (Slovak-Jr.) | NHL | Entry | | | | | | | | | | | | |
1999 | 5 | 142 | Will Magnuson | D | Lake Superior State (CCHA) | NHL | Entry | | | | | | | | | | | | |
1999 | 5 | 152 | Jordan Krestanovich | LW | Calgary (WHL) | NHL | Entry | 22 | 0 | 2 | 2 | 1 | 6 | | | | | | |
1999 | 6 | 158 | Anders Lovdahl | C | HV 71 Jonkoping Jr. (Sweden-Jr.) | NHL | Entry | | | | | | | | | | | | |
1999 | 6 | 183 | Riku Hahl | C | HPK Hameenlinna (Finland) | NHL | Entry | 92 | 5 | 8 | 13 | -3 | 38 | | | | | | |
1999 | 7 | 212 | Radim Vrbata | RW | Hull (QMJHL) | NHL | Entry | 1057 | 284 | 339 | 623 | -19 | 294 | | | | | | |
