NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
1997-98 | 20 | COL | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
2000-01 | 23 | COL | NHL | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 84 | 9:17 | |||||||||
2001-02 | 24 | COL | NHL | 50 | 2 | 7 | 9 | 4 | 47 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 38 | 5.3 | 406 | 8:07 | |||||||||
2002-03 | 25 | COL | NHL | 6 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0.0 | 50 | 8:17 | |||||||||
2003-04 | 26 | TOT | NHL | 32 | 2 | 2 | 4 | 0 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 8.7 | 282 | 8:49 | |||||||||
2003-04 | 26 | COL | NHL | 26 | 2 | 2 | 4 | 2 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 11.8 | 200 | 7:41 | |||||||||
2003-04 | 26 | ATL | NHL | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 82 | 13:39 | |||||||||
2005-06 | 28 | ATL | NHL | 62 | 7 | 8 | 15 | -3 | 21 | 4 | 0 | 3 | 1 | 8 | 0 | 0 | 48 | 14.6 | 681 | 10:59 | |||||||||
2006-07 | 29 | ATL | NHL | 72 | 7 | 6 | 13 | -11 | 39 | 5 | 0 | 2 | 0 | 5 | 0 | 1 | 61 | 11.5 | 891 | 12:22 | |||||||||
2007-08 | 30 | ATL | NHL | 62 | 1 | 3 | 4 | -17 | 12 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 35 | 2.9 | 47 | 560 | 9:02 | 34 | 47 | 42.0 | 10 | 43 | 19 | 8 | |
5 yrs | COL | NHL | 92 | 4 | 12 | 16 | 10 | 60 | 3 | 1 | 0 | 0 | 11 | 0 | 1 | 64 | 6.3 | 739 | 8:07 | ||||||||||
4 yrs | ATL | NHL | 202 | 15 | 17 | 32 | -33 | 74 | 10 | 0 | 5 | 1 | 16 | 0 | 1 | 150 | 10.0 | 162 | 2213 | 10:57 | 34 | 47 | 42.0 | 10 | 43 | 19 | 8 | ||
Career | 8 yrs | NHL | 294 | 19 | 29 | 48 | -23 | 134 | 13 | 1 | 5 | 1 | 27 | 0 | 2 | 214 | 8.9 | 226 | 2952 | 10:05 | 34 | 47 | 42.0 | 10 | 43 | 19 | 8 |
Compare Brad Larsen to
NHL Extra Stats
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 30 | ATL | NHL | 62 | 1 | 3 | 4 | 35 | 4 | 8 | 47 | 74.5 | 34 | 47 | 42.0 | 43 | 10 | 19 | 8 |
82 Game Avg. | NHL | 82 | 1 | 4 | 5 | 46 | 5 | 11 | 62 | 74.5 | 45 | 62 | 42.0 | 57 | 13 | 25 | 11 | ||
Career | NHL | 62 | 1 | 3 | 4 | 35 | 4 | 8 | 47 | 74.5 | 34 | 47 | 42.0 | 43 | 10 | 19 | 8 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 30 | ATL | NHL | 62 | 1 | 3 | 4 | 35 | 4 | 8 | 47 | 74.5 | 33 | 41 | 44.6 | 43 | 9 | 18 | 8 |
82 Game Avg. | NHL | 82 | 1 | 4 | 5 | 46 | 5 | 11 | 62 | 74.5 | 44 | 54 | 44.6 | 57 | 12 | 24 | 11 | ||
Career | NHL | 62 | 1 | 3 | 4 | 35 | 4 | 8 | 47 | 74.5 | 33 | 41 | 44.6 | 43 | 9 | 18 | 8 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 30 | ATL | NHL | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 | |
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 | |||
Career | NHL | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 30 | ATL | NHL | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 1 | 0 | |
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 1 | 1 | 0 | |||
Career | NHL | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 1 | 0 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 30 | ATL | NHL | 62 | 1 | 3 | 4 | 35 | 4 | 8 | 47 | 74.5 | 32 | 41 | 43.8 | 43 | 8 | 18 | 8 |
82 Game Avg. | NHL | 82 | 1 | 4 | 5 | 46 | 5 | 11 | 62 | 74.5 | 42 | 54 | 43.8 | 57 | 11 | 24 | 11 | ||
Career | NHL | 62 | 1 | 3 | 4 | 35 | 4 | 8 | 47 | 74.5 | 32 | 41 | 43.8 | 43 | 8 | 18 | 8 |
NHL Possession Metrics
Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 30 | ATL | NHL | 62 | 559.6 | 349 | 539 | 39.3 | -6.3 | 273 | 424 | 39.2 | -7.2 | 9 | 4.2 | 32 | 90.1 | 94.3 | 36.7 | 63.3 |
Career | NHL | 62 | 559.6 | 349 | 539 | 39.3 | -6.3 | 273 | 424 | 39.2 | -7.2 | 9 | 4.2 | 32 | 90.1 | 94.3 | 36.7 | 63.3 |
Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 30 | ATL | NHL | 62 | 524.9 | 343 | 471 | 42.1 | -2.8 | 267 | 368 | 42.0 | -3.3 | 9 | 4.3 | 24 | 91.5 | 95.7 | 38.7 | 61.3 |
Career | NHL | 62 | 524.9 | 343 | 471 | 42.1 | -2.8 | 267 | 368 | 42.0 | -3.3 | 9 | 4.3 | 24 | 91.5 | 95.7 | 38.7 | 61.3 |
Corsi (PP) | Fenwick (PP) | PDO (PP) | Zone Starts (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 30 | ATL | NHL | 62 | 7.0 | 5 | 0 | 100.0 | 14.6 | 5 | 0 | 100.0 | 15.1 | 0 | 0.0 | 0 | 75.0 | 25.0 | ||
Career | NHL | 62 | 7.0 | 5 | 0 | 100.0 | 14.6 | 5 | 0 | 100.0 | 15.1 | 0 | 0.0 | 0 | 75.0 | 25.0 |
Corsi (SH) | Fenwick (SH) | PDO (SH) | Zone Starts (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 30 | ATL | NHL | 62 | 27.7 | 1 | 68 | 1.4 | -13.2 | 1 | 56 | 1.8 | -14.8 | 0 | 0.0 | 8 | 81.0 | 81.0 | 0.0 | 100.0 |
Career | NHL | 62 | 27.7 | 1 | 68 | 1.4 | -13.2 | 1 | 56 | 1.8 | -14.8 | 0 | 0.0 | 8 | 81.0 | 81.0 | 0.0 | 100.0 |
Corsi (5v5) | Fenwick (5v5) | PDO (5v5) | Zone Starts (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 30 | ATL | NHL | 62 | 526.4 | 341 | 464 | 42.4 | -2.5 | 265 | 362 | 42.3 | -2.8 | 9 | 4.3 | 24 | 91.3 | 95.6 | 38.7 | 61.3 |
Career | NHL | 62 | 526.4 | 341 | 464 | 42.4 | -2.5 | 265 | 362 | 42.3 | -2.8 | 9 | 4.3 | 24 | 91.3 | 95.6 | 38.7 | 61.3 |
Corsi (5v5 close) | Fenwick (5v5 close) | PDO (5v5 close) | Zone Starts (5v5 close) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 30 | ATL | NHL | 62 | 323.2 | 201 | 286 | 41.3 | -2.9 | 158 | 226 | 41.1 | -3.1 | 7 | 5.8 | 13 | 92.4 | 98.1 | 40.1 | 59.9 |
Career | NHL | 62 | 323.2 | 201 | 286 | 41.3 | -2.9 | 158 | 226 | 41.1 | -3.1 | 7 | 5.8 | 13 | 92.4 | 98.1 | 40.1 | 59.9 |
Corsi (5v5 tied) | Fenwick (5v5 tied) | PDO (5v5 tied) | Zone Starts (5v5 tied) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 30 | ATL | NHL | 62 | 207.5 | 129 | 189 | 40.6 | -3.2 | 97 | 151 | 39.1 | -4.6 | 2 | 2.6 | 5 | 95.6 | 98.2 | 35.2 | 64.8 |
Career | NHL | 62 | 207.5 | 129 | 189 | 40.6 | -3.2 | 97 | 151 | 39.1 | -4.6 | 2 | 2.6 | 5 | 95.6 | 98.2 | 35.2 | 64.8 |
NHL Rate Metrics
Corsi (All) | Fenwick (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 30 | ATL | NHL | 62 | 0.1 | 0.3 | 0.2 | 0.1 | 0.4 | 3.8 | 1.0 | 3.4 | 37.4 | 57.8 | -20.4 | 29.3 | 45.5 | -16.2 |
Career | NHL | 62 | 1.0 | 3.4 |
Corsi (EV) | Fenwick (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 30 | ATL | NHL | 62 | 0.1 | 0.3 | 0.2 | 0.1 | 0.5 | 4.0 | 1.0 | 2.7 | 39.2 | 53.8 | -14.6 | 30.5 | 42.1 | -11.5 |
Career | NHL | 62 | 1.0 | 2.7 |
Corsi (PP) | Fenwick (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 30 | ATL | NHL | 62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.0 | 0.0 | 43.0 | 43.0 | 0.0 | 43.0 |
Career | NHL | 62 | 0.0 | 0.0 |
Corsi (SH) | Fenwick (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 30 | ATL | NHL | 62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.3 | 2.2 | 147.3 | -145.1 | 2.2 | 121.3 | -119.1 |
Career | NHL | 62 | 0.0 | 17.3 |
Corsi (5v5) | Fenwick (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 30 | ATL | NHL | 62 | 0.1 | 0.3 | 0.2 | 0.1 | 0.5 | 4.0 | 1.0 | 2.7 | 38.9 | 52.9 | -14.0 | 30.2 | 41.3 | -11.1 |
Career | NHL | 62 | 1.0 | 2.7 |
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News