241 Selections
NHL Skater Stats | NHL Goalie Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2021 | 1 | 10 | Tyler Boucher | RW | USA U-18 (U.S. NTDP) | NHL | Entry | ||||||||||||
2021 | 2 | 39 | Zack Ostapchuk | C | Vancouver Giants (WHL) | NHL | Entry | ||||||||||||
2021 | 2 | 49 | Ben Roger | D | London Knights (OHL) | NHL | Entry | ||||||||||||
2021 | 3 | 74 | Oliver Johansson | LW | Timra (Sweden-2) | NHL | Entry | ||||||||||||
2021 | 4 | 123 | Carson Latimer | RW | Edmonton Oil Kings (WHL) | NHL | Entry | ||||||||||||
2021 | 7 | 202 | Chandler Romeo | D | Brantford (GOJHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2020 | 1 | 3 | Tim Stützle | LW | Mannheim (GERMANY) | NHL | Entry | 132 | 34 | 53 | 87 | -45 | 51 | ||||||
2020 | 1 | 5 | Jake Sanderson | D | USA U-18 (U.S. NTDP) | NHL | Entry | ||||||||||||
2020 | 1 | 28 | Ridly Greig | C | Brandon Wheat Kings (WHL) | NHL | Entry | ||||||||||||
2020 | 2 | 33 | Roby Jarventie | LW | KOOVEE (Finland-2) | NHL | Entry | ||||||||||||
2020 | 2 | 44 | Tyler Kleven | D | USA U-18 (U.S. NTDP) | NHL | Entry | ||||||||||||
2020 | 2 | 61 | Egor Sokolov | LW | Cape Breton Screaming Eagles (QMJHL) | NHL | Entry | ||||||||||||
2020 | 3 | 71 | Leevi Merilainen | G | Karpat Jr. (Finland-Jr.) | NHL | Entry | ||||||||||||
2020 | 5 | 155 | Eric Engstrand | LW | Malmo Jr. (Sweden-Jr.) | NHL | Entry | ||||||||||||
2020 | 6 | 158 | Philippe Daoust | C | Moncton Wildcats (QMJHL) | NHL | Entry | ||||||||||||
2020 | 6 | 181 | Cole Reinhardt | LW | Brandon Wheat Kings (WHL) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 2 | ||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2019 | 1 | 19 | Lassi Thomson | D | Kelowna Rockets (WHL) | NHL | Entry | 16 | 0 | 5 | 5 | -8 | 2 | ||||||
2019 | 2 | 32 | Shane Pinto | C | Tri-City (USHL) | NHL | Entry | 17 | 1 | 7 | 8 | 6 | 12 | ||||||
2019 | 2 | 37 | Mads Sogaard | G | Medicine Hat Tigers (WHL) | NHL | Entry | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .889 | 3.07 | |
2019 | 4 | 94 | Viktor Lodin | C | Orebro (Sweden) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2019 | 5 | 125 | Mark Kastelic | C | Calgary Hitmen (WHL) | NHL | Entry | 16 | 2 | 2 | 4 | -1 | 14 | ||||||
2019 | 7 | 187 | Maxence Guenette | D | Val-d'Or Foreurs (QMJHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2018 | 1 | 4 | Brady Tkachuk | LW | Boston University (H-East) | NHL | Entry | 277 | 90 | 102 | 192 | -48 | 367 | ||||||
2018 | 1 | 26 | Jacob Bernard-Docker | D | Okotoks (AJHL) | NHL | Entry | 13 | 0 | 1 | 1 | 3 | 4 | ||||||
2018 | 2 | 48 | Jonathan Tychonick | D | Penticton (BCHL) | NHL | Entry | ||||||||||||
2018 | 4 | 95 | Jonathan Gruden | C | USA U-18 (U.S. NTDP) | NHL | Entry | ||||||||||||
2018 | 5 | 126 | Angus Crookshank | LW | Langley (BCHL) | NHL | Entry | ||||||||||||
2018 | 6 | 157 | Kevin Mandolese | G | Cape Breton Screaming Eagles (QMJHL) | NHL | Entry | ||||||||||||
2018 | 7 | 188 | Jakov Novak | LW | Janesville (NAHL) | NHL | Entry | ||||||||||||
2018 | 7 | 194 | Luke Loheit | RW | Minnetonka (High-MN) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2017 | 1 | 28 | Shane Bowers | C | Waterloo (USHL) | NHL | Entry | ||||||||||||
2017 | 2 | 47 | Alex Formenton | LW | London (OHL) | NHL | Entry | 109 | 23 | 16 | 39 | -9 | 71 | ||||||
2017 | 4 | 121 | Drake Batherson | C | Cape Breton (QMJHL) | NHL | Entry | 145 | 40 | 57 | 97 | -27 | 59 | ||||||
2017 | 6 | 183 | Jordan Hollett | G | Regina (WHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2016 | 1 | 11 | Logan Brown | C | Windsor (OHL) | NHL | Entry | 69 | 5 | 15 | 20 | -5 | 14 | ||||||
2016 | 2 | 42 | Jonathan Dahlen | C | Timra (Sweden-2) | NHL | Entry | 61 | 12 | 10 | 22 | -25 | 12 | ||||||
2016 | 4 | 103 | Todd Burgess | RW | Fairbanks (NAHL) | NHL | Entry | ||||||||||||
2016 | 5 | 133 | Maxime Lajoie | D | Swift Current (WHL) | NHL | Entry | 67 | 7 | 8 | 15 | -23 | 20 | ||||||
2016 | 6 | 163 | Markus Nurmi | RW | TPS Jr. (Finland-Jr.) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2015 | 1 | 18 | Thomas Chabot | D | Saint John (QMJHL) | NHL | Entry | 313 | 42 | 146 | 188 | -62 | 150 | ||||||
2015 | 1 | 21 | Colin White | C | USA U-18 (USHL) | NHL | Entry | 224 | 36 | 62 | 98 | -52 | 91 | ||||||
2015 | 2 | 36 | Gabriel Gagne | RW | Victoriaville (QMJHL) | NHL | Entry | ||||||||||||
2015 | 2 | 48 | Filip Chlapik | C | Charlottetown (QMJHL) | NHL | Entry | 57 | 5 | 6 | 11 | -13 | 18 | ||||||
2015 | 4 | 107 | Christian Wolanin | D | Muskegon (USHL) | NHL | Entry | 70 | 6 | 14 | 20 | -7 | 16 | ||||||
2015 | 4 | 109 | Filip Ahl | LW | HV 71 Jr. (Sweden-Jr.) | NHL | Entry | ||||||||||||
2015 | 5 | 139 | Christian Jaros | D | Lulea Jr. (Sweden-Jr.) | NHL | Entry | 94 | 1 | 13 | 14 | -24 | 37 | ||||||
2015 | 7 | 199 | Joey Daccord | G | Cushing Academy (High-MA) | NHL | Entry | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 8 | 1 | .878 | 3.81 |
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2014 | 2 | 40 | Andreas Englund | D | DJURGARDEN (Sweden-2) | NHL | Entry | 33 | 0 | 3 | 3 | -12 | 24 | ||||||
2014 | 3 | 70 | Miles Gendron | D | RIVERS ACADEMY (High-MA) | NHL | Entry | ||||||||||||
2014 | 4 | 100 | Shane Eiserman | C/LW | DUBUQUE (USHL) | NHL | Entry | ||||||||||||
2014 | 7 | 189 | Kelly Summers | D | Carleton Place (CCHL) | NHL | Entry | ||||||||||||
2014 | 7 | 190 | Francis Perron | LW | ROUYN-NORANDA (QMJHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2013 | 1 | 17 | Curtis Lazar | C/RW | Edmonton (WHL) | NHL | Entry | 404 | 35 | 55 | 90 | -28 | 90 | ||||||
2013 | 3 | 78 | Marcus Hogberg | G | Linkoping Jr. (Sweden-Jr.) | NHL | Entry | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 9 | 17 | 9 | .894 | 3.39 |
2013 | 4 | 102 | Tobias Lindberg | RW | Djurgarden Jr. (Sweden-Jr.) | NHL | Entry | 6 | 0 | 2 | 2 | 0 | 4 | ||||||
2013 | 4 | 108 | Ben Harpur | D | Guelph (OHL) | NHL | Entry | 156 | 1 | 14 | 15 | -42 | 123 | ||||||
2013 | 5 | 138 | Vincent Dunn | C | Val-D'Or (QMJHL) | NHL | Entry | ||||||||||||
2013 | 6 | 161 | Chris Leblanc | RW | South Shore (EJHL) | NHL | Entry | ||||||||||||
2013 | 6 | 168 | Quentin Shore | C | Denver (WCHA) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2012 | 1 | 15 | Cody Ceci | D | Ottawa (OHL) | NHL | Entry | 627 | 42 | 129 | 171 | -27 | 132 | ||||||
2012 | 3 | 76 | Chris Driedger | G | Calgary (WHL) | NHL | Entry | 65 | 0 | 2 | 2 | 0 | 4 | 65 | 30 | 23 | 5 | .917 | 2.45 |
2012 | 3 | 82 | Jarrod Maidens | C/LW | Owen Sound (OHL) | NHL | Entry | ||||||||||||
2012 | 4 | 106 | Timothy Boyle | D | Nobles (High-MA) | NHL | Entry | ||||||||||||
2012 | 5 | 136 | Robert Baillargeon | C | Indiana (USHL) | NHL | Entry | ||||||||||||
2012 | 6 | 166 | Francois Brassard | G | Quebec (QMJHL) | NHL | Entry | ||||||||||||
2012 | 7 | 196 | Mikael Wikstrand | D | Mora (Sweden-2) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2011 | 1 | 6 | Mika Zibanejad | C | Djurgarden (Sweden) | NHL | Entry | 685 | 229 | 286 | 515 | 4 | 185 | ||||||
2011 | 1 | 21 | Stefan Noesen | RW | Plymouth (OHL) | NHL | Entry | 207 | 31 | 23 | 54 | -1 | 122 | ||||||
2011 | 1 | 24 | Matt Puempel | LW | Peterborough (OHL) | NHL | Entry | 87 | 11 | 5 | 16 | -10 | 30 | ||||||
2011 | 2 | 61 | Shane Prince | C | Ottawa (OHL) | NHL | Entry | 128 | 12 | 26 | 38 | -6 | 39 | ||||||
2011 | 4 | 96 | Jean-Gabriel Pageau | C | Gatineau (QMJHL) | NHL | Entry | 566 | 121 | 130 | 251 | 20 | 210 | ||||||
2011 | 5 | 126 | Fredrik Claesson | D | Djurgarden (Sweden) | NHL | Entry | 170 | 7 | 21 | 28 | -7 | 62 | ||||||
2011 | 6 | 156 | Darren Kramer | C | Spokane (WHL) | NHL | Entry | ||||||||||||
2011 | 6 | 171 | Max McCormick | LW | Sioux City (USHL) | NHL | Entry | 93 | 8 | 5 | 13 | -14 | 97 | ||||||
2011 | 7 | 186 | Jordan Fransoo | D | Brandon (WHL) | NHL | Entry | ||||||||||||
2011 | 7 | 204 | Ryan Dzingel | C | Lincoln (USHL) | NHL | Entry | 404 | 87 | 101 | 188 | -22 | 191 | ||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2010 | 3 | 76 | Jakub Culek | LW | Rimouski (QMJHL) | NHL | Entry | ||||||||||||
2010 | 4 | 106 | Marcus Sorensen | RW | Sodertalje Jr. (Sweden-Jr.) | NHL | Entry | 226 | 31 | 33 | 64 | -13 | 74 | ||||||
2010 | 6 | 178 | Mark Stone | RW | Brandon (WHL) | NHL | Entry | 541 | 179 | 297 | 476 | 107 | 183 | ||||||
2010 | 7 | 196 | Bryce Aneloski | D | Cedar Rapids (USHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2009 | 1 | 9 | Jared Cowen | D | Spokane (WHL) | NHL | Entry | 249 | 15 | 31 | 46 | -7 | 174 | ||||||
2009 | 2 | 39 | Jakob Silfverberg | LW | Brynas Gavle (Sweden) | NHL | Entry | 658 | 151 | 177 | 328 | 21 | 208 | ||||||
2009 | 2 | 46 | Robin Lehner | G | Vastra Frolunda Jr. ( ) | NHL | Entry | 364 | 0 | 6 | 6 | 0 | 36 | 364 | 152 | 141 | 49 | .917 | 2.71 |
2009 | 4 | 100 | Chris Wideman | D | Miami (Ohio) (CCHA) | NHL | Entry | 245 | 20 | 52 | 72 | -21 | 171 | ||||||
2009 | 5 | 130 | Mike Hoffman | C/LW | Drummondville (QMJHL) | NHL | Entry | 612 | 204 | 226 | 430 | -41 | 219 | ||||||
2009 | 5 | 146 | Jeff Costello | LW | Cedar Rapids (USHL) | NHL | Entry | ||||||||||||
2009 | 6 | 160 | Corey Cowick | LW | Ottawa (OHL) | NHL | Entry | ||||||||||||
2009 | 7 | 190 | Brad Peltz | LW | Avon Old Farms (High-CT) | NHL | Entry | ||||||||||||
2009 | 7 | 191 | Michael Sdao | D | Lincoln (USHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2008 | 1 | 15 | Erik Karlsson | D | Vastra Frolunda Jr. ( ) | NHL | Entry | 838 | 153 | 507 | 660 | -77 | 386 | ||||||
2008 | 2 | 42 | Patrick Wiercioch | D | Omaha (USHL) | NHL | Entry | 268 | 16 | 58 | 74 | -5 | 138 | ||||||
2008 | 3 | 79 | Zack Smith | C | Swift Current (WHL) | NHL | Entry | 662 | 98 | 106 | 204 | -46 | 722 | ||||||
2008 | 4 | 109 | Andre Petersson | RW | HV 71 Jonkoping Jr. (Sweden-Jr.) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2008 | 4 | 119 | Derek Grant | C | Langley (BCHL) | NHL | Entry | 381 | 52 | 62 | 114 | -38 | 137 | ||||||
2008 | 5 | 139 | Mark Borowiecki | D | Smiths Falls (CJHL) | NHL | Entry | 454 | 15 | 41 | 56 | -22 | 836 | ||||||
2008 | 7 | 199 | Emil Sandin | LW | Brynas Gavle (Sweden) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2007 | 1 | 29 | Jim O'Brien | C | Minnesota (WCHA) | NHL | Entry | 77 | 8 | 5 | 13 | -4 | 16 | ||||||
2007 | 2 | 60 | Ruslan Bashkirov | LW | Quebec (QMJHL) | NHL | Entry | ||||||||||||
2007 | 3 | 90 | Louie Caporusso | C/LW | St. Michaels (OJHL) | NHL | Entry | ||||||||||||
2007 | 4 | 120 | Ben Blood | D | Shattuck-St. Mary's (High-MN) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2006 | 1 | 28 | Nick Foligno | LW | Sudbury (OHL) | NHL | Entry | 1021 | 205 | 294 | 499 | -13 | 830 | ||||||
2006 | 3 | 68 | Eric Gryba | D | Green Bay (USHL) | NHL | Entry | 289 | 7 | 36 | 43 | 15 | 368 | ||||||
2006 | 3 | 91 | Kaspars Daugavins | LW | HK Riga 2000 ( ) | NHL | Entry | 91 | 6 | 9 | 15 | -10 | 21 | ||||||
2006 | 4 | 121 | Pierre-Luc Lessard | D | Gatineau (QMJHL) | NHL | Entry | ||||||||||||
2006 | 5 | 151 | Ryan Daniels | G | Saginaw (OHL) | NHL | Entry | ||||||||||||
2006 | 6 | 181 | Kevin Koopman | D | Beaver Valley (KIJHL) | NHL | Entry | ||||||||||||
2006 | 7 | 211 | Erik Condra | RW | Notre Dame (CCHA) | NHL | Entry | 372 | 40 | 59 | 99 | 16 | 176 | ||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2005 | 1 | 9 | Brian Lee | D | Moorhead (High-MN) | NHL | Entry | 209 | 5 | 31 | 36 | -37 | 124 | ||||||
2005 | 3 | 70 | Vitali Anikeyenko | D | Lokomotiv Yaroslavl 2 (Russia-3) | NHL | Entry | ||||||||||||
2005 | 4 | 95 | Cody Bass | C | Mississauga (OHL) | NHL | Entry | 75 | 2 | 3 | 5 | -5 | 107 | ||||||
2005 | 4 | 98 | Ilya Zubov | C | Chelyabinsk (Russia-2) | NHL | Entry | 11 | 0 | 2 | 2 | -1 | 0 | ||||||
2005 | 4 | 115 | Janne Kolehmainen | LW | SaiPa (Finland) | NHL | Entry | ||||||||||||
2005 | 5 | 136 | Tomas Kudelka | D | Zlin Jr. (Slovak-Jr.) | NHL | Entry | ||||||||||||
2005 | 6 | 186 | Dmitri Megalinsky | D | Lokomotiv Yaroslavl 2 (Russia-3) | NHL | Entry | ||||||||||||
2005 | 7 | 204 | Colin Greening | C/LW | Upper Canada College | NHL | Entry | 286 | 45 | 57 | 102 | -19 | 150 | ||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2004 | 1 | 23 | Andrej Meszaros | D | Dukla Trencin (Slovakia) | NHL | Entry | 645 | 63 | 175 | 238 | 25 | 457 | ||||||
2004 | 2 | 58 | Kirill Lyamin | D | CSKA Moscow (Russia) | NHL | Entry | ||||||||||||
2004 | 3 | 77 | Shawn Weller | LW | Capital District (EJHL) | NHL | Entry | ||||||||||||
2004 | 3 | 87 | Peter Regin | C | Herning IK (Denmark) | NHL | Entry | 243 | 23 | 44 | 67 | 1 | 64 | ||||||
2004 | 3 | 89 | Jeff Glass | G | Kootenay (WHL) | NHL | Entry | 15 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 7 | 3 | .898 | 3.36 |
2004 | 4 | 122 | Alexander Nikulin | C | CSKA Moscow 2 (Russia) | NHL | Entry | 3 | 0 | 0 | 0 | -3 | 0 | ||||||
2004 | 5 | 141 | Jim McKenzie | RW | Sioux Falls (USHL) | NHL | Entry | ||||||||||||
2004 | 5 | 156 | Roman Wick | RW | Kloten (Swiss) | NHL | Entry | 7 | 0 | 0 | 0 | -4 | 0 | ||||||
2004 | 7 | 219 | Joe Cooper | RW | Miami (Ohio) (CCHA) | NHL | Entry | ||||||||||||
2004 | 8 | 251 | Matthew McIlvane | C | Chicago (USHL) | NHL | Entry | ||||||||||||
2004 | 9 | 284 | John Wikner | LW | Vastra Frolunda Jr. (Sweden-Jr.) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2003 | 1 | 29 | Patrick Eaves | RW | Boston College (H-East) | NHL | Entry | 633 | 132 | 110 | 242 | 4 | 210 | ||||||
2003 | 2 | 67 | Igor Mirnov | LW | Dynamo Moscow (Russia) | NHL | Entry | ||||||||||||
2003 | 3 | 100 | Philippe Seydoux | D | Kloten (Swiss) | NHL | Entry | ||||||||||||
2003 | 4 | 135 | Mattias Karlsson | D | Brynas Gavle Jr. (Sweden-Jr.) | NHL | Entry | ||||||||||||
2003 | 5 | 142 | Tim Cook | D | River City (USHL) | NHL | Entry | ||||||||||||
2003 | 5 | 166 | Sergei Gimayev | D | Cherepovets ( ) | NHL | Entry | ||||||||||||
2003 | 7 | 228 | Will Colbert | D | Ottawa (OHL) | NHL | Entry | ||||||||||||
2003 | 8 | 260 | Ossi Louhivaara | RW | KooKoo Kouvola ( ) | NHL | Entry | ||||||||||||
2003 | 9 | 291 | Brian Elliott | G | Ajax (OPJHL) | NHL | Entry | 521 | 0 | 10 | 10 | 0 | 12 | 521 | 267 | 159 | 52 | .910 | 2.53 |
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2002 | 1 | 16 | Jakub Klepis | C | Portland (WHL) | NHL | Entry | 66 | 4 | 10 | 14 | -13 | 36 | ||||||
2002 | 2 | 47 | Alexei Kaigorodov | C | Magnitogorsk (KHL) | NHL | Entry | 6 | 0 | 1 | 1 | 1 | 0 | ||||||
2002 | 3 | 75 | Arttu Luttinen | C | HIFK Helsinki Jr. (Finland-Jr.) | NHL | Entry | ||||||||||||
2002 | 4 | 113 | Scott Dobben | C/LW | Erie (OHL) | NHL | Entry | ||||||||||||
2002 | 4 | 125 | Johan Bjork | D | Malmo Jr. (Sweden-Jr.) | NHL | Entry | ||||||||||||
2002 | 5 | 150 | Brock Hooton | RW | Quesnel (BCHL) | NHL | Entry | ||||||||||||
2002 | 8 | 246 | Josef Vavra | LW | Vsetin Jr. (Czech-Jr.) | NHL | Entry | ||||||||||||
2002 | 9 | 276 | Vitali Atyushov | D | Perm (Russia-2) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2001 | 1 | 2 | Jason Spezza | C | Windsor (OHL) | NHL | Entry | 1248 | 363 | 632 | 995 | 5 | 604 | ||||||
2001 | 1 | 23 | Tim Gleason | D | Windsor (OHL) | NHL | Entry | 727 | 17 | 125 | 142 | -37 | 701 | ||||||
2001 | 3 | 81 | Neil Komadoski | D | Notre Dame (CCHA) | NHL | Entry | ||||||||||||
2001 | 4 | 99 | Ray Emery | G | Sault Ste. Marie (OHL) | NHL | Entry | 287 | 0 | 4 | 4 | 0 | 79 | 287 | 145 | 86 | 28 | .906 | 2.70 |
2001 | 4 | 127 | Christoph Schubert | D | Munich (Germany) | NHL | Entry | 315 | 25 | 47 | 72 | 27 | 263 | ||||||
2001 | 5 | 162 | Stefan Schauer | D | Riebersee (German-2) | NHL | Entry | ||||||||||||
2001 | 6 | 193 | Brooks Laich | C | Moose Jaw (WHL) | NHL | Entry | 776 | 134 | 198 | 332 | -19 | 307 | ||||||
2001 | 7 | 218 | Jan Platil | D | Barrie (OHL) | NHL | Entry | ||||||||||||
2001 | 7 | 223 | Brandon Bochenski | RW | Lincoln (USHL) | NHL | Entry | 156 | 28 | 40 | 68 | 1 | 54 | ||||||
2001 | 8 | 235 | Neil Petruic | D | Kindersley (SJHL) | NHL | Entry | ||||||||||||
2001 | 8 | 256 | Gregg Johnson | C | Boston University (H-East) | NHL | Entry | ||||||||||||
2001 | 9 | 286 | Toni Dahlman | RW | Ilves Tampere (Finland) | NHL | Entry | 22 | 1 | 1 | 2 | -2 | 0 | ||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2000 | 1 | 21 | Anton Volchenkov | D | HK Moscow (KHL) | NHL | Entry | 696 | 19 | 114 | 133 | 73 | 438 | ||||||
2000 | 2 | 45 | Mathieu Chouinard | G | Shawinigan (QMJHL) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 |
2000 | 2 | 55 | Antoine Vermette | C | Victoriaville (QMJHL) | NHL | Entry | 1046 | 228 | 287 | 515 | -49 | 622 | ||||||
2000 | 3 | 87 | Jan Bohac | C | Slavia Praha (Czech-2) | NHL | Entry | ||||||||||||
2000 | 4 | 122 | Derrick Byfuglien | D | Fargo (USHL) | NHL | Entry | ||||||||||||
2000 | 5 | 156 | Greg Zanon | D | U. Nebraska-Omaha (CCHA) | NHL | Entry | 493 | 12 | 50 | 62 | -9 | 230 | ||||||
2000 | 5 | 157 | Grant Potulny | C | Lincoln (USHL) | NHL | Entry | ||||||||||||
2000 | 5 | 158 | Sean Connolly | D | Northern Michigan (CCHA) | NHL | Entry | ||||||||||||
2000 | 6 | 188 | Jason Maleyko | D | Brampton (OHL) | NHL | Entry | ||||||||||||
2000 | 9 | 283 | James Demone | D | Portland (WHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
1999 | 1 | 26 | Martin Havlat | RW | Trinec (Czech) | NHL | Entry | 790 | 242 | 352 | 594 | 78 | 404 | ||||||
1999 | 2 | 48 | Simon Lajeunesse | G | Moncton (QMJHL) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 |
1999 | 2 | 62 | Teemu Sainomaa | LW | Jokerit Helsinki Jr. (Finland-Jr.) | NHL | Entry | ||||||||||||
1999 | 3 | 94 | Chris Kelly | C/LW | London (OHL) | NHL | Entry | 845 | 123 | 168 | 291 | 40 | 417 | ||||||
1999 | 5 | 154 | Andrew Ianiero | LW | Kingston (OHL) | NHL | Entry | ||||||||||||
1999 | 6 | 164 | Martin Prusek | G | Vitkovice (Czech) | NHL | Entry | 57 | 0 | 1 | 1 | 0 | 0 | 57 | 31 | 12 | 4 | .909 | 2.36 |
1999 | 7 | 201 | Mikko Ruutu | LW | HIFK Helsinki (Finland) | NHL | Entry | ||||||||||||
1999 | 7 | 209 | Layne Ulmer | C | Swift Current (WHL) | NHL | Entry | 1 | 0 | 0 | 0 | -1 | 0 | ||||||
1999 | 7 | 213 | Alexandre Giroux | C/LW | Hull (QMJHL) | NHL | Entry | 48 | 6 | 6 | 12 | -2 | 26 | ||||||
1999 | 9 | 269 | Konstantin Gorovikov | LW | St. Petersburg (KHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
1998 | 1 | 15 | Mathieu Chouinard | G | Shawinigan (QMJHL) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 |
1998 | 2 | 44 | Mike Fisher | C | Sudbury (OHL) | NHL | Entry | 1104 | 278 | 311 | 589 | 27 | 815 | ||||||
1998 | 2 | 58 | Chris Bala | LW | Harvard (ECAC) | NHL | Entry | 6 | 0 | 1 | 1 | 1 | 0 | ||||||
1998 | 3 | 74 | Julien Vauclair | D | Lugano (Swiss) | NHL | Entry | 1 | 0 | 0 | 0 | 1 | 2 | ||||||
1998 | 4 | 101 | Petr Schastlivy | LW | Torpedo Yaroslavl (KHL) | NHL | Entry | 129 | 18 | 22 | 40 | 3 | 30 | ||||||
1998 | 5 | 130 | Gavin McLeod | D | Kelowna (WHL) | NHL | Entry | ||||||||||||
1998 | 6 | 161 | Chris Neil | RW | North Bay (OHL) | NHL | Entry | 1026 | 112 | 138 | 250 | -19 | 2522 | ||||||
1998 | 7 | 188 | Michel Periard | D | Shawinigan (QMJHL) | NHL | Entry | ||||||||||||
1998 | 8 | 223 | Sergei Verenikin | RW | Torpedo Yaroslavl 2 (Russia-2) | NHL | Entry | ||||||||||||
1998 | 9 | 246 | Rastislav Pavlikovsky | LW | Dukla Trencin (Slovakia) | NHL | Entry | ||||||||||||
